Prod Model: |
Hanker Power Star Series 1KW-12KW |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Input Phase: |
Single Phase |
Off Or On Grid: |
off Grid |
Frequency: |
50Hz/60Hz |
Transformer: |
Yes |
Phase: |
Single |
Power Source: |
Electric Power |
Application: |
Home Theater |
Brand: |
Upsen |
Product Description
12/24V/48VDC Low Frequency Power Inverter with LCD Display
Pure Sine Wave Inverter Charger Hanker Power Star Series 1KW-12KW (1ph in/1ph out)
HP Series Pure Sine Wave Inverter is a combination of an inverter, charger, solar power and Auto-transfer switch into one complete system . It is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Feature of HP Series Inverter & Charger
1:Ability to select power saver mode
2:Suitable for all electrical equipment
3:High efficiency, highest can reach to 95%
4:Multiphase synchronous rectification technology
5:Microprocessor control guarantees high reliability
6:Restoration of electricity, automatically activated
7:Allows start up and through power with depleted batteries
8:Smart battery charger design for optimized battery performance
9:Battery Priority Mode, Designates the Inverter-Preferred UPS Configuration
10:Intelligent charge control, can ensure the effective charging, but can not avoid excessive charging
Ultra-load protection
Application
Cable Television,lectronic Test Equipment,Security Systems,Vending Machines,
Medical Equipment,Financial System,Electronic Cash Registers,Telecommunications Systems etc.
Technical Specification |
| Model | HP1K | HP1.5K | HP2K | HP3K | HP4K | HP5K | HP6K | HP8K | HP10K | HP12K |
Inverter Output | Continuous Output Power | 1.0KW | 1.5KW | 2.0KW | 3.0KW | 4.0KW | 5.0KW | 6.0KW | 8.0KW | 10.0KW | 12.0KW |
Surge Rating(20s) | 3.0KW | 4.5KW | 6.0KW | 9.0KW | 12.0KW | 15.0KW | 18.0KW | 24.0KW | 30.0KW | 36.0KW |
Output Waveform | Pure Sine wave/Same as input(Bypass Mode) |
Nominal Efficiency | >88%(Peak) |
Line Mode Efficiency | >95% |
Power Factor | 0.9-1.0 |
Nominal Output Voltage rms | 100-110-120Vac / 220-230-240Vac |
Output Voltage Regulation | ±10% RMS |
Output Frequency | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Short Circuit Protection | Yes( 1sec after fault ) |
Typical transfer Time | 10ms(Max) |
THD | < 10% |
DC Input | Nominal Input Voltage | 12.0Vdc |
( *2 for 24Vdc, *4 for 48Vdc) |
Minimum Start Voltage | 10.0Vdc |
Low Battery Alarm | 10.5Vdc / 11.0Vdc |
Low Battery Trip | 10.0Vdc / 10.5Vdc |
High Voltage Alarm | 16.0Vdc |
Low Battery voltage recover | 15.5Vdc |
Idle Consumption -Search Mode | < 25 W when Power Saver On |
Charger | Output Voltage | Depends on battery type |
Charger Breaker Rating | 10A | 15A | 20A | 20A | 20A | 30A | 30A | 40A | 40A | 40A |
Max Charge Power Rate | 1/3 Rating Power |
Battery Initial Voltage for Start Up | 10-15.7V for 12V( *2 for 24V, *4 for 48V) |
Over Charge Protection Shutdown | 15.7V for 12V (*2 for 24V, *4 for 48V) |
Remote Control | Yes(Optional) |
Bypass & Protection | Input Voltage Waveform | Sine wave (Grid or Generator) |
Nominal Voltage | 110Vac | 120Vac | 220Vac | 230Vac |
Max Input AC Voltage | 150VAC For 120Vac LV Mode;300VAC For 230Vac HV Mode; |
Nominal Input Frequency | 50Hz or 60Hz (Auto detect) |
Low Freq Trip | 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz |
High Freq Trip | 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz |
Overload protection (SMPS load) | Circuit breaker |
Output Short circuit protection | Circuit breaker |
Bypass breaker rating | 10A | 15A | 20A | 30A | 40A | 40A | 40A | 50A | 63A | 63A |
Transfer switch rating | 30amp for UL & TUV | 40amp for UL | 80amp for UL |
Bypass without battery connected | Yes (Optional) |
Max bypass current | 30amp | 40amp | 80amp |
Solar Charger (Optional) | Rated Voltage | 12Vdc / 24Vdc / 48Vdc |
Solar Input Voltage Range | 15-30Vdc / 30-55Vdc / 55-100Vdc |
Rated Charge Current | 40 ~ 60A |
Rated Output Current | 15A |
Self Consumption | < 10mA |
Bulk Charge | 14.5V(default) | (*2 for 24Vdc, *4 for 48Vdc) |
Floating Charge | 13.5V(default) |
Equalization Charge | 14.0V(default) |
Over Charge Disconnection | 14.8V |
Over Charge Recovery | 13.6V |
Over Discharge Disconnection | 10.8 V(default) |
Over Discharge Reconnection | 12.3V |
Temperature Compensation | -13.2mV/°C |
Ambient Temperature | 0 ~ 40°C(Full load) 40 ~ 60°C(Derating) |
Mechanical Spec | Mounting | Wall Mount |
Inverter Dimensions(L*W*H) | 388*415*200mm | 488*415*200mm | 588*415*200mm |
Inverter Weight (Solar Chg)KG | 21+2.5 | 22+2.5 | 23+2.5 | 27+2.5 | 38+2.5 | 48+2.5 | 49+2.5 | 60+2.5 | 66+2.5 | 70+2.5 |
Shipping Dimensions(L*W*H) | 550*520*310mm | 650*520*310mm | 750*520*310mm |
Shipping Weight (Solar Chg)KG | 23+2.5 | 24+2.5 | 25+2.5 | 29+2.5 | 40+2.5 | 50+2.5 | 51+2.5 | 62+2.5 | 68+2.5 | 72+2.5 |
Display | Status LEDs / Status LEDs+LCD |
Standard Warranty | 3 Years (Optional) |
Shenzhen UPSEN Electronic Co., Ltd. Which is located in south of China, Shenzhen City, close to Pearl of the Orient HK, with beautiful environment and convenient transport.
We are a private high-tech enterprise integrating researching & development, production & operation and technical services as a whole, which is specialized in Electric, Electronic and Energy fields for a long time. Our main products are UPS Power, Inverter Power, Battery Power, Solar&Wind Power. We are dedicated to offer quality power and power solution for Data-center, Telecom, Bank, Hospital, Transportation, Industry, Army, Security, and civil & office area etc. Moreover, we have mastered the core technology of power products through our independent research, we are one of few domestic enterprises which can meet the customers' customized requirements, and provide professional power solutions.
We already past ISO9001 international quality system certification, and established a complete quality system ranging from material source, process, assembling to testing. All our products are with CE Certificate, which exported to more than 30 countries and areas, like Australia, Europe, Africa, North America, South America, the Middle East, central Asia, southeast Asia etc.
We will always offer excellent quality and products to customers. Hope to make Integrity and Double-Win business with you, and to be your professional power supplier and solve your any power problems. We are sure UPSEN can achieve more successes with our efforts and your support.