| Prod Model: |
TL1223 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: |
178(L)*34(W)*60(H)Mm |
| Weight: |
0.95kg |
| Color: |
Black/White |
| Termiinal: |
F1 |
| Container Material: |
ABS |
| Charge Voltage (Cycle): |
14.4~15V |
| Charge Voltage (Float): |
13.5~13.80V |
| Designed Lifef: |
3 Years |
| Warranty: |
1 Year |
| Type: |
Lead-Acid Batteries |
| Usage: |
Communication Systems Portable Lights Power Toy |
| Nominal Voltage: |
12V |
| Discharge Rate: |
High Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
TELONG 12V 2.3Ah storage battery is a maintenance-free valve regulation lead acid battery. It is widely used in ups, electric toy, power tool, emergency lighting and so on.
BATTERY CONSTRUCTION of 12V 2.3ah Sealed Lead Acid Battery
| Electrolyte | Positive Plate | Negative Plate | Container |
| Sulfuric acid | Lead dioxide | lead | ABS |
| |
| Cover | Safety valve | Terminal | Separator |
| ABS | Rubber | Copper | Fiberglass |

SPECIFICATION of 12V 2.3ah Rechargeable Battery
| Nominal Voltage | 12V |
| Rated capacity (20 hour rate) | 2.3 Ah |
| Dimension | Length | 178mm (6.94 inches) |
| Width | 34mm (1.33 inches) |
| Height | 60mm (2.34inches) |
| Weight Approx | 0.95Kg(2.10Ibs) |
FEATURE of 12V 2.3ah UPS Battery
1).Absorbent Glass Mat(AGM) technology for efficient gas recombination of up to 99%and free-dom from electrolyte maintenance or water adding.
2).Not restricted for air transport complies
3).UL CE ROHS-recognized component.
4).Valve Regulated Construction .Can be mounted in any orientation.
5).Computer designed lead, calcium tin alloy grid for high power density.
6).Long service life, float or cyclic applications.
7).Maintenance-free operation.
8).Low self discharge. Long Life Design
9).Wide Operation Temperature Range
10).Available in flame retardant ABS material for the battery case

CHARACTERISTICS of 12V 2.3ah Storage Battery
Capacity 25'C (77'C) | 20 hour rate(0.115A ) | 2.30AH |
| 10 hour rate(0.214A ) | 2.14AH |
| 1 hour rate(1.4A ) | 1.40 AH |
| Internal Resistance | Full charged Battery at 25 'C(77'F ) | 90 milli-ohm |
| Capacity affected by Temp | 40'C (104F) | 102% |
| 25'C (77'F) | 100% |
| 0'C (32'F) | 85% |
| (-15'C )5'F | 65% |
Self-Discharge 25'C (77'F) | Capacity after 3 month storage | 91% |
| Capacity after 6 month storage | 82% |
| Capacity after 12 month storage | 64% |
| Terminal | F1 |
Charge (Constant Voltage) | Initial Charging Current less than 0.69 A |
| Voltage 14.4-15.0V |
| Voltage 13.5-13.8V |
APPLICATIONS
Remote Switching
Control equipments
Communication systems
Portable Lights
Power tools Electric toys
Alarm systems Emergency systems
Medical equipments
Uninterruptible power supplies (UPS) and stand-by power for computers
| Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Size | NW |
| L | W | H |
| mm | mm | mm | kg |
| TL1212 | 12 | 1.2 | 98 | 45 | 56 | 0.55 |
| TL1222 | 12 | 2.2 | 70 | 47 | 100 | 0.74 |
| 1223 | 12 | 2.3 | 178 | 34 | 60 | 0.95 |
| TL1223 | 12 | 2.6 | 70 | 47 | 100 | 0.84 |
| TL1226 | 12 | 3 | 90 | 70 | 100 | 1.25 |
| TL1232 | 12 | 3.2 | 135 | 67 | 60 | 1.35 |
| TL1240 | 12 | 4 | 90 | 70 | 100 | 1.3 |
| TL1245 | 12 | 4.5 | 90 | 70 | 100 | 1.35 |
| TL1255 | 12 | 5.5 | 90 | 70 | 100 | 1.5 |
| TL1260 | 12 | 6 | 151 | 50 | 95 | 1.6 |
| TL1250 | 12 | 5 | 151 | 65 | 95 | 1.8 |
| TL1270 | 12 | 7 | 151 | 65 | 95 | 2 |
| TL1280 | 12 | 8 | 151 | 65 | 95 | 2.25 |
| TL1290 | 12 | 9 | 151 | 98 | 95 | 3 |
| TL12100 | 12 | 10 | 151 | 98 | 95 | 3.05 |
| TL12120 | 12 | 12 | 151 | 98 | 95 | 3.4 |
| TL12140 | 12 | 14 | 151 | 98 | 95 | 4 |
| TL12150 | 12 | 15 | 181 | 76 | 168 | 4.6 |
| TL12170 | 12 | 17 | 181 | 76 | 168 | 4.9 |
| TL12180 | 12 | 18 | 181 | 76 | 168 | 5.3 |
| TL12190 | 12 | 19 | 181 | 76 | 168 | 5.7 |
| TL12200 | 12 | 20 | 181 | 76 | 168 | 5.9 |
| TL12240 | 12 | 24 | 176 | 166 | 125 | 8 |
| TL12280 | 12 | 28 | 176 | 166 | 125 | 8.6 |
| TL12330 | 12 | 33 | 196 | 133 | 172 | 10.5 |
| TL12380 | 12 | 38 | 196 | 165 | 175 | 13 |
| TL12450 | 12 | 45 | 196 | 165 | 175 | 15 |
| TL12550 | 12 | 55 | 230 | 138 | 208 | 15.5 |
| TL12600 | 12 | 60 | 348 | 168 | 178 | 18.5 |
| TL12650 | 12 | 65 | 348 | 168 | 178 | 20.5 |
| TL12800 | 12 | 80 | 348 | 168 | 178 | 23 |
| TL12900 | 12 | 90 | 307 | 170 | 208 | 26 |
| TL121000 | 12 | 100 | 328 | 171 | 214 | 30 |
| TL121200A | 12 | 120 | 328 | 171 | 214 | 31.5 |
| TL121200B | 12 | 120 | 409 | 177 | 229 | 35 |
| TL121500 | 12 | 150 | 483 | 170 | 240 | 43 |
| TL122000 | 12 | 200 | 522 | 240 | 219 | 60 |
| TL122200 | 12 | 220 | 522 | 240 | 219 | 65 |
| TL122500 | 12 | 250 | 520 | 268 | 220 | 74 |
Shenzhen Telong Energy Technology Co., Ltd was founded in 2005, Specialized in researching, developing, producing and sales of lead acid battery, lithium battery and Gel battery.
Telong is a leading battery producer in the Chinese market as a deep cycle battery supplier for electric bicycles, distributed primarily under the Telong brand. With over ten years of experience and extensive technical expertise in the lead-acid battery industry, Telong's dedication to research and development is evident in increasingly widespread recognition of Telong goods offering consistent quality in high capacity, high energy density, deep discharge, more cycles with sustained discharge time, and more operational stability.
Telong has mainly produce the following series - CR\ER\PL\DZM\TL\TEL\GEL\TLD\TLF\OPZV\OPZS including 500 kinds of products. These products are widely used by many different industries, such as telecommunication, power system, radio and television system, railway, solar, UPS, electric vehicles, cars, golf cars, forklifts, emergency lights, security, alarm, gardening tool, baby carrier etc. Its worldwide sales network already covers more than 100 countries and regions, and has a good cooperation partnership with several excellent operators.
In an endless pursuit of perfection, Telong continues to blaze new trails in quality battery production. For quality control, Telong established professional Quality Management Center and successfully got the certificates of ISO9001, TS16949 quality management system and ISO14001 environment management system and also has passed the audit of OHSAS18001. The products has been authorized as 'Good quality products and Inspection-free in China' by national quality inspection department. Telong Products have also obtained the CE and RoHS authentication of the European Union, UL recognition the USA, Our reputation is built on the promise that ethical behavior and fair business practices will result in a satisfied and growing customer base. Telong prides itself by delivering its promises in a timely and efficient manner. We listen attentively to our customers, and are constantly reviewing our business practices and procedures in order to make changes that will benefit our customers.