| Prod Model: |
Vrla battery 12v70ah/10hr |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certificate: |
CE/UL/ISO9001/ISO14001/Ohsas18001 |
| Terminal: |
F10 / Nb/ Others |
| Color: |
Grey or Black |
| Size: |
260*169*210(Total Height: 233) Mm |
| Type: |
Lead-Acid Batteries |
| Usage: |
Lighting |
| Nominal Voltage: |
12V |
| Discharge Rate: |
Low Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
LONGWAY 12V70AH uninterruptible power supplies Sealed Lead Acid VRLA Battery supplier
LONGWAY lead acid battery used for UPS / AGM / VRLA / SLA maintenance-free battery
I. Power storage Solar & Wind System (Deep Cycle Battery)
II. Standby use UPS battery, Emergence & Alarm, Lighting & Security, Sounding, etc...
III. Telecommunication and stationary lead acid battery.
6V - 1.2Ah to 220Ah used for emergency lighting and alarm lighting and sound application.
12V - 0.8Ah to 250Ah used for power storage and backup for standby power & deep cycle use.
2V - 50Ah to 3000Ah used for solar power systems and telecommunication are using all self-made high quality and thick deep cycle plates.
Specifications:
* Model: 6FM70 (12V70AH/10HR)
* Size: 260*169*210(Total Height: 233) MM
* Approx Weight: Approx. (21.3± 3%) kg (46.96lbs)
* Terminal: NB/B&F10
* Packing Qty.: : 1 PCS/CTN
*Cells per Unit: 6
*Normal Voltage: 12V
*Capacity: 70Ah@10Hr-rate to 1.80V per cell@25º C
*Maximum Discharge Current: 700A(5sec)
*Internal Resistance: Approx. 6.0mΩ Full charged @25º C
*Operating Temperature RangeDischarge: -15º C~50º C
* Charge: -15º C~40º C
* Storage: -15º C~40º C
*Nominal Operating Temperature Range: 25º C± 3º C
*Float Charging Voltage: 13.7~13.9VDC/unit Average @25º C
*Maximum Charging Current: 17.5A
*Equalization and Cycle Service: 14.4V~15.0VDC/unit Average @ 25º C
*Self Discharge: LONGWAY Valve Regulated Lead Acid (VRLA) batteries can be storedfor more than 6 months at 25º C. Self-discharge ratio less than 3% per month at 25º C. Please charge batteries before using.
*Container Material: ABS(UL94-HB)
*Flammability resistance of (UL94-V0) can be available upon request
* Lead-Time: 20 Days after confirming the order For One Container
*Application:
Lighting system;
Security system;
Electric toy;
Medical equipment;
Telecommunication system;
Power systems;
UPS;
*General Features:
Maintenance free;
Convenient for installation;
Safety and no leakage;
Excellent recharge and discharge performance;
Low self-discharge rate;
UL approval
*Designed Service Life: 8 years
*warranty: 2 years
*OEM Acceptable
Packaging & Shipping
Packing Qty: 1 PC/CTN
N. W: 21.3kg
G. W: 21.8KG
Packing carton size: 274*184*231 mm
Lead-time: 800-900 PCS for one container
10-25 days after order for the first container, 3-7days for the second container.
Loading Port/Discharge Port: From Xiamen, China to any port in Your country by ship.
Packing: By Carton Box With Wooden Pallet.
Our Services
We would like to provide detailed information and samples to any potential customers.
Wishing to be your long-term partner, pls feel free contact us, we are always here!
Welcome to visit our website
1. http://kaiying-power.en.alibaba.com/
2. http://www.longwaybattery.com/
For more information, please contact us and welcome you!
For more information, please contact us and welcome you.
| Standby LONGWAY 12Volt Standard Series batteries |
| Battery Model | Nominal Voltage (V) | Nominal Capacity (AH) 20HR | Length | Width | Height | Total Height | Weight(±3%) | Terminal |
| In | mm | In | mm | In | mm | In | mm | lbs | Kg | Type |
| 6FM1.2 | 12 | 1.2 | 3.86 | 98 | 1.71 | 43.5 | 2.05 | 52 | 2.28 | 58 | 1.26 | 0.57 | F1 |
| 6FM2T | 12 | 2 | 5.94 | 151 | 0.79 | 20 | 3.54 | 90 | 3.54 | 90 | 1.37 | 0.62 | F1 |
| 6FM2.0E | 12 | 2 | 7 | 178 | 1.38 | 35 | 2.40 | 61 | 2.64 | 67 | 1.87 | 0.85 | F1 |
| 6FM2.2 | 12 | 2.2 | 2.76 | 70.5 | 1.87 | 47.5 | 3.90 | 99 | 4.09 | 104 | 1.7 | 0.77 | F1 |
| 6FM2.4 | 12 | 2.4 | 7 | 178 | 1.38 | 35 | 2.40 | 61 | 2.64 | 67 | 2.1 | 0.97 | F1 |
| 6FM2.6A | 12 | 2.6 | 4.09 | 104 | 1.89 | 48 | 2.76 | 70 | 2.76 | 70 | 1.94 | 0.88 | PC |
| 6FM2.6B | 12 | 2.6 | 2.76 | 70.5 | 1.87 | 47.5 | 3.90 | 99 | 4.010 | 104 | 1.87 | 0.85 | F1 |
| 6FM2.8 | 12 | 2.8 | 2.66 | 67.5 | 2.66 | 67.5 | 3.82 | 97 | 4.02 | 102 | 2.43 | 1.1 | F1 |
| 6FM2.9 | 12 | 2.9 | 3.11 | 79 | 2.20 | 56 | 3.90 | 99 | 4.10 | 104 | 2.2 | 1 | F1 |
| 6FM3.2 | 12 | 3.2 | 5.28 | 134 | 2.64 | 67 | 2.34 | 59.5 | 2.60 | 66 | 2.8 | 1.27 | F1/F2 |
| 6FM4 | 12 | 4 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.09 | 1.4 | F1/F2 |
| 6FM4E | 12 | 4 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 2.54 | 1.15 | F1/F2 |
| 6FM4.2 | 12 | 4.2 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.15 | 1.43 | F1/F2 |
| 6FM4.5 | 12 | 4.5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.31 | 1.5 | F1/F2 |
| 6FM5 | 12 | 5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.57 | 1.62 | F1/F2 |
| 6FM5E | 12 | 5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.2 | 1.45 | F1/F2 |
| 6FM5A | 12 | 5 | 5.51 | 140 | 1.89 | 48 | 4.13 | 105 | 4.13 | 105 | 3.66 | 1.66 | F2+F1- |
| 6FM5B | 12 | 5 | 5.94 | 151 | 2.01 | 51 | 3.66 | 93 | 3.90 | 99 | 3.66 | 1.66 | F1 |
| 6FM5.5 | 12 | 5.5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.86 | 1.75 | F1/F2 |
| 6FM5.5A | 12 | 5.5 | 5.51 | 140 | 1.89 | 48 | 4.13 | 105 | 4.13 | 105 | 3.86 | 1.75 | F2+F1- |
| 6FM5.5B | 12 | 5.5 | 5.94 | 151 | 2.01 | 51 | 3.66 | 93 | 3.90 | 99 | 3.86 | 1.75 | F1 |
| 6FM7 | 12 | 7 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.41 | 2 | F1/F2 |
| 6FM7.2 | 12 | 7.2 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.52 | 2.05 | F1/F2 |
| 6FM7.5A | 12 | 7.5 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.85 | 2.2 | F1/F2 |
| 6FM7.6 | 12 | 7.6 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.96 | 2.25 | F1/F2 |
| 6FM8E | 12 | 8 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.07 | 2.3 | F1/F2 |
| 6FM9 | 12 | 9 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.73 | 2.6 | F1/F2 |
| 6FM10A | 12 | 10 | 5.94 | 151 | 2.56 | 65 | 4.37 | 111 | 4.61 | 117 | 6.61 | 3 | F2 |
| 6FM10B | 12 | 10 | 5.94 | 151 | 2.56 | 65 | 4.37 | 111 | 4.61 | 117 | 6.39 | 2.9 | F2 |
| 6FM10C | 12 | 10 | 5.94 | 151 | 3.86 | 98 | 3.66 | 93 | 3.94 | 100 | 6.5 | 2.95 | F2 |
| 6FM11 | 12 | 11 | 5.28 | 134 | 3.15 | 80 | 6.34 | 161 | 6.34 | 161 | 9.04 | 4.1 | F24 |
| 6FM12 | 12 | 12 | 5.94 | 151 | 3.86 | 98 | 3.66 | 93 | 3.94 | 100 | 7.17 | 3.25 | F2 |
| 6FM12A | 12 | 12 | 5.94 | 151 | 3.86 | 98 | 3.78 | 96 | 4.02 | 102 | 7.17 | 3.25 | F2 |
| 6FM14 | 12 | 14 | 5.94 | 151 | 3.86 | 98 | 3.78 | 96 | 4.02 | 102 | 8.27 | 3.75 | F2 |
| 6FM15 | 12 | 15 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 10.58 | 4.8 | F4/F8 |
| 6FM17 | 12 | 17 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 11.02 | 5 | F4/F8 |
| 6FM18 | 12 | 18 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 11.9 | 5.4 | F4/F8 |
| 6FM18C | 12 | 18 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 11.24 | 5.1 | F4/F8 |
| 6FM20 | 12 | 20 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 13.23 | 6 | F4/F8 |
| 6FM22 | 12 | 22 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 12.9 | 5.85 | F4/F8 |
| 6FM22E | 12 | 22 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 13.23 | 6 | F4/F8 |
| 6FM24G | 12 | 24 | 6.89 | 175 | 6.54 | 166 | 4.96 | 126 | 4.96 | 126 | 16.76 | 7.6 | F5 |
| 6FM24B/G | 12 | 24 | 6.89 | 175 | 6.54 | 166 | 4.96 | 126 | 4.96 | 126 | 16.77 | 7.6 | F8 |
| 6FM26G | 12 | 26 | 6.89 | 175 | 6.54 | 166 | 4.96 | 126 | 4.96 | 126 | 18.52 | 8.4 | F5/F8 |
| 6FM30 | 12 | 30 | 7.68 | 195 | 5.12 | 130 | 6.34 | 161 | 6.54 | 166 | 20.06 | 9.1 | F15 |
| 6FM33A/G | 12 | 33 | 7.68 | 195 | 5.12 | 130 | 6.34 | 161 | 6.54 | 166 | 24.25 | 11 | F15 |
| 6FM33B/G | 12 | 33 | 7.68 | 195 | 5.12 | 130 | 6.34 | 161 | 6.54 | 166 | 22.49 | 10.2 | F9 |
| 6FM35G | 12 | 35 | 7.68 | 195 | 5.12 | 130 | 6.34 | 161 | 6.54 | 166 | 23.15 | 10.5 | F9 |
| 6FM35A/G | 12 | 35 | 7.68 | 195 | 5.12 | 130 | 6.30 | 160 | 6.30 | 160 | 23.15 | 10.5 | F9 |
| 6FM38G | 12 | 38 | 7.72 | 196 | 6.54 | 166 | 6.93 | 176 | 7.17 | 182 | 28.66 | 13 | F21 |
| 6FM40A/G | 12 | 40 | 7.72 | 196 | 6.54 | 166 | 6.93 | 176 | 7.17 | 182 | 29.76 | 13.5 | F21 |
| 6FM40B/G | 12 | 40 | 7.72 | 196 | 6.54 | 166 | 6.93 | 176 | 7.17 | 182 | 29.76 | 13.5 | F9 |
| 6FM45 | 12 | 45 | 7.72 | 196 | 6.54 | 166 | 6.93 | 176 | 7.17 | 182 | 30.86 | 14 | F21 |
| 6FM50 | 12 | 50 | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.39 | 213 | 36.86 | 16.5 | F20 |
| 6FM55A/G | 12 | 55 | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.39 | 213 | 37.92 | 17.2 | F20 |
| 6FM55B/G | 12 | 55 | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.39 | 213 | 37.92 | 17.2 | F9 |
| 6FM60 | 12 | 60 | 13.78 | 350 | 6.54 | 166 | 6.89 | 175 | 7.05 | 179 | 44.09 | 20 | F16 |
| 6FM65 | 12 | 65 | 13.78 | 350 | 6.54 | 166 | 6.89 | 175 | 6.89 | 175 | 46.3 | 21 | F16 |
| 6FM65B/G | 12 | 65 | 13.78 | 350 | 6.61 | 168 | 7.09 | 180 | 7.09 | 180 | 46.3 | 21 | F9 |
| 6FM70 | 12 | 70 | 10.2 | 259 | 6.65 | 169 | 8.19 | 208 | 8.39 | 213 | 46.96 | 21.3 | F20 |
| 6FM80 | 12 | 80 | 12.09 | 307 | 6.57 | 167 | 8.27 | 210 | 8.46 | 215 | 55.12 | 25 | F20 |
| 6FM80A/G | 12 | 70 | 10.2 | 259 | 6.65 | 169 | 8.19 | 208 | 8.39 | 213 | 47.4 | 21.5 | F10 |
| 6FM80E | 12 | 80 | 12.52 | 318 | 7.13 | 181 | 6.57 | 167 | 6.77 | 172 | 49.6 | 22.5 | F9 |
| 6FM90 | 12 | 90 | 12.09 | 307 | 6.57 | 167 | 8.19 | 208 | 8.39 | 213 | 58.42 | 26.5 | F10 |
| 6FM95 | 12 | 95 | 12.09 | 307 | 6.57 | 167 | 8.19 | 208 | 8.39 | 213 | 59.52 | 27 | F10 |
| 6FM100A | 12 | 100 | 12.99 | 330 | 6.81 | 173 | 8.62 | 219 | 8.82 | 224 | 65.04 | 29.5 | F12 |
| 6FM100B | 12 | 100 | 12.99 | 330 | 6.81 | 173 | 8.62 | 219 | 8.82 | 224 | 67.24 | 30.5 | F12 |
| 6FM100D | 12 | 100 | 15.94 | 405 | 6.81 | 173 | 8.27 | 210 | 9.33 | 237 | 70.55 | 32 | F17 |
| 6FM120 | 12 | 120 | 15.94 | 405 | 6.81 | 173 | 8.27 | 210 | 9.33 | 237 | 77.16 | 35 | F17 |
| 6FM140 | 12 | 140 | 13.43 | 341 | 6.81 | 173 | 11.14 | 283 | 11.34 | 288 | 91.49 | 41.5 | F12 |
| 6FM150 | 12 | 150 | 19.02 | 483 | 6.69 | 170 | 9.49 | 241 | 9.49 | 241 | 98.11 | 44.5 | F18 |
| 6FM160 | 12 | 160 | 13.43 | 341 | 6.81 | 173 | 11.14 | 283 | 11.34 | 288 | 99.21 | 45 | F12 |
| 6FM180 | 12 | 180 | 20.55 | 522 | 9.45 | 240 | 8.62 | 219 | 8.82 | 224 | 127.87 | 58 | F23 |
| 6FM200 | 12 | 200 | 20.55 | 522 | 9.45 | 240 | 8.62 | 219 | 8.82 | 224 | 127.87 | 58 | F23 |
| 6FM230 | 12 | 230 | 20.51 | 521 | 10.59 | 269 | 7.99 | 203 | 8.19 | 208 | 143.3 | 65 | F24 |
| 6FM250 | 12 | 250 | 20.47 | 520 | 10.59 | 269 | 8.66 | 220 | 9.65 | 245 | 154.32 | 70 | F25 |
Kaiying Power Supply & Electrical Equip Co., Ltd., established in 2001, is a professional valve regulated sealed lead acid battery manufacturer in China. We have a lot of experience in producing high quality products. There is a group of engineers to develop batteries as our clients required.
As the environmental readjusted, Zhangshan Long Way Battery Manufacturing Co., Ltd couldn't produce SLA batteries anymore. The technology and IQC management of Zhangshan Long Way Battery Manufacturing Co., Ltd which had merged with KAIYING GROUP, the Logo LONGWAY is also transferred to the KAIYING GROUP.
Kaiying Power Supply & Electrical Equip Co., Ltd., with a 10, 000 M² Factory space, the company has over 1000 employees and advanced development equipment and comprehensive test facilities. Attaching great importance to quality, our management comply with ISO9001-2000 standard. Our batteries have UL and CE approvals.
During the past several years, the company has gained a very high reputation in the industry with excellent development, production, sales capability and premium quality. So, we got very good market share both in the domestic and foreign markets in the past. OEM orders acceptable.