12V7ah Emergency Lighting Lead Acid Battery with Ce RoHS UL Certificate
| Price: |
US $ 3-6.0/Piece |
| Min Order: |
1/Piece |
| Pay Type: |
L/C,T/T,Western Union |
| Prod Model: |
TL1270 |
| Normal Capacity: |
7ah |
| Certificate: |
Ce, RoHS, SGS, SDS, UL |
| H.S. Code: |
85072000 |
| Lead Time: |
10 Days |
| Warranty: |
1 Year |
| Type: |
Lead-Acid Batteries |
| Usage: |
Electric Bicycle |
| Nominal Voltage: |
12V |
| Discharge Rate: |
Low Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
12V7AH Emergency Lighting Lead Acid Battery with CE RoHS UL certificate1.Advantage:
Exellent High & Low temperature performance;
More cycle life, over 1200 cycles 50% DOD;
Low self discharge rate, less than 2% at 20°C;Strict inspection system, material inspection, in-production inspection, before-delivery inspection;
Really low return rate, less than 0.03%;
Competitive price, multiple choice.2.Main Products Ranges:Telecom Battery
Solar Battery
UPS battery
Deep Cycle Battery
Small Size Lead Acid Battery (0.8AH~28AH)
Medium Size Lead Acid Battery (33AH~250AH)
2V Large Size Lead Acid Battery (300AH~3000AH)
FT(front acess terminal) Type Lead Acid Battery
GEL Battery
3.Applications:1.All purpose
2. Green energy systems (solar, wind, hydro, etc)
3. Solar power stations
4. Uninterruptable Power Supply (UPS)
5. Electricity power supply systems (EPS)
6. Telecom installations
7. Scooters
8. Boats or buoys
9. Signal station
10.Auto control system
11. Survey and Mapping system
12.Alarm and security system
13. Emergency lighting
14.Emergency backup power supply
15. Traffic lights
16. Street lightening
4.Certificate
5.Our Factory
6.Battery catalogue| Battery | Nominal | Nominal | Dimension | Terminal |
| Voltage | Capacity | Length | Width | Height | Total Height | Type |
| (V) | (Ah) | mm | in | mm | in | mm | in | mm | in | |
| TL1208 | 12 | 0.8 | 96 | 3.78 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | T13/T9 |
| TL1213 | 12 | 1.3 | 97 | 3.82 | 43 | 1.69 | 52 | 2.05 | 58 | 2.28 | F1 |
| TL1220A | 12 | 2 | 143 | 5.63 | 24 | 0.94 | 65 | 2.56 | 65 | 2.56 | T10 |
| TL1220B | 12 | 2 | 150 | 5.9 | 20 | 0.79 | 90 | 3.54 | 90 | 3.54 | T11 |
| TL1222 | 12 | 2.2 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | F1 |
| TL1223A | 12 | 2 | 182 | 7.17 | 24 | 0.94 | 61 | 2.4 | 61 | 2.4 | T10 |
| TL1223B | 12 | 2.3 | 178 | 7.01 | 35 | 1.38 | 61 | 2.4 | 67 | 2.64 | F1 |
| TL1225A | 12 | 2.5 | 104 | 4.09 | 48 | 1.9 | 70 | 2.76 | 70 | 2.76 | F1/F2 |
| TL1225B | 12 | 2.5 | 104 | 4.09 | 48 | 1.9 | 70 | 2.76 | 70 | 2.76 | T16 |
| TL1226A | 12 | 2.6 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | F1 |
| TL1226B | 12 | 2.6 | 178 | 7.01 | 35 | 1.38 | 61 | 24 | 67 | 2.64 | F1 |
| TL1228A | 12 | 2.8 | 104 | 4.09 | 48 | 1.9 | 70 | 2.76 | 70 | 2.76 | T16 |
| TL1228B | 12 | 2.8 | 104 | 4.09 | 48 | 1.9 | 70 | 2.76 | 70 | 2.76 | F1/F2 |
| TL1229 | 12 | 2.9 | 79 | 3.11 | 55.5 | 2.19 | 98.5 | 3.88 | 104 | 4.09 | F1 |
| TL1232 | 12 | 3.2 | 134 | 5.28 | 67 | 2.64 | 61 | 2.4 | 67 | 2.64 | F1 |
| TL1235 | 12 | 3.5 | 134 | 5.28 | 67 | 2.64 | 61 | 2.4 | 67 | 2.64 | F1 |
| TL1240A | 12 | 4 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | F2 |
| TL1240B | 12 | 4 | 195 | 7.68 | 47 | 1.85 | 71 | 2.8 | 76 | 2.99 | F1 |
| TL1245A | 12 | 4.5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | F2 |
| TL1245C | 12 | 4.5 | 140 | 5.51 | 48 | 1.89 | 102 | 40.2 | 103 | 40.6 | F1/F2 |
| TL1250 | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | F2 |
| TL1255 | 12 | 5.5 | 140 | 5.51 | 48 | 1.89 | 102 | 40.2 | 104 | 4.09 | F1/F2 |
| TL1260 | 12 | 6 | 151 | 5.94 | 51 | 2.01 | 93 | 3.66 | 99 | 3.9 | F2 |
| TL1265 | 12 | 6.5 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F2 |
| TL1270 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F2 |
| TL1272 | 12 | 7.2 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F2 |
| TL1275 | 12 | 7.5 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F2 |
| TL1280 | 12 | 8 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F2 |
| TL1290A | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F2 |
| TL12100B | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 110 | 4.33 | 114 | 4.49 | F2 |
| TL12120 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | F2 |
| TL12140 | 12 | 14 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | F2 |
| TL12150 | 12 | 15 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F3 |
| TL12170A | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F3 |
| TL12200A | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F3 |
| TL12220A | 12 | 22 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F3 |
| TL12240A | 12 | 24 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | F4 |
| TL12240C | 12 | 24 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 182 | 7.17 | F6 |
| TL12260A | 12 | 26 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | F4 |
| TL12280A | 12 | 28 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | F4 |
| TL12280C | 12 | 28 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 182 | 7.17 | F6 |
| TL12300A | 12 | 30 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | F4 |
| TL12330A | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 180 | 7.09 | F7 |
| TL12400A | 12 | 40 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | F4 |
| TL12420A | 12 | 42 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | F4 |
| TL12450A | 12 | 45 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | F4 |
| TL12500A | 12 | 50 | 257 | 10.1 | 132 | 5.2 | 200 | 7.87 | 200 | 7.87 | F4/F11 |
| TL12500B | 12 | 50 | 250 | 9.84 | 160 | 6.3 | 178 | 7.01 | 197 | 7.76 | F5 |
| TL12550A | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | F11 |
| TL12550C | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 227 | 8.94 | F5 |
| TL12600A | 12 | 60 | 250 | 9.84 | 160 | 6.3 | 178 | 7.01 | 197 | 7.76 | F5 |
| TL12600B | 12 | 60 | 259 | 10.2 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | F17/F21 |
| TL12650A | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F5 |
| TL12750A | 12 | 75 | 258 | 10.2 | 166 | 6.54 | 206 | 8.11 | 210 | 8.27 | F11 |
| TL12750B | 12 | 75 | 258 | 10.2 | 166 | 6.54 | 206 | 8.11 | 235 | 9.25 | F9 |
| TL12750C | 12 | 75 | 260 | 10.2 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | F21 |
| TL12750E | 12 | 75 | 260 | 10.2 | 169 | 6.65 | 208 | 8.19 | 228 | 8.98 | SAM |
| TL12800A | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F5 |
| TL12900A | 12 | 90 | 306 | 12.1 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | F21 |
| TL121000A | 12 | 100 | 328 | 12.92 | 171 | 6.74 | 214 | 8.43 | 220 | 8.66 | F5 |
| TL121000C | 12 | 100 | 328 | 12.92 | 171 | 6.74 | 214 | 8.43 | 234 | 9.21 | SAM |
| TL121150A | 12 | 115 | 328 | 12.92 | 171 | 6.74 | 214 | 8.43 | 220 | 8.66 | F5 |
| TL121200A | 12 | 120 | 410 | 16.14 | 176 | 6.93 | 227 | 8.94 | 227 | 8.94 | F5 |
| TL121200C | 12 | 120 | 410 | 16.14 | 176 | 6.93 | 227 | 8.94 | 240 | 9.45 | SAM |
| TL121340 | 12 | 134 | 341 | 13.4 | 173 | 6.81 | 283 | 11.1 | 288 | 11.3 | F12 |
| TL121500A | 12 | 150 | 482 | 19 | 170 | 6.69 | 242 | 9.53 | 242 | 9.53 | F5 |
| TL121800A | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | F12 |
| TL122000A | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | F12 |
| TL122200A | 12 | 220 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | F12 |
| TL122250A | 12 | 225 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | F12 |
| TL122500 | 12 | 250 | 520 | 20.5 | 269 | 10.6 | 220 | 8.6 | 224 | 8.82 | F12 |
7.Contact details:
Mr. Ken Wong(Marketing Manager)
TELONG ENERGY TECHNOLOGY CO., LTD.
Tel: +86-755-29052355 Fax: +86-755-27981742
Web: www.telongbattery.com
Address: Fukang Industrial Zone, Renmin Road, Guanlan Town, Shenzhen City, Guangdong, China.
Shenzhen Telong Energy Technology Co., Ltd was founded in 2005, Specialized in researching, developing, producing and sales of lead acid battery, lithium battery and Gel battery.
Telong is a leading battery producer in the Chinese market as a deep cycle battery supplier for electric bicycles, distributed primarily under the Telong brand. With over ten years of experience and extensive technical expertise in the lead-acid battery industry, Telong's dedication to research and development is evident in increasingly widespread recognition of Telong goods offering consistent quality in high capacity, high energy density, deep discharge, more cycles with sustained discharge time, and more operational stability.
Telong has mainly produce the following series - CR\ER\PL\DZM\TL\TEL\GEL\TLD\TLF\OPZV\OPZS including 500 kinds of products. These products are widely used by many different industries, such as telecommunication, power system, radio and television system, railway, solar, UPS, electric vehicles, cars, golf cars, forklifts, emergency lights, security, alarm, gardening tool, baby carrier etc. Its worldwide sales network already covers more than 100 countries and regions, and has a good cooperation partnership with several excellent operators.
In an endless pursuit of perfection, Telong continues to blaze new trails in quality battery production. For quality control, Telong established professional Quality Management Center and successfully got the certificates of ISO9001, TS16949 quality management system and ISO14001 environment management system and also has passed the audit of OHSAS18001. The products has been authorized as 'Good quality products and Inspection-free in China' by national quality inspection department. Telong Products have also obtained the CE and RoHS authentication of the European Union, UL recognition the USA, Our reputation is built on the promise that ethical behavior and fair business practices will result in a satisfied and growing customer base. Telong prides itself by delivering its promises in a timely and efficient manner. We listen attentively to our customers, and are constantly reviewing our business practices and procedures in order to make changes that will benefit our customers.
More >
Other Products with This Manufacturers