| Prod Model: |
ups battery 12volt 100ah 10hr |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Brand: |
Longway |
| Series: |
UPS Battery |
| Size: |
330*173*219 (Total Height 224 ) Mm |
| 10hr: |
100ah |
| Terminal: |
B/F12 |
| Packing Qty: |
1 PCS/CTN |
| MOQ: |
50PCS |
| Container Qty: |
750 PCS/Container |
| Lead-Time: |
15 Days for One Container |
| Color: |
Grey or Black or Others |
| Type: |
Lead-Acid Batteries |
| Usage: |
Lighting |
| Nominal Voltage: |
12V |
| Discharge Rate: |
Low Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
LONGWAY UPS battery manufacture 12Volt 100ah rechargeable Sealed Lead acid batteryLONGWAY sealed lead acid battery used for UPS / AGM / VRLA / SLA maintenance-free battery.
I. Power storage Solar & Wind System (Deep Cycle Battery)
II. Standby use UPS battery, Emergence & Alarm, Lighting & Security, Sounding, etc...
III. Telecommunication and stationary lead acid battery.
6V - 1.3Ah to 220Ah used for emergency lighting and alarm lighting and sound application.
12V - 0.8Ah to 250Ah used for power storage and backup for standby power & deep cycle use.
2V - 50Ah to 3000Ah used for solar power systems and telecommunication are using all self-made high quality and thick deep cycle plates.
1)Detail description
Model: UPS battery 12v100ah 10hr
Dimension:330*173*219 (Total Height 224 ) Mm
Cells per Unit:6
Normal Voltage :12V
Capacity:100Ah@10Hr-rate to 1.80V per cell@25ºC
Weight:Approx.(29.5±3% kg) (65.04lbs)
Maximum Discharge Current:100A(5sec)
Internal Resistance:Approx. 4.0mΩ full charged @25ºC
Operating Temperature Range Discharge: -20ºC~60ºC
Charge: 0ºC~50ºC
Storage: -20ºC~60ºC
Nominal Operating Temperature Range:25ºC±3ºC
Float Charging Voltage:13.7~13.9VDC/unit Average @25ºC
Maximum Charging Current :25A
Equalization and Cycle Service :14.4V~15.0VDC/unit Average @ 25ºC
Self Discharge:
LONGWAY Valve Regulated Lead Acid (VRLA) batteries can be stored for more than 6 months at 25ºC. Self-discharge ratio less than 3% per month at 25ºC. Please charge batteries before using.
Terminal:Terminal F12 / B
Container Material:ABS(UL94-HB)
*Flammability resistance of (UL94-V0) can be available upon request2)Application Alarm systems,Cable television,communications equipment,control equipment,
computers,electronic cash registers,electric test equipment,
electric powered bicycle and wheel chair,
emergency lighting systems,fire&security,geophysical equipment,
marine equipment,medical equipment,
micro processor based office machines,portable cine&video lights,
power tools,solar powered systems,
telecommunications systems,television&video recorders,toys,
uninterruptible power supplies,vending machines; etc.
OEM acceptable
3)General Features
Stable quality&high reliability
Sealed construction
Environmentally friendly
Maintenance-free operation
Low pressure venting system
Heavy duty grid
Low self discharge
UL component recognition(MH46789)4)Our certificate
5)Our factory photo
6)Packaging & Shipping
Packing Qty: 1 PCS/CTN
N.W:29.5kg
G.W:30KG
Packing carton size: 346*190*273 mm
Lead-time: 670PCS for one container
25 days after order for the first container, 7-10days for the second container.
Loading Port/Discharge Port: From Xiamen, China to any port in Your country by ship.
Packing:by Carton Box With Wooden Pallet.
7)FAQ
(1) What's kinds of battery will you provide?
We have seven series battery: VRLA,SMF,SLA,AGM,Storage, Deep cycle and Gel.
There are many different model battery here, we can supply 2v 50ah-3000ah battery, 4v 3.5ah-4v 10ah battery, 6v 1.2ah-6v 220ah battery, 12v 0.8ah-12v 250ah battery.
(2) Your battery can meet CE UL requirements?
YES, Our battery are with the certificate of CE/UL/RoHS/ISO9001/ISO14001/OHSAS18001 etc.
(3) Can we change the color based on the original?
Yes, the color can be customer-made according to your requirement.
(4) Can you print my picture or logo on the battery cover?
Yes, OEM is available, and you can offer your logo.
For more information,Welcome to visit our website
HTTP: //longwaybattery. En. Made-in-China. comand welcome to contact us ! | Standby LONGWAY Standard Series batteries |
| Battery Model | Nominal Voltage(V) | Nominal Capacity (AH) | Length | Width | Height | Total Height | Weight(5%) | Terminal |
| In | mm | In | mm | In | mm | In | mm | Pound | Kg | Type | Position |
| 6FM1.2 | 12 | 1.2 | 3.86 | 98 | 1.71 | 43.5 | 2.05 | 52 | 2.28 | 58 | 1.26 | 0.57 | F1 | E |
| 6FM2.2 | 12 | 2.2 | 2.78 | 70.5 | 1.87 | 47.5 | 3.90 | 99 | 4.09 | 104 | 1.70 | 0.77 | F1 | C |
| 6FM2.4 | 12 | 2.4 | 7.01 | 178 | 1.38 | 35 | 2.40 | 61 | 2.64 | 67 | 2.14 | 0.97 | F1 | C |
| 6FM2.6 | 12 | 2.6 | 2.78 | 70.5 | 1.87 | 47.5 | 3.90 | 99 | 4.09 | 104 | 1.83 | 0.83 | F1 | C |
| 6FM3.2 | 12 | 3.2 | 5.28 | 134 | 2.64 | 67 | 2.34 | 59.5 | 2.60 | 66 | 2.80 | 1.27 | F1/F2 | E |
| 6FM4 | 12 | 4 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.15 | 1.43 | F1/F2 | C |
| 6FM4.5 | 12 | 4.5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.26 | 1.48 |
| C |
| 6FM5 | 12 | 5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.57 | 1.62 | F1/F2 | C |
| 6FM5A | 12 | 5 | 5.51 | 140 | 1.89 | 48 | 4.13 | 105 | 4.13 | 105 | 3.66 | 1.66 | F2+F1- | C |
| 6FM5B | 12 | 5 | 5.94 | 151 | 2.01 | 51 | 3.66 | 93 | 3.90 | 99 | 3.66 | 1.66 | F1 | F |
| 6FM5.5 | 12 | 5.5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.86 | 1.75 | F1/F2 | C |
| 6FM5.5A | 12 | 5.5 | 5.51 | 140 | 1.89 | 48 | 4.13 | 105 | 4.13 | 105 | 3.86 | 1.75 | F2+F1- | C |
| 6FM5.5B | 12 | 5.5 | 5.94 | 151 | 2.01 | 51 | 3.66 | 93 | 3.90 | 99 | 3.66 | 1.66 | F1 | F |
| 6FM6 | 12 | 6 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.30 | 1.95 | F1/F2 | F |
| 6FM7 | 12 | 7 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.63 | 2.10 | F1/F2 | F |
| 6FM7.2 | 12 | 7.2 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.74 | 2.15 | F1/F2 | F |
| 6FM7.5 | 12 | 7.5 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.85 | 2.20 | F1/F2 | F |
| 6FM8 | 12 | 8 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.07 | 2.30 | F1/F2 | F |
| 6FM8E | 12 | 8 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.07 | 2.30 | F1/F2 | F |
| 6FM9 | 12 | 9 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.73 | 2.60 | F1/F2 | F |
| 6FM10A | 12 | 10 | 5.94 | 151 | 2.56 | 65 | 4.37 | 111 | 4.61 | 117 | 6.61 | 3.00 | F2 | F |
| 6FM10B | 12 | 10 | 5.94 | 151 | 2.56 | 65 | 4.37 | 111 | 4.61 | 117 | 6.39 | 2.90 | F2 | F |
| 6FM10 | 12 | 10 | 5.94 | 151 | 3.86 | 98 | 3.74 | 95 | 3.98 | 101 | 6.72 | 3.05 | F2 | F |
| 6FM11 | 12 | 11 | 7.13 | 134 | 3.15 | 80 | 6.34 | 161 | 6.50 | 165 | 10.10 | 4.58 | F3 | C |
| 6FM12 | 12 | 12 | 7.13 | 151 | 3.86 | 98 | 3.74 | 95 | 3.98 | 101 | 7.17 | 3.25 | F2 | F |
| 6FM14 | 12 | 14 | 7.13 | 151 | 3.86 | 98 | 3.74 | 95 | 3.98 | 101 | 8.27 | 3.75 | F2 | F |
| 6FM15 | 12 | 15 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 10.14 | 4.60 | F4 | D |
| 6FM17 | 12 | 17 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 11.02 | 5.00 | F4 | D |
| 6FM18 | 12 | 18 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 11.90 | 5.40 | F4 | D |
| 6FM18C | 12 | 18 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 11.24 | 5.10 | F4 | D |
| 6FM20 | 12 | 20 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 12.35 | 5.60 | F4 | D |
| 6FM24 | 12 | 24 | 6.89 | 175 | 6.54 | 166 | 4.96 | 126 | 4.96 | 126 | 16.76 | 7.60 | F4/F8 | D |
| 6FM26 | 12 | 26 | 6.89 | 175 | 6.54 | 166 | 4.96 | 126 | 4.96 | 126 | 18.96 | 8.60 | F4/F8 | D |
| 6FM28 | 12 | 28 | 6.89 | 175 | 6.54 | 166 | 4.96 | 126 | 4.96 | 126 | 19.84 | 9.00 | F4/F8 | D |
| 6FM28A | 12 | 28 | 6.50 | 165 | 4.96 | 126 | 6.89 | 175 | 7.01 | 178 | 18.74 | 8.50 | F14/F9 | D |
| 6FM30 | 12 | 30 | 7.68 | 195 | 5.12 | 130 | 6.34 | 161 | 6.54 | 166 | 20.94 | 9.50 | F9/F15 | C |
| 6FM33 | 12 | 33 | 7.68 | 195 | 5.12 | 130 | 6.34 | 161 | 6.54 | 166 | 22.49 | 10.20 | F9 | C |
| 6FM35 | 12 | 35 | 7.68 | 195 | 5.12 | 130 | 6.34 | 161 | 6.54 | 166 | 23.15 | 10.50 | F9 | C |
| 6FM38 | 12 | 38 | 7.80 | 198 | 6.54 | 166 | 6.69 | 170 | 6.69 | 170 | 28.66 | 13.00 | F9 | D |
| 6FM40 | 12 | 40 | 7.80 | 198 | 6.54 | 166 | 6.69 | 170 | 6.69 | 170 | 29.76 | 13.50 | F9 | D |
| 6FM45 | 12 | 45 | 7.80 | 198 | 6.54 | 166 | 6.69 | 170 | 6.69 | 170 | 30.86 | 14.00 | F9 | D |
| 6FM50 | 12 | 50 | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.39 | 213 | 37.04 | 16.80 | F9 | C |
| 6FM55 | 12 | 55 | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.39 | 213 | 38.58 | 17.50 | F9 | C |
| 6FM60 | 12 | 60 | 10.20 | 259 | 6.65 | 169 | 8.19 | 208 | 8.39 | 213 | 47.40 | 21.50 | F9 | C |
| 6FM65 | 12 | 65 | 13.78 | 350 | 6.50 | 165 | 7.17 | 182 | 7.17 | 182 | 46.30 | 21.00 | F6/F9 | C |
| 6FM70 | 12 | 70 | 10.20 | 259 | 6.65 | 169 | 8.19 | 208 | 8.39 | 213 | 47.40 | 21.50 | F9 | C |
| 6FM75 | 12 | 75 | 10.20 | 259 | 6.65 | 169 | 8.19 | 208 | 8.39 | 213 | 50.71 | 23.00 | F9 | C |
| 6FM80B | 12 | 80 | 10.20 | 259 | 6.65 | 169 | 8.19 | 208 | 8.39 | 213 | 51.81 | 23.50 | F9 | C |
| 6FM80 | 12 | 80 | 12.09 | 307 | 6.57 | 167 | 8.27 | 210 | 8.46 | 215 | 55.12 | 25.00 | F9 | C |
| 6FM90 | 12 | 90 | 12.09 | 307 | 6.57 | 167 | 8.19 | 208 | 8.39 | 213 | 58.42 | 26.50 | F9 | C |
| 6FM95 | 12 | 95 | 12.09 | 307 | 6.57 | 167 | 8.19 | 208 | 8.39 | 213 | 59.52 | 27.00 | F9 | C |
| 6FM100H | 12 | 100 | 12.99 | 330 | 6.81 | 173 | 8.62 | 219 | 8.82 | 224 | 66.14 | 30.00 | F11 | C |
| 6FM100E | 12 | 100 | 12.99 | 330 | 6.81 | 173 | 8.62 | 219 | 8.82 | 224 | 65.04 | 29.50 | F11 | C |
| 6FM120 | 12 | 120 | 15.94 | 405 | 6.81 | 173 | 9.33 | 237 | 9.33 | 237 | 77.16 | 35.00 | F11 | C |
| 6FM120E | 12 | 120 | 12.99 | 330 | 6.81 | 173 | 8.62 | 219 | 8.82 | 224 | 68.34 | 31.00 | F11 | C |
| 6FM134 | 12 | 134 | 13.43 | 341 | 6.81 | 173 | 11.14 | 283 | 11.34 | 288 | 91.49 | 41.50 | F10 | C |
| 6FM150 | 12 | 150 | 19.02 | 483 | 6.69 | 170 | 9.49 | 241 | 9.49 | 241 | 97.00 | 44 | F11 | C |
| 6FM160 | 12 | 160 | 13.43 | 341 | 6.81 | 173 | 11.14 | 283 | 11.34 | 288 | 99.21 | 45 | F10 | C |
| 6FM200 | 12 | 200 | 20.55 | 522 | 9.45 | 240 | 8.62 | 219 | 8.82 | 224 | 132.28 | 60 | F11 | E |
| 6FM200E | 12 | 200 | 20.55 | 522 | 9.45 | 240 | 8.62 | 219 | 8.82 | 224 | 134.48 | 61 | F11 | E |
| 6FM230 | 12 | 230 | 20.51 | 521 | 10.59 | 269 | 7.99 | 203 | 8.19 | 208 | 145.51 | 66 | F11 | F |
| 6FM250 | 12 | 250 | 20.47 | 520 | 10.59 | 269 | 8.66 | 220 | 9.65 | 245 | 154.32 | 70 | F11 | E |
Kaiying Power Supply & Electrical Equip Co., Ltd., established in 2001, is a professional valve regulated sealed lead acid battery manufacturer in China. We have a lot of experience in producing high quality products. There is a group of engineers to develop batteries as our clients required.
As the environmental readjusted, Zhangshan Long Way Battery Manufacturing Co., Ltd couldn't produce SLA batteries anymore. The technology and IQC management of Zhangshan Long Way Battery Manufacturing Co., Ltd which had merged with KAIYING GROUP, the Logo LONGWAY is also transferred to the KAIYING GROUP.
Kaiying Power Supply & Electrical Equip Co., Ltd., with a 10, 000 M² Factory space, the company has over 1000 employees and advanced development equipment and comprehensive test facilities. Attaching great importance to quality, our management comply with ISO9001-2000 standard. Our batteries have UL and CE approvals.
During the past several years, the company has gained a very high reputation in the industry with excellent development, production, sales capability and premium quality. So, we got very good market share both in the domestic and foreign markets in the past. OEM orders acceptable.