Prod Model: |
KBJ15J, KBJ1510 |
Markets: |
North America,South America,Eastern Europe,Mid East,Western Europe |
Current: |
15A |
Voltage: |
50-1000V |
Manufacturing Technology: |
Integrated Circuits Device |
Material: |
Compound Semiconductor |
Type: |
Intrinsic Semiconductor |
Package: |
SMD |
Model: |
MB1505,MB151,MB152,MB154,MB158,MB1510 |
Batch Number: |
2016+ |
Brand: |
Sy |
Product Description
Specifications of bridge rectifier
Case : Molded plastic body.
Terminals: Plated axial leads,solderable per MIL-STD 750, method 2026.
Polarity : Polarity symbols marked on case.
Mounting position : Thru hole for #6 screw,5in.-lbs.torque max.
Weight : 0.093 ounce, 2.62 gram.
Features of bridge rectifier
The plastic package carries underwriters laboratory Flammability Classification 94V-0.
Ideal for printed circuit boards.
High tempreture soldering guaranteed: 260 ºC/10 seconds, 0.375" (9.5 mm ) lead length. 5 lbs.2.3kg tension.
High forward surge current capability
Low reverse leakage.
Packaging & Delivery
Packaging Details:
1. T/P: 5000EA per box, 50,000EA per carton,
2. SMD: 5000EA per reel, 80,000EA per carton,
3. SOD-123: 3000EA per reel, 120,000EA per carton
| | | | | | |
TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package |
Reversee | Rectified | Prak Surge Current | Current | Voltage |
Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC |
VRRM | I(AV) | IFSM | IR | IF | VF |
V | A | A | μA | A | V |
ABS2 | 200 | 0.8/1.0 | 30 | 5.0 | 0.4 | 0.95 | ABS |
ABS4 | 400 | 0.8/1.0 | 30 | 5.0 | 0.4 | 0.95 |
ABS6 | 600 | 0.8/1.0 | 30 | 5.0 | 0.4 | 0.95 |
ABS8 | 800 | 0.8/1.0 | 30 | 5.0 | 0.4 | 0.95 |
ABS10 | 1000 | 0.8/1.0 | 30 | 5.0 | 0.4 | 0.95 |
MB2S | 200 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | MBS |
MB4S | 400 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 |
MB6S | 600 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 |
MB8S | 800 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 |
MB10S | 1000 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 |
MB2F | 200 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 | MBF |
MB4F | 400 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 |
MB6F | 600 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 |
MB8F | 800 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 |
MB10F | 1000 | 0.5/0.8 | 30 | 5.0 | 0.5 | 1.0 |
MB2M | 200 | 0.8 | 30 | 5.0 | 0.8 | 1.1 | MBM |
MB4M | 400 | 0.8 | 30 | 5.0 | 0.8 | 1.1 |
MB6M | 600 | 0.8 | 30 | 5.0 | 0.8 | 1.1 |
MB8M | 800 | 0.8 | 30 | 5.0 | 0.8 | 1.1 |
MB10M | 1000 | 0.8 | 30 | 5.0 | 0.8 | 1.1 |
DF005 DB101 | 50 | 1.0 | 50 | 10 | 1.0 | 1.1 | DB-1 |
DF01 DB102 | 100 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF02 DB103 | 200 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF04 DB104 | 400 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF06 DB105 | 600 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF08 DB106 | 800 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF10 DB107 | 1000 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF005S DB101S | 50 | 1.0 | 50 | 10 | 1.0 | 1.1 | DB-S |
DF01S DB102S | 100 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF02S DB103S | 200 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF04S DB104S | 400 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF06S DB105S | 600 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF08S DB106S | 800 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DF10S DB107S | 1000 | 1.0 | 50 | 10 | 1.0 | 1.1 |
DB151 | 50 | 1.5 | 50 | 10 | 1.5 | 1.1 | DB-1 |
DB152 | 100 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB153 | 200 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB154 | 400 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB155 | 600 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB156 | 800 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB157 | 1000 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB151S | 50 | 1.5 | 50 | 10 | 1.5 | 1.1 | DB-S |
DB152S | 100 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB153S | 200 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB154S | 400 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB155S | 600 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB156S | 800 | 1.5 | 50 | 10 | 1.5 | 1.1 |
DB157S | 1000 | 1.5 | 50 | 10 | 1.5 | 1.1 |
RB151 | 50 | 1.5 | 40 | 10 | 1.5 | 1.1 | WOB |
RB152 | 100 | 1.5 | 40 | 10 | 1.5 | 1.1 |
RB153 | 200 | 1.5 | 40 | 10 | 1.5 | 1.1 |
RB154 | 400 | 1.5 | 40 | 10 | 1.5 | 1.1 |
RB155 | 600 | 1.5 | 40 | 10 | 1.5 | 1.1 |
RB156 | 800 | 1.5 | 40 | 10 | 1.5 | 1.1 |
RB157 | 1000 | 1.5 | 40 | 10 | 1.5 | 1.1 |
| | | | | | |
TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package |
Reversee | Rectified | Prak Surge Current | Current | Voltage |
Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC |
VRRM | I(AV) | IFSM | IR | IF | VF |
V | A | A | μA | A | V |
W005 | 50 | 1.0 | 30 | 10 | 1.0 | 1.1 | WOB |
W01 | 100 | 1.0 | 30 | 10 | 1.0 | 1.1 |
W02 | 200 | 1.0 | 30 | 10 | 1.0 | 1.1 |
W04 | 400 | 1.0 | 30 | 10 | 1.0 | 1.1 |
W06 | 600 | 1.0 | 30 | 10 | 1.0 | 1.1 |
W08 | 800 | 1.0 | 30 | 10 | 1.0 | 1.1 |
W10 | 1000 | 1.0 | 30 | 10 | 1.0 | 1.1 |
2W005 | 50 | 2.0 | 50 | 10 | 2.0 | 1.1 | WOB |
2W01 | 100 | 2.0 | 50 | 10 | 2.0 | 1.1 |
2W02 | 200 | 2.0 | 50 | 10 | 2.0 | 1.1 |
2W04 | 400 | 2.0 | 50 | 10 | 2.0 | 1.1 |
2W06 | 600 | 2.0 | 50 | 10 | 2.0 | 1.1 |
2W08 | 800 | 2.0 | 50 | 10 | 2.0 | 1.1 |
2W10 | 1000 | 2.0 | 50 | 10 | 2.0 | 1.1 |
RS201 | 50 | 2.0 | 50 | 10 | 2.0 | 1.1 | RS-2 |
RS202 | 100 | 2.0 | 50 | 10 | 2.0 | 1.1 |
RS203 | 200 | 2.0 | 50 | 10 | 2.0 | 1.1 |
RS204 | 400 | 2.0 | 50 | 10 | 2.0 | 1.1 |
RS205 | 600 | 2.0 | 50 | 10 | 2.0 | 1.1 |
RS206 | 800 | 2.0 | 50 | 10 | 2.0 | 1.1 |
RS207 | 1000 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBP2005 | 50 | 2.0 | 50 | 10 | 2.0 | 1.1 | KBP |
KBP201 | 100 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBP202 | 200 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBP204 | 400 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBP206 | 600 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBP208 | 800 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBP210 | 1000 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBJ2005 GBJ2005 | 50 | 2.0 | 50 | 10 | 2.0 | 1.1 | GBJ2 |
KBJ201 GBJ201 | 100 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBJ202 GBJ202 | 200 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBJ204 GBJ204 | 400 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBJ206 GBJ206 | 600 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBJ208 GBJ208 | 800 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBJ210 GBJ210 | 1000 | 2.0 | 50 | 10 | 2.0 | 1.1 |
KBPC1005 BR305 | 50 | 3.0 | 50 | 10 | 3.0 | 1.1 | KBPC1 |
KBPC101 BR31 | 100 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBPC102 BR32 | 200 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBPC104 BR34 | 400 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBPC106 BR36 | 600 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBPC108 BR38 | 800 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBPC110 BR310 | 1000 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBP3005 | 50 | 3.0 | 50 | 10 | 3.0 | 1.1 | KBP |
KBP301 | 100 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBP302 | 200 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBP304 | 400 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBP306 | 600 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBP308 | 800 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBP310 | 1000 | 3.0 | 50 | 10 | 3.0 | 1.1 |
KBL005 RS401 | 50 | 4.0 | 150 | 10 | 4.0 | 1.1 | KBL |
KBL01 RS402 | 100 | 4.0 | 150 | 10 | 4.0 | 1.1 |
KBL02 RS403 | 200 | 4.0 | 150 | 10 | 4.0 | 1.1 |
KBL04 RS404 | 400 | 4.0 | 150 | 10 | 4.0 | 1.1 |
KBL06 RS405 | 600 | 4.0 | 150 | 10 | 4.0 | 1.1 |
KBL08 RS406 | 800 | 4.0 | 150 | 10 | 4.0 | 1.1 |
KBL10 RS407 | 1000 | 4.0 | 150 | 10 | 4.0 | 1.1 |
FAQ:
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to cut down your cost.
2. May I have some samples for testing?
Yes, sure. We offer free samples for your approving and you only need to pay the freight for samples. but if you have 1st order with us, you can deduct the freight from your first order, it is fair to both of us.
3. What about the delivery ?
Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time.
4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
5. What about the shipment terms ?
FOB Shanghai by air;
CFR your seaport by sea;
We also work with DHL, FEDEX, TNT etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you.
If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.
Changzhou Shunye Electronics Co., Ltd. is a professional manufacturer in diode and Automotive diode.
Over the past years of practices, we always set "excellent quality, competitive price, superior service" as our key managing policy & guide lines for our daily behavior. We provide wide products lines to our customers, including all kinds of rectifier diodes, TVS, small signal diodes, bridge rectifiers and automotive rectifier etc. The major application industries cover automobile, computer, consumer appliances, telecommunication etc.
We always take our clients personally, we have a dedicating & proficient management team with good understanding, whose mind is set on continuous quality improvement, effective cost saving & customer satisfaction.
Your demand is our top priority, you are welcome to contact us at any time at your convenience for any inquiries or any possible business discussions.
---------------------------------------------------------------------------
Our Mission:
Our aim is to become one of the largest manufacturers of rectifier diodes in the world based on excellence in:
- Innovative product
- First Class Quality
- Competitive Price
- Best Customer Service
- Manufacturing Strength As your valued business partner
---------------------------------------------------------------------------------
Team Message:
Dear Customers,
Thanks for visiting our website.
We would like to ensure that our all customers and business partners will get good service from us, we always prove our commitment to you by serving you better. Delight customers profitably is our common goal.
----------------------------------------------------------------------------------
Main Products:
Silicon Rectifier Diode
Zener Diode
Schottky Barrier Diode,
Switching Diode,
Bridge Rectifier Diode
Soza Cell Diode,
Automotive Button Diode,
Lead Button Diode,
Press Fit Diode,
Avalanche Diode,