Prod Model: |
WSP-NED/T |
Protection: |
Short Circuit / Overload / Over Voltage |
Usage: |
Light |
Output Type: |
Single |
Driving Method: |
LED Constant Current |
Circuit Structure: |
PWM Controlled |
Brand: |
OEM |
Product Description
25W-150W Single output switching LED driver (NED/T Series)
Features:
*Universal AC input / full range (NES/D-100,NES-150 AC input selectable by switch)
*Protections:Short circuit / Overload / Over voltage
*Built-in over temperature protection for NES-15
*Cooling by free air convection
*Small size, high power density
*Low size, high reliability
*100% full load burn-in test
*Most economical low wattage solution with safety certificates
*2 years warranty
Series No. | Model No. | Specification |
AC input range | AC inrush Current(Max.) | DC adjustable range | Overload protection | Over voltage protection | Withstand Voltage | Safety standards | EMC standards | Connector input/output | Output | Voltage tolerance | Ripple&noise | Efficiency | MAX | Size(mm) |
NED-35 | NED-35A | 85~264VAC;120~370VDC | Cold start, 45A/230VAC | by potentiometer for single output 10% | 110%~150% hiccup mode, auto-recovery | 115%~135% rated output voltage,shut off | I/P-O/P:3KVAC,I/P-FG:2KVAC, O/P-FG:0.5KVAC.1minute | UL60950-1,EN60950-1(NES-150 only),GB4943(NES only),EN60950-1 | EN55022 class B,EN61000-3-2,3,EN61000-4-2,3,4,5,6,8,11,GB9254(NES only) | Terminal block for input and output | 5V,0.5~5A | ±2% | 80mV | 78.0% | 32W | 99x97x36 |
12V,0.1~1.5A | ±6% | 120mV |
NED-35B | 5V, 0.5~4A | ±2% | 80mV | 78.0% | 35W | 99x97x36 |
24V,0.2~1.3A | ±6% | 200mV |
NED-50 | NED-50A | 85~264VAC;120~370VDC | Cold start, 45A/230VAC | 5V,1~6A | ±2% | 80mV | 79.0% | 54W | 99x97x36 |
12V,0.3~3A | ±6% | 120mV |
NED-50B | 5V,1~6A | ±2% | 80mV | 82.0% | 54W | 99x97x36 |
24V,0.2~2A | ±6% | 200mV |
NED-75 | NED-75A | 85~264VAC;120~370VDC | Cold start, 45A/230VAC | 5V,1~8A | ±2% | 80mV | 78.0% | 71W | 159x97x38 |
12V,0.3~4A | ±6% | 120mV |
NED-75B | 5V,1~6A | ±2% | 80mV | 81.0% | 73W | 159x97x38 |
24V,0.2~3A | ±6% | 200mV |
NED-100 | NED-100A | 115/230VAC | Cold start, 45A/230VAC | -5%~+10%(NES-100/150); CH1~5%~+10%(NES-100) | 115%~135% hiccup mode, auto-recovery | I/P-O/P:3KVAC,I/P-FG:2KVAC, O/P-FG:0.5KVAC.1minute | UL60950-1,EN60950-1(NES-150 only),GB4943(NES only),EN60950-1 | EN55022 class B,EN61000-3-2,3,EN61000-4-2,3,4,5,6,8,11,GB9254(NES only) | Terminal block for input and output | 5V,2~10A | ±2% | 80mV | 80.0% | 100W | 199x98x38 |
12V,0.7~7A | ±10% | 120mV |
NED-100B | 5V,1~10A | ±2% | 80mV | 82.0% | 100W | 199x98x38 |
24V,0.3~3.5A | ±8% | 200mV |
NED-100C | 12V,0~8A | ±2% | 120mV | 80.0% | 99W | 199x98x38 |
5V,0~3A | ±3% | 80mV |
NED-100D | 24V,0~4A | ±2% | 120mV | 82.0% | 99W | 199x98x38 |
5V,0~3A | ±3% | 80mV |
NET-35 | NET-35A | 85~264VAC;120~370VDC | Cold start, 45A/230VAC | by potentiometer for single output 10% | 115%~135% rated output voltage,shut off | 5V,0.5~4A | ±2% | 80mV | 78.0% | 30W | 99x97x36 |
12V,0.1~1.5A | ±6% | 120mV |
-5V,0.1~0.5A | ±6% | 120mV |
NET-35B | 5V,0.5~4A | ±2% | 80mV | 82.0% | 100W | 99x97x36 |
12V,0.1~0.5A | ±6% | 120mV |
-12V,0.1~0.5A | ±6% | 120mV |
NET-35C | 5V,0.5~3.5A | ±2% | 80mV | 79.0% | 35W | 99x97x36 |
15V,0.1~1.5A | ±8% | 150mV |
-15V,0.1~0.5A | ±8% | 150mV |
NET-35D | 5V,0.5~3.5A | ±2% | 120mV | 79.0% | 37W | 99x97x36 |
24V,0.1~1A | ±8% | 200mV |
12V,0.1~1A | ±8% | 120mV |
NET-50 | NET-50A | 85~264VAC;120~370VDC | Cold start, 45A/230VAC | I/P-O/P:3KVAC,I/P-FG:2KVAC, O/P-FG:0.5KVAC.1minute | UL60950-1,EN60950-1(NES-150 only),GB4943(NES only),EN60950-1 | EN55022 class B,EN61000-3-2,3,EN61000-4-2,3,4,5,6,8,11,GB9254(NES only) | Terminal block for input and output | 5V,0.5~5A | ±2% | 80mV | 76.0% | 47W | 129x98x38 |
12V,0.2~2.5A | ±6% | 120mV |
-5V,0.1~0.7A | ±5% | 120mV |
NET-50B | 5V,0.6~5A | ±2% | 80mV | 78.0% | 50W | 129x98x38 |
12V,0.2~2.5A | ±6% | 120mV |
-12V,0.1~0.7A | ±5% | 120mV |
NET-50C | 5V,0.6~5A | ±2% | 80mV | 78.0% | 50W | 129x98x38 |
15V,0.1~2A | ±8% | 150mV |
-15V,0.1~0.7A | ±5% | 150mV |
NET-50D | 5V,0.6~5A | ±2% | 120mV | 80.0% | 51W | 129x98x38 |
24V,0.1~1.5A | ±8% | 200mV |
12V,0.1~1.5A | ±6% | 120mV |
NET-75 | NET-75A | 85~264VAC;120~370VDC | Cold start, 45A/230VAC | 5V,0.6~7A | ±2% | 80mV | 76.0% | 47W | 129x98x38 |
12V,0.2~3.5A | ±6% | 120mV |
-5V,0.1~0.7A | ±5% | 120mV |
NET-75B | 5V,0.6~7A | ±2% | 80mV | 78.0% | 50W | 129x98x38 |
12V,0.2~3.5A | ±6% | 120mV |
-12V,0.1~0.7A | ±5% | 120mV |
NET-75C | 5V,0.6~5A | ±2% | 80mV | 78.0% | 50W | 129x98x38 |
15V,0.1~2A | ±8% | 150mV |
-15V,0.1~0.7A | ±5% | 150mV |
NET-75D | 5V,0.6~5A | ±2% | 120mV | 80.0% | 51W | 129x98x38 |
24V,0.1~1.5A | ±8% | 200mV |
12V,0.1~1.5A | ±6% | 120mV |
Our company supplies High frequency power inverter, Uninterrupter power supply, Solar inverter&controller, Industrial switch power supply, LED switch power supply, Power adapter ect. Which apply to solar power, wind power, electric power, lighting appliance ect. High quality and favorable price. We're pleased to get your Inquiry and we will come back to as soon as possible.
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide the products with good quality at the reasonable price.