| Prod Model: |
BBG-RR-3610 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Cycle Life: |
500cycles |
| Color: |
Silver |
| Application: |
350W Ebike |
| Max Discharge Current: |
15A |
| Pulse Discahrge Current: |
20A |
| Type: |
Lithium-Ion Battery Pack |
| Connection Mode: |
Series and Parallel |
| Usage: |
E-Bike |
| Standard Voltage: |
36V |
| Rated Capacity: |
10ah |
| Electrolyte: |
Lithium Battery |
Product Description
36Vbattery pack rear rack type
Specification:
| Item | Index | Remark |
| Normal Specification | Rated Capacity | 10Ah | 2A charge |
| 5A discharge |
| Nominal Voltage | 36V |
|
| Weight | 3.3±0.05kg |
| Dimension | 430*150*105mm |
| Cell | ICR18650-2000 | 3.7V 2Ah |
| Configuration | 10S5P |
| Charge Performance | Charge Mode(Standard) | CC/CV | Fast charge current: 5A |
| Charge Current(Standard) | 3A |
| Charge Voltage(Standard) | 42V |
| Discharge Performance | Discharge Current(Standard) | 5A | Discharge cut off voltage: 30V |
| Max. Continuous Discharge Current | 20A |
| Pulse Discharge Current | 30A |
| Storage Performance | Short Term(One Month) | -20°C~60°C |
|
| Medium Term (6 months) | -20°C~45°C |
| Long Term (Within 12 months) | -10°C~35°C |
| Cycle Times | More than 600 cycles, (Cycle Life at 80% Capacity) |
| Function of BMS | Protection function of over-charge, over-discharge, over-heat, auto-balance battery, over-current and short circuit. |
Shipping:
1. We will ship the products within 15 workdays after receipt of payment.
2. We can ship to you by UPS/FEDEX/DHL and so on. Other shipping terms can also be arranged according to specific requirements.
3. We are not responsible for any accidents, delays or other issues that are the responsiblility of the shipping service.
Payment:
1. We accept T/T, PAYPAL, Western Union, Cash and so on.
2. If you prefer other payment terms, please contact us.
How to order?
1. Please let us know what kind of model you need?
2. We make invoice for you.
3. Please check and confirm the invoice.
4. Once confirmed the order, please pay it soon.
5. After payment, all goods will be sent to you in 2 weeks.
More models:
| Model | Style | Material | Voltage | Capacity | Dimension | Weight | Charger |
| Include BMS and housing |
| (V) | (Ah) | L*W*K (mm) | (kg) | (A) |
| BBG-SF-LFP2408 | Silver fish | LiFePO4 | 24 | 8 | 75*110*378 | 4 | 2 |
| BBG-SF-LFP24081 | Silver fish | LiFePO4 | 24 | 8 | 89*89*401 | 4 | 2 |
| BBG-SF-LN2410 | Silver fish | LNCM | 24 | 10 | 89*89*401 | 3.5 | 2 |
| BBG-RR-LFP2408 | Rear rack | LiFePO4 | 24 | 8 | 70*150*245 | 4 | 2 |
| BBG-RR-LN2410 | Rear rack | LNCM | 24 | 10 | 70*150*246 | 3.5 | 2 |
| BBG-SF-LFP2410 | Silver fish | LiFePO4 | 24 | 10 | 75*110*378 | 4.2 | 2 |
| BBG-LF-LFP2410 | Frog | LiFePO4 | 24 | 10 | 80*150*180 | 4.2 | 2 |
| BBG-RR-LFP2410 | Rear rack | LiFePO4 | 24 | 10 | 70*150*245 | 4.2 | 2 |
| BBG-WB-LFP2410 | water bottle | LiFePO4 | 24 | 10 | 91*91*410 | 4.5 | 2 |
| BBG-SF-LFP2420 | Silver fish | LiFePO4 | 24 | 20 | 135.5*88.8*395 | 6 | 5 |
| BBG-SF-LFP3608 | Silver fish | LiFePO4 | 36 | 8 | 75*110*385 | 4.2 | 2 |
| BBG-RR-LFP3608 | Rear rack | LiFePO4 | 36 | 8 | 70*150*365 | 4.2 | 2 |
| BBG-LF-LFP3606 | Frog | LiFePO4 | 36 | 6 | 80*150*180 | 4 | 2 |
| BBG-SF-LFP3610 | Silver fish | LiFePO4 | 36 | 10 | 75*110*385 | 4.5 | 2 |
| BBG-RR-LFP3610 | Rear rack | LiFePO4 | 36 | 10 | 70*150*365 | 4.5 | 2 |
| BBG-WB-LN3610 | water bottle | LNCM | 36 | 10 | 91*91*435 | 4 | 2 |
| BBG-FB-LN3610 | Frog | LNCM | 36 | 10 | 80*150*180 | 4 | 2 |
| BBG-RR-LFP3612 | Rear rack | LiFePO4 | 36 | 12 | 69*150*480 | 4.5 | 2 |
| BBG-SF-LFP3612 | Silver fish | LNCM | 36 | 12 | 89*85*385 | 4.5 | 2 |
| BBG-RR-LN3614 | Rear rack | LiFePO4 | 36 | 14 | 68*148*385 | 5.5 | 3 |
| BBG--RR-LFP4810 | Rear rack | LiFePO4 | 48 | 10 | 68*150*480 | 7 | 2 |
| BBG-LFP4820 | Epoxy board & PVC packaged | LiFePO4 | 48 | 20 | 320*140*150 | 14.5 | 4 |
SHENZHEN BATTERYBUILDING INDUSTRY Co., Limited is a profestional hi-tech industry company. We are specialized in different kinds of lithium batteries and engaged in the related products, include Lithium batteries, LiFePO4 batteries, BMS/PCM/CMB, RC/Lipo Batteries, and related battery chargers.
Various lithium battery cells models are provided, and can be customized the battery packs according to customers' Detailed requirements and applications. With a wide range, good quality, reasonable prices and stylish designs, our products are widely used in E-bikes, backup power, laptop, electrical toys, helicopter models, electrical cars, power tools and so on.
Our products are exported to all over the world, like Europe, USA, Canada etc. Our company focuses on the development of battery quality with our own research centre and technical team in battery developing, quality controlling and producing. Our aim is "to keep improving new product technology, to take Environment Protection as our responsibility; To provide customers with excellent service and technical support; To make our products much more environment-friendly and safer. "
If you hany any inquiry and question, please just contact us.
We are looking forward to establishing relationships with you in the near future.