Prod Model: |
YD Y2D |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Voltage: |
Special Voltages Available |
Application: |
Universal |
Operating Speed: |
Adjust Speed |
Number Of Stator: |
Three-Phase |
Rotor Structure: |
Squirrel-Cage |
Casing Protection: |
Closed Type |
Starting Mode: |
Direct on-line Starting |
Species: |
Yd Double Speed |
Certification: |
Ce |
Product Description
YD series (IP44) Double-speed Motor, three-phase Induction MotorStandard features:Cast iron Frame: 80-280
Mounting type: B3 B5 B35
Squirrel cage . rotor/Aluminium die cast
Continous duty: S1
Protection grade: IP55
Insulation class: F
Voltage: 380V and others
Optical features:Aluminium frame 80-132M
Mounting type: B5/B14/B3/B34
Special voltages
Insulation class: F
Applications:Fans, pumps, pulleys, cranes,
Conveyor belts, mills, grinders,
Crushers, drilling machinery, blowers, compressors,
Food processing machines etc.
Advantage:1. Wide range of adjustable speed
2. High efficiency
3. Energy-saving
4. Low noise
5. Little vibration
6. Safe operation
7. Easy maintenance
Technical Data: Type | Power | Voltage | Current | Speed | Efficiency | Power factor | lst/le | Tst/Te | Nosie |
| Kw | V | A | r/min | % | Cos Φ | Lw dB(A) |
YD80M1--4/2 | 0.45/0.55 | 380 | 1.4/1.5 | 1400/2750 | 66/65 | 0.74/0.85 | 6.5/7 | 1.5/1.7 | 79 |
YD80M2--4/2 | 0.55/0.75 | 380 | 1.7/2.0 | 1400/2750 | 68/66 | 0.74/0.85 | 6.5/7 | 1.6/1.8 | 79 |
YD90S--4/2 | 0.85/1.1 | 380 | 2.3/2.8 | 1410/2830 | 74/71 | 0.77/0.85 | 6.5/7 | 1.8/1.9 | 79 |
YD90L--4/2 | 1.3/1.8 | 380 | 3.3/4.4 | 1410/2830 | 76/73 | 0.78/0.85 | 6.5/7 | 1.8/2.0 | 83 |
YD100L1--4/2 | 2/2.4 | 380 | 4.8/5.6 | 1430/2850 | 78/76 | 0.81/0.86 | 6.5/7 | 1.7/1.9 | 87 |
YD100L2--4/2 | 2.4/3 | 380 | 5.6/6.7 | 1430/2850 | 79/77 | 0.83/0.89 | 6.5/7 | 1.6/1.7 | 87 |
YD112M--4/2 | 3.3/4 | 380 | 7.4/8.6 | 1445/2890 | 82/89 | 0.83/0.89 | 6.5/7 | 1.9/2.0 | 87 |
YD132S--4/2 | 4.5/5.5 | 380 | 9.8/11.9 | 1450/2855 | 83/79 | 0.84/0.89 | 6.5/7 | 1.7/1.8 | 91 |
YD132M--4/2 | 6.5/8 | 380 | 13.8/17.1 | 1450/2880 | 84/80 | 0.85/0.89 | 6.5/7 | 1.7/1.8 | 91 |
YD160M--4/2 | 9/11 | 380 | 18.5/22.9 | 1460/2920 | 87/82 | 0.85/0.89 | 6.5/7 | 1.6/1.8 | 95 |
YD160L--4/2 | 11/14 | 380 | 22.3/28.8 | 1455/2920 | 87/82 | 0.86/0.90 | 6.5/7 | 1.7/1.9 | 95 |
YD180M--4/2 | 15/18.5 | 380 | 29.4/36.7 | 1470/2945 | 89/85 | 0.87/0.90 | 6.5/7 | 1.8/1.9 | 95 |
YD180L--4/2 | 18.5/22 | 380 | 35.9/42.7 | 1465/2945 | 89/86 | 0.88/0.91 | 6.5/7 | 1.6/1.8 | 95 |
YD200L--4/2 | 26/30 | 380 | 49.9/58.3 | 1470/2945 | 89/85 | 0.89/0.92 | 6.5/7 | 1.4/1.6 | 98 |
YD225S--4/2 | 32/37 | 380 | 60.7/71.1 | 1480/2960 | 90/86 | 0.89/0.92 | 6.5/7 | 1.4/1.6 | 98 |
YD225M--4/2 | 37/45 | 380 | 69.4/86.4 | 1480/2960 | 91/86 | 0.89/0.92 | 6.5/7 | 1.6/1.6 | 100 |
YD250M--4/2 | 45/52 | 380 | 84.4/98.7 | 1480/2960 | 91/87 | 0.89/0.92 | 6.5/7 | 1.6/1.6 | 100 |
YD280S--4/2 | 60/72 | 380 | 111.3/135.1 | 1485/2970 | 91/88 | 0.90/0.92 | 6.5/7 | 1.4/1.5 | 102 |
YD280M--4/2 | 72/82 | 380 | 133.6/152.2 | 1485/2970 | 91/88 | 0.90/0.93 | 6.5/7 | 1.4/1.5 | 102 |
YD90S--6/4 | 0.65/0.85 | 380 | 2.3/2.3 | 920/1410 | 64/70 | 0.68/0.79 | 6/6.5 | 1.6/1.4 | 75 |
YD90L--6/4 | 0.85/1.1 | 380 | 2.8/3.0 | 930/1410 | 66/71 | 0.7/0.79 | 6/6.5 | 1.6/1.5 | 75 |
YD100L1--6/4 | 1.3/1.8 | 380 | 3.8/4.4 | 940/1440 | 74/77 | 0.70/0.80 | 6/6.5 | 1.7/1.4 | 78 |
YD100L2--6/4 | 1.5/2.2 | 380 | 4.3/5.4 | 940/1440 | 75/77 | 0.70/0.80 | 6/6.5 | 1.6/1.4 | 78 |
YD112M--6/4 | 2.2/2.8 | 380 | 5.7/6.7 | 950/1430 | 78/77 | 0.75/0.82 | 6/6.5 | 1.8/1.5 | 82 |
YD132S--6/4 | 3/4 | 380 | 7.7/9.5 | 970/1440 | 79/78 | 0.75/0.82 | 6/6.5 | 1.8/1.7 | 82 |
YD132M--6/4 | 4/4.5 | 380 | 9.8/12.3 | 970/1450 | 82/80 | 0.76/0.85 | 6/6.5 | 1.6/1.4 | 82 |
YD160M--6/4 | 6.5/8 | 380 | 15.1/17.6 | 970/1455 | 84/82 | 0.78/0.84 | 6/6.5 | 1.5/1.5 | 86 |
YD160L--6/4 | 9/11 | 380 | 20.6/23.7 | 970/1460 | 85/83 | 0.78/0.85 | 6/6.5 | 1.6/1.7 | 86 |
YD180M--6/4 | 11/14 | 380 | 25.9/29.8 | 970/1465 | 85/84 | 0.76/0.85 | 6/6.5 | 1.6/1.7 | 90 |
YD180L--6/4 | 13/16 | 380 | 29.4/33.6 | 970/1465 | 86/85 | 0.78/0.85 | 6/6.5 | 1.7/1.7 | 90 |
YD200L--6/4 | 18.5/22 | 380 | 41.4/44.9 | 975/1460 | 87/86.5 | 0.78/0.86 | 6.5/7 | 1.6/1.5 | 90 |
YD225S--6/4 | 22/28 | 380 | 44.2/57.2 | 980/1470 | 88/86.5 | 0.86/0.87 | 6.5/7 | 1.8/1.8 | 92 |
YD225M--6/4 | 26/32 | 380 | 53.4/65.4 | 980/1470 | 88/85.5 | 0.86/0.9 | 6.5/7 | 1.5/1.3 | 92 |
YD250M--6/4 | 32/42 | 380 | 62.1/81.1 | 980/1470 | 90/86.5 | 0.87/0.91 | 6.5/7 | 1.5/1.3 | 98 |
YD280S--6/4 | 42/55 | 380 | 81.5/106.7 | 985/1480 | 90/87 | 0.87/0.9 | 6.5/7 | 1.5/1.3 | 98 |
YD280M--6/4 | 55/67 | 380 | 106.7/131.5 | 985/1480 | 90/87 | 0.87/0.89 | 6.5/7 | 1.6/1.3 | 98 |
YD90L--8/4 | 0.45/0.75 | 380 | 1.9/1.8 | 670/1400 | 58/72 | 0.63/0.87 | 5.5/6.5 | 1.6/1.4 | 75 |
YD100L--8/4 | 0.85/1.5 | 380 | 3.1/3.5 | 750/1514 | 67/74 | 0.63/0.88 | 5.5/6.5 | 1.6/1.4 | 78 |
YD112M--8/4 | 1.5/2.4 | 380 | 5.0/5.3 | 710/1430 | 72/78 | 0.63/0.88 | 5.5/6.5 | 1.7/1.7 | 82 |
YD132S--8/4 | 2.2/3.3 | 380 | 7.0/7.1 | 720/1445 | 75/80 | 0.64/0.88 | 5.5/6.5 | 1.5/1.7 | 82 |
YD132M--8/4 | 3/4.5 | 380 | 9.0/9.4 | 720/1450 | 78/82 | 0.65/0.89 | 5.5/6.5 | 1.5/1.6 | 82 |
YD160M--8/4 | 5/7.5 | 380 | 13.9/15.2 | 730/1450 | 83/84 | 0.66/0.89 | 5.5/6.5 | 1.5/1.6 | 86 |
YD160L--8/4 | 7/11 | 380 | 19.0/21.8 | 730/1450 | 85/86 | 0.66/0.89 | 5.5/6.5 | 1.5/1.6 | 86 |
YD180L--8/4 | 11/17 | 380 | 26.7/32.3 | 730/1470 | 87/88 | 0.72/0.91 | 6/7 | 1.5/1.6 | 90 |
YD200L1--8/4 | 14/22 | 380 | 33/41.3 | 735/1470 | 87/88 | 0.74/0.92 | 6/7 | 1.8/1.7 | 90 |
YD200L2--8/4 | 17/26 | 380 | 40.1/48.8 | 735/1470 | 87/88 | 0.74/0.92 | 6/7 | 1.5/1.7 | 92 |
YD225M--8/4 | 23/34 | 380 | 53.2/66.7 | 735/1470 | 89/88 | 0.77/0.88 | 6/7 | 1.5/1.5 | 92 |
YD250M--8/4 | 30/42 | 380 | 64.9/78.8 | 740/1480 | 90/89 | 0.78/0.91 | 6/7 | 1.6/1.7 | 94 |
YD280S-8/4 | 40/55 | 380 | 83.5/102 | 740/1485 | 91/90 | 0.80/0.91 | 6/7 | 1.6/1.7 | 98 |
YD280M--8/4 | 47/67 | 380 | 96.9/122.9 | 740/1485 | 91/90 | 0.81/0.92 | 6/7 | 1.6/1.7 | 98 |
YD90S--8/6 | 0.35/0.45 | 380 | 1.6/1.4 | 675/930 | 56/70 | 0.60/0.72 | 5/6 | 1.8/2 | 73 |
YD90L--8/6 | 0.45/0.65 | 380 | 1.9/1.9 | 680/920 | 59/71 | 0.60/0.73 | 5/6 | 1.7/1.8 | 73 |
YD100L--8/6 | 0.75/1.1 | 380 | 2.9/3.1 | 710/945 | 65/75 | 0.60/0.73 | 5/6 | 1.8/1.9 | 73 |
YD112M--8/6 | 1.3/1.8 | 380 | 4.5/4.8 | 710/945 | 72/78 | 0.61/0.73 | 5/6 | 1.7/1.9 | 75 |
YD132S--8/6 | 1.8/2.4 | 380 | 5.8/6.2 | 725//970 | 76/80 | 0.62/0.73 | 5/6 | 1.6/1.9 | 79 |
YD132M--8/6 | 2.6/3.7 | 380 | 8.2/9.4 | 725/970 | 78/82 | 0.62/0.73 | 5/6 | 1.9/1.9 | 79 |
YD160M--8/6 | 4.5/6 | 380 | 13.3/14.7 | 730/975 | 83/85 | 0.62/0.73 | 5/6 | 1.6/1.9 | 83 |
YD160L--8/6 | 40702 | 380 | 17.5/19.4 | 730/980 | 84/86 | 0.62/0.73 | 5/6 | 1.6/1.9 | 83 |
YD180M--8/6 | 7.5/10 | 380 | 21.9/24.2 | 730/980 | 84/86 | 0.62/0.73 | 5/6 | 1.9/1.9 | 83 |
YD180L--8/6 | 9/12 | 380 | 24.7/28.3 | 730/980 | 85/86 | 0.65/0.75 | 5/6 | 1.8/1.8 | 86 |
YD200L1--8/6 | 12/17 | 380 | 32.6/39.1 | 735/980 | 86/87 | 0.65/0.76 | 5/6 | 1.8/2 | 88 |
YD200L2--8/6 | 15/20 | 380 | 40.3/45.4 | 735/980 | 87/88 | 0.65/0.76 | 5/6 | 1.8/2 | 88 |
YD160M--12/6 | 2.6/5 | 380 | 11.6/11.9 | 480/975 | 74/84 | 0.46/0.76 | 4/6 | 1.2/1.4 | 79 |
YD160L--12/6 | 3.7/7 | 380 | 16.1/15.8 | 480/975 | 76/85 | 0.46/0.79 | 4/6 | 1.2/1.4 | 83 |
YD180L--12/6 | 5.5/10 | 380 | 19.6/20.5 | 485/975 | 79/86 | 0.54/0.86 | 4/6 | 1.3/1.3 | 83 |
YD200L1-12/6 | 7.5/13 | 380 | 24.5/26.4 | 485/975 | 83/87 | 0.56/0.86 | 4/6 | 1.5/1.5 | 86 |
YD200L2--12/6 | 9/15 | 380 | 28.9/30.1 | 485/975 | 83/87 | 0.57/0.87 | 4/6 | 1.5/1.5 | 86 |
YD225M--12/6 | 12/20 | 380 | 35.2/39.7 | 490/980 | 85/88 | 0.61/0.87 | 4/6 | 1.5/1.5 | 86 |
YD250M--12/6 | 15/24 | 380 | 42.1/47.1 | 490/985 | 86/89 | 0.63/0.87 | 4/6 | 1.5/1.5 | 89 |
YD280S--12/6 | 20/30 | 380 | 54.8/58.9 | 490/990 | 88/89 | 0.63/0.87 | 4/6 | 1.5/1.5 | 89 |
YD280M--12/6 | 24/37 | 380 | 63.7/72.6 | 490/990 | 88/89 | 0.65/0.87 | 4/6 | 1.5/1.5 | 89 |
Yinda located in Wenling city of Zhejiang provice, which is 15 minutes driving from Wenling Train Station.
Establised in 1988 and renamed in 2003, Zhejiang Yinda Machine Electricity Co., Ltd. Engaged in developing reliable motors, as well as welding machine and scrao wire stripping machines to satisfying the market.
Our products:
1. Electric Motors:
Single-phase AC motor, (including Capacitor start & run motor, capacitor run motor, capacitor start motor, resistance start motor) ML, MC, MY, YL, YC, YY, YU, YCL
Three-phase Electric motor, IE3, IE2
Three-Phase double speed motor, YD series
Electromagnetic Brake AC Motor YEJ/Y2EJ series
Change Speed Frequency Vataible Inverter Duty Motor YVP/YVF2 series
Custom motors are available.
2. Kinds of recycling equipment such as Scrap Wire stripping machine & Motor reccycling machine
3. Welding Machines:
MMA inverter Welding, ZX7 series
TIG Welding
MIG Welding
BX1 series AC Arc Welding
Bx6 Series AC Arc Welding
Bx6 series stainless body welding
Bx series wooden leg welding