5000W Transient Voltage Suppressors 5kp20A/ 5kp20
Price: |
US $ 0.01/Piece |
Min Order: |
50000/Piece |
Pay Type: |
T/T |
Prod Model: |
5kp20A/ 5kp20 |
Power Dissipation: |
1500W |
Breakdown Voltage: |
22.2-27.1 |
Manufacturing Technology: |
Logic IC |
Material: |
Compound Semiconductor |
Type: |
N-type Semiconductor |
Package: |
DIP(',Dual In-line Package) |
Model: |
Tvs |
Batch Number: |
2016 |
Brand: |
Sy |
Product Description
5000W, rectifier TVS diode 5KP20A/5KP20Transient voltage suppres :
FEATURES :
* Glass Passivated Junction
* Hight Current Capability
* Low Forward voltage Drop
* High Reliability and Low Leakage
* For Surface Mount Application
* Plastic Material - UL Flammability
Classification Rating 94 V-0
* Pb / RoHS Free
Mechanical Data
* Case : R-6 Molded plastic over passivated junction.
* Terminals : Solderable per MIL-STD-750, Method 2026
* Polarity : Color band denotes cathode except for bidirectional type.
* Approx Weight : 0.072 ounce/ 2.05 grams.
* Mounting Position : Any Transient voltage range | | | | | | | | |
TYPE | Breakdown Voltage | Stand-off Voltage | Maximum Reverse Leakage @VRWM | Maximum Peak Pulse Current | Maximum Clamping Voltage@IPPM | Maximum Temperature Coefficient of V(BR) | Power Dissipation | Package |
|
|
VBR@IT | IT | VRWM | IR | IRSM | VRSM | Pd |
Min | Max | mA | V | μA | A | V | %/ºC | W |
5KP5.0 | 6.40 | 7.30 | 50 | 5.0 | 5000 | 520 | 9.6 | 0.057 | 5000 | R-6 |
5KP5.0A | 6.40 | 7.00 | 50 | 5.0 | 5000 | 543 | 9.2 | 0.057 | 5000 |
5KP6.0 | 6.67 | 8.15 | 50 | 6.0 | 5000 | 439 | 11.4 | 0.061 | 5000 |
5KP6.0A | 6.67 | 7.37 | 50 | 6.0 | 5000 | 485 | 10.3 | 0.061 | 5000 |
5KP6.5 | 7.22 | 8.82 | 50 | 6.5 | 2000 | 407 | 12.3 | 0.065 | 5000 |
5KP6.5A | 7.22 | 7.98 | 50 | 6.5 | 2000 | 447 | 11.2 | 0.065 | 5000 |
5KP7.0 | 7.78 | 9.51 | 50 | 7.0 | 1000 | 378 | 13.3 | 0.068 | 5000 |
5KP7.0A | 7.78 | 8.60 | 50 | 7.0 | 1000 | 417 | 12.0 | 0.068 | 5000 |
5KP7.5 | 8.33 | 10.2 | 5.0 | 7.5 | 250 | 350 | 14.3 | 0.073 | 5000 |
5KP7.5A | 8.33 | 9.21 | 5.0 | 7.5 | 250 | 388 | 12.9 | 0.073 | 5000 |
5KP8.0 | 8.89 | 10.9 | 5.0 | 8.0 | 150 | 333 | 15.0 | 0.075 | 5000 |
5KP8.0A | 8.89 | 9.83 | 5.0 | 8.0 | 150 | 367 | 13.6 | 0.075 | 5000 |
5KP8.5 | 9.44 | 11.5 | 5.0 | 8.5 | 50 | 314 | 15.9 | 0.078 | 5000 |
5KP8.5A | 9.44 | 10.4 | 5.0 | 8.5 | 50 | 347 | 14.4 | 0.078 | 5000 |
5KP9.0 | 10.0 | 12.2 | 5.0 | 9.0 | 20 | 295 | 16.9 | 0.081 | 5000 |
5KP9.0A | 10.0 | 11.1 | 5.0 | 9.0 | 20 | 325 | 15.4 | 0.081 | 5000 |
5KP10 | 11.1 | 13.6 | 5.0 | 10.0 | 15 | 266 | 18.8 | 0.084 | 5000 |
5KP10A | 11.1 | 12.3 | 5.0 | 10.0 | 15 | 294 | 17.0 | 0.084 | 5000 |
5KP11 | 12.2 | 14.9 | 5.0 | 11.0 | 10 | 249 | 20.1 | 0.086 | 5000 |
5KP11A | 12.2 | 13.5 | 5.0 | 11.0 | 10 | 274 | 18.2 | 0.086 | 5000 |
5KP12 | 13.3 | 16.3 | 5.0 | 12.0 | 10 | 227 | 22.0 | 0.088 | 5000 |
5KP12A | 13.3 | 14.7 | 5.0 | 12.0 | 10 | 251 | 19.9 | 0.088 | 5000 |
5KP13 | 14.4 | 17.6 | 5.0 | 13.0 | 10 | 210 | 23.8 | 0.090 | 5000 |
5KP13A | 14.4 | 15.9 | 5.0 | 13.0 | 10 | 232 | 21.5 | 0.090 | 5000 |
5KP14 | 15.6 | 19.1 | 5.0 | 14.0 | 10 | 194 | 25.8 | 0.092 | 5000 |
5KP14A | 15.6 | 17.2 | 5.0 | 14.0 | 10 | 215 | 23.2 | 0.092 | 5000 |
5KP15 | 16.7 | 20.4 | 5.0 | 15.0 | 10 | 188 | 26.9 | 0.094 | 5000 |
5KP15A | 16.7 | 18.5 | 5.0 | 15.0 | 10 | 206 | 24.4 | 0.094 | 5000 |
5KP16 | 17.8 | 21.8 | 5.0 | 16.0 | 10 | 176 | 28.8 | 0.096 | 5000 |
5KP16A | 17.8 | 19.7 | 5.0 | 16.0 | 10 | 192 | 26.0 | 0.096 | 5000 |
5KP17 | 18.9 | 23.1 | 5.0 | 17.0 | 10 | 164 | 30.5 | 0.097 | 5000 |
5KP17A | 18.9 | 20.9 | 5.0 | 17.0 | 10 | 181 | 27.6 | 0.097 | 5000 |
5KP18 | 20.0 | 24.4 | 5.0 | 18.0 | 10 | 155 | 32.2 | 0.098 | 5000 |
5KP18A | 20.0 | 22.1 | 5.0 | 18.0 | 10 | 172 | 29.2 | 0.098 | 5000 |
5KP20 | 22.2 | 27.1 | 5.0 | 20.0 | 10 | 139 | 35.8 | 0.099 | 5000 |
5KP20A | 22.2 | 24.5 | 5.0 | 20.0 | 10 | 154 | 32.4 | 0.099 | 5000 |
5KP22 | 22.4 | 29.8 | 5.0 | 22.0 | 10 | 127 | 39.4 | 0.100 | 5000 |
5KP22A | 22.4 | 26.9 | 5.0 | 22.0 | 10 | 141 | 35.5 | 0.100 | 5000 |
5KP24 | 26.7 | 32.6 | 5.0 | 24.0 | 10 | 116 | 43.0 | 0.101 | 5000 |
5KP24A | 26.7 | 29.5 | 5.0 | 24.0 | 10 | 128 | 38.9 | 0.101 | 5000 |
5KP26 | 28.9 | 35.3 | 5.0 | 26.0 | 10 | 107 | 46.6 | 0.101 | 5000 |
5KP26A | 28.9 | 31.9 | 5.0 | 26.0 | 10 | 119 | 42.1 | 0.101 | 5000 |
5KP28 | 31.1 | 38.0 | 5.0 | 28.0 | 10 | 99 | 50.1 | 0.102 | 5000 |
5KP28A | 31.1 | 34.4 | 5.0 | 28.0 | 10 | 110 | 45.4 | 0.102 | 5000 |
5KP30 | 33.3 | 40.7 | 5.0 | 30.0 | 10 | 93 | 53.5 | 0.103 | 5000 |
5KP30A | 33.3 | 36.8 | 5.0 | 30.0 | 10 | 103 | 48.4 | 0.103 | 5000 |
5KP33 | 36.7 | 44.9 | 5.0 | 33.0 | 10 | 86 | 59.0 | 0.104 | 5000 |
5KP33A | 36.7 | 40.6 | 5.0 | 33.0 | 10 | 94 | 53.3 | 0.104 | 5000 |
| | | | | | | | |
TYPE | Breakdown Voltage | Stand-off Voltage | Maximum Reverse Leakage @VRWM | Maximum Peak Pulse Current | Maximum Clamping Voltage@IPPM | Maximum Temperature Coefficient of V(BR) | Power Dissipation | Package |
|
|
VBR@IT | IT | VRWM | IR | IRSM | VRSM | Pd |
Min | Max | mA | V | μA | A | V | %/ºC | W |
5KP36 | 40.0 | 48.9 | 5.0 | 36.0 | 10 | 78 | 64.3 | 0.104 | 5000 | R-6 |
5KP36A | 40.0 | 44.2 | 5.0 | 36.0 | 10 | 86 | 58.1 | 0.104 | 5000 |
5KP40 | 44.4 | 54.3 | 5.0 | 40.0 | 10 | 70 | 71.4 | 0.105 | 5000 |
5KP40A | 44.4 | 49.1 | 5.0 | 40.0 | 10 | 78 | 64.5 | 0.105 | 5000 |
5KP43 | 47.8 | 58.4 | 5.0 | 43.0 | 10 | 65 | 76.7 | 0.105 | 5000 |
5KP43A | 47.8 | 52.8 | 5.0 | 43.0 | 10 | 72 | 69.4 | 0.105 | 5000 |
5KP45 | 50.0 | 61.1 | 5.0 | 45.0 | 10 | 62 | 80.3 | 0.106 | 5000 |
5KP45A | 50.0 | 55.3 | 5.0 | 45.0 | 10 | 69 | 72.7 | 0.106 | 5000 |
5KP48 | 53.3 | 65.2 | 5.0 | 48.0 | 10 | 58 | 85.5 | 0.106 | 5000 |
5KP48A | 53.3 | 58.9 | 5.0 | 48.0 | 10 | 65 | 77.4 | 0.106 | 5000 |
5KP51 | 56.7 | 69.3 | 5.0 | 51.0 | 10 | 55 | 91.1 | 0.107 | 5000 |
5KP51A | 56.7 | 62.7 | 5.0 | 51.0 | 10 | 61 | 82.4 | 0.107 | 5000 |
5KP54 | 60.0 | 73.3 | 5.0 | 54.0 | 10 | 52 | 96.3 | 0.107 | 5000 |
5KP54A | 60.0 | 66.3 | 5.0 | 54.0 | 10 | 57 | 87.1 | 0.107 | 5000 |
5KP58 | 64.4 | 78.7 | 5.0 | 58.0 | 10 | 49 | 103.0 | 0.107 | 5000 |
5KP58A | 64.4 | 71.2 | 5.0 | 58.0 | 10 | 53 | 93.6 | 0.107 | 5000 |
5KP60 | 66.7 | 81.5 | 5.0 | 60.0 | 10 | 47 | 107.0 | 0.108 | 5000 |
5KP60A | 66.7 | 73.7 | 5.0 | 60.0 | 10 | 52 | 96.8 | 0.108 | 5000 |
5KP64 | 71.1 | 86.9 | 5.0 | 64.0 | 10 | 44 | 114.0 | 0.108 | 5000 |
5KP64A | 71.1 | 78.6 | 5.0 | 64.0 | 10 | 49 | 103.0 | 0.108 | 5000 |
5KP70 | 77.8 | 95.1 | 5.0 | 70.0 | 10 | 40 | 125.0 | 0.108 | 5000 |
5KP70A | 77.8 | 86.0 | 5.0 | 70.0 | 10 | 44 | 113.0 | 0.108 | 5000 |
5KP75 | 83.3 | 102.0 | 5.0 | 75.0 | 10 | 37 | 134.0 | 0.108 | 5000 |
5KP75A | 83.3 | 92.1 | 5.0 | 75.0 | 10 | 41 | 121.0 | 0.108 | 5000 |
5KP78 | 86.7 | 106.0 | 5.0 | 78.0 | 10 | 36 | 139.0 | 0.108 | 5000 |
5KP78A | 86.7 | 95.8 | 5.0 | 78.0 | 10 | 40 | 126.0 | 0.108 | 5000 |
5KP85 | 94.4 | 115.0 | 5.0 | 85.0 | 10 | 33 | 151.0 | 0.108 | 5000 |
5KP85A | 94.4 | 104.0 | 5.0 | 85.0 | 10 | 36 | 137.0 | 0.108 | 5000 |
5KP90 | 100 | 122.0 | 5.0 | 90.0 | 10 | 31 | 160.0 | 0.110 | 5000 |
5KP90A | 100 | 111.0 | 5.0 | 90.0 | 10 | 34 | 146.0 | 0.110 | 5000 |
5KP100 | 111 | 136.0 | 5.0 | 100.0 | 10 | 28 | 179.0 | 0.110 | 5000 |
5KP100A | 111 | 123.0 | 5.0 | 100.0 | 10 | 31 | 162.0 | 0.110 | 5000 |
5KP110 | 122 | 149.0 | 5.0 | 110.0 | 10 | 26 | 196.0 | 0.112 | 5000 |
5KP110A | 122 | 135.0 | 5.0 | 110.0 | 10 | 28 | 177.0 | 0.112 | 5000 |
5KP120 | 133 | 163.0 | 5.0 | 120.0 | 10 | 23 | 215.0 | 0.112 | 5000 |
5KP120A | 133 | 148.0 | 5.0 | 120.0 | 10 | 26 | 194.0 | 0.112 | 5000 |
5KP150 | 166 | 204.0 | 5.0 | 150.0 | 10 | 19 | 269.0 | 0.112 | 5000 |
5KP150A | 166 | 186.0 | 5.0 | 150.0 | 10 | 21 | 242.0 | 0.112 | 5000 |
5KP160 | 178 | 217.0 | 5.0 | 160.0 | 10 | 17 | 285.0 | 0.112 | 5000 |
5KP160A | 178 | 196.0 | 5.0 | 160.0 | 10 | 19 | 258.0 | 0.112 | 5000 |
5KP170 | 189 | 230.0 | 5.0 | 170.0 | 10 | 17 | 302.0 | 0.112 | 5000 |
5KP170A | 189 | 208.0 | 5.0 | 170.0 | 10 | 18 | 273.0 | 0.112 | 5000 |
5KP180 | 200 | 245 | 5.0 | 180.0 | 10 | 16 | 322.0 | 0.112 | 5000 |
5KP180A | 200 | 222 | 5.0 | 180.0 | 10 | 17 | 292.0 | 0.112 | 5000 |
About us :



FAQ:1, Are you Manufacturer or trading company?We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to cut down your cost. 2. May I have some samples for testing? Yes, sure. We offer free samples for you and you only need to pay the freight for samples. If you have order with us, we will deduct the freight from your first order. 3. What about the delivery ? Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time. 4. What about the payment terms ?Order amount is less than $10000: 100% Advance.Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.Order amount is more than $20000: 30% Advance and 70% before shipment.Old customer with good reputation: NET 30days. 5. What about the shipment terms ? FOB Shanghai by air;CFR your city seaport by sea; We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you.
If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.
Changzhou Shunye Electronics Co., Ltd. is a professional manufacturer in diode and Automotive diode.
Over the past years of practices, we always set "excellent quality, competitive price, superior service" as our key managing policy & guide lines for our daily behavior. We provide wide products lines to our customers, including all kinds of rectifier diodes, TVS, small signal diodes, bridge rectifiers and automotive rectifier etc. The major application industries cover automobile, computer, consumer appliances, telecommunication etc.
We always take our clients personally, we have a dedicating & proficient management team with good understanding, whose mind is set on continuous quality improvement, effective cost saving & customer satisfaction.
Your demand is our top priority, you are welcome to contact us at any time at your convenience for any inquiries or any possible business discussions.
---------------------------------------------------------------------------
Our Mission:
Our aim is to become one of the largest manufacturers of rectifier diodes in the world based on excellence in:
- Innovative product
- First Class Quality
- Competitive Price
- Best Customer Service
- Manufacturing Strength As your valued business partner
---------------------------------------------------------------------------------
Team Message:
Dear Customers,
Thanks for visiting our website.
We would like to ensure that our all customers and business partners will get good service from us, we always prove our commitment to you by serving you better. Delight customers profitably is our common goal.
----------------------------------------------------------------------------------
Main Products:
Silicon Rectifier Diode
Zener Diode
Schottky Barrier Diode,
Switching Diode,
Bridge Rectifier Diode
Soza Cell Diode,
Automotive Button Diode,
Lead Button Diode,
Press Fit Diode,
Avalanche Diode,
More >
Other Products with This Manufacturers