| Certificate: |
ISO14001,ISO18001 |
| Neutral: |
AAC, AAC, or ACSR |
| Experience: |
32 Years Produce |
| Type: |
Insulated |
| Conductor Type: |
Stranded |
| Application: |
Overhead |
| Conductor Material: |
Aluminum |
| Insulation Material: |
XLPE |
| Certification: |
Soncap |
| Range Of Application: |
Overhead |
| Brand: |
Jinshui |
Product Description
600V aluminium ABC CAAI cable with XLPE insulation , aerial bundled cable:
Core number : Single, Duplex, Triplex, Quadplex and above
Application:
It is preferred to use of service drop (ABC cables) instead of uninsulated conductors
at low voltage networks. service drop (ABC cables)are especially used at areas
where the cost of underground networks is expensive and also
for electrification of rural areas like villages.
Voltage
Rated voltage U0 / U = 0.6 /1 kV
VAC test voltage 5 kV
Technical Data
Maximum operating temperature 90 degree
Maximum short-circuit temperature 250 degree. Service drop( ABC cables) are especially used at areas where the cost of underground networks is expensive and also for electrification of rural areas like villages.
| Phase | Phase | Phase | Approx.Overall Diameter | Max. D.C. Resistance of Conductor at 20 Centigrade |
| AAC+UV-XLPE | Compact Conductor | UV-XLPE Insulation |
| No.X Normal Cross Section of Cores | No.of Al Wires | Overall Diameter | Normal Thickness | Min. | Diameter |
| No. X mm 2 | - | mm | mm | mm | mm | mm | ohm/km |
| 1 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 6.05 | 3.08 |
| 1 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 7.20 | 1.91 |
| 1 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 8.40 | 1.20 |
| 1 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 9.80 | 0.868 |
| 1 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 11.10 | 0.641 |
| 1 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 12.60 | 0.443 |
| 1 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 14.80 | 0.320 |
| 1 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 16.20 | 0.253 |
| 1 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 18.20 | 0.206 |
| 1 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 20.20 | 0.164 |
| 1 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 22.80 | 0.125 |
| 2 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 12.10 | 3.08 |
| 2 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 14.40 | 1.91 |
| 2 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 16.80 | 1.20 |
| 2 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 19.60 | 0.868 |
| 2 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 22.20 | 0.641 |
| 2 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 25.20 | 0.443 |
| 2 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 29.60 | 0.320 |
| 2 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 32.40 | 0.253 |
| 2 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 36.40 | 0.206 |
| 2 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 40.40 | 0.164 |
| 2 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 45.60 | 0.125 |
| 3 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 13.07 | 3.08 |
| 3 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 15.55 | 1.91 |
| 3 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 18.14 | 1.20 |
| 3 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 21.17 | 0.868 |
| 3 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 23.98 | 0.641 |
| 3 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 27.22 | 0.443 |
| 3 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 31.97 | 0.320 |
| 3 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 34.99 | 0.253 |
| 3 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 39.31 | 0.206 |
| 3 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 43.63 | 0.164 |
| 3 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 49.25 | 0.125 |
| 4 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 14.64 | 3.08 |
| 4 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 17.42 | 1.91 |
| 4 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 20.33 | 1.20 |
| 4 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 23.72 | 0.868 |
| 4 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 26.86 | 0.641 |
| 4 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 30.49 | 0.443 |
| 4 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 35.82 | 0.320 |
| 4 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 39.20 | 0.253 |
| 4 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 44.04 | 0.206 |
| 4 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 48.88 | 0.164 |
| 4 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 55.18 | 0.125 |
Packaging & Shipping

Established in 1984, Henan Jinshui Cable Group Co., Ltd. specializes in design and manufacture of various kinds of wires and cables. Our company's headquarters is located in Zhengzhou City of Henan Province, a famous city with convenient transportation in China.
Our company is in charge of 23 domestic sale companies and one trade company, Zhengzhou Jin Hang High-Tech Co., Ltd., mainly responsible for overseas market. There are 638 staff members in the factory, including 18 experienced engineers, 52 lab assistants and 568 workers. The capital asset reached USD10, 507, 000. We have various advance product lines and equipment, including 180 sets for producing use and 40 sets for testing and measurement use. Our product can perfectly meet requests of different standards, for example GB, IEC, BS and ASTM. We also have some ability to satisfy special need of customers. The annual product capacity of cables and wires of our factory is more than 10, 000, 000 kilometers.
As one of the leading manufacturers of cable industry in Henan Province, we obtained certificate of ISO9001 in 2003. All cables of colliery have gotten the certificate of safety for colliery. Our fire retardant cables are approved with the certification of proof products, and most of them met the standards of China Compulsory Certification (CCC). Moreover, we have been already licensed to enter the "Supplier of the China Government Procurement" by the government.
For years, we are keeping providing products with high quality and good service. Our cables and wires are widely used in the construction of buildings airports, power transportation, urban and rural power network reformation and other main projects. Both of products and the factory are greatly commended by customers. Also, we really highly value the overseas market. Our factory has the qualification to export independently which is awarded by Chinese government. The main products of our company have been exported to Africa, Australia, America, Italy, Singapore and other Asian countries. We insisted that pay adequate attention to every customer's request. We insist on our principle of "Good Quality Results Trust and Honesty Makes Success". We sincerely welcome you to touch with us and visit us.