| Prod Model: |
6V12AH (3FM12) |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: |
Grey or Black |
| Type: |
Lead-Acid Batteries |
| Usage: |
Boat |
| Nominal Voltage: |
6V |
| Discharge Rate: |
Low Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
LONGWAY 6volt SLA Battery sealed lead acid battery
LONGWAY BATTERY are a credible manufacturing factory, our product are made by good material, they have long cycle life with deep discharge, low discharge rate. I'm sure you can get best quality in best price here.
Welcome to visit our website
1)Applications
Emergency Lighting, Electrical Toys, Scooters, Solar Light system
2)General Features
Ø Stable quality&high reliability
Ø Sealed construction
Ø Environmentally friendly
Ø Maintenance-free operation
Ø Low pressure venting system
Ø Heavy duty grid
Ø Low self discharge
Ø UL component recognition(MH46789)

3)Detail description
Model: 3FM12 (6V12AH/20HR)
Trademark: Longway
Size: 151*50*94*100mm(± 2mm)
Terminal: F1
Packing Qty: 10 PCS/CTN
11, 000 PCS/Container
1C Duration: 41 mins
Lead-time: 15 days for one container
OEM acceptable
Our factory photo
Our certificate
If any interest, welcome to contact us freely.| Standby LONGWAY 6V Standard Series batteries |
| Battery Model(name) | Nominal Voltage[V](name1) | Nominal Capacity[A](name2) | In[Length](name3) | mm[Length](name4) | In[Width](name5) | mm[Width](name6) | In[Height](name7) | mm[Height](name8) | In[Total Height](name9) | mm[Total Height](name10) | Pound[Weight±5%](name11) | Kg[Weight±5%](name12) | Standard Terminals(name13) |
| 3FM1.2 | 6 | 1.2 | 3.82 | 97 | 0.94 | 24 | 2.05 | 52 | 2.28 | 58 | 0.66 | 0.3 | F1 |
| 3FM10A | 6 | 10 | 5.94 | 151 | 1.97 | 50 | 3.70 | 94 | 3.94 | 100 | 3.31 | 1.5 | F1/F2 |
| 3FM11 | 6 | 11 | 5.94 | 151 | 1.97 | 50 | 3.70 | 94 | 3.94 | 100 | 3.59 | 1.63 | F1/F2 |
| 3FM12 | 6 | 10 | 5.94 | 151 | 1.97 | 50 | 3.70 | 94 | 3.94 | 100 | 3.62 | 1.64 | F1/F2 |
| 3FM13 | 6 | 13 | 4.25 | 108 | 2.80 | 71 | 5.51 | 140 | 5.51 | 140 | 4.52 | 2.05 | F2+F1- |
| 3FM13T3 | 6 | 13 | 4.25 | 108 | 2.80 | 71 | 5.51 | 140 | 5.51 | 140 | 4.52 | 2.05 | T3 |
| 3FM14 | 6 | 14 | 4.25 | 108 | 2.80 | 71 | 5.51 | 140 | 5.51 | 140 | 5.07 | 2.3 | F2+F1- |
| 3FM14T1 | 6 | 14 | 4.25 | 108 | 2.80 | 71 | 5.51 | 140 | 5.51 | 140 | 5.07 | 2.3 | T1 |
| 3FM14T2 | 6 | 14 | 4.25 | 108 | 2.80 | 71 | 5.51 | 140 | 5.51 | 140 | 5.07 | 2.3 | T2 |
| 3FM2.4 | 6 | 2.4 | 2.76 | 70 | 1.85 | 47 | 3.90 | 99 | 4.13 | 105 | 1.06 | 0.48 | F1/F2 |
| 3FM2.8 | 6 | 2.8 | 2.6 | 66 | 1.30 | 33 | 3.84 | 97.5 | 4.09 | 104 | 1.22 | 0.55 | F1 |
| 3FM2.8A | 6 | 2.8 | 2.6 | 66 | 1.30 | 33 | 3.84 | 97.5 | 4.09 | 104 | 1.12 | 0.5 | F1 |
| 3FM20 | 6 | 20 | 6.38 | 162 | 3.27 | 83 | 4.96 | 126 | 4.96 | 126 | 7.72 | 3.5 | F4 |
| 3FM200A | 6 | 200 | 12.05 | 306 | 6.61 | 168 | 8.74 | 222 | 8.93 | 227 | 64.37 | 29.2 | F12 |
| 3FM200G | 6 | 200 | 12.72 | 323 | 7.01 | 178 | 8.82 | 224 | 9.76 | 248 | 65.04 | 29.5 | F11 |
| 3FM220G | 6 | 220 | 12.72 | 323 | 7.01 | 178 | 8.81 | 224 | 9.76 | 248 | 69.45 | 31.5 | F11 |
| 3FM3.2 | 6 | 3.2 | 5.28 | 134 | 1.36 | 34.5 | 2.34 | 59.5 | 2.64 | 67 | 1.43 | 0.65 | F1 |
| 3FM3.5 | 6 | 3.5 | 2.76 | 70 | 1.85 | 47 | 3.90 | 99 | 4.13 | 105 | 1.32 | 0.6 | F1/F2 |
| 3FM36G | 6 | 36 | 6.38 | 162 | 3.46 | 88 | 6.42 | 163 | 6.70 | 170 | 11.9 | 5.4 | F2/F5 |
| 3FM4 | 6 | 4 | 2.76 | 70 | 1.85 | 47 | 3.90 | 99 | 4.13 | 105 | 1.5 | 0.68 | F1/F2 |
| 3FM4.2 | 6 | 4.2 | 2.76 | 70 | 1.85 | 47 | 3.90 | 99 | 4.13 | 105 | 1.5 | 0.7 | F1/F2 |
| 3FM4.2A | 6 | 4.2 | 2.76 | 70 | 1.85 | 47 | 3.90 | 99 | 4.13 | 105 | 1.57 | 0.71 | F1/F2 |
| 3FM4.5 | 6 | 4.5 | 2.76 | 70 | 1.85 | 47 | 3.90 | 99 | 4.13 | 105 | 1.65 | 0.75 | F1/F2 |
| 3FM42B | 6 | 42 | 6.38 | 162 | 3.46 | 88 | 6.42 | 163 | 6.70 | 170 | 12.24 | 5.55 | F2/F5 |
| 3FM42G | 6 | 42 | 6.38 | 162 | 3.46 | 88 | 6.42 | 163 | 6.70 | 170 | 13.01 | 5.9 | F2/F5 |
| 3FM4E | 6 | 4 | 2.76 | 70 | 1.85 | 47 | 3.90 | 99 | 4.13 | 105 | 1.28 | 0.58 | F1/F2 |
| 3FM5 | 6 | 5 | 2.76 | 70 | 1.85 | 47 | 3.90 | 99 | 4.13 | 105 | 1.81 | 0.82 | F1/F2 |
| 3FM5.5 | 6 | 5.5 | 2.76 | 70 | 1.85 | 47 | 3.90 | 99 | 4.13 | 105 | 1.9 | 0.86 | F1/F2 |
| 3FM5A | 6 | 5 | 3.86 | 98 | 2.20 | 56 | 4.41 | 112 | 4.65 | 118 | 1.87 | 0.85 | F1/F2 |
| 3FM6 | 6 | 6 | 3.35 | 85 | 1.89 | 48 | 3.94 | 100 | 4.17 | 106 | 2.2 | 1 | F1/F2 |
| 3FM6.5 | 6 | 6.5 | 3.86 | 98 | 2.20 | 56 | 4.41 | 112 | 4.65 | 118 | 2.6 | 1.18 | F1/F2 |
| 3FM7 | 6 | 7 | 5.94 | 151 | 1.42 | 36 | 3.70 | 94 | 3.94 | 100 | 2.31 | 1.02 | F1/F2 |
| 3FM7.2 | 6 | 7.2 | 5.94 | 151 | 1.42 | 36 | 3.70 | 94 | 3.94 | 100 | 2.31 | 1.05 | F1/F2 |
| 3FM7.5 | 6 | 7.5 | 5.94 | 151 | 1.42 | 36 | 3.70 | 94 | 3.94 | 100 | 2.43 | 1.1 | F1/F2 |
| 3FM8 | 6 | 8 | 5.94 | 151 | 1.42 | 36 | 3.70 | 94 | 3.94 | 100 | 2.54 | 1.15 | F1/F2 |
| 3FM8A | 6 | 8 | 3.86 | 98 | 2.20 | 56 | 4.53 | 115 | 4.65 | 118 | 3.09 | 1.4 | F1/F2 |
Kaiying Power Supply & Electrical Equip Co., Ltd., established in 2001, is a professional valve regulated sealed lead acid battery manufacturer in China. We have a lot of experience in producing high quality products. There is a group of engineers to develop batteries as our clients required.
As the environmental readjusted, Zhangshan Long Way Battery Manufacturing Co., Ltd couldn't produce SLA batteries anymore. The technology and IQC management of Zhangshan Long Way Battery Manufacturing Co., Ltd which had merged with KAIYING GROUP, the Logo LONGWAY is also transferred to the KAIYING GROUP.
Kaiying Power Supply & Electrical Equip Co., Ltd., with a 10, 000 M² Factory space, the company has over 1000 employees and advanced development equipment and comprehensive test facilities. Attaching great importance to quality, our management comply with ISO9001-2000 standard. Our batteries have UL and CE approvals.
During the past several years, the company has gained a very high reputation in the industry with excellent development, production, sales capability and premium quality. So, we got very good market share both in the domestic and foreign markets in the past. OEM orders acceptable.