| Prod Model: |
YE2 Series |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Voltage: |
Special Voltages Available |
| Application: |
Power Tools |
| Operating Speed: |
Constant Speed |
| Number Of Stator: |
Three-Phase |
| Species: |
Y, Y2 Series Three-Phase |
| Rotor Structure: |
Squirrel-Cage |
| Casing Protection: |
Closed Type |
| Starting Mode: |
Direct on-line Starting |
| Brand: |
Yinda |
Product Description
IE2 high effiency TEFC three-phase Electric Motor(Electrical Motor, Ac Motor, Induction Motor, Asynchronous Motor, Capacitor Motor, Micro motor, Small Motor, Electromotor, Fan Motor, Gear Motor)
Features of Yinda YE2 seriesFrame material: cast iron.
Standard color: Gentian blue (RAL 5010)
Rated power output: 0.75kW~315kW at 50Hz.
Available in 2, 4, 6 pole motor (0.75kW and up) with efficiency grade 3. according to GB18613-2012 and efficiency class IE2 (50Hz) according to IEC 60034-30.
Standard mounting construction according to IEC 60034-7: IMB3, IM B5, IM B35 and etc.
All motors are designed to IP55 degree of protection (IEC 60034-5) .
Insulation system is designed for temperature class 155 (F). At rated output with line-fed operation, the motors can be used in temperature class 130 (B).
Self ventilated motors with radial-flow fans (cooling method IC411 according to IEC 60034-6) as standard, forced air cool with external separately driven fans as option.
FS 80 ~ 90 motor donot have eyebolt; FS 100 ~ 315 all motors have 1 eyebolt
Degrees of motor protection IP55 (IEC 60034-5).
Altitude of working environment shall not exceed 1000m above sea-level (IEC 60034-1).
Photo:
Technical Data | Motor Type | Rated Output (50Hz) | Efficiency | Power factor | Rated Current | ILR / Irated | TLR/Trated | | LWA |
| kW | HP | Full Load 100% | CosΦ | A | dB(A) |
| 3000 r/min = 4 poles 380V 50Hz |
| YE2-80M1-2 | 0.75 | 1 | 77.4 | 0.82 | 1.8 | 6.8 | 2.3 | 2.3 | 62 |
| YE2-80M2-2 | 1.1 | 1.5 | 79.6 | 0.83 | 2.5 | 7.1 | 2.3 | 2.3 | 62 |
| YE2-90S-2 | 1.5 | 2 | 81.3 | 0.84 | 3.3 | 7.3 | 2.3 | 2.3 | 67 |
| YE2-90L-2 | 2.2 | 3 | 83.2 | 0.85 | 4.7 | 7.6 | 2.3 | 2.3 | 67 |
| YE2-100L-2 | 3 | 4 | 84.6 | 0.87 | 6.2 | 7.8 | 2.2 | 2.3 | 74 |
| YE2-112M-2 | 4 | 5.5 | 85.8 | 0.88 | 8 | 8.1 | 2.2 | 2.3 | 77 |
| YE2-132S1-2 | 5.5 | 7.5 | 87 | 0.88 | 10.9 | 8.2 | 2.2 | 2.3 | 79 |
| YE2-132S2-2 | 7.5 | 10 | 88.1 | 0.89 | 14.5 | 7.8 | 2.2 | 2.3 | 79 |
| YE2-160M1-2 | 11 | 15 | 89.4 | 0.89 | 21 | 7.9 | 2.2 | 2.3 | 81 |
| YE2-160M-2 | 15 | 20 | 90.3 | 0.89 | 28.4 | 7.9 | 2.2 | 2.3 | 81 |
| YE2-160L-2 | 18.5 | 25 | 90.9 | 0.89 | 34.7 | 8.0 | 2.2 | 2.3 | 81 |
| YE2-180M-2 | 22 | 30 | 91.3 | 0.89 | 41.1 | 8.1 | 2.2 | 2.3 | 83 |
| YE2-200L1-2 | 30 | 40 | 92 | 0.89 | 55.7 | 7.5 | 2 | 2.3 | 84 |
| YE2-200L2-2 | 37 | 50 | 92.5 | 0.89 | 68.3 | 7.5 | 2 | 2.3 | 84 |
| YE2-225M-2 | 45 | 60 | 92.9 | 0.89 | 82.7 | 7.5 | 2.2 | 2.3 | 86 |
| YE2-250M-2 | 55 | 75 | 93.2 | 0.89 | 100.7 | 7.6 | 2.2 | 2.3 | 89 |
| YE2-280S-2 | 75 | 100 | 93.8 | 0.89 | 136.5 | 6.9 | 1.8 | 2.3 | 91 |
| YE2-280M-2 | 90 | 120 | 94.1 | 0.89 | 163.3 | 6.9 | 1.8 | 2.3 | 91 |
| YE2-315S-2 | 110 | 150 | 94.3 | 0.9 | 196.9 | 7.0 | 1.8 | 2.2 | 92 |
| YE2-315M-2 | 132 | 180 | 94.6 | 0.9 | 235.6 | 7.0 | 1.8 | 2.2 | 92 |
| YE2-315L1-2 | 160 | 220 | 94.8 | 0.91 | 281.8 | 7.1 | 1.8 | 2.2 | 92 |
| YE2-315L2-2 | 200 | 270 | 95 | 0.91 | 351.5 | 7.1 | 1.8 | 2.2 | 92 |
| 1500 r/min = 4 poles 380V 50Hz |
| YE2-80M2-4 | 0.75 | 1 | 79.6 | 0.76 | 1.9 | 6.4 | 2.3 | 2.3 | 56 |
| YE2-90S-4 | 1.1 | 1.5 | 81.4 | 0.77 | 2.7 | 6.6 | 2.3 | 2.3 | 59 |
| YE2-90L-4 | 1.5 | 2 | 82.8 | 0.78 | 3.5 | 6.7 | 2.3 | 2.3 | 59 |
| YE2-100L1-4 | 2.2 | 3 | 81.8 | 0.8 | 5.1 | 7.3 | 2.3 | 2.3 | 64 |
| YE2-100L2-4 | 3 | 4 | 83.3 | 0.81 | 6.8 | 7.5 | 2.3 | 2.3 | 64 |
| YE2-112M-4 | 4 | 5.5 | 86 | 0.81 | 8.7 | 7.5 | 2.3 | 2.3 | 65 |
| YE2-132S-4 | 5.5 | 7.5 | 87.7 | 0.82 | 11.6 | 7.5 | 2 | 2.3 | 71 |
| YE2-132M-4 | 7.5 | 10 | 88.7 | 0.83 | 15.5 | 7.3 | 2 | 2.3 | 71 |
| YE2-160M-4 | 11 | 15 | 89.8 | 0.83 | 22.4 | 7.4 | 2 | 2.3 | 73 |
| YE2-160L-4 | 15 | 20 | 90.6 | 0.84 | 29.9 | 7.5 | 2 | 2.3 | 73 |
| YE2-180M-4 | 18.5 | 25 | 91.2 | 0.85 | 36.3 | 7.6 | 2 | 2.3 | 76 |
| YE2-180L-4 | 22 | 30 | 91.6 | 0.85 | 42.9 | 7.7 | 2.1 | 2.3 | 76 |
| YE2-200L-4 | 30 | 40 | 92.3 | 0.85 | 58.1 | 7.1 | 2.1 | 2.3 | 76 |
| YE2-225S-4 | 37 | 50 | 92.7 | 0.86 | 70.5 | 7.3 | 2.1 | 2.3 | 78 |
| YE2-225M-4 | 45 | 60 | 93.1 | 0.86 | 85.4 | 7.3 | 2.2 | 2.3 | 78 |
| YE2-250M-4 | 55 | 75 | 93.5 | 0.86 | 103.9 | 7.3 | 2.2 | 2.3 | 79 |
| YE2-280S-4 | 75 | 100 | 94 | 0.87 | 139.3 | 6.8 | 2.2 | 2.3 | 80 |
| YE2-280M-4 | 90 | 120 | 94.2 | 0.88 | 165 | 6.9 | 2.2 | 2.3 | 80 |
| YE2-315S-4 | 110 | 150 | 94.5 | 0.89 | 198.7 | 6.9 | 2.1 | 2.2 | 88 |
| YE2-315M-4 | 132 | 180 | 94.7 | 0.89 | 238 | 6.9 | 2.1 | 2.2 | 88 |
| YE2-315L1-4 | 160 | 220 | 94.9 | 0.9 | 284.6 | 6.9 | 2.1 | 2.2 | 88 |
| YE2-315L2-4 | 200 | 270 | 95.1 | 0.9 | 355 | 6.9 | 2.1 | 2.2 | 88 |
| 1000 r/min = 4 poles 380V 50Hz |
| YE2-90S-6 | 0.75 | 1 | 75.9 | 0.71 | 2.1 | 5.8 | 2 | 2.1 | 57 |
| YE2-90L-6 | 1.1 | 1.5 | 78.1 | 0.72 | 3 | 5.9 | 2 | 2.1 | 57 |
| YE2-100L-6 | 1.5 | 2 | 79.8 | 0.72 | 4 | 5.9 | 2 | 2.1 | 61 |
| YE2-112M-6 | 2.2 | 3 | 81.8 | 0.72 | 5.7 | 6.2 | 2 | 2.1 | 65 |
| YE2-132S-6 | 3 | 4 | 83.3 | 0.72 | 7.6 | 6.4 | 2 | 2.1 | 69 |
| YE2-132M1-6 | 4 | 5.5 | 84.6 | 0.74 | 9.7 | 6.6 | 2 | 2.1 | 69 |
| YE2-132M2-6 | 5.5 | 7.5 | 86 | 0.75 | 13 | 6.8 | 2 | 2.1 | 69 |
| YE2-160M-6 | 7.5 | 10 | 87.2 | 0.78 | 16.8 | 6.8 | 2 | 2.1 | 73 |
| YE2-160L-6 | 11 | 15 | 88.7 | 0.79 | 23.9 | 6.9 | 2 | 2.1 | 73 |
| YE2-180L-6 | 15 | 20 | 89.7 | 0.82 | 31 | 7.3 | 2 | 2.1 | 73 |
| YE2-200L1-6 | 18 | 25 | 90.4 | 0.8 | 37.8 | 7.2 | 2 | 2.1 | 73 |
| YE2-200L2-6 | 22 | 30 | 90.9 | 0.81 | 45.4 | 7.3 | 2 | 2.1 | 73 |
| YE2-225M-6 | 30 | 40 | 91.7 | 0.82 | 60.6 | 6.8 | 2 | 2.1 | 74 |
| YE2-250M-6 | 37 | 50 | 92.2 | 0.83 | 73.5 | 7 | 2 | 2.1 | 76 |
| YE2-280S-6 | 45 | 60 | 92.7 | 0.85 | 86.8 | 7.2 | 2 | 2 | 78 |
| YE2-280M-6 | 55 | 75 | 93.1 | 0.86 | 104.4 | 7.2 | 2 | 2 | 78 |
| YE2-315S-6 | 75 | 100 | 93.7 | 0.84 | 144.8 | 6.5 | 2 | 2 | 83 |
| YE2-315M-6 | 90 | 120 | 94 | 0.85 | 171.1 | 6.6 | 2 | 2 | 83 |
| YE2-315L1-6 | 110 | 150 | 94.3 | 0.85 | 208.5 | 6.6 | 2 | 2 | 83 |
| YE2-315L2-6 | 132 | 180 | 94.6 | 0.86 | 246.5 | 6.6 | 2 | 2 | 83 |
Yinda located in Wenling city of Zhejiang provice, which is 15 minutes driving from Wenling Train Station.
Establised in 1988 and renamed in 2003, Zhejiang Yinda Machine Electricity Co., Ltd. Engaged in developing reliable motors, as well as welding machine and scrao wire stripping machines to satisfying the market.
Our products:
1. Electric Motors:
Single-phase AC motor, (including Capacitor start & run motor, capacitor run motor, capacitor start motor, resistance start motor) ML, MC, MY, YL, YC, YY, YU, YCL
Three-phase Electric motor, IE3, IE2
Three-Phase double speed motor, YD series
Electromagnetic Brake AC Motor YEJ/Y2EJ series
Change Speed Frequency Vataible Inverter Duty Motor YVP/YVF2 series
Custom motors are available.
2. Kinds of recycling equipment such as Scrap Wire stripping machine & Motor reccycling machine
3. Welding Machines:
MMA inverter Welding, ZX7 series
TIG Welding
MIG Welding
BX1 series AC Arc Welding
Bx6 Series AC Arc Welding
Bx6 series stainless body welding
Bx series wooden leg welding