95mm2 AAAC Cable for Power Transmission Line Project
| Price: |
US $ 1.0-5/Meter |
| Trade Terms: |
FOB,CFR,CIF |
| Min Order: |
5/Ton |
| Pay Type: |
L/C,T/T,Western Union |
| Prod Model: |
AAAC |
| Markets: |
North America,South America,Southeast Asia,Africa,Oceania,Mid East,Western Europe |
| Size(mm2): |
50mm2, 70, 95.........AWG2, 1/0, 2/0, 3/0....1000 |
| Produceing Experience: |
15 Years |
| Export Experience: |
Southeast Asia,South America, Africa |
| Export To: |
USA,South Africa,Middle East |
| OEM: |
Yes |
| Application: |
Power Station |
| Insulation Material: |
Bare |
| Certification: |
ISO |
| Voltage: |
LV Mv Hv |
| Sheath Material: |
Bare |
| Wire Core Material: |
Bare Steel and Aluminum |
| Model: |
Lgj |
Product Description
AAAC Conductor (All Aluminium Alloy Conductor) 15years manufacture experience,we can produce as per the standard:IEC, BS,ASTM,DIN,NF,JIS.We can also customize the special size according to the customer's special request.
Hot sale to Africa,Southeast Asia,Sourth America
AAAC-- ASTM B399 standard| Area | No./wire diameter | Overall diameter | Weight | Nominal breaking load | Max D.C. resistance at 20ºC | Standard length |
| Nominal | Actual |
| AWG or MCM | mm2 | mm | mm | Kg/km | KN | Ω/km | m±5% |
| 6 | 13.30 | 7/1.554 | 4.67 | 37 | 4.22 | 2.5199 | 3500 |
| 4 | 21.15 | 7/1.961 | 5.89 | 58 | 6.71 | 1.5824 | 3000 |
| 2 | 33.63 | 7/2.474 | 7.42 | 93 | 10.68 | 0.9942 | 2500 |
| 1/0 | 53.48 | 7/3.119 | 9.36 | 148 | 16.97 | 0.6256 | 2000 |
| 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 20.52 | 0.4959 | 3500 |
| 3/0 | 85.03 | 7/3.932 | 11.80 | 234 | 25.86 | 0.3939 | 3000 |
| 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 32.63 | 0.3119 | 2000 |
| 250 | 126.66 | 19/2.913 | 14.57 | 349 | 38.93 | 0.2642 | 2000 |
| 300 | 152.10 | 19/3.193 | 15.97 | 419 | 46.77 | 0.2199 | 3000 |
| 350 | 177.35 | 19/3.447 | 17.24 | 489 | 52.25 | 0.1887 | 3000 |
| 400 | 202.71 | 19/3.686 | 18.43 | 559 | 59.74 | 0.1650 | 2500 |
| 450 | 228.00 | 19/3.909 | 19.66 | 629 | 67.19 | 0.1467 | 2000 |
| 500 | 253.35 | 19/4.120 | 20.60 | 698 | 74.64 | 0.1321 | 2000 |
| 550 | 278.60 | 37/3.096 | 21.67 | 768 | 83.80 | 0.1202 | 2000 |
| 600 | 303.80 | 37/3.233 | 22.63 | 838 | 91.38 | 0.1102 | 2000 |
| 650 | 329.25 | 37/3.366 | 23.56 | 908 | 97.94 | 0.1016 | 2000 |
| 700 | 354.55 | 37/3.493 | 24.45 | 978 | 102.20 | 0.0944 | 3500 |
| 750 | 380.20 | 37/3.617 | 25.32 | 1049 | 109.60 | 0.0880 | 3000 |
| 800 | 405.15 | 37/3.734 | 26.14 | 1117 | 116.80 | 0.0826 | 3000 |
| 900 | 456.16 | 37/3.962 | 27.73 | 1258 | 131.50 | 0.0733 | 3000 |
| 1000 | 506.71 | 37/4.176 | 29.23 | 1399 | 146.10 | 0.0660 | 2500 |
Standard: BS EN50183 for AAAC| Code name | Calculated area | No of wires | Diameter | Weight | Rated strength | Max D.C. resistance at 20ºC |
| Wire | Cond |
| mm2 |
| mm | mm | Kg/km | KN | Ω/km |
| Box | 18.8 | 7 | 1.85 | 5.55 | 51.4 | 5.55 | 1.7480 |
| Acacia | 23.8 | 7 | 2.08 | 6.24 | 64.9 | 7.02 | 1.3828 |
| Almond | 30.1 | 7 | 2.34 | 7.02 | 82.2 | 8.88 | 1.0926 |
| Cedar | 35.5 | 7 | 2.54 | 7.62 | 96.8 | 10.46 | 0.9273 |
| Deodar | 42.2 | 7 | 2.77 | 8.31 | 115.2 | 12.44 | 0.7797 |
| Fir | 47.8 | 7 | 2.95 | 8.85 | 130.6 | 14.11 | 0.6875 |
| Hazel | 59.9 | 7 | 3.30 | 9.90 | 163.4 | 17.66 | 0.5494 |
| Pine | 71.6 | 7 | 3.61 | 10.8 | 195.6 | 21.14 | 0.4591 |
| Holly | 84.1 | 7 | 3.91 | 11.7 | 229.5 | 24.79 | 0.3913 |
| Willow | 89.7 | 7 | 4.04 | 12.1 | 245.0 | 26.47 | 0.3665 |
| Oak | 118.9 | 7 | 4.65 | 14.0 | 324.5 | 65.07 | 0.2767 |
| Mulberry | 150.9 | 19 | 3.18 | 15.9 | 414.3 | 44.52 | 0.2192 |
| Ash | 180.7 | 19 | 3.48 | 17.4 | 496.1 | 53.31 | 0.1830 |
| Elm | 211.0 | 19 | 3.76 | 18.8 | 579.2 | 62.24 | 0.1568 |
| Poplar | 239.4 | 37 | 2.87 | 20.1 | 659.4 | 70.61 | 0.1387 |
| Sycamore | 303.2 | 37 | 3.23 | 22.6 | 835.2 | 89.40 | 0.1095 |
| Upas | 362.1 | 37 | 3.53 | 24.7 | 997.5 | 106.82 | 0.0917 |
| Yew | 479.0 | 37 | 4.06 | 28.4 | 1319.6 | 141.31 | 0.0693 |
| Totara | 498.1 | 37 | 4.14 | 29.0 | 1372.1 | 145.93 | 0.0666 |
| Rubus | 586.9 | 61 | 3.50 | 31.5 | 1622.0 | 173.13 | 0.0567 |
| Sorbus | 659.4 | 61 | 3.71 | 33.4 | 1822.5 | 194.53 | 0.0505 |
| Araucaria | 821.1 | 61 | 4.14 | 37.3 | 2269.4 | 242.24 | 0.0406 |
| Redwood | 996.2 | 61 | 4.56 | 41.0 | 2753.2 | 293.88 | 0.0334 |
Packaging for AAAC Wooden drum,Steel woodend drum for big size heavy conductor
Our Workshop
If you want to know more about us and our products,pls contact us.sending email or telephon us:Linda LeeVice General ManagerVERDE XLPE CABLE LIMITEDTel:0086-371-55611184Mob:0086-13938400126(Skype.)Focus on Wires and CablesBe Your Most Reliable Supplier
Our factory was founded in 2000 year, we specialized at manufacture and export of wires and cables. The producuts we supplied as follows:
Overhead Conductor for Power Project including Power transimission and distribution, Power plant and Substation, Conductors include AAC, ACSR, ACAR, AAAC, ABC cable and Stay Wire.
Power Cable and Electrical Wires: Building Wires, PVC Cables, XLPE Cables, Nylon Coated Cable, STA and SWA Armored Cable, Flexible Cable, Earthing Cable. We have professional working team that focus on working on power plant and substation project, and electric power transmission line project.
We can also supply Rubber cable, including Welding cable, Silicone cable, EPR Rubber cable.
New Products Development: From last year our workshop build new productin line that specialize at produceing Special Cable including High Temperature cable, Heating Cable, Teflon wire, PTFE wire, ASTVR Wire, Flexible cable, Nylon Cable THHN, THWN, Data Cable such as CAT5e, Speaker Cable, Telephone Cable, Shielding cable.
We can produce as per the standard of IEC, BS, UL, ASTM, DIN, GB, GJB, and we can also customize the special cable accordin to the different requirements of clients. We have exported to Eastsouth Asia, Middle East, Austrlia, Russia, USA, UK, South America, and most countries of Africa. Building long term cooperatoin and supplying the most professional service is our dealing principle.
Profession and Quality is our Constant Pursuit. We aim to build long term cooperation with the customers.
Sincere and Credit to every Customer No Matter The Order is Small or Big. Waiting for more friends to send inquiry and visit us!
More >
Other Products with This Manufacturers