Authentic A123 26650m1b 2500mAh LiFePO4 Battery Cell Lithium Battery Li-ion High Power Battery Storage Battery 3.3V Deep Cycle High Drain Rechargeable Battery
Price: |
US $ 1/Piece |
Min Order: |
100/Piece |
Pay Type: |
T/T,Western Union |
Prod Model: |
BB-A123/2500 |
Dimension: |
26mm X 65mm |
Weight: |
76g |
Shape: |
Cylindrical Cells |
Life Cycles: |
2000cycles |
Peak Discharging Current: |
120A |
Type: |
LiFePO4 Battery |
Rated Capacity: |
2.5ah |
Standard Voltage: |
3.3V |
Usage: |
Lamp,E-Bike,Motor |
Electrolyte: |
LiFePO4 |
Product Description
A123 ANR26650 M1A 2500mAh battery cellSpecifications:Cell Dimensions (mm):26mm x 65mmCell Weight (g):75Cell Capacity (nominal/minimum, Ah): 2.5Voltage (nominal, V):3.3VInternal Impedance (1kHz AC typical, mΩ): 6HPPC 10 Sec Discharge Pulse Power 50% SOC: 200 WRecommended Standard Charge Method: 1C to 3.6V CCCV, 45 minRecommended Fast Charge Method to 80% SOC: 4C to 3.6V CC, 12 minMaximum Continuous Discharge (A): 70Maximum Pulse Discharge (10 seconds, A): 120 ACycle Life at 10C Discharge, 100% DOD: >1,000 cyclesOperating Temperature: -30°C to 55°CStorage Temperature: -40°C to 60°CBenefits:Safety: Excellent abuse tolerance and environmentally friendlyLife: Excellent calendar life, 10X cycle life vs. conventional lithium ionApplications:Portable high power devicesStationary battery backup systemsGrid stabilization energy storage systemsCommercial truck and bus hybrid electric vehicles (HEVs) Other models:Model. | Description | Weight(g) | discharge |
|
|
USA K2 IFR 18650P 3.2V | 1200mAh | 45 | 30C/60C |
IFR 18650P 3.2V | 1100mAh | 45 | 20C/30C |
IFR 18650E 3.2V | 1500mAh | 45 | 3C/5C |
USA K2 26650Ev 3.2V | 3200mAh | 85 | 5C/10C |
USA K2 26650P 3.2V | 2600mAh | 85 | 30C/60C |
IFR 18650P 3.2V | 1500mAh | 45 | 15C |
IFR 38120S 3.2V | 10Ah | 330 | 5C/8C |
IFR 38120P 3.2V | 10Ah | 330 | 10C/20C |
ICR 18650E 3.7V | 2200mAh | 45 | 3C |
ICR 26650E 3.7V | 4000mAh | 82 | 2C |
ICR 26650E 3.7V | 4500mAh | 82 | 2C |
ICR26700E 3.7V | 5000mAh | 85 | 2C |
SAMSUNG INR18650-13P/13L | 1300mAh | 44.5 | 10/20C |
SAMSUNG INR18650-15K | 1500mAh | 44.5 | 10C |
SAMSUNG INR18650-15Q | 1500mAh | 44.5 | 12C |
SAMSUNG INR18650-15M | 1500mAh | 44.5 | 18C |
SAMSUNG INR18650-13Q | 1300mAh | 44.5 | 15C |
SAMSUNG INR18650-20Q | 2000mAh | 44.5 | 8C |
SAMSUNG INR18650-20R | 2000mAh | 44.5 | 11C |
SAMSUNG ICR18650-22FM | 22OOmAh | 45 | 2C |
SAMSUNG ICR18650-22P 3.7V | 2200mAh | 45 | 5C |
SAMSUNG ICR18650-26F/26FM/26H | 2600mAh | 45 | 2C |
SAMSUNG ICR18650-28A | 2800mAh | 45 | 2C |
SAMSUNG ICR18650-29E | 2900mAh | 45 | 2C |
SAMSUNG ICR18650-30A/30B | 3000mAh | 45 | 2C |
SAMSUNG ICR18650-32A | 3200mAh | 48 | 2C |
Panasonic NCR18650PF | 2900mAh | 45 | 2C |
Panasonic NCR18650BD | 3200mAh | 47 | 3C |
Panasonic NCR18650B | 34OOmAh | 45.9 | 1C |
Panasonic NCR18650A | 3100mAh | 45 | 2C |
LG 18650 HE2 | 2500mAh | 48 | 12.5C |
LG 18650 D1 | 3000mAh | 48.5 | 2C |
LG 18650 C2 | 2800mAh | 48 | 2C |
LG 18650 B4 | 2600mAh | 48 | 2C |
LG 18650 S3 | 2200mAh | 48 | 2C |
LG 18650 MF1 | 22OOmAh | 48 | 5C |
Company Information:
Shenzhen Battery building industry Co., Limited is a professional battery manufacturer of lithium batteries in China ,including : LiFePO4, LiMn2O4, LiNiCoMnO2 and LiCoO2 batteries. Products are widely applicable to E-bikes, E-motorcycles, EVs, golf carts, lawn mowers, electric tools and toys, portable power supply, safe mining equipments, UPS, telecommunication backup power, photovoltaic and wind power storage, etc.
All of our products will be strictly tested before delivering out .We also offer OEM & OEM service.
You are always welcome to visit our factory and cooperate with us!
SHENZHEN BATTERYBUILDING INDUSTRY Co., Limited is a profestional hi-tech industry company. We are specialized in different kinds of lithium batteries and engaged in the related products, include Lithium batteries, LiFePO4 batteries, BMS/PCM/CMB, RC/Lipo Batteries, and related battery chargers.
Various lithium battery cells models are provided, and can be customized the battery packs according to customers' Detailed requirements and applications. With a wide range, good quality, reasonable prices and stylish designs, our products are widely used in E-bikes, backup power, laptop, electrical toys, helicopter models, electrical cars, power tools and so on.
Our products are exported to all over the world, like Europe, USA, Canada etc. Our company focuses on the development of battery quality with our own research centre and technical team in battery developing, quality controlling and producing. Our aim is "to keep improving new product technology, to take Environment Protection as our responsibility; To provide customers with excellent service and technical support; To make our products much more environment-friendly and safer. "
If you hany any inquiry and question, please just contact us.
We are looking forward to establishing relationships with you in the near future.
More >
Other Products with This Manufacturers