Auto Sensor Oil Pressure Sensor of Nissan, Toyota, Mitsubishi
| Price: |
US $ 1-50/Piece |
| Trade Terms: |
FOB,CFR,CIF |
| Min Order: |
300/Piece |
| Pay Type: |
L/C,T/T,Western Union |
| Prod Model: |
NISSAN, TOYOTA, MITSUBISHI |
| Markets: |
North America,South America,Eastern Europe,Africa,Western Europe |
| OEM: |
42cp12-1 |
| MPa: |
9 |
| Mv: |
3.86 |
| V: |
5 |
Product Description
Q&A
Q: what about sample?
A: samples are available on request.
Q: What is your regular practice about terms of payment?
A: We'd like you to pay us by T/T,L/C,Westerm Union.
Q: What about the method of delivery?
A: About 30 days, According to different quantity and different products.
Q: What kind of quality control do you have?
A: All products have to pass strict inspection before they go out.
Various Models Are Available:
| Fit For | OEM | Fit For | OEM |
| Toyota | 83520-14020 | Subaru | 42956-7000 |
| Toyota | 83520-14021 | Subaru | 15031-AA000 |
| Toyota | 83520-14022 | Subaru | 15031-AA001 |
| Toyota | 83520-12010 | DAF | 1140043 |
| Toyota | 83520-12020 | VDO | 29/26C/K |
| Toyota | 83520-35030 | DAF | 236776 |
| Toyota | 83520-60010 | VDO | 32/2C |
| Toyota | 83520-60011 | VW | 911 606 111 1 |
| Toyota | 83520-60020 | Porsche | 911 606 111 1 |
| Toyota | 83520-30010 | VDO | 29/50C |
| Toyota | 83520-30022 | VW | 901.741.551.01 |
| Toyota | 83520-55011 | VDO | 29/27C |
| Toyota | 83520-55010 | VW | 35 919 561 |
| Toyota | 83520-22010 | AUDI | 35 919 561 |
| Toyota | 83520-55020 | GM | 9 279 853 |
| Toyota | 83520-14040 | GM | 90 40 918 |
| Toyota | 83520-14041 | Opel | 12 52 553 |
| Toyota | 83520-14042 | Opel | 12 52 558 |
| Nissan | 25250-G9500 | Ford | C40 1175 |
| Nissan | 25070-89910 | Ford | 23994T |
| Nissan | 25070-89900 | GM | 1030966 |
| Nissan | 25070-89901 | GM | 14040816 |
| Nissan | 25070-89902 | AMC | 8953000834 |
| Nissan | 25027-58000 | AMC | 8953004550 |
| Nissan | 25070-89972 | GM | 10007393 |
| Nissan | 25070-89970 | GM | 14036243 |
| Nissan | 25070-89973 | GM | 459417 |
| Nissan | 25070-21P00 | Ford | C40 1175 |
| Nissan | 25070-01P00 | Ford | 23994T |
| Nissan | 25070-01P10 | Ford | C401909 |
| Nissan | 25070-89909 | Ford | C400803 |
| Nissan | 25070-06F10 | Ford | E4ZZ-9278-A |
| Nissan | 25070-89903 | Chrysler | 1972241 |
| Nissan | 25070-55960 | Ford | 197224 |
| Nissan | 25010-80W00 | Ford | 1972241 |
| Nissan | 25070-P7100 | VOLVO | 1077574 |
| Nissan | 25070-P8000 | VOLVO | 283591 |
| Nissan | 25070-P8100 | SYEYR | 2178744/0 |
| Nissan | 25070-U7500 | DAF | 524290 |
| Nissan | 25250-S6000 | VDO | 29/12C/K |
| Nissan | P4030-18669 | VOLVO | 4780583 |
| NISSAN | 300ZX 25070-30P01 | VDO | 29/41C |
| Nissan | 25070-89972 | VOLVO | 4780747 |
| Nissan | KG-711 | VDO | 29/42C |
| Renault | 360 81 | VOLVO | 366906 |
| Renault | 360 32 | EVOBUS | 8.743.719.000.0 |
| Renault | 360 1 | VDO | 30/52C |
| Renault | 7700 690 868 | VOLVO | 6228489 |
| Renault | 20886700 | VDO | 30/78C |
| Renault | HP-4653 | VOLVO | 1323797 |
| Renault | 336 263 2 | VDO | 30/86C |
| Renault | MF26122002477 | VOLVO | 4786127 |
| Paykan | 5100 333 870 | VDO | 37/7C |
| Renault | 1128645 | VOLVO | 3987498 |
| Dacia | 1309.1304 | VDO | 51/11c |
| Renault | W71275967 | VDO | 51/12c |
| Renault | 5010311026 | VOLVO | 1594229 |
| Renault | 5010096492 | VDO | 51/3C |
| Renault | 40206901 | VDO | 51/13C |
| Renault | 420 62 1 | VOLVO | 866835 |
| Renault | 698 12 18 | VDO | 51/5C |
| Porsche | 928 606 203 1 | VOLVO | 20382508 |
| VDO | 30/64C | VOLVO | 20428459 |
| VDO | 30/157C | VOLVO | 20898038 |
| Porsche | 911 606 135 0 | VOLVO | 21302639 |
| VDO | 29/74C | Deutz | 9946645 |
| Jaguar | D46272 | BMW | 2 230 281 |
| Jaguar | 94770-32470 | VWT | 11 919 81 |
| 94770-32480 | | VDO | 30/9C/K |
| 94770-32490 | | Deutz | 2406368 |
| Evobus | 8.743.521.000.0 | VDO | 30/25C |
| VDO | 30/74C | Deutz | 1162743 |
| Evobus | 7.314.084.000.0 | VDO | 30/37C |
| VDO | 63/3C | Deutz | 1137306 |
| Evobus | 7.314.085.000.0 | MAN | 88.27421-6008 |
| VDO | 64/4C | VDO | 30/70C |
| Chrysler | 2427237 | Deutz | 9974211 |
| Chrysler | 2495222 | MAN | 82.27421-0019 |
| Benz | 1 542 21 17 | VDO | 32/11C |
| DAF | 23117 | Deutz | 1177188 |
| VDO | 29/1C/K | VDO | 62/1C |
| Benz | 26 542 2 17 | Deutz | 4190809 |
| DEUTZ | 12153470 | VDO | 62/2A |
| DAF | 524290 | Deutz | 1179918 |
| VDO | 29/10C/K | VDO | 62/3C |
| Benz | 1 542 82 17 | Deutz | 4189466 |
| Benz | Om355 | VDO | 62/4A |
| VDO | 29/25C/K | Deutz | 01181115KZ |
| Benz | 2 874 61 11 | VDO | 62/5A |
| Benz | 4 542 43 17 | Deutz | 1163720 |
| Benz | 684 542 71 17 | MAN | 88.27421-6010 |
| Benz | OM355 | VDO | 32/8C |
| VDO | 29/59C | MoAZ | MM355-3829010 |
| Benz | 1 542 49 17 | LAZ | 18.3829 |
| Benz | 1 542 93 2 | GAZ | MM358 |
| Benz | 4 542 89 17 | GAS | MM358-3829010 |
| Benz | 684 542 73 17 | KAZ | 51.3829 |
| Benz | OM314,OM352 | KrAZ | MM370 |
| Benz | OM353,OM366 | MoAZ | MM370-3829010 |
| VDO | 29/65C | MAZ | MM370-3829010-U-CL |
| Benz | 6 542 32 17 | URAL | 49.3829 |
| Man | 614 9 105 | KAMAZ | 6402.3829 |
| VDO | 29/85C | KAMAZ | 6412.3829 |
| Benz | 5 542 18 17 | GAZ | 2312.3829 |
| VDO | 29/87C | ZMZ | 3829000-3302 |
| Benz | 3 542 55 17 | IVECO/MAGIRUS | 787400 |
| VDO | 30/36C | VDO | 30/112C |
| Benz | 26 542 1 17 | Cummins | 3846N-010-B |
| DEUTZ | 12153471 | Cummins | 3846N-010-C2 |
| DAF | 162113 | DongFeng | EQ153 |
| SCANIA | 154619 | Cummins | 3846CL/DL-010 |
| MAN | 50.76034-0007 | DongFeng | EQ153 |
| BMW | 2 230 282 | Cummins | C4931169 |
| VDO | 32/3C | DongFeng | 3846BC-010 |
| Benz | 12 542 5 17 | TZF | D-150001 |
| Deutz/KHD | 4199523 | Cummins | 3846N-010 |
| Agco/Fendt | H312.970.020.020 | Cummins | 3846N-010-B2 |
| VDO | 32/60C | Cummins | 3846N-010-C1 |
| Benz | 1 542 56 17 | Cummins | 6CT 3846N06-010 |
| VDO | 34/2C | Kang | C 3846N06-010-C1 |
| Benz | 2 542 17 17 | Cummins | YG25601 |
| Benz | O302,OM355 | Cummins | 3015237 |
| Evobus | 8.743.590.000.0 | Scania | 253527 |
| VDO | 34/4C | Iveco | 446 1892 ED 5049-64 |
| Benz | 6 542 94 17 | VDO | 29/38C |
| Benz | 5 542 18 17 | Scania | 275750 |
| VDO | 52/1C | Scania | 368447 |
| VDO | 52/3C | VDO | 30/63C |
| Benz | 9 542 8 17 | VDO | 30/116C |
| VDO | 52/2C | DT | 1.21135 |
| Benz | 0 542 14 25 | Scania | 285905 |
| VDO | 3/1C | VDO | 30/75C |
| Benz | 2 542 17 17 | DT | 1.21136 |
| Evobus | 8.743.590.000.0 | Scania | 149653 |
| VDO | 34/4C | VDO | 32/1C |
| Benz | 1 542 5617 | Scania | 345867 |
| VOLVO | 3417000 | VDO | 39/7C |
| VOLVO | 3417000-1 | Scania | 345868 |
| Benz | 6 542 94 17 | VDO | 39/8C |
| Benz | 5 542 18 17 | Scania | 374338 |
| Mercedes-benz | A007 153 828 | VDO | 61/2C |
| Mercedes-benz | 0 153 9932 | DT | 1.21147 |
| Man | 614 9 68 | Scania | 373811 |
| IVECO | 337 879 EE 0154-51 | VDO | 61/3C |
| VDO | 30/8C | DT | 1.21145 |
| Man | 50.27421-0051 | Scania | 397946 |
| STEYR | 7131930051 | VDO | 61/6C |
| DAF | 1268667 | Steyr | 7161860550 |
| VDO | 30/17C | VDO | 30/106C |
| Man | 90.81616-1788 | Steyr | 692 0 71 1 |
| VDO | 30/31C | VDO | 30/107C |
| Man | 81.27421-0091 | Steyr | VG1500090051 |
| VDO | 30/53C | Sinotruk | 61500090051 |
| Man | 51.27421-0099 | HOWO | 61500090009 |
| Agco/Fendt | H816.970.020.010 | AoMan | YG92601/001 |
| VDO | 32/59C | AoMan | YG2221HF |
| Man | 81.27421-0097 | AoMan | YG2221HF |
| Agco/Fendt | H816.970.020.010 | AoMan | YG901 |
| VDO | 63/1C | Steyr(w) | WG9130713001 |
| Man | 81.27421-0098 | Sinotruk | AZ9130713001 |
| VDO | 64/1C | HOWO | AZ9130713001-1 |
| Man | 81.27421-0109 | AoLong | YG2221JS |
| Man | 81.27421-01007 | Steyr | 3800-63818A Steyr Az9130713001 |
| VDO | 64/3C | Steyr | 612600090351 |
| DT | 3.37003 | DongFeng | 3846E03-010 |
| Man | 81.27421-0151 | DongFeng | YG2221E2-A |
| VDO | 63/5C | DongFeng | 3846A01-010 |
| Lada | 406-3829000 | DongFeng | 3682610-C0100 |
| MAZ | MM355 |
|
|
FUCTION AND APPLICATION
The oil pressure sensor is used to detect the engine oil pressure size, it sends alarm signals when
pressure is not enough. And light the Engine oil lamp on the dashboard. The oil pressure is not enough
usually because of the Oil pressure sensor failure, not enough oil, Oil pump filter is clogged, the oil
pump is damaged.
CLASSIFICATION
Oil Pressure Sensor generally has two types: Silicon piezoresistive Oil Pressure Sensor and Silicon
capacitive Oil Pressure Sensor
.
PRINCPLE OF WORK
Our company's Oil Pressure Sensor is Silicon piezoresistive Oil Pressure Sensor. Its structure consists
of Copper shell, Plastic plug, Sets of copper, Piezoresistive silicon pressure chip, Operational Amplifier,
PCB board, Gasket.This product is more accurate, stable alarm points, and high reliability features,
mainly for low oil pressure oil to achieve the car alarm. Silicon diaphragm can deform under pressure,
causing the changes in resistance of the strain resistance R, the higher the pressure, the greater the
deformation of the silicon diaphragm, and thus the greater the change in resistance of the resistor
R. Silicon diaphragm mechanical changes transformed into electrical signals, and then the IC enlarge
output to the ECU.
Qingdao Maggie Jin Industry Co., Ltd. Is specialized in handling the business of sale motorcycle part.
We supply products as below:
Sprocket, speedometer, brake shoe, brake pad, CDI, rectifier, flasher, ignation coil, stator, carburetor, main switch, fuel tank cap, handle lock, handle switch, fuel cock, horn, hub, clutch disc friction, chain, shock absorber, ball race, lamp series, meter fairing, mudguard, carrier, kick starter, brake padel, change padel, spoke, wheel rim, alloy wheel, fuel tank, seat assy, bush, wire harness, cylinder, piston, ring set, valve, rocker arm, cam shaft, filter, mirror, handle grip, bearing etc.
Auto parts also can be supplied: Mirrors, camshaft, filters, bearing, piston, gear, Carburetor, ignition coil, Gasket, crank shaft, rocker arm, brake system, fuel tank, flasher, motor, steering knuckle, Horn, C. V. Joint, drive shaft, oil cooler, radiator, steering rack, wiper blade, tensioner, pulley, sensors, suspension system, electronics and auto tools etc.
The company has cooperated with many clients both from domestic and overseas, and has obtained consistently high praise from our customers since it was set up. We sincerely welcome you to visit our company or contact us for cooperation!
Give us a chance, we are sure you will not be disappointed!
More >
Other Products with This Manufacturers