| Prod Model: |
ACSR |
| Application: |
Power Station |
| Voltage: |
Low and Medium Voltage Cable |
| Current: |
AC Cable |
| Insulation Material: |
Bare |
| Certification: |
SABS |
| Brand: |
Jiapu |
Product Description
ACSR (Aluminum Conductor Steel Reinforced), consisting of a galvanized steel core, is surrounded byconcentric layers of aluminum wire, and grease if necessary.
Application:
Conductor (AAC and ACSR) have been widely used in power transmission lines with various voltage, because they have such good characteristics as simple structure, convenient installation and maintenance, low cost and large transmission capacity.
Specifications:
ACSR bare conductor meets or exceeds the following ASTM specifications:
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
B-231 Aluminum Conductors, Concentric-Lay-Stranded
B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced
(ACSR)
B-341 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)
B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)
B-500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)
Material Standard:
1) The hard aluminum conductor used for AAC and ACSR conforms to the standard GB/T 17048-1997 (equivalent to IEC 60889:1987)
2) The zinc coated steel wire used for ACSR confirms to IEC 60888:1987
3) Production can be arranged according to customers' requirement such as material standard etc.
4) We can also produce products according to the Standard of BS215, ASTM B232, and DIN48204.
| ACSR ASTM Technical Datasheet |
| Code | Size | Section | Stranding | Diameter | Total Weight | Rated Strength | Maximum Resisitance @20°C |
|
| Al | Total | Al | Steel | Cable | Steel |
AWG or MCM | mm² | mm | mm | kg/km | kg | Ω/km |
| Wren | 8 | 8.37 | 9.81 | 6×1.33 | 1×1.33 | 3.99 | 1.33 | 33.8 | 340 | 3.4017 |
| Turkey | 6 | 13.3 | 15.48 | 6×1.68 | 1×1.68 | 5.03 | 1.68 | 53.7 | 540 | 2.1135 |
| Swan | 4 | 21.15 | 24.71 | 6×2.12 | 1×2.12 | 6.35 | 2.12 | 85.4 | 846 | 1.3278 |
| Swanate | 4 | 21.15 | 26.52 | 7×1.96 | 1×2.61 | 6.53 | 2.61 | 99.7 | 1067 | 1.3133 |
| Sparrow | 2 | 33.62 | 39.23 | 6×2.67 | 1×2.67 | 8.03 | 2.67 | 136 | 1289 | 0.8343 |
| Sparate | 2 | 33.62 | 42.13 | 7×2.47 | 1×3.30 | 8.26 | 3.3 | 159 | 1650 | 0.8251 |
| Robin | 1 | 42.41 | 49.48 | 6×3.00 | 1×3.00 | 9.02 | 3 | 171 | 1612 | 0.6621 |
| Raven | 1/0 | 53.51 | 62.39 | 6×3.37 | 1×3.37 | 10.11 | 3.37 | 216 | 1987 | 0.5243 |
| Quail | 2/0 | 67.44 | 78.65 | 6×3.78 | 1×3.78 | 11.35 | 3.78 | 273 | 2401 | 0.416 |
| Pigeon | 3/0 | 85.02 | 99.23 | 6×4.25 | 1×4.25 | 12.75 | 4.25 | 344 | 3006 | 0.3304 |
| Penguin | 4/0 | 107 | 125 | 6×4.77 | 1×4.77 | 14.3 | 4.77 | 433 | 3787 | 0.2618 |
| Owl | 266.8 | 135 | 153 | 6×5.36 | 7×1.79 | 16.09 | 5.37 | 507 | 4330 | 0.2109 |
| Waxwing | 266.8 | 135 | 143 | 18×3.09 | 1×3.09 | 15.47 | 3.09 | 431 | 3117 | 0.2119 |
| Partridge | 266.8 | 135 | 157 | 26×2.57 | 7×2.00 | 16.31 | 5.98 | 547 | 5113 | 0.21 |
| Oatrich | 300 | 152 | 177 | 26×2.73 | 7×2.12 | 17.27 | 6.36 | 614 | 5755 | 0.1867 |
| Piper | 300 | 152 | 188 | 30×2.54 | 7×2.54 | 17.78 | 7.62 | 697 | 7000 | 0.1902 |
| Merlin | 336.4 | 171 | 180 | 18×3.47 | 1×3.47 | 17.37 | 3.47 | 544 | 3931 | 0.168 |
| Linnet | 336.4 | 171 | 198 | 26×2.89 | 7×2.25 | 18.31 | 6.74 | 689 | 6730 | 0.1663 |
| Oriole | 336.4 | 171 | 210 | 30×2.69 | 7×2.69 | 18.82 | 8.07 | 784 | 7865 | 0.1654 |
| Chickadee | 397.5 | 201 | 213 | 18×3.77 | 1×3.77 | 18.87 | 3.77 | 642 | 4499 | 0.1421 |
| Ibis | 397.5 | 201 | 234 | 26×3.14 | 7×2.44 | 19.89 | 7.32 | 814 | 7488 | 0.1411 |
| Lark | 397.5 | 201 | 248 | 30×2.92 | 7×2.92 | 20.47 | 8.77 | 927 | 9202 | 0.1401 |
| Pelican | 477 | 242 | 255 | 18×4.14 | 1×4.14 | 20.68 | 4.14 | 771 | 5347 | 0.1184 |
| Flicker | 477 | 242 | 273 | 24×3.58 | 7×2.39 | 21.49 | 7.16 | 914 | 7790 | 0.1178 |
| Hawk | 477 | 242 | 281 | 26×3.44 | 7×2.67 | 21.79 | 8.03 | 977 | 8880 | 0.1171 |
| Hen | 477 | 242 | 298 | 30×3.20 | 7×3.20 | 22.43 | 9.61 | 1112 | 10783 | 0.1165 |
| Heron | 500 | 253 | 312 | 30×3.28 | 7×3.28 | 22.96 | 9.84 | 1162 | 11090 | 0.1141 |
| Osprey | 556.5 | 282 | 298 | 18×4.47 | 1×4.47 | 22.33 | 4.47 | 899 | 6233 | 0.1014 |
| Parakeet | 556.5 | 282 | 319 | 24×3.87 | 7×2.58 | 23.22 | 7.73 | 1067 | 8999 | 0.101 |
| Dove | 556.5 | 282 | 328 | 26×3.72 | 7×2.89 | 23.55 | 8.66 | 1140 | 10019 | 0.1007 |
| Eagle | 556.5 | 282 | 348 | 30×3.46 | 7×3.46 | 24.21 | 10.39 | 1298 | 12606 | 0.1001 |
| Peacock | 605 | 307 | 346 | 24×4.03 | 7×2.69 | 24.21 | 8.03 | 1161 | 9771 | 0.0928 |
| Squab | 605 | 307 | 357 | 26×3.87 | 7×3.01 | 24.54 | 9.04 | 1240 | 11018 | 0.0925 |
| Teal | 605 | 307 | 376 | 30×3.61 | 19×2.16 | 25.25 | 10.82 | 1398 | 13567 | 0.0919 |
| Duck | 605 | 307 | 346 | 54×2.69 | 7×2.69 | 24.21 | 8.07 | 1158 | 10210 | 0.0944 |
| Kingbird | 636 | 322 | 340 | 18×4.78 | 1×4.78 | 23.88 | 4.78 | 1028 | 7128 | 0.0895 |
| Rook | 636 | 322 | 364 | 24×4.14 | 7×2.76 | 24.82 | 8.28 | 1219 | 10298 | 0.0883 |
| Grosbeak | 636 | 322 | 375 | 26×3.97 | 7×3.09 | 25.15 | 9.27 | 1302 | 11427 | 0.0897 |
| Egret | 636 | 322 | 396 | 30×3.70 | 19×2.22 | 25.88 | 11.1 | 1471 | 14302 | 0.0876 |
| Goose | 636 | 322 | 364 | 54×2.76 | 7×2.76 | 24.84 | 8.28 | 1218 | 10730 | 0.0898 |
| Flamingo | 666.6 | 338 | 382 | 24×4.23 | 7×2.82 | 15.4 | 8.46 | 1278 | 10751 | 0.0843 |
| Gull | 666.6 | 338 | 382 | 54×2.82 | 7×2.82 | 25.38 | 8.46 | 1276 | 11140 | 0.0587 |
| Starling | 715.5 | 363 | 422 | 26×4.21 | 7×3.28 | 26.7 | 9.83 | 1465 | 12865 | 0.0781 |
| Redwing | 715.5 | 363 | 445 | 30×3.92 | 19×2.35 | 27.46 | 11.76 | 1653 | 15649 | 0.0778 |
| Cuckoo | 795 | 403 | 455 | 24×4.62 | 7×3.08 | 27.74 | 9.25 | 1524 | 12649 | 0.0719 |
Bonnie Wang (Ms)
Marketing Manager
Henan Jiapu Cable Co.,Ltd
Add: No 18 Building, No 283 Xisanhuan Road, Zhengzhou, China
Direct Tel: +86-371-6866 5329 Ext.611
Phone number:0086-13598073108
www.jiapucable.com
Henan Jiapu Cable Group is located in Zhengzhou, the capital of Henan province, also politics, culture, economic and transport center. The group has 3 subsidiary companies which specialize in manufacturing and supplying various kinds of wires & cables. With more than 15 years of efforts and development, it has become an influential manufacturer of wires & cables making machinery in China.
The main products are as follows:
Bare Conductor (AAC, AAAC, ACSR, ACAR, AACSR, ACSR/AW)
Aerial Bundled Cable 1kV-35kV (ABC Cable)
PVC Insulated (Flexible ) Wire and PVC Insulated and Sheathed (Armoured) Power Cable
Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable
Welding Cable, Control Cable, Rubber Sheathed Cable
Fiber Optic Cable (OPGW, ADSS, etc. )
Fittings and Accessories (Suspension set, tension set, insulators, vibration dampers, joint box, terminal set, lightning arrester, etc. )
We can design and manufacture wires & cables according to the standards of GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Our products have been widely supplied to power utilities, electrical materials distributors and dealers, construction and engineering firms, electrical contractors or industrial companies all over the world, as well as Africa, Middle East, South-east Asia, South America, Central America, North America, Europe, Australia and so on. Welcome your OEM and ODM orders.
We are working hard all the time to improve the production lines, develop new products, focus on customer's needs, and try our best to offer the best professional services, strive to meet the customers' needs. We pursue the aim of "quality, reputation and service first" and adhere to the trade principals of "equality and mutual benefits". We win the trust of domestic customers and customers of different countries. We will take the enterprise spirit of "Unity and Striving, Reality and Innovating, Pioneering and Progressing, Honesty and Being Law-abiding". And we will cordially cooperate with friends of various circles both at home and abroad with a new gesture.