Prod Model: |
YY YL YC YU Single Series motor |
Output Range: |
0.09kw-7.5kw |
Cooling Method: |
IC411 |
Mounting: |
Foot Mounted, Flange Mounted, Vertical Mounted |
Insulation Class: |
B, F, H |
Protection: |
IP44, 54, 55 |
Number Of Stator: |
Single-Phase |
Function: |
Driving |
Brand: |
Hongma or Customized |
Certification: |
Ce |
Number Of Poles: |
2-4poles |
Product Description
Performance and Characteristics:
YY(DO2), YC(CO2), YU(BO2), YL Series single-phase asynchronous motors are designed according to national standard and are of good performance, low noise, small size, light weight, easy maintenance. Fearures with Protection Class IP44, IP54 and higher up to IP55, Cooling Method IC411, Rated Voltage 220V, 230V and 240V, Frequency 50HZ or 60HZ, etc. They are widely used in mechanical equipment with single phase power supply.
YY(DO2) Capacitor run motor technical data |
Type | Output | Speed | Current (A) | Efficiency | Power factor | Tstart/Tn | Tmax/Tn |
|
(W) | r/min | (220V) | (230V) | (240V) | η% | Cosφ |
DO2 | 5612 | 90 | 2800 | 0.8 | 0.8 | 0.7 | 56 | 0.92 | 0.5 | 1.7 |
DO2 | 5622 | 120 | 2800 | 1.0 | 0.9 | 0.9 | 60 | 0.92 | 0.5 | 1.7 |
DO2 | 6312 | 180 | 2800 | 1.4 | 1.3 | 1.3 | 65 | 0.92 | 0.4 | 1.7 |
DO2 | 6322 | 250 | 2800 | 1.9 | 1.8 | 1.7 | 66 | 0.92 | 0.4 | 1.7 |
DO2 | 7112 | 370 | 2800 | 2.7 | 2.6 | 2.5 | 67 | 0.92 | 0.35 | 1.7 |
DO2 | 7122 | 550 | 2800 | 3.9 | 3.7 | 3.6 | 70 | 0.92 | 0.35 | 1.7 |
DO2 | 8012 | 750 | 2800 | 5.1 | 4.9 | 4.7 | 72 | 0.92 | 0.33 | 1.7 |
DO2 | 8022 | 1100 | 2800 | 7.0 | 6.7 | 6.4 | 75 | 0.95 | 0.33 | 1.7 |
DO2 | 90S2 | 1500 | 2800 | 9.4 | 9.0 | 8.7 | 76 | 0.95 | 0.3 | 1.7 |
DO2 | 90L2 | 2200 | 2800 | 13.7 | 13.1 | 12.5 | 77 | 0.95 | 0.3 | 1.7 |
DO2 | 5614 | 60 | 1400 | 0.6 | 0.6 | 0.6 | 50 | 0.9 | 0.45 | 1.7 |
DO2 | 5624 | 90 | 1400 | 0.9 | 0.8 | 0.8 | 52 | 0.9 | 0.45 | 1.7 |
DO2 | 6314 | 120 | 1400 | 1.1 | 1.0 | 1.0 | 57 | 0.9 | 0.4 | 1.7 |
DO2 | 6324 | 180 | 1400 | 1.5 | 1.5 | 1.4 | 59 | 0.9 | 0.4 | 1.7 |
DO2 | 7114 | 250 | 1400 | 2.0 | 1.9 | 1.9 | 61 | 0.92 | 0.35 | 1.7 |
DO2 | 7124 | 370 | 1400 | 2.9 | 2.8 | 2.7 | 62 | 0.92 | 0.35 | 1.7 |
DO2 | 8014 | 550 | 1400 | 4.2 | 4.1 | 3.9 | 64 | 0.92 | 0.35 | 1.7 |
DO2 | 8024 | 750 | 1400 | 5.4 | 5.2 | 5.0 | 68 | 0.92 | 0.32 | 1.7 |
DO2 | 90S4 | 1100 | 1400 | 7.4 | 7.1 | 6.8 | 71 | 0.95 | 0.32 | 1.7 |
DO2 | 90L4 | 1500 | 1400 | 9.8 | 9.4 | 9.0 | 73 | 0.95 | 0.3 | 1.7 |
DO2 | 7116 | 120 | 900 | 1.1 | 1.1 | 1.0 | 53 | 0.9 | 0.35 | 1.7 |
DO2 | 7126 | 180 | 900 | 1.7 | 1.6 | 1.5 | 55 | 0.9 | 0.35 | 1.7 |
DO2 | 8016 | 250 | 900 | 2.2 | 2.1 | 2.0 | 57 | 0.92 | 0.32 | 1.7 |
DO2 | 8026 | 370 | 900 | 3.2 | 3.0 | 2.9 | 58 | 0.92 | 0.32 | 1.7 |
DO2 | 90S6 | 550 | 900 | 4.4 | 4.2 | 4.0 | 62 | 0.92 | 0.32 | 1.7 |
DO2 | 90L6 | 750 | 900 | 5.7 | 5.5 | 5.2 | 65 | 0.92 | 0.3 | 1.7 |
YC(CO2) Capacitor start motor technical data |
Type | Output | Speed | Current(A) | Efficiency | Power factor | Tstart/Tn | Tmax/Tn |
|
(W) | r/min | (220V) | (230V) | (240V) | η% | Cosφ |
CO2 | 7112 | 180 | 2800 | 1.9 | 1.8 | 1.7 | 60 | 0.72 | 3 | 1.8 |
CO2 | 7122 | 250 | 2800 | 2.4 | 2.3 | 2.2 | 64 | 0.74 | 3 | 1.8 |
CO2 | 8012 | 370 | 2800 | 3.4 | 3.2 | 3.1 | 65 | 0.77 | 2.8 | 1.8 |
CO2 | 8022 | 550 | 2800 | 4.7 | 4.5 | 4.3 | 68 | 0.79 | 2.8 | 1.8 |
CO2 | 90S2 | 750 | 2800 | 6.1 | 5.8 | 5.6 | 70 | 0.8 | 2.5 | 1.8 |
CO2 | 90L2 | 1100 | 2800 | 8.7 | 8.3 | 8.0 | 72 | 0.8 | 2.5 | 1.8 |
CO2 | 100L1-2 | 1500 | 2800 | 11.4 | 10.9 | 10.4 | 74 | 0.81 | 2.5 | 1.8 |
CO2 | 100L2-2 | 2200 | 2800 | 16.5 | 15.7 | 15.1 | 75 | 0.81 | 2.2 | 1.8 |
CO2 | 112M2 | 3000 | 2800 | 21.9 | 20.9 | 20.1 | 76 | 0.82 | 2.2 | 1.8 |
CO2 | 132S2 | 3700 | 2800 | 26.6 | 25.5 | 24.4 | 77 | 0.82 | 2.2 | 1.8 |
CO2 | 7114 | 120 | 1400 | 1.9 | 1.8 | 1.7 | 50 | 0.58 | 3 | 1.8 |
CO2 | 7124 | 180 | 1400 | 2.5 | 2.4 | 2.3 | 53 | 0.62 | 2.8 | 1.8 |
CO2 | 8014 | 250 | 1400 | 3.1 | 3.0 | 2.9 | 58 | 0.63 | 2.8 | 1.8 |
CO2 | 8024 | 370 | 1400 | 4.2 | 4.1 | 3.9 | 62 | 0.64 | 2.5 | 1.8 |
CO2 | 90S4 | 550 | 1400 | 5.5 | 5.3 | 5.0 | 66 | 0.69 | 2.5 | 1.8 |
CO2 | 90L4 | 750 | 1400 | 6.9 | 6.6 | 6.3 | 68 | 0.73 | 2.5 | 1.8 |
CO2 | 100L1-4 | 1100 | 1400 | 9.5 | 9.1 | 8.7 | 71 | 0.74 | 2.5 | 1.8 |
CO2 | 100L2-4 | 1500 | 1400 | 12.5 | 11.9 | 11.4 | 73 | 0.75 | 2.5 | 1.8 |
CO2 | 112M4 | 2200 | 1400 | 17.8 | 17.0 | 16.3 | 74 | 0.76 | 2.2 | 1.8 |
CO2 | 132S4 | 3000 | 1400 | 23.6 | 22.6 | 21.6 | 75 | 0.77 | 2.2 | 1.8 |
CO2 | 132M4 | 3700 | 1400 | 28.0 | 26.8 | 25.7 | 76 | 0.79 | 2.2 | 1.8 |
CO2 | 90S6 | 250 | 900 | 4.2 | 4.0 | 3.9 | 54 | 0.5 | 2.5 | 1.8 |
CO2 | 90L6 | 370 | 900 | 5.3 | 5.0 | 4.8 | 58 | 0.55 | 2.5 | 1.8 |
CO2 | 100L1-6 | 550 | 900 | 6.9 | 6.6 | 6.4 | 60 | 0.6 | 2.5 | 1.8 |
CO2 | 100L2-6 | 750 | 900 | 9.0 | 8.6 | 8.3 | 61 | 0.62 | 2.2 | 1.8 |
CO2 | 112M6 | 1100 | 900 | 12.2 | 11.7 | 11.2 | 63 | 0.65 | 2.2 | 1.8 |
CO2 | 132S6 | 1500 | 900 | 14.7 | 14.1 | 13.5 | 68 | 0.68 | 2 | 1.8 |
CO2 | 132M6 | 2200 | 900 | 20.4 | 19.5 | 18.7 | 70 | 0.7 | 2 | 1.8 |
YU(BO2) Resistance start motor technical data |
Type | Output | Speed | Current(A) | Efficiency | Power factor | Tstart/Tn | Tmax/Tn |
|
(W) | r/min | (220V) | (230V) | (240V) | η% | Cosφ |
BO2 | 6312 | 90 | 2800 | 1.09 | 1.04 | 0.10 | 56 | 0.67 | 1.5 | 1.8 |
BO2 | 6322 | 120 | 2800 | 1.36 | 1.30 | 0.13 | 58 | 0.69 | 1.4 | 1.8 |
BO2 | 7112 | 180 | 2800 | 1.89 | 1.81 | 0.18 | 60 | 0.72 | 1.3 | 1.8 |
BO2 | 7122 | 250 | 2800 | 2.40 | 2.30 | 0.23 | 64 | 0.74 | 1.1 | 1.8 |
BO2 | 8012 | 370 | 2800 | 3.36 | 3.21 | 0.32 | 65 | 0.77 | 1.1 | 1.8 |
BO2 | 6314 | 60 | 1400 | 1.23 | 1.17 | 0.12 | 39 | 0.57 | 1.7 | 1.8 |
BO2 | 6324 | 90 | 1400 | 1.47 | 1.41 | 0.14 | 48 | 0.58 | 1.5 | 1.8 |
BO2 | 7114 | 120 | 1400 | 1.88 | 1.80 | 0.18 | 50 | 0.58 | 1.5 | 1.8 |
BO2 | 7124 | 180 | 1400 | 2.49 | 2.38 | 0.23 | 53 | 0.62 | 1.4 | 1.8 |
BO2 | 8014 | 250 | 1400 | 3.11 | 2.97 | 0.29 | 58 | 0.63 | 1.2 | 1.8 |
BO2 | 8024 | 370 | 1400 | 4.24 | 4.05 | 0.40 | 62 | 0.64 | 1.2 | 1.8 |
YL Series Single-Phase Dyadic Capacitance Induction Motors |
|
Technical Data |
Type | Output | Speed | Current(A) | Efficiency | Power factor | Tstart/Tn | Tmax/Tn |
|
(W) | r/min | (220V) | (230V) | (240V) | η% | Cosφ |
YL | 7112 | 0.37 | 2800 | 2.7 | 2.6 | 2.5 | 67 | 0.92 | 1.8 | 1.7 |
YL | 7122 | 0.55 | 2800 | 3.9 | 3.7 | 3.6 | 70 | 0.92 | 1.8 | 1.7 |
YL | 7114 | 0.25 | 1400 | 2.0 | 1.9 | 1.8 | 62 | 0.92 | 1.8 | 1.7 |
YL | 7124 | 0.37 | 1400 | 2.8 | 2.7 | 2.6 | 65 | 0.92 | 1.8 | 1.7 |
YL | 80M1-2 | 0.75 | 2800 | 5.1 | 4.9 | 4.7 | 72 | 0.92 | 1.8 | 1.7 |
YL | 80M2-2 | 1.1 | 2800 | 7.0 | 6.7 | 6.4 | 75 | 0.95 | 1.8 | 1.7 |
YL | 80M1-4 | 0.55 | 1400 | 3.9 | 3.8 | 3.6 | 69 | 0.92 | 1.7 | 1.7 |
YL | 80M2-4 | 0.75 | 1400 | 5.1 | 4.8 | 4.6 | 71 | 0.95 | 1.7 | 1.7 |
YL | 90S-2 | 1.5 | 2800 | 9.2 | 8.8 | 8.4 | 76 | 0.98 | 1.8 | 1.7 |
YL | 90L-2 | 2.2 | 2800 | 13.3 | 12.7 | 12.1 | 77 | 0.98 | 1.7 | 1.7 |
YL | 90S-4 | 1.1 | 1400 | 7.2 | 6.9 | 6.6 | 73 | 0.95 | 1.7 | 1.7 |
YL | 90L-4 | 1.5 | 1400 | 9.6 | 9.2 | 8.8 | 75 | 0.95 | 1.7 | 1.7 |
YL | 100L-2 | 3 | 2800 | 18.2 | 17.4 | 16.7 | 79 | 0.95 | 1.7 | 1.7 |
YL | 100L1-4 | 2.2 | 1400 | 13.9 | 13.2 | 12.7 | 76 | 0.95 | 1.7 | 1.7 |
YL | 100L2-4 | 3 | 1400 | 18.6 | 17.8 | 17.1 | 77 | 0.95 | 1.7 | 1.7 |
YL | 112M-2 | 3.7 | 2800 | 22.1 | 21.2 | 20.3 | 80 | 0.95 | 1.7 | 1.7 |
YL | 112M-4 | 3.7 | 1400 | 22.4 | 21.4 | 20.5 | 79 | 0.95 | 1.7 | 1.7 |
YL | 132S-2 | 5.5 | 2800 | 32.5 | 31.1 | 29.8 | 81 | 0.95 | 1.7 | 1.7 |
YL | 132S-4 | 5.5 | 1400 | 32.9 | 31.5 | 30.2 | 80 | 0.95 | 1.7 | 1.7 |
If you need single phase motor customized, you could also contact us as below, we could discuss more details.
Marina Meng
Mob: +86 18936592965
Located in Ningbo City, an open seaport of China, we are one of the main manufacturer specialized in the manufacture of small & medium size electrical machinery in China. With a powerful scientific and technical force, advanced developing mode, high efficiency production facilities, complete testing conditions and consummate modernized management system, our company manufacture all the products in conformity with the IEC standards and the products have been reached the advanced level of the same products in the world. It has obtained the quality license for export electrical machinery, the ISO 9001: 2008 Quality Management Certificate, CE conformity and China CCC authentication. What's more, we have obtained direct importing and exporting rights which are approved by Chinese government.
Company's main products are: 1HM Series Three Phase Asynchronous Electric Motor, 2HM Series High Efficiency Electric Motor, 3HM Series Premium Efficiency Electric motor, HM Series Large Power Electric Motor, ML/MU/MY/MB Series Singe Phase Asynchronous Motor, HMD Variable Speed Motor, HMEJ(AC) Series Self-Braking Electric Motor (AC), HMEJ(DC) Series Self-Braking Electric Motor (DC), HMVP Series Integrated Frequency Inverter Motor, ST Series Servo Motor, HMG Series Screw Compressor Motor, HMP Series Pump Motor, GOST R standard Motor and UL NEMA Standard Motor.
We are looking for new distributors and agents in the whole worldwide to expand our sales network. Welcomes contact us to build business relationship and friendship.
Fenghua City Hongma Motor Co., Ltd.
Address: No. 4 Changhe North Road., Fangqiao, Fenghua, Ningbo, Zhejiang, China
Company Tel: +86 574 88650088
Sales Tel: +86-574-55339278
Fax: +86 574 88650988
Mob: +86 136 8583 1788
Website: HTTP: //www. Hongmamotor. Net