Dry Charged Car Battery 12V (N36-N220)
| Price: |
US $ 60/Piece |
| Trade Terms: |
FOB |
| Min Order: |
150/Piece |
| Pay Type: |
L/C,T/T,Western Union |
| Prod Model: |
12V55Ah |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: |
12V 32ah to 220ah |
| Categories: |
Dry Charged Car Battery&Mf Car Battery |
| Brand: |
Vesteon |
| Battery Standard: |
DIN&JIS |
| Certificate: |
ISO 9001, ISO/Ts 16949, Saso, CE and Soncap |
| For: |
Motorcycle, Car, Truck and Bus |
| Type: |
Lead-Acid Batteries |
| Usage: |
Car |
| Nominal Voltage: |
12V |
| Discharge Rate: |
High Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
Dry Charged Car Battery 12V (N36-N220)
MF&Dry charged Automotive Battery JIS/DIN Standard
Available capacity from 32AH to 220AH
BATTERY INFORMATION:
Voltage: 12V
Capacity: From 32ah to 220ah
Certificate: ISO14000, ISO9001, ISO16949, SONCAP. CE
OEM can be accepted
Warranty: 12months
Standards: JIS&DIN
Category: DRY charged car battery and Maintenance free car batteryCustom-made special Dimension(Even provid Brand & Packaging design)Packaging detail: Each in carton box and on wood pallet
|
| New type | Old type | Volt | Capacity | Overall Dimension(mm) | Layout | Terminals | Hold |
| V | (Ah)20hr | L | W | H | | | downs |
| 53520 | DIN35 | 12 | 35 | 199 | 131 | 231 | 0 | 3 | |
| 53521 | DIN35 | 12 | 35 | 199 | 131 | 231 | 0 | | |
| 53522 | DIN35 | 12 | 35 | 199 | 131 | 231 | 1 | | |
| 53628 | DIN36 | 12 | 36 | 207 | 175 | 175 | 1 | 1 | B3 |
| 53646 | DIN36 | 12 | 36 | 207 | 175 | 175 | 0 | 0 | B4 |
| 53654 | DIN36 | 12 | 36 | 207 | 175 | 175 | 0 | 1 | B3 |
| 54317 | DIN43 | 12 | 43 | 207 | 175 | 175 | 0 | 19 | B3 |
| 54459 | DIN44 | 12 | 44 | 207 | 175 | 190 | 0 | 1 | B3 |
| 54465 | DIN44 | 12 | 44 | 207 | 175 | 175 | 0 | 1 | B3 |
| 54466 | DIN44 | 12 | 44 | 207 | 175 | 175 | 1 | 1 | B3 |
| 54469 | DIN44 | 12 | 44 | 207 | 175 | 190 | 0 | 1 | B4 |
| 54519 | DIN45 | 12 | 45 | 237 | 129 | 231 | 0 | 1 | |
| 54524 | DIN45 | 12 | 45 | 237 | 129 | 231 | 1 | 1 | |
| 54551 | DIN45 | 12 | 45 | 237 | 129 | 231 | 1 | 3 | |
| 54024 | DIN45 | 12 | 45 | 237 | 129 | 231 | 0 | 1 | |
| 54551 | DIN45 | 12 | 45 | 237 | 129 | 231 | 0 | 3 | |
| 54827 | DIN48 | 12 | 48 | 207 | 175 | 175 | 0 | 19 | B3 |
| 55046 | DIN50 | 12 | 50 | 242 | 175 | 175 | 0 | 1 | B3 |
| 55218 | DIN52 | 12 | 52 | 242 | 175 | 175 | 0 | 19 | B3 |
| 55414 | DIN54 | 12 | 54 | 279 | 175 | 175 | 0 | 1 | B4 |
| 55415 | DIN54 | 12 | 54 | 279 | 175 | 175 | 0 | 0 | B4 |
| 55427 | DIN54 | 12 | 54 | 242 | 175 | 175 | 0 | 19 | B3 |
| 5559 | DIN55 | 12 | 55 | 242 | 175 | 190 | 0 | 1 | B3 |
| 55565 | DIN55 | 12 | 55 | 242 | 175 | 190 | 1 | 1 | B3 |
| 55573 | DIN55 | 12 | 55 | 242 | 175 | 190 | 0 | 1 | B3 |
| 56077 | DIN60 | 12 | 60 | 242 | 175 | 175 | 0 | 1 | B3 |
| 56111 | DIN61 | 12 | 61 | 242 | 175 | 190 | 0 | 1 | B4 |
| 56219 | DIN62 | 12 | 62 | 242 | 175 | 190 | 0 | 1 | B3 |
| 56221 | DIN62 | 12 | 62 | 242 | 175 | 190 | 1 | 1 | B3 |
| 56318 | DIN63 | 12 | 63 | 279 | 175 | 175 | 0 | 1 | B3 |
| 56323 | DIN63 | 12 | 63 | 279 | 175 | 175 | 0 | 19 | B3 |
| 56330 | DIN63 | 12 | 63 | 279 | 175 | 185 | 0 | 1 | B4 |
| 56818 | DIN68 | 12 | 68 | 279 | 175 | 190 | 0 | 1 | B3 |
| 56638 | DIN66 | 12 | 66 | 279 | 175 | 175 | 0 | 1 | B3 |
| 56641 | DIN66 | 12 | 66 | 279 | 175 | 190 | 0 | 1 | B3 |
| 56818 | DIN68 | 12 | 68 | 279 | 185 | 185 | 0 | | B3 |
| 56823 | DIN68 | 12 | 68 | 279 | 175 | 175 | 0 | | B3 |
| 57032 | DIN70 | 12 | 70 | 279 | 175 | 190 | 1 | | B3 |
| 57029 | DIN70 | 12 | 70 | 258 | 173 | 220 | 0 | | B3 |
| 57024 | DIN70 | 12 | 70 | 258 | 173 | 220 | 1 | | B3 |
| 57028 | DIN70 | 12 | 70 | 279 | 175 | 190 | 0 | 1 | B1 |
| 57219 | DIN72 | 12 | 72 | 279 | 175 | 190 | 1 | 1 | B3 |
| 57220 | DIN72 | 12 | 72 | 279 | 175 | 190 | 0 | 1 | B3 |
| 57230 | DIN72 | 12 | 72 | 279 | 175 | 190 | 0 | 1 | B4 |
| 57412 | DIN74 | 12 | 74 | 279 | 175 | 190 | 0 | 1 | B3 |
| 57540 | DIN75 | 12 | 75 | 279 | 175 | 190 | 0 | 1 | B3 |
| 57233 | DIN80 | 12 | 80 | 279 | 175 | 190 | 1 | | B3 |
| 58515 | DIN85 | 12 | 85 | 353 | 175 | 175 | 0 | | B3 |
| 58827 | DIN88 | 12 | 88 | 353 | 175 | 190 | 0 | B3 | |
| 58815 | DIN88 | 12 | 88 | 353 | 175 | 175 | 0 | 1 | B3 |
| 58821 | DIN88 | 12 | 88 | 353 | 175 | 190 | 1 | 1 | B3 |
| 58833 | DIN88 | 12 | 88 | 353 | 175 | 190 | 0 | 1 | B3 |
| 59017 | DIN90 | 12 | 90 | 353 | 175 | 313 | 0 | 1 | |
| 59018 | DIN90 | 12 | 90 | 355 | 175 | 213 | 1 | 1 | |
| 59215 | DIN92 | 12 | 92 | 353 | 175 | 190 | 0 | 1 | B4 |
| 59218 | DIN92 | 12 | 92 | 353 | 175 | 190 | 0 | 1 | B3 |
| 59221 | DIN92 | 12 | 92 | 353 | 175 | 190 | 0 | 1 | B3 |
| 59519 | DIN95 | 12 | 95 | 305 | 175 | 220 | 1 | 1 | B1 |
| 59524 | DIN95 | 12 | 95 | 353 | 175 | 190 | 0 | 1 | B3 |
| 60026 | DIN100 | 12 | 100 | 415 | 171 | 227 | 0 | 1 | |
| 60032 | DIN100 | 12 | 100 | 305 | 175 | 220 | 0 | 1 | B1 |
| 60033 | DIN100 | 12 | 100 | 305 | 175 | 220 | 1 | 1 | B1 |
| 60038 | DIN100 | 12 | 100 | 353 | 175 | 190 | 0 | 1 | B3 |
| 60525 | DIN105 | 12 | 105 | 415 | 171 | 227 | 0 | 1 | |
| 60527 | DIN105 | 12 | 105 | 355 | 175 | 213 | 1 | 1 | |
| 30528 | DIN105 | 12 | 105 | 355 | 175 | 213 | 0 | 1 | |
| 61017 | DIN110 | 12 | 110 | 512 | 189 | 225 | 3 | 1 | |
| 62034 | DIN120 | 12 | 120 | 512 | 189 | 225 | 3 | 1 | |
| 63013 | DIN130 | 12 | 130 | 504 | 213 | 213 | 3 | | |
| 63530 | DIN135 | 12 | 135 | 512 | 189 | 225 | 3 | 1 | |
| 64020 | DIN140 | 12 | 140 | 512 | 189 | 225 | 3 | 1 | |
| 64317 | DIN143 | 12 | 143 | 511 | 220 | 228 | 3 | 1 | |
| 64327 | DIN143 | 12 | 143 | 511 | 220 | 228 | 3 | 1 | |
| 64513 | DIN145 | 12 | 145 | 512 | 189 | 225 | 3 | 1 | |
| 65033 | DIN150 | 12 | 150 | 511 | 220 | 228 | 3 | 1 | |
| 66514 | DIN165 | 12 | 165 | 511 | 220 | 228 | 3 | 1 | |
| 67018 | DIN170 | 12 | 170 | 511 | 220 | 228 | 3 | 1 | |
| 68021 | DIN180 | 12 | 180 | 511 | 270 | 237 | 3 | 1 | |
| 68022 | DIN180 | 12 | 180 | 511 | 220 | 228 | 3 | 1 | |
| 680029 | DIN180 | 12 | 180 | 511 | 220 | 228 | 3 | 1 | |
| 68032 | DIN180 | 12 | 180 | 511 | 220 | 228 | 3 | 1 | |
| 70027 | DIN200 | 12 | 200 | 511 | 270 | 237 | 3 | 1 | |
| 70036 | DIN200 | 12 | 200 | 511 | 270 | 237 | 3 | 1 | |
| 71014 | DIN210 | 12 | 210 | 511 | 270 | 237 | 3 | 1 | |
| 72513 | DIN220 | 12 | 220 | 511 | 270 | 237 | 4 | | |
| 72511 | DIN220 | 12 | 220 | 511 | 270 | 237 | 3 | | |
| 72026 | DIN220 | 12 | 220 | 511 | 270 | 237 | 3 | 1 |
If you require any further information please don't hesitate to contact me.
Shandong Vesteon Automotive Parts (Group) Co., Ltd consists of three manufacturing mills, which is totally over 100, 000 square meters, with more than 1, 000 staff. Vesteon originally stemmed from Continental Tyre (Qingdao) Co., Ltd, which was found in April 1998, mainly makes auto tires for a variety of automobiles. In 2000, Vesteon Alloy Wheel Co., Ltd was established as a joint venture, which mainly makes alloy wheels and related aluminum products. Sailing Storage Battery Co., Ltd was set up In 2003 to serve a variety of automobiles and electric cars. For the sake of improving the company's competition and enhancing it's public profile, we newly incorporated these three mills into Vesteon Automotive Parts (Group) Co., Ltd. In early 2009.
Vesteon manufacturing mills are fit out with advanced equipment, high quality staff and managing elites, which are also qualified with the international management system of ISO9001. Vesteon's business is growing fast, so far we have business relationships with clients from the United Stated, Canada, Australia, New Zealand, Germany, the Czech Republic, Iceland, the United Arab Emirates, India, Pakistan, Kenya, and so forth.
Our company philosophy is as follows:
"Quality oriented, customer focused, international market driven" is always Vesteon's top priority. Vesteon is striving to be the best product, the best service, and the best price, reliable auto products suppliers in the world.
More >
Other Products with This Manufacturers