| Prod Model: |
N50 N50Z N50ZL NS70 NX110-5 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: |
N50 Car Battery |
| Warranty: |
12 Months |
| Capacity: |
12V 50ah Car Battery |
| Certificate: |
ISO 14001, ISO9001, ISO16949, Ohsas18801 |
| Case Color: |
Black, White, Blue, Yellow, Orange According to Cu |
| Quality: |
High Quality Car Battery |
| Price: |
Best Price Dry Japan Stand Car Battery |
| Usage: |
Bus |
| Nominal Voltage: |
12V |
| Discharge Rate: |
High Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
| Type: |
Dry Charged Car Battery |
Product Description
high capacity car battery Japan standard car battery famous brand car battery new car battery 12v30ah car battert 12v75ah car battery dry charged car battery Maintenance free car battery famous brand car battery
JIS Standard Car Battery N50:
Quality Warranty: 12 months from our manufacture date or B/L date. We will replace any defective batteries by new ones at our cost if there is any.
Application Scope: Starting batteries of auto/automobile, cars, trucks, motorcycles, ships, marine boats and other vehicles.
We mainly produce all kinds of Dry Charged Car Battery and Maintenance Free Car Battery.
As for the quality of car battery, we have aquired ISO 14001, ISO9001, ISO16949, OHSAS18801 etc.
The car battery model capacity from 32AH to 225 AH, and have JIS and DIN Standard for different market.
We can do different quality grades according different clients and markets! ! !
Sincerely hope can establish a long term business relationship with clients from all over the world and also welcome every client to visit our factory.
| TYPE | CAPACITY | CCA |
| C20/ah | a |
| NS40 | 32 | 225 |
| NS40L | 32 | 225 |
| NS40Z | 36 | 252 |
| NS40ZL | 36 | 252 |
| N40 | 40 | 280 |
| N40L | 40 | 280 |
| N40 | 40 | 280 |
| NS60 | 45 | 315 |
| NS60L | 45 | 315 |
| NS60S | 45 | 315 |
| NX100-6 | 50 | 350 |
| NX100-6L | 50 | 350 |
| NX100-6S | 50 | 350 |
| N50 | 50 | 350 |
| N50L | 50 | 350 |
| N50Z | 55 | 380 |
| N50ZL | 55 | 380 |
| 55D23R | 60 | 420 |
| 55D23L | 60 | 420 |
| N60 | 60 | 420 |
| N60L | 60 | 420 |
| NS70 | 65 | 430 |
| NS70L | 65 | 430 |
| NX110-5 | 70 | 560 |
| NX110-5L | 70 | 560 |
| N70 | 70 | 580 |
| N70L | 70 | 580 |
| N70Z | 75 | 600 |
| N70ZL | 75 | 600 |
| N80 | 80 | 620 |
| N80L | 80 | 620 |
| NX120-7 | 85 | 650 |
| NX120-7L | 85 | 650 |
| N90 | 90 | 680 |
| N90L | 90 | 680 |
| N100 | 100 | 700 |
| N100L | 100 | 700 |
| N100Z | 105 | 730 |
| N100ZL | 105 | 730 |
| N120A | 110 | 760 |
| N120AL | 110 | 760 |
| N120 | 120 | 720 |
| N120L | 120 | 720 |
| N135 | 135 | 810 |
| N135L | 135 | 810 |
| N150 | 150 | 840 |
| N150L | 150 | 840 |
| N165 | 165 | 930 |
| N165L | 165 | 930 |
| N180 | 180 | 1080 |
| N180L | 180 | 1080 |
| N200 | 200 | 1120 |
| N200L | 200 | 1120 |
| N220 | 220 | 1180 |
| N220L | 220 | 1180 |
| DIN36 | 36 | 270 |
| DIN36 | 36 | 270 |
| DIN44 | 44 | 330 |
| DIN44 | 44 | 330 |
| DIN45 | 45 | 330 |
| DIN50 | 50 | 390 |
| DIN50 | 50 | 390 |
| DIN55 | 55 | 430 |
| DIN55 | 55 | 430 |
| DIN60 | 60 | 480 |
| DIN60 | 60 | 480 |
| DIN66 | 66 | 520 |
| DIN66 | 66 | 520 |
| DIN75 | 75 | 560 |
| DIN75 | 75 | 560 |
| DIN80 | 80 | 640 |
| DIN80 | 80 | 640 |
| DIN88 | 88 | 700 |
| DIN88 | 88 | 700 |
| DIN100 | 100 | 820 |
| DIN100 | 100 | 820 |
| DIN120 | 120 | 720 |
| DIN150 | 150 | 900 |
| DIN210 | 210 | 1160 |
| TYPE | CAPACITY | CCA | DIMENSION (mm) | PLATE (pc) | PLATE | Positive Plates | Negative Plates | Positive Plates |
| A | MODEL | Pcs | Pcs | Weight /Pc |
| NS40Z | 12V36AH | 210 | 197X130X220 | 9 | 32 | 4 | 4 | 110 |
| NS40ZL | 12V36AH | 210 | 197X130X220 | 9 | 32 | 4 | 4 | 110 |
| N40 | 12V40AH | 230 | 235X130X220 | 10 | 32 | 4 | 5 | 110 |
| N40L | 12V40AH | 230 | 235X130X220 | 10 | 32 | 4 | 5 | 110 |
| NS60 | 12V45AH | 265 | 235X130X220 | 11 | 32 | 5 | 5 | 110 |
| NS60L | 12V45AH | 265 | 235X130X220 | 11 | 32 | 5 | 5 | 110 |
| NX100-6 | 12V50AH | 295 | 235X130X220 | 9 | 90 | 4 | 5 | 120 |
| NX100-6L | 12V50AH | 295 | 235X130X220 | 9 | 90 | 4 | 5 | 120 |
| N50 | 12V50AH | 295 | 268X173X225 | 9 | 90 | 4 | 5 | 120 |
| N50L | 12V50AH | 295 | 268X173X225 | 9 | 90 | 4 | 5 | 120 |
| N60 | 12V60AH | 360 | 268X173X225 | 11 | 90 | 5 | 6 | 120 |
| N60L | 12V60AH | 360 | 268X173X225 | 11 | 90 | 5 | 6 | 120 |
| 55D23 | 12V60AH | 360 | 238X173X230 | 11 | 90 | 5 | 6 | 120 |
| 55D23L | 12V60AH | 360 | 238X173X231 | 11 | 90 | 5 | 6 | 120 |
| NS70 | 12V65AH | 400 | 268X173X225 | 12 | 90 | 6 | 6 | 120 |
| NS70L | 12V65AH | 400 | 268X173X225 | 12 | 90 | 6 | 6 | 120 |
| NX110-5 | 12V70AH | 430 | 268X173X225 | 13 | 90 | 6 | 7 | 120 |
| NX110-5L | 12V70AH | 430 | 268X173X225 | 13 | 90 | 6 | 7 | 120 |
| N70 | 12V70AH | 430 | 305X173X230 | 13 | 90 | 6 | 7 | 120 |
| N70L | 12V70AH | 430 | 305X173X230 | 13 | 90 | 6 | 7 | 120 |
| N70Z | 12V75AH | 460 | 305X173X230 | 14 | 90 | 7 | 7 | 120 |
| N70ZL | 12V75AH | 460 | 305X173X230 | 14 | 90 | 7 | 7 | 120 |
| N80 | 12V80AH | 500 | 305X173X230 | 14 | 90 | 7 | 7 | 120 |
| 54519/33 | 12V45AH | 280 | 238X175X175 | 10 | 90 | 5 | 5 | 105 |
| DIN50 | 12V50AH | 290 | 238X175X190 | 9 | 90 | 4 | 5 | 120 |
| 55044/40 | 12V50AH | 290 | 238X175X175 | 9 | 90 | 4 | 5 | 120 |
| 55530/59 | 12V55AH | 315 | 238X175X190 | 10 | 90 | 5 | 5 | 120 |
| DIN55 | 12V55AH | 315 | 238X175X175 | 10 | 90 | 5 | 5 | 120 |
| 56030/73 | 12V60AH | 330 | 238X175X190 | 11 | 90 | 5 | 6 | 120 |
| 56077/91 | 12V60AH | 330 | 238X175X175 | 11 | 90 | 5 | 6 | 120 |
| 56618/38 | 12V66AH | 410 | 268X175X190 | 12 | 90 | 6 | 6 | 120 |
| DIN66 | 12V66AH | 410 | 268X175X175 | 12 | 90 | 6 | 6 | 120 |
| 57219/20 | 12V72AH | 450 | 268X175X190 | 13 | 90 | 6 | 7 | 120 |
| DIN72 | 12V72AH | 450 | 268X175X175 | 13 | 90 | 6 | 7 | 120 |
| 57531 | 12V75AH | 460 | 268X175X190 | 14 | 90 | 7 | 7 | 120 |
| 57539 | 12V75AH | 460 | 268X175X175 | 14 | 90 | 7 | 7 | 120 |
| 58827/33 | 12V88AH | 560 | 340X175X193 | 16 | 90 | 8 | 8 | 120 |
| DIN88 | 12V88AH | 560 | 340X175X175 | 16 | 90 | 8 | 8 | 120 |
| 60038/13 | 12V100AH | 650 | 340X175X193 | 18 | 90 | 9 | 9 | 120 |
Shandong Vesteon Automotive Parts (Group) Co., Ltd consists of three manufacturing mills, which is totally over 100, 000 square meters, with more than 1, 000 staff. Vesteon originally stemmed from Continental Tyre (Qingdao) Co., Ltd, which was found in April 1998, mainly makes auto tires for a variety of automobiles. In 2000, Vesteon Alloy Wheel Co., Ltd was established as a joint venture, which mainly makes alloy wheels and related aluminum products. Sailing Storage Battery Co., Ltd was set up In 2003 to serve a variety of automobiles and electric cars. For the sake of improving the company's competition and enhancing it's public profile, we newly incorporated these three mills into Vesteon Automotive Parts (Group) Co., Ltd. In early 2009.
Vesteon manufacturing mills are fit out with advanced equipment, high quality staff and managing elites, which are also qualified with the international management system of ISO9001. Vesteon's business is growing fast, so far we have business relationships with clients from the United Stated, Canada, Australia, New Zealand, Germany, the Czech Republic, Iceland, the United Arab Emirates, India, Pakistan, Kenya, and so forth.
Our company philosophy is as follows:
"Quality oriented, customer focused, international market driven" is always Vesteon's top priority. Vesteon is striving to be the best product, the best service, and the best price, reliable auto products suppliers in the world.