High Current Filter Capacitor
Price: |
Negotiable/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,Paypal,Western Union |
Prod Model: |
filter capacitor |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Rated Voltage: |
500VDC~15000VDC |
Operating Temperature: |
-40°c~+85°c |
Capacitor Deviation: |
±5% ±10% |
Capacitor Case: |
Aluminum/Plastic/304 Stainless Steel |
Capacitor Standards: |
Iec61071;Iec61881 |
Type: |
Polypropylene Capacitor |
Application: |
Inverter Welder, Rail Traffic Traction, Ship Drive |
Package Type: |
Through Hole |
Capacitance: |
0.47UF~12000UF |
Product Description
Energy storage, Pulsed, DC-Link Filter Capacitor Features:1.high specific energy denisty strong capacitors energy storage 2. Low ESR, high ripple current and large peak current shock handling capabilities.3. Low Inductance, Dv/dt large, frequency characteristics is good.4.Self-healing property5.Long lifetime(≥100000h)6.High vacuum note oil, heat dissipation of capacitor performance is stable and reliable7.Huge capacitance8. High thermal conductivityApplications:1.Used for rail traffic traction or the ship drive converter.2.Used for various power industry inverter, such as high voltage variable frequency drive device3. Used for the harmonic management, SVG equipment.Technical Specification:No. | Specifications | Size | Weight Kg | In(A) |
| No. | Specifications | Size | Weight Kg | In(A) |
|
|
|
|
|
|
|
|
|
|
|
1 | 1000VDC 500uF | 180*100*160 | 5.03 | 50 |
| 14 | 1100VDC 650uF | 230*100*160 | 6.29 | 63 |
2 | 1000VDC 1000uF | 230*100*210 | 7.97 | 95 |
| 15 | 1200VDC 400uF | 175*120*150 | 5.4 | 33 |
3 | 1000VDC 1500uF | 250*120*220 | 10.41 | 108 |
| 16 | 1200VDC 500uF | 240*100*160 | 6.54 | 57 |
4 | 1000VDC 2000uF | 250*120*270 | 12.51 | 144 |
| 17 | 1200VDC 500uF | 270*100*240 | 10.39 | 83 |
5 | 1000VDC 2200uF | 350*120*215 | 14 | 156 |
| 18 | 1200VDC 1000uF | 230*120*210 | 9.27 | 83 |
6 | 1000VDC 2200uF | 280*120*260 | 13.47 | 159 |
| 19 | 1200VDC 1500uF | 320*120*230 | 13.64 | 127 |
7 | 1000VDC 2400uF | 300*120*270 | 14.85 | 173 |
| 20 | 1200VDC 2000uF | 340*120*265 | 16.45 | 166 |
8 | 1000VDC 3000uF | 300*120*325 | 17.59 | 217 |
| 21 | 1200VDC 2400uF | 340*120*320 | 19.53 | 200 |
9 | 1000VDC 3500uF | 340*120*320 | 19.54 | 250 |
| 22 | 1200VDC 2400uF | 360*110*330 | 19.72 | 220 |
10 | 1000VDC 4700uF | 450*120*320 | 25.71 | 335 |
| 23 | 1200VDC 2500uF | 320*120*340 | 19.47 | 200 |
11 | 1000VDC 5000uF | 350*120*430 | 26.58 | 358 |
| 24 | 1200VDC 4000uF | 340*120*480 | 28.68 | 330 |
12 | 1000VDC 7200uF | 300*350*270 | 39.87 | 520 |
| 25 | 1200VDC 4700uF | 350*120*550 | 33.49 | 398 |
13 | 1100VDC 600uF | 200*100*170 | 5.81 | 59 |
| 26 | 1500VDC 500uF | 230*120*160 | 7.32 | 48 |
27 | 1500VDC 1000uF | 300*120*215 | 12.11 | 95 |
| 40 | 1600VDC 2400uF | 340*120*480 | 28.69 | 263 |
28 | 1500VDC 1500uF | 340*120*260 | 16.18 | 144 |
| 41 | 1800VDC 1000uF | 320*120*290 | 16.82 | 122 |
29 | 1500VDC 1600uF | 350*120*270 | 17.19 | 154 |
| 42 | 1800VDC 2000uF | 320*120*530 | 29.5 | 220 |
30 | 1500VDC 2000uF | 350*120*325 | 20.36 | 192 |
| 43 | 2000VDC 200uF | 200*120*170 | 6.77 | 30 |
31 | 1500VDC 2500uF | 360*120*390 | 24.75 | 240 |
| 44 | 2000VDC 300uF | 200*120*230 | 8.8 | 45 |
32 | 1500VDC 3200uF | 350*120*490 | 30.04 | 308 |
| 45 | 2000VDC 500uF | 320*120*230 | 13.65 | 75 |
33 | 1500VDC 4000uF | 350*120*600 | 36.39 | 385 |
| 46 | 2000VDC 800uF | 380*120*290 | 19.81 | 120 |
34 | 1500VDC 4700uF | 460*120*540 | 42.74 | 455 |
| 47 | 2000VDC 1000uF | 320*120*410 | 23.16 | 150 |
35 | 1600VDC 200uF | 200*120*160 | 6.44 | 30 |
| 48 | 2000VDC 1200uF | 380*120*410 | 27.28 | 185 |
36 | 1600VDC 400uF | 240*120*160 | 7.61 | 45 |
| 49 | 2000VDC 1600uF | 380*120*530 | 34.76 | 248 |
37 | 1600VDC 800uF | 240*120*270 | 12.04 | 87 |
| 50 | 2000VDC 2000uF | 380*120*650 | 42.39 | 300 |
38 | 1600VDC 1000uF | 290*120*265 | 14.15 | 109 |
| 51 | 2500VDC 200uF | 210*120*190 | 7.83 | 33 |
39 | 1600VDC 1200uF | 340*120*270 | 16.73 | 130 |
| 52 | 2500VDC 250uF | 230*120*210 | 9.27 | 40 |
53 | 2500VDC 500uF | 310*120*290 | 16.4 | 80 |
| 62 | 3500VDC 500uF | 350*120*490 | 29.87 | 120 |
54 | 2500VDC 1000uF | 340*120*480 | 28.53 | 166 |
| 63 | 4200VDC 120uF | 340*120*210 | 13.37 | 37 |
55 | 3000VDC 200uF | 240*120*210 | 9.64 | 35 |
| 64 | 4000VDC 200uF | 380*120*290 | 19.81 | 58 |
56 | 3000VDC 250uF | 230*120*260 | 11.21 | 48 |
| 65 | 4000VDC 250uF | 380*120*350 | 23.54 | 73 |
57 | 3000VDC 500uF | 350*120*325 | 20.36 | 96 |
| 66 | 4000VDC 500uF | 380*120*650 | 42.23 | 150 |
58 | 3000VDC 500uF | 300*180*270 | 21.53 | 130 |
| 67 | 4200VDC 600uF | 500*120*590 | 50.13 | 184 |
59 | 3000VDC 800uF | 350*120*490 | 29.88 | 154 |
| 68 | 5000VDC 100uF | 350*120*210 | 13.73 | 32 |
60 | 3000VDC 1000uF | 350*120*600 | 36.23 | 190 |
| 69 | 5000VDC 200uF | 350*120*375 | 23.24 | 65 |
61 | 3500VDC 250uF | 350*120*270 | 17.18 | 60 |
| 70 | 5000VDC 500uF | 500*230*320 | 50.83 | 164 |
Note: Other Specifications and size outside table are negotiable.
Anhui Safe Electronics Co., Ltd. is a member of Green International Group. We mainly deal with AC motor capacitors, DC link capacitors, BOPP film (polypropylene film), MPP film (metalized film), inkjet PVC ID cards, polyester heat transfer film, PET film and other related products.
Our company has arranged the production of AC Motor Capacitors since 1999. Since the foundation of our company, the high-end slitters, the large-scale high-velocity winding machines, metal-spraying machines, automatic lines, automatic test lines and other advanced lines have been imported successively from Japan, Italy and Switzerland.
The production lines are state-of-the-art with internationally first-class quality. The annual output of all types of AC Motor Capacitors is 18 million pieces. We take the lead in this industry in China. There is a standard capacitor lab and calibration rooms for weight-and-measure gauges and test instruments in our company. We have got ISO9000 Quality System Certification and are endowed with considerable strong capability of technological development and quality control.
With one decade of experience accumulation and constant renovation, our company makes three key essential technological breakthroughs in the aspects of safety, endurance and temperature resistance. The products have all kinds of quality approvals to enter international markets such as CQC, UL, cUL, TUV and VDE. The products are suitable in diversified kinds of domestic and overseas prestigious-branded air-conditioners, refrigerators, compressors, washers, illuminators and other industries.
Our company is located in Tongling city-- ecological city of China. Our company adjoins to Shanghai, Nanjing and Ningbo and is close to traveling scenic spots of famous Huangshan Mountain and Jiuhuashan Mountain.
"good faith, serving the whole world" is our principle.
More >
Other Products with This Manufacturers