| Prod Model: |
MGTSV |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Jacket Color: |
Blue |
| Type: |
Insulated |
| Conductor Type: |
Solid |
| Application: |
Underground |
| Insulation Material: |
PVC |
| Certification: |
CCC |
| Conductor Material: |
Fiber |
| Brand: |
Geyida |
Product Description

Loose Tube Miner Optical Fiber Cable--MGTSV
Description
The structure of MGTSV cable is fibers, are positioned in a loose tube made of a high modulus plastic. Loose tube are filled with denatured water-resistant compound. A Steel wire, sometimes sheathed with Polyethylene(PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Loose tubes(and fillers) are stranded around the strength member into a compact and circular cable core. The cable is waterblocking dry structure.
The cable includes two sheaths, inner jacket is amored corrugated steel with the Flame retardant polyolefin,
Outer jacket is Blue Polyvinylchloride.
Features
1. Good machanical and temperature performance.
2. High strength loose tube that is hydrolysis resistant.
3. Special tube filling compound ensure a critical protection of fiber.
4. Special designed compact fiber structure, effectively avoid the tube shrinked.
5. The cable structure is excellent in environmental protection and fire resistant.
6. The following measures are taken to ensure the cable watertight:
Single steel wire used as the central strength member.
Loose tube filling compound.
Fiber cores are absolutely waterblocking dry structure.
Standards
MGTSV Cable complies with Standard of MT/T 386-2011, as well as YD/T 901-2009.
Cable Type (Increased by 2 fibers) | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strangth Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius Static/Dynamic mm |
|
|
| MGTSV-2Xn | 2 | 1 | 4 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-2Xn | 2 | 1 | 5 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-4Xn | 4 | 1 | 4 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-4Xn | 4 | 1 | 5 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-6Xn | 6 | 1 | 4 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-6Xn | 6 | 1 | 5 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-8Xn | 8 | 1 | 4 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-8Xn | 8 | 1 | 5 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-8Xn | 8 | 2 | 3 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-8Xn | 8 | 2 | 4 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-12Xn | 12 | 1 | 4 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-12Xn | 12 | 1 | 5 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-12Xn | 12 | 2 | 3 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-12Xn | 12 | 2 | 4 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-12Xn | 12 | 3 | 2 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-12Xn | 12 | 3 | 3 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-16Xn | 16 | 2 | 3 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-16Xn | 16 | 2 | 4 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-16Xn | 16 | 4 | 1 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-16Xn | 16 | 4 | 2 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-24Xn | 24 | 2 | 3 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-24Xn | 24 | 2 | 4 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-24Xn | 24 | 4 | 1 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-24Xn | 24 | 4 | 2 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-24Xn | 24 | 6 | 0 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-32Xn | 32 | 4 | 1 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-32Xn | 32 | 4 | 2 | 12.5 | 188 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-36Xn | 36 | 3 | 2 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-36Xn | 36 | 3 | 3 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-36Xn | 36 | 6 | 0 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-48Xn | 48 | 4 | 1 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-48Xn | 48 | 4 | 2 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-48Xn | 48 | 6 | 0 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-60Xn | 60 | 5 | 0 | 12 | 155 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-60Xn | 60 | 5 | 1 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-72Xn | 72 | 6 | 0 | 12.5 | 180 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-84Xn | 84 | 7 | 0 | 13 | 200 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-84Xn | 84 | 7 | 1 | 13.7 | 210 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-96Xn | 96 | 8 | 0 | 13.7 | 210 | 600/1500 | 300/1000 | 10D/20D |
| MGTSV-144Xn | 144 | 12 | 0 | 16 | 240 | 600/1500 | 300/1000 | 10D/20D |
Ningbo Geyida Cable Technology Co., Ltd. is located in the tsz east industrial zone, cixi city of zhejiang province, located in south of Shanghai. In the east is the world-famous deepwater port, ningbo, traffic is convenient, the environment is superior. The factory covers an area of 20, 000 square meters, is a modern enterprise system established in accordance with the high-tech companies. Company introduction in modern technology and equipment, the introduction of modern management methods and systems. Modern quality management program, make product in every link in production got the quality guarantee. The company strictly according to ISO9002: 2000 quality management standard operation, international from product design, production, inspection, the whole management process of the service quality.
Company main product: All kinds of outdoor optical cable, indoor optical cable, optical line jumpers, optical fiber accessories etc. The company will continue to fight in the same storm-tossed boat "business" spirit of enterprise, in line with "brand, cooperation, innovation" business philosophy, adhere to the "customers first" service concept. Committed to build brand integrity, optic communications market oriented, innovative efforts to develop and produce products with excellent performance of cable. Enable the company to become the first-class modernized enterprise and unremitting efforts. Hope in the mutual benefit and win-win with domestic and foreign enterprises on the basis of establishing business relations and cooperation, and to develop and create a brilliant future with you! !