Low Voltage 600V Triplex Cable, Overhead ABC Cable
| Price: |
US $ 0.5-10/Meter |
| Trade Terms: |
FOB,CFR,CIF |
| Min Order: |
2000/Meter |
| Pay Type: |
L/C,T/T,D/P |
| Prod Model: |
triplex cable |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Popular Size: |
25mm 35mm 50mm |
| Color: |
Black,Red,Yellow,Blue,Brown,Green |
| Certificate: |
Ce, ISO 9001 |
| Business Type: |
Manufacturer for Triplex Cable |
| Key Word: |
Triplex Cable, ABC Cable |
| Factory Location: |
Henan |
| Type: |
Insulated |
| Conductor Type: |
Stranded |
| Application: |
Heating |
| Certification: |
CCC |
| Conductor Material: |
Aluminum or Aluminum Alloy or Aluminum & Steel |
| Insulation Material: |
XLPE or PE or PVC |
| Brand: |
Jytop |
Product Description



Triplex Service Drop-Aluminum ConductorTriplex cable, abc cableConstruction
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger.
Standards
ASTM B-230, B-231, B-232 and B-339 & ICEA S-76-474
NOTE:
If you want to know more details about this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform.Thank you.
Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft(lbs) | Ampacity (Amps) |
Size AWG | Stranding | Insulation thickness (mls) | Size AWG | Stranding | Breaking strength (lbs) | XLP | POLY | XLP | POLY |
| 6201 ALLOY NEUTRAL-MESSENGER |
| Minex | 6 | solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
| Hippa | 6 | 7/w | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 | 70 |
| Prawn | 4 | solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 | 90 |
| Barnacles | 4 | 7/w | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 | 90 |
| Shrimp | 2 | 7/w | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 | 120 |
| Gammarus | 1/0 | 7/w | 60 | 1/0 | 7 | 4,460 | 411.7 | 386.0 | 205 | 160 |
| Leda | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 402.7 | 386.0 | 205 | 160 |
| Dungenese | 2/0 | 7/w | 60 | 2/0 | 7 | 5,390 | 506.8 | 476.3 | 235 | 185 |
| Cyclops | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 495.3 | 476.3 | 235 | 185 |
| Flustra | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 611.4 | 589.1 | 275 | 215 |
| Lepas | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 757.1 | 730.5 | 315 | 245 |
| 6201 ALLOY REDUCED NEUTRAL-MESSENGER |
| Artemia | 4 | solid | 45 | 6 | 7 | 1,110 | 141.4 | 137.1 | 115 | 90 |
| Crab | 4 | 7/w | 45 | 6 | 7 | 1,110 | 151.3 | 141.2 | 115 | 90 |
| Solaster | 2 | 7/w | 45 | 4 | 7 | 1,760 | 226.6 | 212.6 | 150 | 120 |
| Sandcrab | 1/0 | 7/w | 60 | 2 | 7 | 2,800 | 368.8 | 343.1 | 205 | 160 |
| Echinus | 1/0 | 19/w | 60 | 2 | 7 | 2,800 | 358.8 | 343.1 | 205 | 160 |
| Crayfish | 2/0 | 7/w | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 235 | 185 |
| Sipho | 2/0 | 19/w | 60 | 1 | 7 | 3,530 | 441.0 | 422.5 | 235 | 185 |
| Fulgar | 3/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 543.4 | 521.1 | 275 | 215 |
| Arca | 4/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 671.2 | 644.6 | 315 | 245 |
Code Name | Phase Conductors | Bare Neutral | Weight Per 1000 ft.(lbs) | Ampacity(Amps) |
Size AWG or MCM | Stranding | Insulation thickness (mls) | Size (AWG) | *Stranding | Rated strength (lbs) | XLP | Poly | XLP | Poly |
| AAC NEUTRAL-MESSENGER |
| Haiotis | 6 | solid | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 |
| Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 109.1 | 101.6 | 85 | 70 |
| Fusus | 4 | solid | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 115 | 90 |
| Oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 161.8 | 151.7 | 115 | 90 |
| Clam | 2 | 7/w | 45 | 2 | 7 | 1,350 | 243.2 | 229.2 | 150 | 120 |
| Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 1,990 | 395.1 | 369.4 | 205 | 160 |
| Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 386.1 | 369.4 | 205 | 160 |
| Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 2,510 | 485.8 | 455.3 | 235 | 185 |
| Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 275 | 215 |
| Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 723.9 | 697.3 | 315 | 245 |
| Nannynose | 336.4 | 19/w | 80 | 336.4 | 19 | 6,146 | 1160.4 | 1118.0 | 420 | 325 |
| WITH FULL SIZE ACSR MESSENGER |
| Paludina | 6 | solid | 45 | 6 | 6/1 | 1,190 | 114 | 113 | 85 | 70 |
| Voluta | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 120 | 113 | 85 | 70 |
| Whelk | 4 | solid | 45 | 4 | 6/1 | 1,860 | 169 | 165 | 115 | 90 |
| Periwinkle | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 176 | 172 | 115 | 90 |
| Conch | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 267 | 261 | 150 | 120 |
| Neritina | 1/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 530 | 419 | 205 | 160 |
| Cenia | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 426 | 416 | 205 | 160 |
| Runcina | 2/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 530 | 519 | 235 | 185 |
| Triton | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 526 | 514 | 235 | 185 |
| Cherrystone | 3/0 | 7/w | 60 | 3/0 | 6/1 | 6,620 | 656 | 643 | 250 | 200 |
| Mursia | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6,620 | 650 | 638 | 250 | 200 |
| Razor | 4/0 | 7/w | 60 | 4/0 | 6/1 | 8,350 | 814 | 799 | 315 | 245 |
| Zuzara | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 805 | 792 | 315 | 245 |
| Limpet | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8,680 | 1209 | 1167 | 420 | 325 |
| |
Code Name | Phase Conductors | Bare Neutral | Weight Per 1000 ft.(lbs) | Ampacity(Amps) |
| SizeAWGor MCM | Stranding | Insulation thickness (mls) | Size (AWG) | Stranding | Rated strength (lbs) | XLP | Poly | XLP | Poly |
| WITH ACSR REDUCED SIZE MESSENGER |
| Scallop | 4 | Solid | 45 | 6 | 6/1 | 1,190 | 148 | 144 | 115 | 90 |
| Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1,190 | 158 | 148 | 115 | 90 |
| Cockle | 2 | 7/ w | 45 | 4 | 6/1 | 1,860 | 233 | 227 | 150 | 120 |
| Janthina | 1/0 | 7/ w | 60 | 2 | 6/1 | 2,850 | 376 | 365 | 205 | 160 |
| Ranella | 1/0 | 19/ w | 60 | 2 | 6/1 | 2,850 | 372 | 362 | 205 | 160 |
| Cavolinia | 2/0 | 7/ w | 60 | 1 | 6/1 | 3,550 | 462 | 451 | 235 | 185 |
| Clio | 2/0 | 19/ w | 60 | 1 | 6/1 | 3,550 | 458 | 446 | 235 | 185 |
| Sanddollar | 3/0 | 7/ w | 60 | 1/0 | 6/1 | 4,380 | 570 | 557 | 275 | 215 |
| Aega | 3/0 | 19/ w | 60 | 1/0 | 6/1 | 4,380 | 565 | 552 | 275 | 215 |
| Cuttlefish | 4/0 | 7/ w | 60 | 2/0 | 6/1 | 5,310 | 706 | 691 | 315 | 245 |
| Cerapus | 4/0 | 19/ w | 60 | 2/0 | 6/1 | 5,310 | 699 | 684 | 315 | 245 |
| Cowry | 336.4 | 19/ w | 80 | 4/0 | 6/1 | 8,350 | 1135 | 1093 | 420 | 325 |
Zhengzhou JINYUAN Wire and Cable Co., Ltd, as a professional cable manufacturer. We have get ISO9001 and CE certificates. Our Professional and complete cable solutions make JYTOP Cables become to the partner of choice for international companies around the world,
PRODUCTS & STANDARDS & International Market:
1). Bare Conductor:
All Aluminum Conductor (AAC),
All Aluminum Alloy Conductor (AAAC),
Aluminum Conductor Steel Reinforced (ACSR),
Aluminum Alloy Conductor Steel Reinforced (AACSR),
Aluminum Conductor Aluminum Coated Steel Reinforced (ACSR/AW),
Aluminum Conductor Aluminum Alloy Reinforced (ACAR),
Aluminum Conductor Steel Supported (ACSS),
Aluminum Conductor Aluminum Coated Steel Reinforced (ACSR/AW)
All Copper Conductors(ACC),
Aluminum Coated Steel Wire(ACS),
Copper Coated Steel Wire(CCS),
Copper Coated Aluminum(CCA),
Galvanized Steel Wire(GSW),
Enameled Wire - Enameled round Aluminum Wire & Enameled round copper Wire
2). Overhead Cable:
Aerial Bundled Cable (ABC).
XLPE Cable,
Flexible Cable,
Single Core Cable,
2 Core Cable,
3 Core Cable,
4 Core Cable.
3). Building wire and cable:
THHN /THWN Cable
TW/THW Cable
PVC Insulated Wire,
XLPE Insulated cable.
4. Power Cable:
Armored /Non-armored Power cable
AWA Cable
SWA Cable
Standards: IEC, ASTM, AS/NZ, SANS, BS, DIN, NF, JISC, etc.
We can meet customers' special requirements, and provided OEM service.
Mainly Oversea Marketing: Southeast Asia, The Middle East, Africa, South America, so on.
We will be recognized as a professional Manufacturer in cable industry, through continuous improvement of our product quality, after sales service. We can give you the reliable solution for cable wires.
Company website: www.jytopcable.com
More >
Other Products with This Manufacturers