Prod Model: |
Lead-acid Batteries |
Battery Case Color: |
Black, Grey |
Warranty: |
3 Years |
Delivery Time: |
15days |
Export Markets: |
Global |
Type: |
Lead-Acid Batteries |
Discharge Rate: |
Low Discharge Rate |
Shape: |
Flat Battery |
Rechargeable: |
Chargeable |
Usage: |
UPS, Electric Power, Lighting, Boat, Solar, Wind, |
Nominal Voltage: |
6V/12V/2V |
Product Description
Solar Battery PV Battery Solar Deep Cycle Battery 2V 1500Ah
1:Solar Battery with Deep Discharge Recovery and Maintenace Free Operation
2: Solar Battery with ABS Case and 100% DOD, using for solar power and wind power system
3:Solar Battery with Safety valve regulated system, and AGM
4:Battery with Sealed construction and leak proof
Battery Key FeaturesLonger service lifetime, with 100% DOD
Low inter resistance and easy charging
High reliability and uniform
Low self-discharge: lower than 3% of rated capacity per month under normal operating temperature
ABS case (can be made with flame retardant V0)
No memory effect after repetitious usage or discharges
Maintenance-free operation
Sealed construction and leak proof
Safety valve regulated system
Operating in any position
Deep discharge recovery
Wide operating temperature range
Battery ApplicationsSolar/Wind Power System
Telephone switchboard, electric equipments, medical equipments, instruments, and meters
Computer, uninterrupted power source (UPS)
Power transmission and transformer station, switch control, and accident lighting
Fire fighting, safety device, and alarm monitoring
Aviation, spaceflight, and power storage
Automatic office system
Radio communication system
Emergency lighting and car/ship starting system
Portable electric appliances and mining system
Traffic and navigation signal lamp
Solar System
Model | Nominal | Capacity | External Dimension | Weight | Terminal |
Voltage | (Ah) | Length | Width | Height | Total Height | Approx | Type |
(V) | 10Hr(20hr) | mm | inch | mm | inch | mm | inch | mm | inch | kg | pound | |
DC6140 | 6 | 14 | 151 | 5.94 | 51 | 2.01 | 94 | 3.7 | 100 | 3.94 | 2.1 | 4.63 | T251 |
DC6420 | 6 | 42 | 162 | 6.38 | 88 | 3.46 | 164 | 6.46 | 170 | 6.69 | 5.9 | 13.01 | T16/T251A |
DC61050 | 6 | 105 | 280 | 11 | 128 | 5.03 | 203 | 7.99 | 203 | 7.99 | 18.5 | 40.88 | T16 |
DC61200 | 6 | 120 | 195 | 7.67 | 170 | 6.69 | 206 | 8.11 | 211 | 8.31 | 19 | 42 | T16 |
DC61800 | 6 | 180 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 252 | 9.92 | 29 | 64.09 | T19 |
DC61900 | 6 | 190 | 306 | 12 | 169 | 6.63 | 223 | 8.77 | 228 | 8.97 | 28 | 61.88 | T19 |
DC62000 | 6 | 200 | 323 | 12.7 | 178 | 7 | 224 | 8.82 | 230 | 9.05 | 32 | 70.55 | T19 |
DC62250 | 6 | 225 | 243 | 9.57 | 188 | 7.4 | 275 | 10.8 | 275 | 10.8 | 34.5 | 76.06 | T19 |
DC1270 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | 2.35 | 5.19 | T1/T2 |
DC1290 | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | 2.5 | 5.53 | T1/T2 |
DC12120 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 94 | 3.7 | 100 | 3.94 | 3.6 | 7.96 | T251 |
DC12140 | 12 | 14 | 151 | 5.94 | 98 | 3.86 | 94 | 3.7 | 100 | 3.94 | 4.4 | 9.7 | T251 |
DC12180 | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.6 | 12.12 | T3/T13 |
DC12200 | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.8 | 12.76 | T3/T13 |
DC12220 | 12 | 22 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.5 | 14.33 | T3/T13 |
DC12240 | 12 | 24 | 166 | 6.54 | 175 | 6.9 | 125 | 4.92 | 125 | 4.92 | 8 | 17.68 | T4/T13 |
DC12280 | 12 | 28 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 9 | 19.89 | T4/T13 |
DC12350 | 12 | 35 | 197 | 7.76 | 130 | 5.12 | 163 | 6.42 | 180 | 7.09 | 10.5 | 23.2 | T64/T16 |
DC12400 | 12 | 40 | 197 | 7.73 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | 13.5 | 29.74 | T9/T16 |
DC12440 | 12 | 44 | 196 | 7.7 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | 13.5 | 29.83 | T9/T16 |
DC12550 | 12 | 55 | 230 | 9.1 | 138 | 5.43 | 211 | 8.31 | 229 | 9.02 | 17.2 | 38 | T9B/T16 |
DC12650(II) | 12 | 65 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | 22 | 48.5 | T9/T16 |
DC12700 | 12 | 70 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.01 | 23 | 50.66 | T33B/T16 |
DC12800 | 12 | 80 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.02 | 24 | 52.91 | T33B/T16 |
DC12900 | 12 | 90 | 307 | 12.1 | 169 | 6.65 | 211 | 8.3 | 234 | 9.21 | 28 | 61.88 | T10B/T16 |
DC121000 | 12 | 100 | 331 | 13 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | 32 | 70.55 | T10 |
DC121200 | 12 | 120 | 407 | 16 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | 3, 8 | 83.98 | T11D/T16 |
DC121340 | 12 | 134 | 341 | 13.4 | 173 | 6.81 | 283 | 11.1 | 287 | 11.3 | 41 | 90.39 | T19 |
DC121500 | 12 | 150 | 484 | 19.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 46 | 101.4 | T12/T50 |
DC121600 | 12 | 160 | 534 | 21.1 | 209 | 8.23 | 216 | 8.5 | 237 | 9.33 | 52 | 115 | T11/T60 |
DC121800 | 12 | 180 | 530 | 20.8 | 209 | 8.23 | 216 | 8.5 | 237 | 9.33 | 56 | 123.8 | T11/T60 |
DC122000 | 12 | 200 | 522 | 20.6 | 240 | 9.45 | 220 | 8.66 | 244 | 9.6 | 64 | 141.1 | T11 |
DC122300 | 12 | 230 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 240 | 9.44 | 72.5 | 160.2 | T12/T19 |
DC122500 | 12 | 250 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 249 | 9.8 | 76 | 168 | T12/T19 |
DC23000 | 2 | 300 | 171 | 6.7 | 151 | 5.9 | 330 | 13 | 356 | 14 | 19.7 | 43 | T20 |
DC23500 | 2 | 350 | 206 | 8.11 | 125 | 4.92 | 471 | 18.5 | 501 | 19.7 | 25 | 55.25 | T37 |
DC23500(II) | 2 | 350 | 171 | 6.7 | 151 | 5.9 | 330 | 13 | 356 | 14 | 20.5 | 45.3 | T20 |
DC24000 | 2 | 400 | 211 | 8.31 | 176 | 6.92 | 331 | 13 | 356 | 14 | 26.8 | 59.22 | T20 |
DC24200 | 2 | 420 | 206 | 8.11 | 145 | 5.71 | 471 | 18.5 | 501 | 19.7 | 28 | 61.88 | T37 |
DC24500 | 2 | 450 | 211 | 8.31 | 176 | 6.92 | 331 | 13 | 356 | 14 | 27.5 | 60.77 | T20 |
DC25000 | 2 | 500 | 242 | 9.5 | 172 | 6.8 | 331 | 13 | 356 | 14 | 32.3 | 71 | T20 |
DC25500 | 2 | 550 | 242 | 9.5 | 172 | 6.8 | 331 | 13 | 356 | 14 | 33.3 | 75.6 | T20 |
DC25500(II) | 2 | 550 | 223 | 8.78 | 187 | 7.36 | 365 | 14.4 | 370 | 14.6 | 38.5 | 85 | T36 |
DC26000 | 2 | 600 | 301 | 11.9 | 175 | 6.89 | 331 | 13 | 356 | 14 | , 39 | 86.1 | T20 |
DC26000(II) | 2 | 600 | 206 | 8.11 | 145 | 5.71 | 645 | 25.4 | 675 | 26.6 | 36 | 79.56 | T37 |
DC28000 | 2 | 800 | 411 | 16.1 | 175 | 6.89 | 330 | 13 | 356 | 14 | 53 | 117 | T20 |
DC210000 | 2 | 1000 | 475 | 18.7 | 175 | 6.89 | 330 | 13 | 356 | 14 | 65 | 143 | T20 |
DC215000 | 2 | 1500 | 401 | 15.8 | 351 | 13.8 | 344 | 13.5 | 369 | 14.5 | 100 | 221 | T20 |
DC220000 | 2 | 2000 | 491 | 19.3 | 351 | 13.8 | 344 | 13.5 | 369 | 14.5 | 131 | 290 | T20 |
DC230000 | 2 | 3000 | 712 | 28 | 353 | 13.9 | 343 | 13.5 | 369 | 14.5 | 196 | 437 | T20 |



Shenzhen UPSEN Electronic Co., Ltd. Which is located in south of China, Shenzhen City, close to Pearl of the Orient HK, with beautiful environment and convenient transport.
We are a private high-tech enterprise integrating researching & development, production & operation and technical services as a whole, which is specialized in Electric, Electronic and Energy fields for a long time. Our main products are UPS Power, Inverter Power, Battery Power, Solar&Wind Power. We are dedicated to offer quality power and power solution for Data-center, Telecom, Bank, Hospital, Transportation, Industry, Army, Security, and civil & office area etc. Moreover, we have mastered the core technology of power products through our independent research, we are one of few domestic enterprises which can meet the customers' customized requirements, and provide professional power solutions.
We already past ISO9001 international quality system certification, and established a complete quality system ranging from material source, process, assembling to testing. All our products are with CE Certificate, which exported to more than 30 countries and areas, like Australia, Europe, Africa, North America, South America, the Middle East, central Asia, southeast Asia etc.
We will always offer excellent quality and products to customers. Hope to make Integrity and Double-Win business with you, and to be your professional power supplier and solve your any power problems. We are sure UPSEN can achieve more successes with our efforts and your support.