| Prod Model: |
12V/88AH |
| Markets: |
North America,South America,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Standard /Type: |
JIS &DIN /Mf, Dry Charged Battery |
| Color: |
DC by White, Mf by Black |
| Capacity: |
12V30ah to 250ah |
| Brand: |
Vesteon or OEM |
| Warranty: |
16months |
| Type: |
Lead-Acid Batteries |
| Usage: |
Car |
| Nominal Voltage: |
12V |
| Discharge Rate: |
Low Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
the description for the car battery
1. Capacity: 88AH
2. CCA (-18oC): 480
3. Applications: starting battery for cars, buses, trucks and other vehicles
4. An order should amount to or more than one 20ft container
5. Delivery: within 30 days after signing contract and receiving 30% deposit
6. Packaging: cartons with pallet
7. Deliver from NINGBO, CHINA
8. Certificate: ISO9001, ISO14001, ISO/TS 16949, CE, SASO, SONCAP etc
9. Flame retardant container (PP or Rubber)
10. Custom-made Special Dimension (Even provide Brand & Packaging design)
BEST LEAD ACID CAR BATTERY
HIGH QUALITY MAINTENANCE FREE CAR BATTERY
AUTO AND CAR BATTERY
DRY CHARGED CAR BATTERY (NX110-5 12V70AH)
CAR BATTERY 55D23R
12V CAR BATTERY
DRY CHARGED CAR BATTERY
MAINTENANCE FREE CAR BATTERY
AUTO AND CAR BATTERY
Car Battery:
Car battery Size: 12V 30Ah to 12V 250Ah
Car battery Stantard: JIS Standard & DIN Standard.
Car battery Type: Maintenance free car battery&Dry charged car battery
Car battery Voltage: 12V, 6V
Car battery Certificates: CE, CQC, SONCAP, IQNET, ISO9001, ISO14001, ISO16949, REC60095-1and others
Car battery shipment Certificates: MSDS
Car battery Warranty: 14 Months
Car battery Brand: VESTEON or OEM your brand.
Car battery Supply Ability: 240, 000 Piece/pieces per month
90, 600, 000 Piece/pieces per year
Branch:
1. Plate Company Price Advantage:
2. Injection Molding Company
3. Separator Company
4. Assembly Company
5. Carton Company for packing
| TYPE | CAPACITY | DIMENSION (mm) | TERMINAL | LAYOUT HOLDDOWN |
|
| NS40ZL | 12V36AH | 197X130X220 | B/E | 0 |
| N40 | 12V40AH | 235X130X220 | A/E | 1 |
| N40L | 12V40AH | 235X130X220 | A/E | 0 |
| NS60 | 12V45AH | 235X130X220 | A/E | 1 |
| NS60L | 12V45AH | 235X130X220 | A/E | 0 |
| N50 | 12V50AH | 268X173X225 | A/E | 1 |
| N50L | 12V50AH | 268X173X225 | A/E | 0 |
| N60 | 12V60AH | 268X173X225 | A/E | 1 |
| N60L | 12V60AH | 268X173X225 | A/E | 0 |
| 55D23 | 12V60AH | 238X173X230 | A/E | 1 |
| 55D23L | 12V60AH | 238X173X231 | A/E | 0 |
| NS70 | 12V65AH | 268X173X225 | A/E | 1 |
| NS70L | 12V65AH | 268X173X225 | A/E | 0 |
| N70 | 12V70AH | 305X173X230 | A/E | 1 |
| N70L | 12V70AH | 305X173X230 | A/E | 0 |
| N70Z | 12V75AH | 305X173X230 | A/E | 1 |
| N70ZL | 12V75AH | 305X173X230 | A/E | 0 |
| N80 | 12V80AH | 305X173X230 | A/E | 1 |
| N80L | 12V80AH | 305X173X230 | A/E | 0 |
| NS100 | 12V90AH | 305X173X230 | A/E | 1 |
| NS100L | 12V90AH | 305X173X230 | A/E | 0 |
| N90 | 12V90AH | 340X173X230 | A/E | 1 |
| N90L | 12V90AH | 340X173X230 | A/E | 0 |
| N100 | 12V100AH | 405X173X230 | A/E | 1 |
| N100L | 12V100AH | 405X173X230 | A/E | 0 |
| N120A | 12V110AH | 506X181X233 | A/E | 3 |
| N120AL | 12V110AH | 506X181X233 | A/E | 4 |
| N120 | 12V120AH | 506X181X233 | A/E | 3 |
| N120L | 12V120AH | 506X181X233 | A/E | 4 |
| NS150 | 12V135AH | 506X181X233 | A/E | 3 |
| NS150L | 12V135AH | 506X181X233 | A/E | 4 |
| N150 | 12V150AH | 506X217X233 | A/E | 3 |
| N150L | 12V150AH | 506X217X233 | A/E | 4 |
| NS200 | 12V165AH | 506X217X233 | A/E | 3 |
| NS200L | 12V165AH | 506X217X233 | A/E | 4 |
| N170 | 12V170AH | 506X217X233 | A/E | 3 |
| N170 | 12V170AH | 506X217X233 | A/E | 4 |
| N180 | 12V180AH | 506X217X233 | A/E | 3 |
| N180L | 12V180AH | 506X217X233 | A/E | 4 |
| N200 | 12V200AH | 506X260X233 | A/E | 3 |
| N200L | 12V200AH | 506X260X233 | A/E | 4 |
| DIN44 | 12V44AH | 210X175X190 | A | 0/B3 |
| DIN44 | 12V44AH | 210X175X175 | A | 0/B3 |
| DIN45 | 12V45AH | 238X175X190 | A | 0/B4 |
| DIN45 | 12V45AH | 238X175X175 | A | 0/B4 |
| DIN50 | 12V50AH | 238X175X190 | A | 0/B4 |
| DIN50 | 12V50AH | 238X175X175 | A | 0/B4 |
| DIN55 | 12V55AH | 238X175X190 | A | 0/B4 |
| DIN55 | 12V55AH | 238X175X175 | A | 0/B4 |
| DIN60 | 12V60AH | 238X175X190 | A | 0/B4 |
| DIN60 | 12V60AH | 238X175X175 | A | 0/B4 |
| DIN66 | 12V66AH | 268X175X190 | A | 0/B4 |
| DIN66 | 12V66AH | 268X175X175 | A | 0/B4 |
| DIN72 | 12V72AH | 268X175X190 | A | 0/B4 |
| DIN72 | 12V72AH | 268X175X175 | A | 0/B4 |
| DIN75 | 12V75AH | 268X175X190 | A | 0/B4 |
| DIN75 | 12V75AH | 268X175X175 | A | 0/B4 |
| DIN88 | 12V88AH | 340X175X193 | A | 0/B4 |
| DIN88 | 12V88AH | 340X175X175 | A | 0/B3 |
| DIN100 | 12V100AH | 340X175X193 | A | 0/B4 |
| DIN100 | 12V100AH | 340X175X175 | A | 0/B3 |
HIGH QUALITY,SUPER POWER, LONGER LIFE.
With import plascit PP container, good quality separator, electrolytic purifying lead up to 99.98%.
AND lead Calcium plate. Product is very good quality. It is longer life.
With Super power for car starting. Perfect performance in the using.Less water vaporing and less self-discharged.
Similar Models: NS40, N40, N50,NS60,N60, N70,N75,N80, N100,N120,N150,N200.
German Standard with flat top. Suit for Europe car.
Similar Models: DIN45AH,DIN50AH, DIN55AH, DIN60AH, DIN62AH, DIN66AH, DIN75AH, DIN88AH And DIN100AH.
AUSTRALIA CAR BATTERY AND DEEP CYCLE BATTERY:
12V24-3,N41, NS50Z,NS50PL, N50EF, N50VT, N40ZAL, N40T, 50D20L, 55D23L,NS70X, N70ZZ,N70ZZLX,N86, N94, N100, N120, N200
Shandong Vesteon Automotive Parts (Group) Co., Ltd consists of three manufacturing mills, which is totally over 100, 000 square meters, with more than 1, 000 staff. Vesteon originally stemmed from Continental Tyre (Qingdao) Co., Ltd, which was found in April 1998, mainly makes auto tires for a variety of automobiles. In 2000, Vesteon Alloy Wheel Co., Ltd was established as a joint venture, which mainly makes alloy wheels and related aluminum products. Sailing Storage Battery Co., Ltd was set up In 2003 to serve a variety of automobiles and electric cars. For the sake of improving the company's competition and enhancing it's public profile, we newly incorporated these three mills into Vesteon Automotive Parts (Group) Co., Ltd. In early 2009.
Vesteon manufacturing mills are fit out with advanced equipment, high quality staff and managing elites, which are also qualified with the international management system of ISO9001. Vesteon's business is growing fast, so far we have business relationships with clients from the United Stated, Canada, Australia, New Zealand, Germany, the Czech Republic, Iceland, the United Arab Emirates, India, Pakistan, Kenya, and so forth.
Our company philosophy is as follows:
"Quality oriented, customer focused, international market driven" is always Vesteon's top priority. Vesteon is striving to be the best product, the best service, and the best price, reliable auto products suppliers in the world.