| Prod Model: |
FM1000D/2V1000AH |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: |
Grey or Black |
| Terminal: |
Nb |
| Type: |
Lead-Acid Batteries |
| Usage: |
Telecommunication ; Power ; Mobile Communication |
| Nominal Voltage: |
2V |
| Discharge Rate: |
Low Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
LONGWAY long life PV System UPS sealed lead acid Battery 2V1000ah
LONG WAY Long Life Battery Series (D series) battery is specially designed for long service life in standby applications.
The D series batteries are float charged at a constant voltage and constant current during the application. The floating charge will make up for the capacity because of the self discharge. D series batteries will performance when the main power is off. D series batteries should be kept float charged during its service life. Ensure the stand by applications for the D series batteries.
1)Detail description*Model: FM1000D (2V1000AH/10HR)
*Size: 475*175*338*365mm
*Approx Weight: 60 Kg ± 5%
*Designed Service Life: 10 years
*warranty: 3 years
*OEM Acceptable
2)General FeaturesLong service life for standby applications;
Constant float charge voltage;
Convenient for installation;
Maintenance free;
Safety and no leakage
3)ApplicationTelecommunication system; Power system; Mobile communication system
For more information, please contact us, and welcome you! !
| (id) | (type_id) | Battery Model(name) | Nominal Voltage[V](name1) | Nominal Capacity[A](name2) | In[Length](name3) | mm[Length](name4) | In[Width](name5) | mm[Width](name6) | In[Height](name7) | mm[Height](name8) | In[Total Height](name9) | mm[Total Height](name10) | Pound[Weight±5%](name11) | Kg[Weight±5%](name12) | Standard Terminals(name13) |
| 3000141 | 162807 | FM3000 | 2 | 3000 | 28.03 | 712 | 13.9 | 353 | 13.43 | 341 | 15.04 | 382 | 385.81 | 175 | F13 |
| 3000142 | 162807 | FM1500 | 2 | 1500 | 15.79 | 401 | 13.82 | 351 | 13.46 | 342 | 14.88 | 378 | 194.01 | 88 | F13 |
| 3000143 | 162807 | FM1000E | 2 | 1000 | 18.7 | 475 | 6.89 | 175 | 13.31 | 338 | 14.37 | 365 | 130.07 | 59 | F13 |
| 3000144 | 162807 | FM1000 | 2 | 1000 | 18.7 | 475 | 6.89 | 175 | 13.31 | 338 | 14.37 | 365 | 132.28 | 60 | F13 |
| 3000145 | 162807 | FM800E | 2 | 800 | 16.14 | 410 | 6.93 | 176 | 13.39 | 340 | 14.37 | 365 | 110.23 | 50 | F13 |
| 3000146 | 162807 | FM800 | 2 | 800 | 16.14 | 410 | 6.93 | 176 | 13.39 | 340 | 14.37 | 365 | 112.44 | 51 | F13 |
| 3000147 | 162807 | FM600E | 2 | 600 | 11.89 | 302 | 6.89 | 175 | 13.39 | 340 | 14.37 | 365 | 79.37 | 36 | F13 |
| 3000148 | 162807 | FM600 | 2 | 600 | 11.89 | 302 | 6.89 | 175 | 13.39 | 340 | 14.37 | 365 | 80.47 | 36.5 | F13 |
| 3000149 | 162807 | FM500E | 2 | 500 | 9.45 | 240 | 6.81 | 173 | 13.31 | 338 | 14.37 | 365 | 65.04 | 29.5 | F13 |
| 3000150 | 162807 | FM500 | 2 | 500 | 9.45 | 240 | 6.81 | 173 | 13.31 | 338 | 14.37 | 365 | 66.14 | 30 | F13 |
| 3000151 | 162807 | FM400E | 2 | 400 | 8.31 | 211 | 6.89 | 175 | 13.23 | 336 | 14.37 | 365 | 51.81 | 23.5 | F13 |
| 3000152 | 162807 | FM400 | 2 | 400 | 8.31 | 211 | 6.89 | 175 | 13.23 | 336 | 14.37 | 365 | 52.91 | 24 | F13 |
| 3000153 | 162807 | FM350 | 2 | 350 | 6.77 | 172 | 5.94 | 151 | 13.39 | 340 | 14.37 | 365 | 41.89 | 19 | F13 |
| 3000154 | 162807 | FM300E | 2 | 300 | 6.77 | 172 | 5.94 | 151 | 13.39 | 340 | 14.37 | 365 | 38.58 | 17.5 | F13 |
| 3000155 | 162807 | FM300 | 2 | 300 | 6.77 | 172 | 5.94 | 151 | 13.39 | 340 | 14.37 | 365 | 40.79 | 18.5 | F13 |
| 3000156 | 162807 | FM200E | 2 | 200 | 6.77 | 172 | 4.37 | 111 | 13.31 | 338 | 14.37 | 365 | 26.46 | 12 | F13 |
| 3000157 | 162807 | FM200 | 2 | 200 | 6.77 | 172 | 4.37 | 111 | 13.31 | 338 | 14.37 | 365 | 29.32 | 13.3 | F13 |
| 3000158 | 162807 | FM150 | 2 | 150 | 6.77 | 172 | 4.02 | 102 | 8.07 | 205 | 8.74 | 222 | 17.64 | 8 | F13 |
| 3000159 | 162807 | FM100 | 2 | 100 | 6.7 | 171 | 2.83 | 72 | 8.07 | 205 | 8.27 | 210 | 13.23 | 6 | F13 |
Kaiying Power Supply & Electrical Equip Co., Ltd., established in 2001, is a professional valve regulated sealed lead acid battery manufacturer in China. We have a lot of experience in producing high quality products. There is a group of engineers to develop batteries as our clients required.
As the environmental readjusted, Zhangshan Long Way Battery Manufacturing Co., Ltd couldn't produce SLA batteries anymore. The technology and IQC management of Zhangshan Long Way Battery Manufacturing Co., Ltd which had merged with KAIYING GROUP, the Logo LONGWAY is also transferred to the KAIYING GROUP.
Kaiying Power Supply & Electrical Equip Co., Ltd., with a 10, 000 M² Factory space, the company has over 1000 employees and advanced development equipment and comprehensive test facilities. Attaching great importance to quality, our management comply with ISO9001-2000 standard. Our batteries have UL and CE approvals.
During the past several years, the company has gained a very high reputation in the industry with excellent development, production, sales capability and premium quality. So, we got very good market share both in the domestic and foreign markets in the past. OEM orders acceptable.