| Prod Model: |
CS12-7D SLA Battery |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Voltage: |
12V SLA Battery/UPS Battery |
| Capacity: |
7ah SLA Battery for UPS, Alarm |
| Size: |
L*W*H=151*65*95mm Lead Acid Battery |
| Weight: |
2.1kg Rechargeable Battery |
| Expected Cycle Time: |
5-8years Sealed Lead Acid Battery |
| Warranty: |
1 Years Rechargeable Battery |
| Maximum Capacity: |
300ah SLA Battery/ UPS Battery |
| Delivery Time: |
7 Days Lead Acid Battery |
| Brand: |
Cspower/OEM |
| Export Markets: |
Global |
| Type: |
Lead-Acid Batteries |
| Usage: |
Emergency |
| Nominal Voltage: |
12V |
| Discharge Rate: |
Low Discharge Rate |
| Rechargeable: |
Chargeable |
| Shape: |
Sealed Lead Acid Battery |
Product Description
Rechargeable SLA Battery 12V7ah for UPS, Alarm System
Model: CS12-7D SLA Battery for ups, Alarm,
Warranty: 1years Rechargeable Battery/SLA Battery/ UPS Battery,
Life span: 5-8 years Sealed Lead Acid Battery for ups, Alarm system,
Minimum Order Quantity: 500pieces,
FOB Port: Guangzhou/Shenzhen/Hongkong
Lead Time: 5 - 7 days
Payment Terms: T/T, Western Union
Product Certificate: CE, ISO, IEC
BATTERY CONSTRUCTION
| Electrolyte | Positive Plate | Negative Plate | Container |
| Sulfuric acid | Lead dioxide | lead | ABS |
| |
| Cover | Safety valve | Terminal | Separator |
| ABS | Rubber | Copper | Fiberglass |
CHARACTERISTICS
Capacity 25'C (77'C) | 20 hour rate(0.350A ) | 7.00AH |
| 10 hour rate(0.653A ) | 6.53AH |
| 1 hour rate(4.500A ) | 4.50 AH |
| Internal Resistance | Full charged Battery at 25 'C(77'F ) | 23 milli-ohm |
| Capacity affected by Temp | 40'C (104F) | 102% |
| 25'C (77'F) | 100% |
| 0'C (32'F) | 85% |
| (-15'C )5'F | 65% |
Self-Discharge 25'C (77'F) | Capacity after 3 month storage | 91% |
| Capacity after 6 month storage | 82% |
| Capacity after 12 month storage | 64% |
Charge (Constant Voltage) | Initial Charging Current less than 2.1 A |
| Voltage 14.4-15.0V |
| Voltage 13.5-13.8V |
Advantages
>Sealed/Maintenance-Free operation
>Long Shelf Life
>Deep Discharge Recovery
>Low Pressure Valve Regulators
>High Discharge Rate
>Wide Operating Temperature Range
>Rugged Construction
>Long Service Life
>non spillable and water proof.
>Extremely good discharge recovery ability
>Gas compound efficiency higher than 99%
>Efficiently prevents heat loss.
>Adapts well in different temperature and charge and discharge conditions.
Application
Alarm system
DC power supply / Solar home kit
Emergency lighting systems
Electric power systems
Fire and security systems
Telecommunication systems
UPS/ Other standby or primary power supplies.
Welcome to contact us for the battery details.
Contact CSPOWER Details:
Mobile: +86-13632715705
Tel: 0086-755-29123661
Web: www.csagmbattery.com
www.cssolarbattery.com
http://cspower.en.made-in-china.com/
| Model NO. | Nominal Voltage (V) | Rated Capacity(AH) 10hrs/25ºC | Approx. Weight | Dimensions(mm) | Terminal Type |
| kg | lbs | Length | Width | Height | Total Height |
| mm | inch | mm | inch | mm | inch | mm | inch |
| CS12-7D | 12 | 7 | 2.2 | 4.84 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T2 |
| CS12-12D | 12 | 12 | 3.65 | 8.03 | 151 | 5.94 | 98 | 3.86 | 94 | 3.70 | 100 | 3.94 | T2 |
| CS12-18D | 12 | 18 | 5.5 | 12.1 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
| CS12-20D | 12 | 20 | 5.8 | 12.76 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
| CS12-22D | 12 | 22 | 6.5 | 14.3 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3/T12 |
| CS12-24D | 12 | 24 | 8.1 | 17.82 | 166 | 6.54 | 126 | 4.96 | 174 | 6.5 | 181 | 7.13 | T32 |
| CS12-28D | 12 | 28 | 8.9 | 19.58 | 175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.92 | T4 |
| CS12-33D | 12 | 33 | 10.2 | 22.44 | 196 | 7.7 | 131 | 5.16 | 155 | 6.10 | 180 | 7.09 | T16 |
| CS12-35D | 12 | 35 | 10.4 | 22.88 | 197 | 7.76 | 130 | 5.12 | 163 | 6.42 | 180 | 7.09 | T6/T16 |
| CS12-40D | 12 | 40 | 13.5 | 29.7 | 197 | 7.73 | 166 | 6.54 | 174 | 6.85 | 181 | 7.13 | T12 |
| CS12-45D | 12 | 45 | 14.5 | 31.9 | 197 | 7.73 | 166 | 6.54 | 174 | 6.85 | 181 | 7.13 | T5 |
| CS12-55D | 12 | 55 | 16.2 | 35.64 | 230 | 9.06 | 138 | 5.43 | 211 | 8.30 | 229 | 9.01 | T9/16 |
| CS12-65D | 12 | 65 | 20.5 | 45.10 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T9 |
| CS12-70D | 12 | 70 | 23.4 | 51.5 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 215 | 8.46 | T14 |
| CS12-80D | 12 | 80 | 23.4 | 51.5 | 260 | 10.2 | 169 | 6.65 | 211 | 8.30 | 229 | 8.46 | T14 |
| CS12-90D | 12 | 90 | 27 | 59.40 | 307 | 12.1 | 169 | 6.65 | 211 | 8.30 | 215 | 8.46 | T16 |
| CS12-100D | 12 | 100 | 31.1 | 68.42 | 331 | 13.03 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | T10 |
| CS12-120D | 12 | 120 | 36.5 | 80.3 | 407 | 16 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T11 |
| CS12-134D | 12 | 134 | 41 | 90.20 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 287 | 11.3 | T9/T20 |
| CS12-150D | 12 | 150 | 45 | 99.00 | 484 | 19.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | T11 |
| CS12-180D | 12 | 180 | 56.5 | 124.3 | 522 | 20.6 | 240 | 9.45 | 216 | 8.5 | 240 | 9.45 | T9 |
| CS12-200D | 12 | 200 | 60 | 132 | 522 | 20.6 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | T11 |
| CS12-230D | 12 | 230 | 64 | 140.8 | 520 | 20.5 | 268 | 10.55 | 220 | 8.66 | 240 | 9.45 | T9 |
| CS12-250D | 12 | 250 | 69 | 151.8 | 520 | 20.5 | 268 | 10.55 | 220 | 8.66 | 243 | 9.57 | T11 |
| CS6-100D | 6 | 100 | 17 | 37.4 | 195 | 7.67 | 170 | 6.69 | 206 | 8.11 | 211 | 8.31 | T16 |
| CS6-105D | 6 | 105 | 18.5 | 40.70 | 280 | 11.02 | 128 | 5.03 | 203 | 7.99 | 203 | 7.99 | T16 |
| CS6-120D | 6 | 120 | 19 | 41.80 | 195 | 7.67 | 170 | 6.69 | 206 | 8.11 | 211 | 8.31 | T16 |
| CS6-150D | 6 | 150 | 27 | 59.40 | 260 | 10.2 | 180 | 7.09 | 247 | 9.22 | 252 | 9.92 | T16 |
| CS6-180D | 6 | 180 | 28 | 63.80 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 252 | 9.92 | T16 |
| CS6-200D | 6 | 200 | 29 | 61.60 | 306 | 12.04 | 169 | 6.63 | 223 | 8.77 | 228 | 8.97 | T16 |
| CS6-225D | 6 | 225 | 34.5 | 75.90 | 243 | 9.57 | 188 | 7.4 | 275 | 10.83 | 275 | 10.83 | T16 |
| CL2-300 | 2 | 300 | 18.8 | 41.4 | 171 | 6.7 | 151 | 5.9 | 330 | 13.0 | 366 | 14.4 | T20 |
| CL2-350 | 2 | 350 | 24.5 | 53.90 | 211 | 8.31 | 176 | 6.92 | 331 | 13 | 356 | 14 | T20 |
| CL2-400 | 2 | 400 | 26.7 | 58.7 | 210 | 8.27 | 176 | 6.93 | 329 | 13.0 | 366 | 14.4 | T20 |
| CL2-500 | 2 | 500 | 31 | 68.20 | 242 | 9.5 | 172 | 6.8 | 331 | 13.0 | 366 | 14.4 | T20 |
| CL2-600 | 2 | 600 | 38 | 83.80 | 301 | 11.9 | 175 | 6.89 | 331 | 13.0 | 366 | 14.4 | T20 |
| CL2-800 | 2 | 800 | 53 | 116.60 | 410 | 16.1 | 175 | 6.89 | 330 | 13.3 | 365 | 14.4 | T20 |
| CL2-1000 | 2 | 1000 | 63 | 138.60 | 475 | 18.7 | 175 | 6.89 | 330 | 12.99 | 356 | 14.02 | T20 |
| CL2-1500 | 2 | 1500 | 101 | 223 | 401 | 15.8 | 351 | 13.8 | 342 | 13.5 | 369 | 14.5 | T20 |
| CL2-2000 | 2 | 2000 | 132 | 290. | 491 | 19.3 | 351 | 13.8 | 343 | 13.5 | 369 | 14.5 | T20 |
| CL2-3000 | 2 | 3000 | 195 | 430 | 710 | 28.0 | 352 | 13.9 | 342 | 13.5 | 369 | 14.5 | 20 |
CSPOWER BATTERY TECH Co., Ltd is a professional manufacturer and exporter of environmental friendly Rechargeable Deep Cycle AGM Sealed Lead Acid (SLA) Batteries, Solar GEL Batteries, Front Terminal Battery, High Temperature long life GEL battery, OPzV Battery, Car/Auto Batteries, Telecom Batteries, Lithium batteries and other Solar related products such as Solar inverter, Solar charger controller, Solar panel and so on.
Incorporated in 2003, CSPOWER has steadily expanded to approximately 1000 employees which include an experienced management team supported by a team of highly committed technical and manufacturing workers.
Located in a world-class, modern industrial park of 50, 000 square meters in Guangdong, China, CSPOWER's top of line facilities produce an annual capacity of approximately 2, 000, 000kVAh.
CSPOWER batteries are classified into two categories: Valve-Regulated Lead Acid Battery and GEL Battery. The VRLA battery includes UPS inverter AGM battery, Solar Deep Cycle battery, Telecom Front terminal battery, Car battery; The GEL Battery includes Solar Gel electrolyte battery, High temperature long life Gel battery, OPzV Tubular Gel battery, longer life span 15-25years mainly for solar and wind power system.
With the continuous innovation and pursuit of perfection, CSPOWER has own professional Quality Management System since established. We have successfully got the certificates of ISO9001 quality management system, ISO14001 environment management system, and passed the audit of OHSAS 18001. Also, we have received various product quality recognitions, like UK's IEC, Germany VDS Norm certificates, CE authentication of the European Union, UL recognition of the USA, and TLC certificates in China.
In domestic market, our main customers include China Mobile Limited & Unicom Limited, ZTE Corporation, Delta Electronics Inc, Huawei Technologies, APC, Eaton and so on. And for overseas market, we have exported to over hundreds of countries such as: USA, Brazil, Italy, Greece, Germany, Spain, Russia, Iran, Korea, Thailand, South Africa, Nigeria, etc.
CSPOWER is competent at ODM and OEM orders according to customers realtime request.
Please come to us for your quality battery and solar partner in China today.