Rod Suspension Composite Insulator
| Price: |
Negotiable/Piece |
| Trade Terms: |
FOB,CFR,CIF |
| Min Order: |
1/Piece |
| Pay Type: |
L/C,T/T |
| Prod Model: |
FXBW4-10/70 and so on |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Brand Name: |
L&R or as Per Clients' Requirements |
| ODM And OEM: |
Accept |
| Application: |
High-voltage |
| Material: |
Composite Polymer |
| Structure: |
Suspension Insulator |
| Brand: |
as Per Customers' Requirements |
Product Description
Description
Application:High voltage
Material:Composite polymer
Structure:Suspension Insulator
Usage:High Voltage Power Transmission
Packing:Carton or Plywood Case
Condition of Use:
1.Ambient air temperatures within the range of -40 degree Celsius to +40 degree Celsius:
2.Altitude above sea level not exceeding 2,000m;
3.Suitable for the heavy polluted areas.
| Model No. | Rated Voltage (kv) | Rated Tensile Load kN | Connection Mark | Structure Height (mm) | Insulation Distance (mm) | Minimum Nominal Creepage Distance (mm) | Lightning Full Wave Impulse Withstand Voltage (kv) | Power Frequency Wet Withstand Voltage (1min kv) |
| FXBW4-10/70 | 10 | 70 | 16W | 380±15 | 175 | 480 | 95 | 60 |
| FXBW4-10/100 | 10 | 100 | 16W | 400±15 | 190 | 480 | 95 | 60 |
| FXBW4-35/70 | 35 | 70 | 16W | 650±15 | 450 | 1280 | 250 | 105 |
| FXBW4-35/100 | 35 | 100 | 16W | 670±15 | 450 | 1370 | 250 | 105 |
| FXBW4-66/70 | 66 | 70 | 16W | 900±15 | 700 | 1900 | 410 | 185 |
| FXBW4-66/100 | 66 | 100 | 16W | 940±15 | 700 | 1900 | 410 | 185 |
| FXBW4-110/70 | 110 | 70 | 16W | 1200±15 | 1000 | 3150 | 550 | 230 |
| FXBW4-110/100 | 110 | 100 | 16W | 1240±15 | 1000 | 3550 | 550 | 230 |
| FXBW5-110/100 | 110 | 100 | 16W | 1440±15 | 1200 | 3600 | 550 | 230 |
| FXBW-110/120 | 110 | 120 | 16W | 1240±15 | 1000 | 3150 | 550 | 230 |
| FXBW4-110/120 | 110 | 120 | 16W | 1440±15 | 1200 | 3600 | 550 | 230 |
| FXBW-110/160 | 110 | 160 | 20R | 1300±15 | 1050 | 3600 | 550 | 230 |
| FXBW4-110/160 | 110 | 160 | 20R | 1440±15 | 1140 | 4200 | 550 | 230 |
| FXBW-220/70 | 220 | 70 | 16W | 2150±30 | 1900 | 6300 | 1000 | 395 |
| FXBW4-220/70 | 220 | 70 | 16W | 2240±30 | 2000 | 6600 | 1000 | 395 |
| FXBW-220/100 | 220 | 100 | 16W | 2150±35 | 1900 | 6300 | 1000 | 395 |
| FXBW4-220/100 | 220 | 100 | 16W | 2240±30 | 2000 | 6600 | 1000 | 395 |
| FXBW5-220/100 | 220 | 100 | 16W | 2470±30 | 2150 | 6900 | 1000 | 395 |
| FXBW6-220/100 | 220 | 100 | 16W | 2240±30 | 1900 | 6770 | 1000 | 395 |
| FXBW4-220/120 | 220 | 120 | 16W | 2240±30 | 2000 | 6600 | 1000 | 395 |
| FXBW-220/160 | 220 | 160 | 20R | 2240±30 | 1900 | 6300 | 1000 | 395 |
| FXBW4-220/160 | 220 | 160 | 20R | 2470±30 | 2150 | 6900 | 1000 | 395 |
| FXBW-220/180 | 220 | 180 | 20R | 2240±30 | 1900 | 6300 | 1000 | 395 |
| FXBW4-220/180 | 220 | 180 | 20R | 2470±30 | 2150 | 6900 | 1000 | 395 |
| FXBW-220/210 | 220 | 210 | 20R | 2240±30 | 1900 | 6300 | 1000 | 395 |
| FXBW4-220/210 | 220 | 210 | 20R | 2470±30 | 2150 | 6900 | 1000 | 395 |
| FXBW-330/100 | 330 | 100 | 16W | 2930±40 | 2600 | 9075 | 1425 | 570 |
| FXBW4-330/100 | 330 | 100 | 16W | 2990±40 | 2600 | 9500 | 1425 | 570 |
| FXBW5-330/100 | 330 | 100 | 16W | 2930±40 | 2600 | 9075 | 1425 | 570 |
| FXBW4-330/120 | 330 | 120 | 16W | 2990±40 | 2600 | 9500 | 1425 | 570 |
| FXBW5-330/120 | 330 | 120 | 20R | 2930±40 | 2600 | 9075 | 1425 | 570 |
| FXBW4-330/160 | 330 | 160 | 20R | 2990±40 | 2600 | 9500 | 1425 | 570 |
| FXBW4-330/180 | 330 | 180 | 20R | 2990±40 | 2600 | 9500 | 1425 | 570 |
| FXBW4-330/210 | 330 | 210 | 20R | 2990±40 | 2600 | 9500 | 1425 | 570 |
| FXBW4-500/100 | 500 | 100 | 16 | 4450±60 | 4000 | 13750 | 2050 | 925 |
| FXBW4-500/120 | 500 | 120 | 16 | 4450±60 | 4000 | 13750 | 2050 | 925 |
| FXBW4-500/160 | 500 | 160 | 20 | 450±60 | 4000 | 13750 | 2050 | 925 |
| FXBW4-500/180 | 500 | 180 | 20 | 4450±60 | 4000 | 13750 | 2050 | 925 |
| FXBW4-500/210 | 500 | 210 | 20 | 4450±60 | 4000 | 13750 | 2050 | 925 |
| FXBW4-500/240 | 500 | 240 | 24 | 4450±60 | 4000 | 13750 | 2050 | 925 |
| FXBW4-500/300 | 500 | 300 | 24 | 4450±60 | 4000 | 13750 | 2050 | 925 |
| FXBW4-500/400 | 500 | 400 | 28 | 4450±60 | 4000 | 13750 | 2050 | 925 |
Zhejiang Lawrence Electric Co., Ltd (referred as L&R) is located in Zhejiang China. It is composed by some branch companies, we also invested some domestic and foreign EPC projects.
L&R has possessed one of the major suppliers in the power and electrical fields for electrical
Projects in the world. Almost all products manufactured by the L&R members have been certified
By KEMA, CE, SGS and CNAS approved Lab.
L&R have been supplying Zinc Oxide Varistors, Surge Arresters, insulators, Fuse Cutouts, Air
Break switch, Load break switch, Vacuum Circuit Breaker, Isolators, Transformers, Switchgear,
Earth rods, Stay Rods, Pole Make Off, Guy grip, stay wire, Crossarm, clamp, bolts, Line hardware
And so on. Our member companies are required to have a long term proven track record of meeting contract
Obligations, superior quality, current technology and state-of-the-art manufacturing facilities.
Over a period of 10 years, our business has extended to South America, Middle East, Southeast
Asia, Africa, and other regions, and we had our sale agent and 4S maintenance company in some countries. To achieve the strategic objective of development, we are seeking for partners
For our sale agent and maintenance company in all the worldwide.
More >
Other Products with This Manufacturers