| Prod Model: |
TL1290 |
| Size: |
151(L)*65(W)95(H)mm |
| Wight: |
2.35kg |
| Color: |
Black/ White/Grey |
| Charge (Cycle Use): |
14.4~15.0V |
| Charge (Standby Use): |
13.5~13.8V |
| Container Material: |
ABS |
| Designed Life: |
3-5 Years |
| Warranty: |
1 Year |
| Type: |
Lead-Acid Batteries |
| Usage: |
Alarm System, Emergency Lighting |
| Nominal Voltage: |
12V |
| Discharge Rate: |
High Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
TELONG ENERGY TECHNOLOGY CO.,LTD
ABOUT US:
Shenzhen Telong Energy Technology Co.,LTD was founded in 2005, Specialized in
researching,developing,producing and sales of lead acid battery, lithium battery and
Gel battery. Its worldwide sales network already covers more than 100 countries and
regions, and has a good cooperation partnership with several excellent operators.

PRODUCTS:
General AGM Lead Acid Battery (2v, 4v, 6v, 12v, 24v)
Deep Cycle Service AGM Battery (6v, 12v)
Front Access Terminal AGM Battery (12v)
GEL AGM Battery (2v, 12v)
OPzV,OPzS Tubular Gel Battery (2v, 12v)
Automotive batteries, Motorcycle batteries, Golf car batteries,etc.
___________________________________________TL1290(12V9ah)______________________________________________
BATTERY CONSTRUCTION
| Component | Positive Plate | Negative Plate | Container |
| Raw material | Lead dioxide | lead | ABS |
| Cover | Safety valve | Terminal | Separator | Electrolyte |
| ABS | Rubber | Copper | Fiberglass | Sulfuric acid |
SPECIFICATION
| Nominal Voltage | 12V |
| Rated capacity (20 hour rate) | 9 Ah |
| Dimension | Length | 151mm (5.95 inches) |
| Width | 65mm (2.54inches) |
| Height | 95mm (3.74inches) |
| Weight Approx | 2.35Kg(5.18bs) |
________________________________________________FEATURE_____________________________________________
1).Absorbent Glass Mat(AGM) technology for efficient gas recombination of up to 99%and free-
dom from electrolyte maintenance or water adding.
2).Not restricted for air transport-complies with IATA/ICAO Special Provision A67.
3).UL-recognized component.
4).Valve Regulated Construction .Can be mounted in any orientation.
5).Computer designed lead, calcium tin alloy grid for high power density.
6).Long service life, float or cyclic applications. Maintenance-free operation.
7).Low self discharge. Long Life Design
8).Wide Operation Temperature Range
9).Available in flame retardant ABS material for the battery case
___________________________________________CHARACTERISTICS____________________________________________
Capacity 25'C (77'C) | 20 hour rate(0.45A ) | 9.0AH |
| 10 hour rate(0.85A ) | 8.5AH |
| 1 hour rate(5.80A ) | 5.8 AH |
| Internal Resistance | Full charged Battery at 25 'C(77'F ) | 20milli-ohm |
| Capacity affected by Temp | 40'C (104F) | 102% |
| 25'C (77'F) | 100% |
| 0'C (32'F) | 85% |
| (-15'C )5'F | 65% |
Self-Discharge 25'C (77'F) | Capacity after 3 month storage | 91% |
| Capacity after 6 month storage | 82% |
| Capacity after 12 month storage | 64% |
| Terminal | F1/F2 |
Charge (Constant Voltage) | Cycle | Initial Charging Current less than 2.70A |
| Voltage 14.4-15.0V |
| | Float | Voltage 13.5-13.8 V |
____________________________________________APPLICATIONS______________________________________________
UPS
TOYS
Electric Tools
Emergency Lighting
Alarm system
Electric Power Supply
Communication Power Supply
DC power Supply
Other standby or primary power supplies.
________________________________________________CATALOG_______________________________________________
Model | Normal Voltage (v) | Normal Capacity (Ah) | Size | NW (kg) | Terminal |
| L | W | H | TH |
| mm | mm | mm | mm |
| TL1208 | 12 | 0.8 | 96 | 25 | 62 | 62 | 0.35 | T13/T9 |
| TL1213 | 12 | 1.3 | 97 | 43 | 52 | 58 | 0.59 | F1 |
| TL1220A | 12 | 2 | 143 | 24 | 65 | 65 | 0.57 | T10 |
| TL1220B | 12 | 2 | 150 | 20 | 90 | 90 | 0.68 | T11 |
| TL1222 | 12 | 2.2 | 70 | 47 | 101 | 107 | 0.75 | F1 |
| TL1223A | 12 | 2 | 182 | 24 | 61 | 61 | 0.78 | T10 |
| TL1223B | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.94 | F1 |
| TL1225A | 12 | 2.5 | 104 | 48 | 70 | 70 | 0.85 | F1/F2 |
| TL1225B | 12 | 2.5 | 104 | 48 | 70 | 70 | 0.85 | T16 |
| TL1226A | 12 | 2.6 | 70 | 47 | 101 | 107 | 0.85 | F1 |
| TL1226B | 12 | 2.6 | 178 | 35 | 61 | 67 | 1 | F1 |
| TL1228A | 12 | 2.8 | 104 | 48 | 70 | 70 | 0.9 | T16 |
| TL1228B | 12 | 2.8 | 104 | 48 | 70 | 70 | 0.9 | F1/F2 |
| TL1229 | 12 | 2.9 | 79 | 55.5 | 98.5 | 104 | 1.2 | F1 |
| TL1232 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.2 | F1 |
| TL1235 | 12 | 3.5 | 134 | 67 | 61 | 67 | 1.32 | F1 |
| TL1240A | 12 | 4 | 90 | 70 | 101 | 107 | 1.28 | F2 |
| TL1240B | 12 | 4 | 195 | 47 | 71 | 76 | 1.52 | F1 |
| TL1245A | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.47 | F2 |
| TL1245B | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.53 | F2 |
| TL1245C | 12 | 4.5 | 140 | 48 | 102 | 103 | 1.47 | F1/F2 |
| TL1250 | 12 | 5 | 90 | 70 | 101 | 107 | 1.62 | F2 |
| TL1255 | 12 | 5.5 | 140 | 48 | 102 | 104 | 1.75 | F1/F2 |
| TL1260 | 12 | 6 | 151 | 51 | 93 | 99 | 1.7 | F2 |
| TL1265 | 12 | 6.5 | 151 | 65 | 94 | 100 | 1.9 | F2 |
| TL1270 | 12 | 7 | 151 | 65 | 94 | 100 | 2.05 | F2 |
| TL1272 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.15 | F2 |
| TL1275 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.2 | F2 |
| TL1280 | 12 | 8 | 151 | 65 | 94 | 100 | 2.25 | F2 |
| TL1290A | 12 | 9 | 151 | 65 | 94 | 100 | 2.5 | F2 |
| TL1290B | 12 | 9 | 151 | 65 | 94 | 100 | 2.5 | F25 |
| TL12100A | 12 | 10 | 151 | 65 | 110 | 117 | 2.8 | F2 |
| TL12100B | 12 | 10 | 151 | 98 | 110 | 114 | 3 | F2 |
| TL12120 | 12 | 12 | 151 | 98 | 95 | 101 | 3.4 | F2 |
| TL12140 | 12 | 14 | 151 | 98 | 95 | 101 | 4.05 | F2 |
| TL12150 | 12 | 15 | 181 | 77 | 167 | 167 | 5 | F3 |
| TL12170A | 12 | 17 | 181 | 77 | 167 | 167 | 5.2 | F3 |
| TL12170B | 12 | 17 | 181 | 77 | 167 | 167 | 5.2 | F13 |
| TL12200A | 12 | 20 | 181 | 77 | 167 | 167 | 5.4 | F3 |
| TL12200B | 12 | 20 | 181 | 77 | 167 | 167 | 5.4 | F13 |
| TL12220A | 12 | 22 | 181 | 77 | 167 | 167 | 5.8 | F3 |
| TL12220B | 12 | 22 | 181 | 77 | 167 | 167 | 5.8 | F13 |
| TL12240A | 12 | 24 | 166 | 175 | 125 | 125 | 7.6 | F4 |
| TL12240B | 12 | 24 | 166 | 175 | 125 | 125 | 7.6 | F13 |
| TL12240C | 12 | 24 | 165 | 125 | 175 | 182 | 8.3 | F6 |
| TL12240D | 12 | 24 | 165 | 125 | 175 | 175 | 8.3 | F13 |
| TL12260A | 12 | 26 | 166 | 175 | 125 | 125 | 8 | F4 |
| TL12260B | 12 | 26 | 166 | 175 | 125 | 125 | 8 | F13 |
| TL12280A | 12 | 28 | 166 | 175 | 125 | 125 | 8.3 | F4 |
| TL12280B | 12 | 28 | 166 | 175 | 125 | 125 | 8.3 | F13 |
| TL12280C | 12 | 28 | 165 | 125 | 175 | 182 | 9 | F6 |
| TL12280D | 12 | 28 | 165 | 125 | 175 | 175 | 9 | F13 |
| TL12300A | 12 | 30 | 166 | 175 | 125 | 125 | 8.8 | F4 |
| TL12300B | 12 | 30 | 195 | 130 | 155 | 180 | 9.7 | F7 |
| TL12300C | 12 | 30 | 195 | 130 | 155 | 180 | 9.7 | F11 |
| TL12330A | 12 | 33 | 195 | 130 | 155 | 180 | 10.2 | F7 |
| TL12330B | 12 | 33 | 195 | 130 | 155 | 168 | 10.2 | F11 |
| TL12400A | 12 | 40 | 197 | 165 | 170 | 170 | 12.8 | F4 |
| TL12400B | 12 | 40 | 197 | 165 | 170 | 170 | 12.8 | F11 |
| TL12420A | 12 | 42 | 197 | 165 | 170 | 170 | 13.2 | F4 |
| TL12420B | 12 | 42 | 197 | 165 | 170 | 170 | 13.2 | F11 |
| TL12450A | 12 | 45 | 197 | 165 | 170 | 170 | 13.5 | F4 |
| TL12450B | 12 | 45 | 197 | 165 | 170 | 170 | 13.5 | F11 |
| TL12450C | 12 | 45 | 197 | 165 | 170 | 170 | 13.8 | F4 |
| TL12450D | 12 | 45 | 197 | 165 | 170 | 170 | 13.8 | F11 |
| TL12500A | 12 | 50 | 257 | 132 | 200 | 200 | 16 | F4/F11 |
| TL12500B | 12 | 50 | 250 | 160 | 178 | 197 | 15.8 | F5 |
| TL12550A | 12 | 55 | 229 | 138 | 208 | 212 | 17.4 | F11 |
| TL12550B | 12 | 55 | 229 | 138 | 208 | 227 | 17.4 | F5 |
| TL12550C | 12 | 55 | 229 | 138 | 208 | 227 | 16.2 | F5 |
| TL12550D | 12 | 55 | 229 | 132 | 205 | 210 | 16.6 | F11 |
| TL12600A | 12 | 60 | 250 | 160 | 178 | 197 | 18 | F5 |
| TL12600B | 12 | 60 | 259 | 168 | 208 | 214 | 18.5 | F17/F21 |
| TL12650A | 12 | 65 | 350 | 167 | 179 | 179 | 19.6 | F5 |
| TL12650B | 12 | 65 | 350 | 167 | 179 | 179 | 19.6 | F11 |
| TL12750A | 12 | 75 | 258 | 166 | 206 | 210 | 22 | F11 |
| TL12750B | 12 | 75 | 258 | 166 | 206 | 235 | 22 | F9 |
| TL12750C | 12 | 75 | 260 | 169 | 208 | 212 | 22.5 | F21 |
| TL12750D | 12 | 75 | 260 | 169 | 208 | 231 | 22.5 | F17 |
| TL12750E | 12 | 75 | 260 | 169 | 208 | 228 | 22 | SAM |
| TL12800A | 12 | 80 | 350 | 167 | 179 | 179 | 22 | F5 |
| TL12800B | 12 | 80 | 350 | 167 | 179 | 179 | 22 | F11 |
| TL12900A | 12 | 90 | 306 | 169 | 208 | 212 | 26.5 | F21 |
| TL12900B | 12 | 90 | 306 | 169 | 208 | 231 | 26.5 | F17 |
| TL121000A | 12 | 100 | 328 | 171 | 214 | 220 | 30.5 | F5 |
| TL121000B | 12 | 100 | 328 | 171 | 214 | 218 | 30.5 | F12 |
| TL121000C | 12 | 100 | 328 | 171 | 214 | 234 | 28.2 | SAM |
| TL121150A | 12 | 115 | 328 | 171 | 214 | 220 | 32.5 | F5 |
| TL121150B | 12 | 115 | 328 | 171 | 214 | 218 | 32.5 | F12 |
| TL121200A | 12 | 120 | 410 | 176 | 227 | 227 | 35.5 | F5 |
| TL121200B | 12 | 120 | 410 | 176 | 227 | 227 | 35.5 | F12 |
| TL121200C | 12 | 120 | 410 | 176 | 227 | 240 | 33.5 | SAM |
| TL121340 | 12 | 134 | 341 | 173 | 283 | 288 | 40 | F12 |
| TL121500A | 12 | 150 | 482 | 170 | 242 | 242 | 44.5 | F5 |
| TL121500B | 12 | 150 | 482 | 170 | 242 | 242 | 44.5 | F12 |
| TL121800A | 12 | 180 | 522 | 238 | 218 | 222 | 55.5 | F12 |
| TL121800B | 12 | 180 | 522 | 238 | 218 | 240 | 55.5 | F16 |
| TL122000A | 12 | 200 | 522 | 238 | 218 | 222 | 60 | F12 |
| TL122000B | 12 | 200 | 522 | 238 | 218 | 240 | 60 | F16 |
| TL122200A | 12 | 220 | 522 | 238 | 218 | 222 | 62 | F12 |
| TL122200B | 12 | 220 | 522 | 238 | 218 | 240 | 62 | F16 |
| TL122250A | 12 | 225 | 522 | 238 | 218 | 222 | 63 | F12 |
| TL122250B | 12 | 225 | 522 | 238 | 218 | 240 | 63 | F16 |
| TL122500 | 12 | 250 | 520 | 269 | 220 | 224 | 69.5 | F12 |
Shenzhen Telong Energy Technology Co., Ltd was founded in 2005, Specialized in researching, developing, producing and sales of lead acid battery, lithium battery and Gel battery.
Telong is a leading battery producer in the Chinese market as a deep cycle battery supplier for electric bicycles, distributed primarily under the Telong brand. With over ten years of experience and extensive technical expertise in the lead-acid battery industry, Telong's dedication to research and development is evident in increasingly widespread recognition of Telong goods offering consistent quality in high capacity, high energy density, deep discharge, more cycles with sustained discharge time, and more operational stability.
Telong has mainly produce the following series - CR\ER\PL\DZM\TL\TEL\GEL\TLD\TLF\OPZV\OPZS including 500 kinds of products. These products are widely used by many different industries, such as telecommunication, power system, radio and television system, railway, solar, UPS, electric vehicles, cars, golf cars, forklifts, emergency lights, security, alarm, gardening tool, baby carrier etc. Its worldwide sales network already covers more than 100 countries and regions, and has a good cooperation partnership with several excellent operators.
In an endless pursuit of perfection, Telong continues to blaze new trails in quality battery production. For quality control, Telong established professional Quality Management Center and successfully got the certificates of ISO9001, TS16949 quality management system and ISO14001 environment management system and also has passed the audit of OHSAS18001. The products has been authorized as 'Good quality products and Inspection-free in China' by national quality inspection department. Telong Products have also obtained the CE and RoHS authentication of the European Union, UL recognition the USA, Our reputation is built on the promise that ethical behavior and fair business practices will result in a satisfied and growing customer base. Telong prides itself by delivering its promises in a timely and efficient manner. We listen attentively to our customers, and are constantly reviewing our business practices and procedures in order to make changes that will benefit our customers.