| Prod Model: |
12V150AH (6FM150G) |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: |
Grey or Black or Orange |
| Weight: |
62kg |
| Type: |
Lead-Acid Batteries |
| Usage: |
UPS |
| Nominal Voltage: |
12V |
| Discharge Rate: |
Low Discharge Rate |
| Rechargeable: |
Chargeable |
Product Description
Trademark: Longway.
Product Description
Model: 6FM150G (12V150AH/10HR)
Size: 483*170*241(total height: 241) mm
Terminal: NB
Weight: 44.50kg
Packing Qty: 1 PCS/CTN
500 PCS/Container
Lead-time: 20 days for one container
OEM acceptable
Applications: UPS, Solar system, Inverter, Medical Equipment
Photovoltaic system, Hybrid power system, Renewable energy system,
Power storage for rural arease, Telecom base station
Features and benefits:
12 years design life at floating conditions.
Long life ecpectancy of 5 years at renewable energy system.
Wide temperature range from -20 to 60 degress Celsius.
Nano gel electrolyte eliminate the acid stratification and prolong cycle life.
Round trip efficiency as high Tin low Ca alloy and high density paste.
Low self-discharge rate and long shelf life (1 year at 25 degress Celsius).
Excellent deep discharge recovery capability.
Excellent quality and reasonable price, for more information, welcome to contact us.
| Battery Model | Internal model | Nominal Voltage (V) | Nominal Capacity (AH) 20HR | Length | Width | Height | Total Height | Weight(±3%) | Terminal |
| In | mm | In | mm | In | mm | In | mm | lbs | Kg | Type | Position |
| 6FM50G | LW12-50 | 12 | 50 | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.39 | 213 | 37.04 | 16.80 | F20 | C |
| 6FM55A/G | LW12-55A | 12 | 55 | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.39 | 213 | 37.92 | 17.20 | F20 | C |
| 6FM55B/G | LW12-55B | 12 | 55 | 9.02 | 229 | 5.43 | 138 | 8.19 | 208 | 8.39 | 213 | 37.92 | 17.20 | F9 | C |
| 6FM60G | LW12-60 | 12 | 60 | 13.78 | 350 | 6.54 | 166 | 6.89 | 175 | 7.05 | 179 | 44.09 | 20.00 | F16 | D |
| 6FM60A | LW12-60A | 12 | 60 | 9.84 | 250 | 6.30 | 160 | 7.01 | 178 | 7.20 | 183 | 38.14 | 17.30 | F9 | D |
| 6FM65A/G | LW12-65 | 12 | 65 | 13.78 | 350 | 6.54 | 166 | 6.89 | 175 | 6.89 | 175 | 46.30 | 21.00 | F16 | D |
| 6FM65B/G | LW12-65B | 12 | 65 | 13.78 | 350 | 6.61 | 168 | 7.09 | 180 | 7.09 | 180 | 46.30 | 21.00 | F9 | D |
| 6FM70A/G | LW12-70 | 12 | 70 | 10.20 | 259 | 6.65 | 169 | 8.31 | 211 | 9.09 | 231 | 46.96 | 21.30 | F20 | C |
| 6FM70B/G | LW12-70 | 12 | 70 | 10.20 | 259 | 6.65 | 169 | 8.31 | 211 | 8.50 | 216 | 46.96 | 21.30 | F10 | C |
| 6FM80A/G | LW12-80 | 12 | 80 | 12.09 | 307 | 6.57 | 167 | 8.27 | 210 | 8.46 | 215 | 55.12 | 25.00 | F10 | C |
| 6FM80B/G | LW12-80A | 12 | 70 | 10.20 | 259 | 6.65 | 169 | 8.19 | 208 | 8.39 | 213 | 47.40 | 21.50 | F10 | C |
| 6FM80E | LW12-80E | 12 | 80 | 12.52 | 318 | 7.13 | 181 | 6.57 | 167 | 6.77 | 172 | 49.60 | 22.50 | F9 | D |
| 6FM90 | LW12-90 | 12 | 90 | 12.09 | 307 | 6.57 | 167 | 8.19 | 208 | 8.39 | 213 | 58.42 | 26.50 | F10 | C |
| 6FM95 | LW12-95 | 12 | 95 | 12.09 | 307 | 6.57 | 167 | 8.19 | 208 | 8.39 | 213 | 59.52 | 27.00 | F10 | C |
| 6FM100A | LW12-100A | 12 | 100 | 12.99 | 330 | 6.81 | 173 | 8.62 | 219 | 8.82 | 224 | 65.04 | 29.50 | F12 | C |
| 6FM100B | LW12-100B | 12 | 100 | 12.99 | 330 | 6.81 | 173 | 8.62 | 219 | 8.82 | 224 | 67.24 | 30.50 | F12 | C |
| 6FM100C | LW12-100C | 12 | 100 | 13.03 | 331 | 6.81 | 173 | 8.62 | 219 | 9.45 | 240 | 65.04 | 29.50 | F22 | C |
| 6FM100D | LW12-100D | 12 | 100 | 15.94 | 405 | 6.81 | 173 | 8.27 | 210 | 9.33 | 237 | 70.55 | 32.00 | F17 | C |
| 6FM120 | LW12-120 | 12 | 120 | 15.94 | 405 | 6.81 | 173 | 8.27 | 210 | 9.33 | 237 | 77.16 | 35.00 | F17 | C |
| 6FM120A | LW12-120A | 12 | 120 | 15.94 | 405 | 6.81 | 173 | 8.27 | 210 | 9.33 | 237 | 76.06 | 34.50 | F17 | C |
| 6FM120B | LW12-120B | 12 | 120 | 12.99 | 330 | 6.81 | 173 | 8.62 | 219 | 8.82 | 224 | 68.34 | 31.00 | F12 | C |
| 6FM120C | LW12-120C | 12 | 120 | 12.99 | 330 | 6.81 | 173 | 8.62 | 219 | 8.82 | 224 | 70.55 | 32.00 | F12 | C |
| 6FM140 | LW12-140 | 12 | 140 | 13.43 | 341 | 6.81 | 173 | 11.14 | 283 | 11.34 | 288 | 91.49 | 41.50 | F12 | C |
| 6FM150 | LW12-150 | 12 | 150 | 19.02 | 483 | 6.69 | 170 | 9.49 | 241 | 9.49 | 241 | 98.11 | 44.50 | F18 | C |
| 6FM160 | LW12-160 | 12 | 160 | 13.43 | 341 | 6.81 | 173 | 11.14 | 283 | 11.34 | 288 | 99.21 | 45.00 | F12 | C |
| 6FM160A | LW12-160A | 12 | 160 | 13.43 | 341 | 6.81 | 173 | 11.14 | 283 | 11.14 | 283 | 99.21 | 45.00 | F11 | C |
| 6FM160B | LW12-160B | 12 | 160 | 20.94 | 532 | 8.15 | 207 | 8.46 | 215 | 9.45 | 240 | 111.66 | 50.65 | F24 | E |
| 6FM180 | LW12-180 | 12 | 180 | 20.55 | 522 | 9.45 | 240 | 8.62 | 219 | 8.82 | 224 | 127.87 | 58.00 | F19 | E |
| 6FM200 | LW12-200 | 12 | 200 | 20.55 | 522 | 9.45 | 240 | 8.62 | 219 | 8.82 | 224 | 127.87 | 58.00 | F19 | E |
| 6FM230 | LW12-230 | 12 | 230 | 20.51 | 521 | 10.59 | 269 | 7.99 | 203 | 8.19 | 208 | 143.30 | 65.00 | F24 | F |
| 6FM250 | LW12-250 | 12 | 250 | 20.47 | 520 | 10.59 | 269 | 8.66 | 220 | 9.65 | 245 | 154.32 | 70.00 | F25 | E |
| 9FM7 | LW18-7 | 18 | 7 | 5.94 | 151 | 3.98 | 101 | 3.98 | 101 | 3.98 | 101 | 8.75 | 3.97 | W | D |
Kaiying Power Supply & Electrical Equip Co., Ltd., established in 2001, is a professional valve regulated sealed lead acid battery manufacturer in China. We have a lot of experience in producing high quality products. There is a group of engineers to develop batteries as our clients required.
As the environmental readjusted, Zhangshan Long Way Battery Manufacturing Co., Ltd couldn't produce SLA batteries anymore. The technology and IQC management of Zhangshan Long Way Battery Manufacturing Co., Ltd which had merged with KAIYING GROUP, the Logo LONGWAY is also transferred to the KAIYING GROUP.
Kaiying Power Supply & Electrical Equip Co., Ltd., with a 10, 000 M² Factory space, the company has over 1000 employees and advanced development equipment and comprehensive test facilities. Attaching great importance to quality, our management comply with ISO9001-2000 standard. Our batteries have UL and CE approvals.
During the past several years, the company has gained a very high reputation in the industry with excellent development, production, sales capability and premium quality. So, we got very good market share both in the domestic and foreign markets in the past. OEM orders acceptable.