| Prod Model: |
RUBLS-SILIC |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Name: |
Cold Shrink Splicing Kit for Harsh Sealing |
| Rated Voltage: |
600V |
| Tensile Strength: |
10.4MPa |
| Standard Color: |
Black |
| Min.Shrink Temp: |
-60degree |
| Min Full Recovery Temp: |
200degree |
| Flammability: |
VW-1 |
| Sample: |
Free for Existing Sample |
| Delivery: |
Fast Express with Competitive Price |
| Application: |
Low Voltage, Cable Joint Protection |
| Type: |
Insulation Sleeve |
| Chemistry: |
Organic Insulation |
| Material: |
Silicone |
| Thermal Rating: |
250 250 |
| Maximum Voltage: |
<10KV |
| Certification: |
UL 224 |
| Color: |
Black |
| Brand: |
Volsun |
Product Description
Silicon Rubber Cold Shrink Splicing Kit for Harsh Sealing
Description
RUBLS-SILIC, Silicon Rubber Cold Shrink Splicing Kit for Harsh Sealing, is made of special purpose silicone rubber with a high shrink ratio and excellent physical and mechanical properties like slab and prick resistance. It reliably seals electrical connections of electric communications and cable televisions against water and moisture and effectively insulates wire and cable connections or joints and other electrical connections etc.
Unique Advantages
Continuous operating temperature:-60°C~200°C
Shrink Ratio :4:1 or so .Suits for an extensive range of cable sizes because of the shrinkage
Retains its resiliency and pressure even after prolonged years of ageing and exposure, seals tight against moisture and water
Good weather resistance, ozone ageing, ultraviolet and salt mist corrosion resistance, performs stably under long-period exposure to the sun
Excellent tear resistance
Simple installation, requires no special heating tools , and adhesive to seal the connections
Standard color: black
Technical Data
| Properties | Typical Data | Test method |
| HS | 45A | ASTM D 2240-75 |
| Tensile Strength | 9.8 MPa | ASTM D412-75 |
| Elongation at break | 840% | ASTM D412-75 |
| Tear Strength | 39 N/ mm | ASTM D624C-73 |
| Dielectric Strength | 23kV/mm | ASTM 149-75 |
| Volume Resistivity | 9×1015Ω.cm | ASTM D 257 |
Dimensions
Size (mm) | Inner Diameter D(mm) | Min Cable Outer Diameter (mm) | Max Cable Outer Diameter (mm) | Recovered Length L(mm) |
| VS28-1.4 | 28 | 6.0 | 25.0 | 36 |
| VS28-1.7 | 28 | 6.0 | 25.0 | 43 |
| VS28-5 | 28 | 6.0 | 25.0 | 130 |
| VS28-6 | 28 | 6.0 | 25.0 | 150 |
| VS32-2.2 | 32 | 10.5 | 27.0 | 57 |
| VS32-5 | 32 | 10.5 | 27.0 | 130 |
| VS32-7 | 32 | 10.5 | 27.0 | 178 |
| VS32-8 | 32 | 10.5 | 27.0 | 203 |
| VS32-9 | 32 | 10.5 | 27.0 | 229 |
| VS32-11 | 32 | 10.5 | 27.0 | 279 |
| VS32-12 | 32 | 10.5 | 27.0 | 305 |
| VS35-5 | 35 | 10.5 | 30.0 | 130 |
| VS35-7 | 35 | 10.5 | 30.0 | 178 |
| VS35-8 | 35 | 10.5 | 30.0 | 203 |
| VS35-9 | 35 | 10.5 | 30.0 | 229 |
| VS35-11 | 35 | 10.5 | 30.0 | 279 |
| VS35-12 | 35 | 10.5 | 30.0 | 305 |
| VS42-6 | 42 | 12.0 | 36.0 | 150 |
| VS42-7 | 42 | 12.0 | 36.0 | 178 |
| VS42-8 | 42 | 12.0 | 36.0 | 203 |
| VS42-9 | 42 | 12.0 | 36.0 | 229 |
| VS42-11 | 42 | 12.0 | 36.0 | 279 |
| VS42-12 | 42 | 12.0 | 36.0 | 300 |
| VS45-6 | 45 | 13.5 | 39.0 | 150 |
| VS45-7 | 45 | 13.5 | 39.0 | 178 |
| VS45-8 | 45 | 13.5 | 39.0 | 203 |
| VS45-9 | 45 | 13.5 | 39.0 | 229 |
| VS45-11 | 45 | 13.5 | 39.0 | 279 |
| VS45-12 | 45 | 13.5 | 39.0 | 300 |
| VS50-6 | 50 | 18.0 | 45.0 | 150 |
| VS50-7 | 50 | 18.0 | 45.0 | 178 |
| VS50-8 | 50 | 18.0 | 45.0 | 203 |
| VS50-9 | 50 | 18.0 | 45.0 | 229 |
| VS50-11 | 50 | 18.0 | 45.0 | 279 |
| VS50-12 | 50 | 18.0 | 45.0 | 300 |
| VS58-6 | 58 | 18.0 | 51.0 | 150 |
| VS58-7 | 58 | 18.0 | 51.0 | 178 |
| VS58-8 | 58 | 18.0 | 51.0 | 203 |
| VS58-9 | 58 | 18.0 | 51.0 | 229 |
| VS58-11 | 58 | 18.0 | 51.0 | 279 |
| VS58-12 | 58 | 18.0 | 51.0 | 300 |
| VS68-6 | 68 | 22.0 | 63.0 | 150 |
| VS68-7 | 68 | 22.0 | 63.0 | 178 |
| VS68-8 | 68 | 22.0 | 63.0 | 203 |
| VS68-9 | 68 | 22.0 | 63.0 | 229 |
| VS68-11 | 68 | 22.0 | 63.0 | 279 |
| VS68-14 | 68 | 22.0 | 63.0 | 350 |
Volsun Electronics Technology Co., Ltd, founded in 2006, is an innovative company specializing in R&D, manufacture and sale of standard & custom high performance cross-linked materials esp.Heat shrinkable materials for the electronic, electrical, automotive, aerospace, shipbuilding, oil and gas markets in China.
Headquartered in Suzhou, Jiangsu Province, PRC, Volsun has several manufacturing plants equipped with world class manufacturing facilities located in south China and east China to guarantee a sufficient supply to our customers domestically and globally.Supported by our powerful R&D teams and unparalleled rich experience in our products, we thrive on helping our customers make and choose integrated solutions to those challenging problems they face in their fields.
We are specializing in manufacturing different kinds of products, such as PE heat shrinkable tubing, Teflon tubing, Silicone Rubber Tubing, EPDM Tubing, PVC Tubing, Identification Tubing and Finish Cables and Wires etc.
Volsun is more than a supplier of products, it's also a solutions provider.Since its establishment in 2006, with our high performance products, Volsun has been creatively supplying solutions for electrical insulation and mechanical protection for parts, wires, cables and pipes for the electronics, automotive, electrical power, metallurgy, Petrochemical industry markets etc.
Volsun attaches great importance to product quality and consider it the soul of our competitiveness.Most of our products are UL/CSA approved and RoHS compliant.
We will continue to uphold our basic values, I.E.Integrity, Responsibility, Enthusiasm, Innovation, Teamwork, Specialization, Efficiency and Value and struggle for our mission to be a global leader in the industry.