| Prod Model: |
5630 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: |
5050 5730 2835 |
| Type: |
SMD |
| Light: |
W/Ww/Nw/ |
| Lumen: |
10-14 |
| LED Packaging Type: |
Chip |
| Chip Material: |
GaP |
| Beam Angle: |
120?? |
| Emitting Color: |
White |
| IP Rating: |
IP65 |
| Base Material: |
Copper |
| Life: |
50000h |
| Certification: |
CE |
| LED Chips: |
OEM |
| Power: |
0.06-0.5 |
Product Description
Applications:
1. Indoor displays
2. Substitution of micro incandescent lamps
3. Traffic lights
4. Interior and exterior automotive lighting(e. G. Dashboard backlighting and brake lights)
5. Backlighting(LCD, cellular phones, switches, keys, displays, illuminated advertising)
6. Widely used in Led Tube, Led lamp, Led Strip, Led Bulb, Led spotlight, Led Downlight, etc
| SMD LED QUOTATION |
| SMD SIZE | LUMENS | PERAMETER(USUAL) | LED CHIP DIMENSION | Price(RMB) |
| 3528W | 3-4LM/20ma | 3000-3500K,6000-6500-7000K | 7*9Wafer/alloy | 32 |
| | 4-5LM/20ma | 6000-6500-7000K | 8*10 wafer/alloy | 40 |
| | 5-6LM/20ma | 3000,4000,6000,15000K | 8*12/8*15 square piece/alloy | 53 |
| | 6-7LM/20ma | 3000,4000,6000,15000K | 10*16 square piece/alloy | 63 |
| | 7-8LM/20ma | 3000,4000,6000,15000K | 10*23 square piece/alloy | 73 |
| | 8-9LM/20ma | 2800K-3200K,4000-4500K,6000-7000K | 10*23/square piece/gold wire | 95 |
| 3528R | Low Brightness | 620-625-630NM,150-250MCD | 8*8 wafer piece/alloy | 32 |
| 3528Y | Low Brightness | 588-590-592NM,150-250MCD | 8*8 wafer/alloy | 32 |
| 3528B | Low Brightness | 460-465-470NM,150-250MCD | 7*9 wafer/alloy | 32 |
| 3528G | Low Brightness | 520-525-530NM,600-800MCD | 7*9 wafer/alloy | 32 |
| 3528R | High Brightness | 620-625-630NM 400-500MCD(reversed polarity) | 8*8 square piece/alloy | 55 |
| 3528R | High Brightness | 620-625-630NM,400-600MCD(reversed polarity) | 10*10 square piece/gold | 65 |
| 3528Y | High Brightness | 588-590-592NM,250-350MCD | 9*9 square piece/gold | 65 |
| 3528B | High Brightness | 460-465-470NM,250-350MCD | 9*1 square piece/gold | 65 |
| 3528G | High Brightness | 520-525-530NM,900-1100MCD | 9*11 square piece/gold | 65 |
| 3528 Pink | | 5-6LM | 8*12 square piece/alloy | 65 |
| 3528 Orange | Low Brightness | 600-610NM,150-200MCD | 9*9 square piece/gold | 65 |
| 5050W | 10-12LM/60ma | 3000-3500K,6000-7000K | 7*9/ wafer/alloy | 65 |
| | 10-12LM/60ma | 9000K-11000K | 7*9/wafer/alloy | 65 |
| | 12-14LM/60ma | 6000,9000K | 7*9/square/alloy | 100 |
| | 14-16LM/60ma | 3000,4000,6000,9000-11000K | 8*11square piece/alloy | 120 |
| | 16-18LM/60ma | 3000,4000,6000,9000-11000K | 8*12 square piece/alloy | 140 |
| | 16-18LM/60ma | cool white 50000K | 8*12/8*12 square piece/alloy | 140 |
| | 18-20LM/60ma | 3000,6000K | 8*15square/alloy | 145 |
| | 20-22LM/60ma | 2800-3200K,4000-4500K,6000-7000K | 10*20 square/gold | 200 |
| | 22-24LM/60ma | 3000-3500K,6000-7000K | 10*23 square/gold | 220 |
| 5050R | Low Brightness | 620-625-630NM 400-500MCD | 8*8 wafer/alloy | 70 |
| 5050Y | Low Brightness | 588-590-592NM 500-600MCD | 8*8 wafer/alloy | 70 |
| 5050B | Low Brightness | 460-465-470NM 600-800MCD | 7*9 wafer/alloy | 70 |
| 5050G | Low Brightness | 520-525-530NM 2000-3000MCD | 7*9 wafer/alloy | 75 |
| 5050RGB | Low Brightness | R:200-300mcd G:800-1000mcd B:200-300mcd | 8*8/7*9/7*9/alloy | 75 |
| 5050R | High Brightness | 620-625-630NM 1500-1800MCD | reversed polarity 10*10/square piece alloy | 165 |
| 5050Y | High Brightness | 588-590-592NM 1200-1500MCD | reversed polarity 12*12/square gold | 240 |
| 5050B | High Brightness | 460-465-470NM 900-1200MCD | 10*23 square/gold | 165 |
| 5050G | High Brightness | 520-525-530NM 3000-4000MCD | 12*13 square/gold | 165 |
| 5050RGB | High Brightness | R500-600MCD,G1200-1400MCD,B300-400MCD | R10*10/B10*23/G12*13/square/gold | 210 |
| 5050 Pink | High Brightness | 16-18LM | 8*12/8*15 square piece/gold | 160 |
| 5050 Orange | High Brightness | 600-610NM,500-600MCD | 9*9 square/gold | 160 |
| 2835 W | 8-10LM/30ma | 10000-13000-17000K | 8*15 wafer/alloy | 40 |
| 2835 W | 10-12LM/30ma | 3000,6000K | 8*15 square/alloy | 40 |
| 2835 W | 21-23LM/60ma | 3000,6000K | 10*16/square/alloy | 55 |
| 2835 W | 20-22LM/60ma | 3000K,4000K,6000K,9000K,12000 | 9*21 square/gold | 70 |
| 2835 W | 22-24LM/60ma | 3000K,4000K,6000K,9000K,12000 | 12*20 square/gold | 80 |
| 2835 W | 24-26LM/60ma | 3000K,4000K,6000K,9000K,12000 | 10*30 square/gold | 90 |
| 3014W | 10-12LM/30ma | 3000K,4000K,5000,6000K,9000 | 10*16 square/gold | 62 |
| 3014W | 12-14LM/30ma | 3000K,4000K,6000K,9000k | 10*23 square/gold | 80 |
| 3014R | 1000-1200MCD | 620-625-630NM | 12*12 square/gold | 100 |
| 3014B | 400-500MCD | 460-465-470NM | 10*16 square/gold | 70 |
| 3014G | 2000-2200MCD | 520-525-530NM | 10*12 square/gold | 110 |
| 3014Y | 1000-1200MCD | 590-595NM | 12*12 square/gold | 115 |
| 5730W | 40-45LM/150ma | 3000K,6000K,10000-12000K | 14*28 square/alloy | 60 |
| 5730W | 50-55LM/150ma | 3000K,6000K | 17*34 square/alloy | 95 |
| 5730W | 40-50LM/150ma | 3000K,4000,6000K,10000K | 14*28/square/gold | 130 |
| 5730W | 50-55LM/150MA | 3000K,4000,6000K,10000K | 17*34/square piece/gold | 180 |
| 5730W | 55-60LM/150ma | 2800-3200K,4000-4500,6000-7000K | 21*35/squarepiece/gold | 200 |
We are the main manufacturer and exporter of electronic products such as amplfier, car player, speaker, remote control, inverter, microphones, antennas, cable, plugs, etc. With years of experience on mass production and exportation, we are able to promise prompt delivery and favorable prices to our customers. OEM/ ODM orders and your special requests are welcome. Samples are available upon request! For more information, please contact us by now.