Sunbow Yellow & Green Heat Shrinkable Tube 2: 1 & 3: 1
| Price: |
US $ 0.01-18.22/Meter |
| Min Order: |
2000/Meter |
| Pay Type: |
L/C,T/T,Western Union,Paypal |
| Prod Model: |
SB-RSFR-YG SERIES |
| Working Temp: |
-45~+125 C |
| Shrink Temp: |
70~120c |
| Shrink Ratio: |
2:1 & 3:1 |
| UL No.: |
E360625 |
| Standard Color: |
Yellow & Green |
| Application: |
Wire Harness, Transformer, Heating Elements etc |
| Type: |
Insulation Sleeve |
| Chemistry: |
Organic Insulation |
| Maximum Voltage: |
<10KV |
| Material: |
Polyolefin and Glue |
| Thermal Rating: |
125c |
| Certification: |
Ts16949 |
| Color: |
Yellow & Green |
| Brand: |
Sunbow |
Product Description
Sunbow Yellow & Green Heat Shrinkable Tube 2:1 & 3:1
Model Number: SB-RSFR-YG SERIES
Working temperature: -55ºC ~ 125ºC
Shrink temperature: 70ºC ~ 120ºC
Shrink ratio: 2:1 & 3:1
Structure
Yellow & green heat shrinkable tube is made from excellent yellow and
green polyolefin material with special method.
Usage
It has soft, flame retardant, environmental, bright color stand and stable performance. And it is mainly used in wire and cable conduit marks, electron, electricity, telecommunications, shipping, aerospace etc.
Specification| Property | Test Method | Standard |
| Tensile Strength (MPA) | ASTM D2671 | ≥10.4 |
| Elongation (%) | ASTM D2671 | ≥ 200 |
| Dielectric Strength (KV/mm) | IEC243 | ≥15 |
| Volume Resistivity (Ω cm) | IEC 93 | ≥1x1014 |
| Tensile Strength After Aging | UL224 158ºC*168hrs | ≥ 7.3 |
| Elongation After Aging (%) | UL224 158ºC*168hrs | ≥100 |
| Heat Shock | UL224 250ºC*4hrs | no cracking |
| Flame Resistance | UL224 | VW-1 |
Dimension 2:1 yellow & green heat shrinkable tube
| Inner Diameter | As Supplied (mm) | After Recovery (mm) | Standard Package (m/spool) | Application Range (mm) |
| Inner Diameter | Wall Thickness | Inner Diameter | Wall Thickness |
| Φ0.8 | 1.0±0.2 | 0.15±0.05 | ≤0.50 | 0.22±0.10 | 200 | 0.6~0.8 |
| Φ1.0 | 1.5±0.3 | 0.15±0.05 | ≤0.65 | 0.28±0.10 | 200 | 0.75~0.9 |
| Φ1.5 | 2.0±0.3 | 0.18±0.05 | ≤0.85 | 0.32±0.10 | 200 | 0.95~1.4 |
| Φ2.0 | 2.5±0.3 | 0.18±0.05 | ≤1.00 | 0.35±0.10 | 200 | 1.1~1.8 |
| Φ2.5 | 3.0±0.3 | 0.18±0.05 | ≤1.25 | 0.38±0.10 | 200 | 1.35~.3 |
| Φ3.0 | 3.5±0.4 | 0.18±0.05 | ≤1.50 | 0.40±0.10 | 200 | 1.6~2.7 |
| Φ3.5 | 4.0±0.4 | 0.22±0.05 | ≤1.80 | 0.42±0.10 | 200 | 1.85~3.2 |
| Φ4.0 | 4.5±0.4 | 0.25±0.05 | ≤2.00 | 0.45±0.10 | 200 | 2.1~3.6 |
| Φ4.5 | 5.0±0.4 | 0.25±0.05 | ≤2.30 | 0.50±0.10 | 100 | 2.35~4.0 |
| Φ5.0 | 5.5±0.4 | 0.25±0.05 | ≤2.5 | 0.55±0.10 | 100 | 2.6~4.5 |
| Φ6.0 | 6.5±0.4 | 0.28±0.05 | ≤3.0 | 0.55±0.10 | 100 | 3.1~5.4 |
| Φ7.0 | 7.5±0.4 | 0.28±0.05 | ≤3.5 | 0.55±0.10 | 100 | 3.7~6.3 |
| Φ8.0 | 8.5±0.5 | 0.28±0.05 | ≤4.0 | 0.60±0.10 | 100 | 4.2~7.2 |
| Φ9.0 | 9.5±0.5 | 0.30±0.08 | ≤4.5 | 0.60±0.10 | 100 | 4.7~8 |
| Φ10 | 10.5±0.5 | 0.30±0.08 | ≤5.0 | 0.60±0.10 | 100 | 5.2~9 |
| Φ11 | 11.5±0.5 | 0.30±0.08 | ≤5.5 | 0.60±0.10 | 100 | 5.7~10 |
| Φ12 | 12.5±0.5 | 0.30±0.08 | ≤6.0 | 0.60±0.10 | 100 | 6.2~11 |
| Φ13 | 13.5±0.5 | 0.35±0.10 | ≤6.5 | 0.65±0.10 | 100 | 6.7~12 |
| Φ14 | 14.5±0.5 | 0.35±0.10 | ≤7.0 | 0.65±0.10 | 100 | 7.3~13 |
| Φ15 | 15.5±0.6 | 0.40±0.12 | ≤7.5 | 0.70±0.10 | 100 | 7.8~14 |
| Φ16 | 16.5±0.6 | 0.40±0.12 | ≤8.0 | 0.70±0.10 | 100 | 8.3~15 |
| Φ17 | 17.5±0.6 | 0.40±0.12 | ≤8.5 | 0.70±0.10 | 100 | 8.8~16 |
| Φ18 | 19.0±0.7 | 0.40±0.15 | ≤9.0 | 0.80±0.15 | 100 | 9.3~17 |
| Φ20 | 22.0±0.7 | 0.40±0.15 | ≤10.0 | 0.80±0.15 | 100 | 10.4~19 |
| Φ22 | 24.0±0.7 | 0.40±0.15 | ≤11.0 | 0.80±0.15 | 100 | 11.4~21 |
| Φ25 | 26.0±0.7 | 0.55±0.15 | ≤12.5 | 0.90±0.15 | 50 | 12.8~24 |
| Φ28 | 29.0±0.7 | 0.55±0.15 | ≤14.0 | 0.90±0.15 | 50 | 14.4~29 |
| Φ30 | 31.5±0.7 | 0.55±0.15 | ≤15.0 | 0.95±0.15 | 50 | 16~29 |
| Φ35 | 36.5±0.7 | 0.55±0.15 | ≤17.5 | 1.00±0.15 | 50 | 18~34 |
| Φ40 | 41.5±0.7 | 0.55±0.15 | ≤20.0 | 1.00±0.15 | 50 | 21~39 |
| Φ45 | 46.0±0.7 | 0.55±0.15 | ≤22.5 | 1.00±0.15 | 25 | 23~44 |
| Φ50 | 51.0±0.7 | 0.55±0.15 | ≤25.0 | 1.00±0.15 | 25 | 26~49 |
| Φ60 | ≥60 | 0.60±0.15 | ≤30 | 1.55±0.20 | 25 | 35~55 |
| Φ70 | ≥70 | 0.65±0.15 | ≤35 | 1.60±0.20 | 25 | 40~65 |
| Φ80 | ≥80 | 0.70±0.15 | ≤40 | 1.70±0.20 | 25 | 45~75 |
| Φ90 | ≥90 | 0.75±0.15 | ≤45 | 1.90±0.20 | 25 | 50~88 |
| Φ100 | ≥100 | 0.80±0.20 | ≤50 | 2.10±0.20 | 25 | 55~95 |
| Φ120.0 | ≥120 | 0.85±0.20 | ≤60 | 2.20±0.20 | 15 | 65~115 |
| Φ150.0 | ≥150 | 0.90±0.20 | ≤75 | 2.20±0.20 | 15 | 80~145 |
| Φ180.0 | ≥180 | 0.95±0.20 | ≤90 | 2.30±0.20 | 15 | 95~175 |
3:1 yellow & green heat shrinkable tube| Inner Diameter | As Supplied (mm) | After Recovery (mm) | Standard Package |
| (inch) | (mm) | Inner Diameter | Wall Thickness | (m/spool) |
| 1/8 | Φ3.2 | ≥3.2 | ≤1.0 | 0.55±0.15 | 200 |
| 3/16 | Φ4.8 | ≥4.8 | ≤1.5 | 0.60±0.15 | 100 |
| 1/4 | Φ6.4 | ≥6.4 | ≤2.0 | 0.65±0.15 | 100 |
| 3/8 | Φ9.5 | ≥9.5 | ≤3.0 | 0.75±0.15 | 50 |
| 1/2 | Φ12.7 | ≥12.7 | ≤4.0 | 0.75±0.20 | 50 |
| 3/4 | Φ19.1 | ≥19.1 | ≤6.0 | 0.85±0.20 | 50 |
| 1 | Φ25.4 | ≥25.4 | ≤8.0 | 1.00±0.20 | 50 |
| 1-1/2 | Φ39.0 | ≥39.0 | ≤13.0 | 1.50±0.20 | 50 |
Color: Standard color is yellow & green





Shenzhen Sunbow Insulation Materials MFG. Co., Ltd, established in 2003, mainly engaged in the research & development, manufacture and sale of various insulation sleeving. And we had leading R&D engineers, had a batch of advantageous equipment and testing instruments. Now we had excess of 10 independent patents, gained high-tech enterprise in Shenzhen.
Our main products include fiberglass sleeving, silicone rubber tube, PVC tube, heat shrink tube, PTFE/FEP tube and so on. All our fiberglass sleeving had been obtained the UL and CSA certificates in 2010 (Cert No: E333178--UZIQ2, VW-1 for flame resistance requirement & E333177--UZFT2/8, 200C, 600V for thermal resistance requirement); Our heat shrink tube, silicone rubber tube and PTFE tube had been obtained UL certificate in 2013 (Cert. No. E360625); PVC tube had been obtained the UL certificates In in Apr. 2014 (Cert. No. E467953); In May. 2012, our products successfully had been passed CQC test (Certificate No. CQC12134072554). It provides security for domestic and foreign home appliance supplier in Chinese mainland market. Till now, we are the only one fiberglass sleeving manufacturer which obtained UL, CSA, and CQC certificates. Also we are the only one manufacturer which can provide certificates for all color and maximum size range (from 0.55mm to 25.4mm). Also all our products are in conformance with the European RoHS requirements, furthermore, based on European new requirements, we re-applied and obtained German PFOA and PFOS certificates and European Reach report.
Our products are widely used in H&N Motor, home appliance, electric heating equipment, Lighting, electronic instruments, wiring harness, transformer, power adapter, communication equipment, high/low voltage power distribution complete equipment, petrochemical industry, coal-mining industry, electric system and space flight and aviation area etc.
Due to business expansion, our factory moved to Gongming street, Guangming New District in Shenzhen. It occupies nearly 10, 000 square meters. We successfully passed ISO9001: 2008 and TS16949 international quality management system, now ISO14001 system is also pushing.
Over the years, we have been enjoying good reputation in our industry by adhering to the business philosophy of "Faith, Practical, and Responsive. " We also get supports and trusts from many international well-known enterprises. Thanks greatly for so many help and cooperation from our partnership, such as Philips, Whirlpool, Conair, Emerson, GE, Black & Decker, SEB, ABB, Schneider, Siemens, Electrolux, Toshiba, Panasonic, Hitachi, Mitsubishi, Samsung, China's Huawei, Haier, CRRC, and many other famous enterprises' trust directly and indirectly; Furthermore, as the second level supplier for automotive system, Sunbow products have been indexed in IMDS. We also have successfully become the qualified supplier for Volvo, Land-Rover, GM, Honda, Suzuki, Nissan, Hyundai and so on.
We know that our task is long-term and arduous, but opportunities are aside with challenges. We "Sunbow" people will take on a new look and work hard to provide our customers the best quality products, first-rate service, the most competitive price and the most reliable technical supports. Return to our customers, return on the community.
More >
Other Products with This Manufacturers