| Prod Model: |
Storage Battery-6V-4.5AH |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: |
Black |
| Usage: |
Electric Bicycle |
| Nominal Voltage: |
12V |
| Discharge Rate: |
Medium Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Non-Rechargeable |
Product Description
Suoer Power Battery 6V 4.5A Battery Storage Battery
Features 1. All kinds of battery Capacity.
2. Long service life.
3. Good starting performance.
4. Good charging acceptance and vibration resistant performance.
5. advanced PE separator.
6. Advanced sulfate-resistant technology.
7. Advanced calcium lead alloy technology, maintenance-free design.
8. Reliable labyrinth-like seal design.
9. Lead alloy terminal can apply for heavy load.
10. Various models, good appearance and high standard design. Technical parameters Model | Configuration | Actual battery capacity | Weight | MOQ(PCS) | Size(MM) | QTY(PCS/CTN) |
| 4V4 | HR1.3 2+2- | 2.5AH | 380g | 1000 | 47*47*100 | 28 |
| S1.5 2+2- | 3AH | 400-410g | 1000 |
| S1.5 2+3- | 3.8AH | 450g | 1000 |
| F1.3 3+3- | 4.5AH | 510g | 1000 |
| 6V1.2 | 0.6 2+2- | 1AH | 270g | 1000 | 98*25*51 | 60 |
| 0.6 2+3- | 1.2AH | 300g | 1000 |
| 6V2.8 | 1.4 2+3- | 2.5AH | 510g | 1000 | 66*33*98 | 25 |
| 6V3.2 | 1.1 3+4- | 3.2AH | 650g | 1000 | 134*33*60 | 25 |
| 1.1 3+3- | 2.8AH | 620g | 1000 |
| 6V4 | HR1.3 2+2- | 2.5AH | 560g | 1000 | 70*47*100 | 20 |
| S1.5 2+2- | 3AH | 610g | 1000 |
| F1.3 2+3- | 3.5AH | 650g | 1000 |
| S1.5 2+3- | 3.8AH | 670g | 1000 |
| S1.6 2+3- | 4AH | 680g | 1000 |
| HR1.3 3+3- | 4.2AH | 700g | 1000 |
| F1.3 3+3- | 4.5AH | 730g | 1000 |
| F1.3 3+4- | 5.5AH | 780g | 1000 |
| 6V7 | S1.5 4+4- | 6.5AH | 1KG | 1000 | 151*34*95 | 20 |
| S1.5 4+5- | 7.2AH | 1.1KG | 1000 |
| 6V12 | S1.5 6+7- | 9AH | 1.55KG | 1000 | 151*50*95 | 12 |
| S1.5 7+8- | 12AH | 1.7KG | 1000 |
| 12V1.3 | 0.6 2+2- | 1AH | 500g | 1000 | 97*43*58 | 30 |
| 0.6 2+3- | 1.2AH | 550g | 1000 |
| 12V2.3 | 0.8 3+4- | 2.3AH | 900g | 1000 | 178*35*60 | 20 |
| 12V2.6 | S2 1+2- | 2AH | 740g | 1000 | 70*47*100 | 20 |
| HR1.3 2+2- | 2.5AH | 780g | 1000 |
| 12V3.2 | 1.1 3+4- | 3.2AH | 630g | 1000 | 134*66*66 |
| | F1.3 2+2- | 3AH | 1.2KG | 1000 | 90*70*100 | 10 |
| 12V4 | F1.3 2+3- | 3.8AH | 1.3KG | 1000 |
| F1.3 3+3- | 4.5AH | 1.45KG | 1000 |
| F1.3 3+4- | 5.5AH | 1.55KG | 1000 |
| 12V7 | HR1.3 2+2- | 2.5AH | 1.8KG | 500 | 151*65*95 | 10 |
| S1.5 2+2- | 3AH | 1.85KG | 500 |
| S1.5 2+3- | 3.8AH | 1.95KG | 500 |
| S1.5 3+3- | 5.2AH | 1.85KG | 500 |
| S1.5 3+4- | 5.5AH | 1.9KG | 500 |
| S1.5 4+4- | 6AH | 2KG | 500 |
| S1.5 4+4- | 6.5AH | 2.05KG | 500 |
| F1.3 4+5- | 7AH | 2.1KG | 500 |
| S1.5 4+5- | 7.5AH | 2.15KG | 500 |
| S1.5 5+5- | 8AH | 2.25KG | 500 |
| GS2 4+5- | 8.5AH | 2.4KG | 500 |
| 12V12 | F1.3 6+6- | 8.5AH | 3KG | 300 | 151*98*95 | 4 |
| S1.5 6+6- | 9AH | 3.1KG | 300 |
| S1.5 6+7- | 10AH | 3.25KG | 300 |
| S1.5 7+8- | 12AH | 3.45KG | 300 |
| 12V17 | 4.5 3+3- | 13AH | 4.5KG | 300 | 181*76*168 | 4 |
| 4.5 3+4- | 15AH | 4.7KG | 300 |
| 4.5 4+4- | 16.5AH | 4.9KG | 300 |
| 5 4+4- | 17AH | 5KG | 300 |
| 5 4+5- | 18AH | 5.2KG | 300 |
| 12V24 | S4 5+6- | 20AH | 7.2KG | 300 | 166*175*125 | 2 |
| M5 5+5- | 24AH | 7.6KG | 300 |
| M5 5+6- | 26AH | 7.9KG | 300 |
| 12v33 | T8 4+4- | 32AH | 9.4KG | 100 | 195*130*160 | 1 |
| T8 4+5- | 34AH | 10.5KG | 100 |
| 12v40 | B13 3+3- | 35AH | 11.3KG | 100 | 197*166*174 | 1 |
| B13 3+4- | 38AH | 12KG | 100 |
| M14 3+3- | 40AH | 12.5KG | 100 |
| M14 3+4- | 45AH | 13.2KG | 100 |
| 12V55 | N12 4+5- | 50AH | 15.5KG | 100 | 229*138*208 | 1 |
| B13 4+5- | 55AH | 17KG | 100 |
| 12V65 | B13 5+6- | 65AH | 20.3KG | 100 | 351*167*176 | 1 |
| B13 7+8- | 80AH | 22KG | 100 |
| 12V70 | S18 4+5- | 70AH | 21.3KG | 50 | 259*169*208 | 1 |
| S18 5+5- | 80AH | 22KG | 50 |
| 12V90 | S18 5+6- | 85AH | 26KG | 50 | 305*168*212 | 1 |
| S16 6+7- | 90AH | 26.5KG | 50 |
| 12V100 | B17 4+5- | 70AH | 24KG | 50 | 330*171*214 | 1 |
| B17 5+5- | 80AH | 27KG | 50 |
| B17 5+6- | 90AH | 27.5KG | 50 |
| 20A 5+6- | 95AH | 28.5KG | 50 |
| B17 6+7- | 100AH | 30KG | 50 |
| 12V12O | B17 7+7- | 110AH | 33.5KG | 50 | 410*175*227 | 1 |
| B17 7+8- | 120AH | 35KG | 50 | |
| 12V150 | B17 8+9- | 145AH | 43KG | 50 | 485*172*240 | 1 |
| B17 9+10- | 150AH | 44.5KG | 50 | |
| 12V200 | 18A 9+10- | 175AH | 58KG | 50 | | 1 |
| 20A 9+10- | 180AH | 59KG | 50 | 522*238*218*243 |
| 20A 10+11- | 200AH | 61KG | 50 |
| 20A 11+11- | 210AH | 62KG | 50 |
Product photos
FAQs
1.May I take some samples to test before placing the order ?
Answer:Yes,but customers need to pay for the sample fees and express fees,and it will be returned when next order is confirmed.
2. How long can you offer the samples?
Answer:1~5 days after the deposit payment is confirmed.
3.What's your payment terms for sample?
Answer:You can pay via T/T
4.What's the price terms can you offer for us?
Answer:We can accept EXW,FOB,CIF and so on.
5. Do you have any certifications for your products?
Answer:We have ISO9001:2000,CE,RoHS,certifications for all of our products.
6.Where is your main market for your products?
Answer:Most of our Suoer brand products are exported to Southeast Asia,Africa and Mid East.
Foshan Suoer Electronic Industry Co., Ltd., located in Dali, Nanhai, Foshan City, Guangdong Province, which is a comprehensive joint-stock corporation integrating R&D, production and sales as one of the high-tech enterprises. Our company has established an industrial park covering a land area of 20 thousand square meters, with standard workshop, advanced production equipment, a standard R&D building and world-leading facilities.
Suoer brand is our registered trademark for our products. Our products mainly include Solar power system, solar power inverter, battery charger, remote control, soldering iron and LCD/LED wall bracket, LCD monitors and laser head components, etc. Our company has been specialized in the manufacture and export of home power supply for more than 10 years. Adhere to the integrity management, sustainable development, and create a win-win service purposes with our customers as our ultimate development philosophy.
Our production base has already passed ISO9001: 2000 quality system certification, CE certification and RoHS certification. Modern factories, outstanding management team and advanced product technologt become the best guarantees for our product quality. Our products are sold in our own country, Europe, the United States, the Middle East, Southeast Asia and other countries and regions with unique and innovative designs, low interference technology, high performance-price ratio, the best technology and excellent quality. With over 10 years of R&D and production experience, our company has become one of the famous power inverter manufacturer in China.