UL83 Certificated 12AWG 14AWG 10AWG Cu/PVC/Nylon Thhn Wire for Building
| Price: |
US $ 1.42-1.5/Meter |
| Trade Terms: |
FOB,CFR,CIF |
| Min Order: |
1000/Meter |
| Pay Type: |
L/C,T/T,D/P,Paypal,Money Gram |
| Prod Model: |
THHN, THWN |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Voltage: |
600V |
| Cross Section: |
8AWG,10AWG,12AWG,14AWG-1000kcmil |
| Certificate: |
UL83 |
| Conductor: |
Solid or Stranded Copper |
| Insulation: |
PVC |
| Sheathed: |
Nylon |
| Sample: |
Free |
| Price: |
Factory Direct to Sell |
| Marketing: |
American, South America,Asia |
| Type: |
Insulated |
| Conductor Type: |
Solid |
| Conductor Material: |
Copper |
| Insulation Material: |
PVC |
| Certification: |
UL |
| Application: |
Indoor, Construction, Building |
| Sheath Material: |
Nylon |
| Brand: |
Rne Da |
Product Description
UL83 certificated 12AWG 14AWG 10AWG Cu/PVC/Nylon Thhn wire for building 1. Application: General purpose building wire for services, feeders and branch circuits.Temperature rating not to exceed:THHN/THWN: 90°C dry and dump, 600VTHHN/THWN: 75 °C wet or in oil, 600VTHWN-2: 90°C Dry, wet or in oil,600V 2. Construction:Conductor: Annealed Copper, solid or stranded sizes 14AWG up to 1000MCMInsulation: Premium Grade Flame Retardant Polyvinyl Chloride( PVC)Jacket: Tough Polyamide (Nylon) 3. Standard&Test Specification: THHN/THWN-2 Conforms to following standards:UL83 for Thermoplastic Insulated Wire and Cables(THHN/THWN-2)UL758 for Appliance Wiring Materials(AWM)UL1063 for Machine Tool Wire(MTW)(Stranded Conductor Only).SIZE AWG | CROSS SECTION | SINGLE WIRE DIAMETER | NO.OF STRAND | INSULATION THICKNESS | SHEATH THICKNESS | CABLE DIAMETER | CABLE WEIGHT |
| MCM | mm2 | mm | no. | mm | mm | mm | kg/km |
|
|
|
|
| 20 | 0.52 | 0.813 | 1 | 0.76 | 0.1 | 2.533 | 11.22 |
| 18 | 0.82 | 1.02 | 1 | 0.76 | 0.1 | 2.74 | 14.74 |
| 16 | 1.31 | 1.29 | 1 | 0.76 | 0.1 | 3.01 | 20.24 |
| 14 | 2.08 | 1.63 | 1 | 0.38 | 0.1 | 2.59 | 23.42 |
| 12 | 3.31 | 2.05 | 1 | 0.38 | 0.1 | 3.01 | 35.33 |
| 10 | 5.26 | 2.59 | 1 | 0.51 | 0.1 | 3.81 | 56.56 |
| 8 | 8.34 | 3.26 | 1 | 0.76 | 0.13 | 5.04 | 92.39 |
| 14 | 2.08 | 0.62 | 7 | 0.38 | 0.1 | 2.82 | 24.16 |
| 12 | 3.31 | 0.78 | 7 | 0.38 | 0.1 | 3.3 | 36.36 |
| 10 | 5.26 | 0.98 | 7 | 0.51 | 0.1 | 4.16 | 57.64 |
| 8 | 8.34 | 1.23 | 7 | 0.76 | 0.13 | 5.47 | 93.87 |
| 6 | 13.3 | 1.56 | 7 | 0.76 | 0.13 | 6.46 | 143.78 |
| 4 | 21.15 | 1.96 | 7 | 0.76 | 0.15 | 7.7 | 219.39 |
| 3 | 26.37 | 2.2 | 7 | 1.02 | 0.15 | 8.94 | 282.68 |
| 2 | 33.63 | 2.47 | 7 | 1.02 | 0.15 | 9.75 | 349.87 |
| 14 | 2.08 | 0.38 | 19 | 0.38 | 0.1 | 2.86 | 24.62 |
| 12 | 3.31 | 0.47 | 19 | 0.38 | 0.1 | 3.31 | 35.94 |
| 10 | 5.26 | 0.6 | 19 | 0.51 | 0.1 | 4.22 | 58.64 |
| 8 | 8.37 | 0.75 | 19 | 0.76 | 0.13 | 5.53 | 94.80 |
| 6 | 13.3 | 0.95 | 19 | 0.76 | 0.13 | 6.53 | 144.86 |
| 4 | 21.15 | 1.19 | 19 | 0.76 | 0.15 | 7.77 | 219.78 |
| 3 | 26.7 | 1.33 | 19 | 1.02 | 0.15 | 8.99 | 281.02 |
| 2 | 33.63 | 1.5 | 19 | 1.02 | 0.15 | 9.84 | 350.66 |
| 1/0 | 53.49 | 1.89 | 19 | 1.27 | 0.18 | 12.35 | 555.43 |
| 4/0 | 107.2 | 2.68 | 19 | 1.27 | 0.18 | 16.3 | 1070.17 |


Established in 1993, Hebei Huatong Wires and Cables Group Co., Ltd covers an area more than 220, 000 square meters, owning more than 420 sets manufacturing equipment and more than 250 sets of testing equipment or apparatus. Our annual production capacity is 3 billion Chinese Yuan. Now there are more than 800 employers in our company, among which more than 150 are technicians. With the continuous efforts from all the employers, Hebei Huatong Wires and Cables Group Co., Ltd has realized great development to become a modern enterprise and one of the comprehensive, large-scale enterprises in domestic wire and cable industry. Our products are widely used in the field of electric power, coal, metallurgy, petrochemical industry, railway, national defense, construction, aviation and other national key projects. We are JV with Furukawa(Japanese company) for rubber serial cable (minding cables, welding cables. Submersible oil pump cables, . )and also JV with Riken(Japanese company) for elevator cables. Our products have extensive influence and good reputation in both domestic and worldwide market, such as the United States, Holland, Italy, Russia, Britain, Australia, New Zealand, Ethiopia, Ghana, Algeria, South Africa, Congo, Middle East and Southeast Asia countries and so on.
Products: Power Cable, Rubber Cable, UL standard building wire cable
Certificates:
Certificate of UL. CE, KEMA, TUV, Bureau Veritas, Lloyd, IEC, GL, SA, NK, KR and "National Industrial Production License", "Certificate of Recommended Enterprises and Products for National Grid", "Adopting International Standard Certificate", and "High-Tech Enterprise Certificate", "Certificate of High Quality Products", "Certificate of Scientific and Technological Achievements", "Qualified Supplier Certificate", "China Classification Society Certificate of Works Approval", "Det Norske Veritas Type Approval Certificate", "Railway Product Certificate", "Safety Certificate of Approval for Mining Products", "National Mandatory Product Certification", "Certificate for China Compulsary Products Certification" and "Practical New-Type Patent Certificate
More >
Other Products with This Manufacturers