Underwater 35mm2 Copper Electrical Cable
| Price: |
US $ 9.9-15.4/Meter |
| Min Order: |
500/Meter |
| Pay Type: |
L/C,T/T,D/P,Western Union,Paypal |
| Prod Model: |
power cable |
| Product Name: |
Underwater 35mm2 Copper Electrical Cable |
| Type Of Comanpy: |
Manufacturer |
| Number Of Cores: |
1, 2, 3, 4, 5, 2+1, 3+2 |
| Related Voltage: |
0.6/1kv; 8.7/15kv; 12/20kv; 21/35kv; 26/35kv |
| Cable Type: |
with Armoring or Without Armoring |
| Product Model: |
VV, Vlv, Yjv, Yjlv, Yjv22, Yjlv22, Yjv32, Yjlv32.. |
| Standard: |
GB-T12706-2008; IEC 60502 |
| Certificate: |
ISO9001-2008, ISO14001-2004, CCC, SGS, BV etc |
| Package: |
Wooden Drum, Steel Drum or as Your Requirement |
| Country Of Origin: |
Professional Manufacturer of 25 Years in China |
| Application: |
Power Station |
| Voltage: |
Low and Medium Voltage Cable |
| Current: |
AC Cable |
| Insulation Material: |
XLPE |
| Certification: |
RoHS |
| Wire Core Material: |
Aluminium |
| Brand: |
Rmjt |
Product Description
Underwater 35mm2 copper electrical cable
XLPE insulated power cable has a number of advantages compared with paper insulated and PVC insulated cables. XLPE cable has high electric property, mechanical property, heat aging performance, environmental stress crack resistance, chemical corrosion resistance, and it also has simple structure, convenient operation and it is not restricted by laying in large difference of level. It can be applied in high temperature of 90 degree for a long time.
Flame-retardant and non-flame-retardant XLPE cables can be manufactured by three kinds of technological processes: peroxidation, silanization and irradiation. The flame-retardant cable covers three classes of A, B, C and low-smoke low-halogen, low-smoke non-halogen cables.
Our XLPE cable are produced according to IEC 60502, IEC60332, and IEC 60754, even some of our indexes are superior to the above international IEC standards. Meanwhile, we can produce cables according to other standards and can design the XLPE cables with some certain special properties according to customers' requirements.
XLPE cable can be applied in high temperature for a long time and has bigger current capacity. In the same environment conditions, compared with paper insulated and PVC insulated cables, XLPE cable can lessen the cross section by 1 or 2 grades.
We can make it according to: IEC,BS,VDE,AS/NZS,ICEA,JIS and so on;
1)0.6/1kV, Single Core, Cu or Al/XLPE/PVC Power Cable;
0.6/1kV, Single Core, Cu or Al/XLPE/PVC/AWA/PVC Power Cable| Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Thickness of PVC Inner Sheath | Diameter of Al Wires | Nominal Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight |
| Cu Conductor | Al Conductor |
| AWA | AWA | UnAr | AWA | UnAr | AWA | UnAr | AWA | UnAr | AWA |
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km |
| 1.5 | 1.6 | 0.7 | - | - | 1.4 | - | 5.7 | - | 44 | - | - | - |
| 2.5 | 2.0 | 0.7 | - | - | 1.4 | - | 6.2 | - | 57 | - | - | - |
| 4 | 2.6 | 0.7 | - | - | 1.4 | - | 6.7 | - | 74 | - | - | - |
| 6 | 3.1 | 0.7 | - | - | 1.4 | - | 7.3 | - | 96 | - | - | - |
| 10 | 3.8 | 0.7 | 1.0 | 0.8 | 1.4 | 1.4 | 7.9 | 12.4 | 134 | 235 | 74 | 175 |
| 16 | 4.8 | 0.7 | 1.0 | 0.8 | 1.4 | 1.4 | 8.9 | 13.4 | 196 | 307 | 99 | 209 |
| 25 | 6.0 | 0.9 | 1.0 | 0.8 | 1.4 | 1.4 | 10.6 | 15.1 | 289 | 417 | 139 | 267 |
| 35 | 7.1 | 0.9 | 1.0 | 0.8 | 1.4 | 1.4 | 11.7 | 16.2 | 382 | 522 | 172 | 309 |
| 50 | 8.4 | 1.0 | 1.0 | 1.25 | 1.4 | 1.5 | 13.2 | 18.7 | 503 | 710 | 220 | 427 |
| 70 | 10.0 | 1.1 | 1.0 | 1.25 | 1.4 | 1.5 | 15.0 | 20.5 | 702 | 936 | 293 | 522 |
| 95 | 11.7 | 1.1 | 1.0 | 1.25 | 1.5 | 1.5 | 16.8 | 22.4 | 950 | 1209 | 384 | 638 |
| 120 | 13.3 | 1.2 | 1.0 | 1.6 | 1.5 | 1.6 | 18.6 | 25.1 | 1186 | 1531 | 469 | 806 |
| 150 | 14.5 | 1.4 | 1.0 | 1.6 | 1.5 | 1.6 | 20.4 | 26.7 | 1458 | 1820 | 567 | 923 |
| 185 | 16.4 | 1.6 | 1.0 | 1.6 | 1.5 | 1.7 | 22.7 | 29.2 | 1810 | 2219 | 698 | 1105 |
| 240 | 18.7 | 1.7 | 1.0 | 1.6 | 1.6 | 1.8 | 25.4 | 31.9 | 2348 | 2802 | 889 | 1335 |
| 300 | 20.4 | 1.8 | 1.0 | 1.6 | 1.7 | 1.8 | 27.4 | 33.7 | 2917 | 3393 | 1091 | 1568 |
| 400 | 23.2 | 2.0 | 1.2 | 2.0 | 1.8 | 2.0 | 30.9 | 38.5 | 3713 | 4377 | 1379 | 2043 |
| 500 | 26.4 | 2.2 | 1.2 | 2.0 | 1.9 | 2.1 | 34.7 | 42.3 | 4770 | 5512 | 1767 | 2510 |
| 630 | 30.0 | 2.4 | 1.2 | 2.0 | 2.1 | 2.2 | 39.1 | 46.5 | 6105 | 6914 | 2248 | 3058 |
| 800 | 34.0 | 2.6 | 1.4 | 2.5 | 2.2 | 2.4 | 43.6 | 52.6 | 7893 | 9008 | 2867 | 3981 |
| 1000 | 41.4 | 2.8 | 1.4 | 2.5 | 2.3 | 2.5 | 51.6 | 60.8 | 10189 | 11524 | 3690 | 5025 |
(2) 0.6/ 1kV ,Two Cores, Cu or Al/XLPE/PVC Power Cable;
0.6/ 1kV ,Two Cores, Cu or Al/XLPE/PVC/STA/PVC Power Cable;
0.6/ 1kV ,Two Cores, Cu or Al/XLPE/PVC/SWA/PVC Power Cable;| Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight |
| Cu Conductor | Al Conductor |
| STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA |
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
| 1.5 | 1.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 10.2 | 13.0 | 14.7 | 110 | 227 | 325 | - | - | - |
| 2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 11.2 | 14.0 | 15.7 | 142 | 270 | 378 | - | - | - |
| 4 | 2.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.2 | 15.0 | 16.7 | 181 | 321 | 438 | - | - | - |
| 6 | 3.1 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 13.4 | 16.2 | 17.9 | 233 | 386 | 516 | - | - | - |
| 10 | 3.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.3 | 1.7 | 1.5 | 1.7 | 14.8 | 17.6 | 20.2 | 315 | 483 | 763 | 194 | 363 | 643 |
| 16 | 4.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.3 | 1.7 | 1.5 | 1.7 | 16.9 | 19.6 | 22.3 | 455 | 646 | 963 | 259 | 450 | 767 |
| 25 | 6.0 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 20.2 | 23.0 | 26.3 | 646 | 892 | 1413 | 363 | 591 | 1112 |
| 35 | 7.1 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 22.5 | 25.2 | 28.6 | 857 | 1110 | 1682 | 434 | 683 | 1242 |
| 50 | 8.4 | 1.0 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 25.6 | 28.3 | 31.7 | 1123 | 1411 | 2061 | 555 | 838 | 1474 |
| 70 | 10.0 | 1.1 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.6 | 1.9 | 22.7 | 25.6 | 29.1 | 1427 | 1692 | 2295 | 591 | 836 | 1382 |
| 95 | 11.7 | 1.1 | 1.2 | 1.2 | 0.2 | 2.0 | 1.9 | 1.7 | 2.0 | 25.8 | 28.6 | 33.3 | 1935 | 2222 | 3132 | 782 | 1050 | 1914 |
| 120 | 13.3 | 1.2 | 1.2 | 1.2 | 0.5 | 2.0 | 2.0 | 1.9 | 2.1 | 29.2 | 33.6 | 36.7 | 2431 | 3072 | 3777 | 971 | 1573 | 2226 |
| 150 | 14.5 | 1.4 | 1.3 | 1.2 | 0.5 | 2.0 | 2.1 | 2.0 | 2.2 | 31.9 | 36.5 | 39.3 | 2984 | 3696 | 4450 | 1171 | 1845 | 2545 |
| 185 | 16.4 | 1.6 | 1.3 | 1.4 | 0.5 | 2.5 | 2.2 | 2.1 | 2.4 | 36.5 | 41.2 | 45.4 | 3721 | 4545 | 5840 | 1461 | 2246 | 3442 |
| 240 | 18.7 | 1.7 | 1.4 | 1.4 | 0.5 | 2.5 | 2.4 | 2.2 | 2.5 | 41.3 | 46.0 | 50.3 | 4841 | 5770 | 7190 | 1924 | 2852 | 4272 |
| 300 | 20.4 | 1.8 | 1.5 | 1.5 | 0.5 | 2.5 | 2.5 | 2.4 | 2.6 | 44.7 | 49.6 | 53.8 | 6023 | 7041 | 8575 | 2363 | 3381 | 4915 |
(3)0.6/ 1kV ,Three Cores, Cu or Al/XLPE/PVC Power Cable;
0.6/ 1kV ,Three Cores, Cu or Al/XLPE/PVC/STA/PVC Power Cable;
0.6/ 1kV ,Three Cores, Cu or Al/XLPE/PVC/SWA/PVC Power Cable;| Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight |
| Cu Conductor | Al Conductor |
| STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA |
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
| 1.5 | 1.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 10.7 | 13.5 | 15.2 | 130 | 253 | 355 | - | - | - |
| 2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 11.7 | 14.5 | 16.2 | 173 | 308 | 420 | - | - | - |
| 4 | 2.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.9 | 15.7 | 17.4 | 227 | 374 | 500 | - | - | - |
| 6 | 3.1 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 14.1 | 16.9 | 18.6 | 297 | 458 | 596 | - | - | - |
| 10 | 3.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.7 | 18.4 | 21.1 | 413 | 591 | 886 | 236 | 414 | 709 |
| 16 | 4.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 17.9 | 20.7 | 23.3 | 609 | 811 | 1142 | 314 | 517 | 847 |
| 25 | 6.0 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 21.5 | 24.3 | 27.6 | 903 | 1145 | 1691 | 451 | 694 | 1240 |
| 35 | 7.1 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 23.9 | 26.7 | 30.0 | 1187 | 1456 | 2068 | 550 | 814 | 1413 |
| 50 | 8.4 | 1.0 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.6 | 1.8 | 27.3 | 30.2 | 33.6 | 1563 | 1881 | 2571 | 712 | 1025 | 1701 |
| 70 | 10.0 | 1.1 | 1.2 | 1.2 | 0.2 | 2.0 | 1.8 | 1.7 | 1.9 | 26.4 | 29.4 | 33.9 | 2097 | 2403 | 3321 | 849 | 1133 | 1981 |
| 95 | 11.7 | 1.1 | 1.2 | 1.2 | 0.5 | 2.0 | 1.9 | 2.0 | 2.2 | 29.8 | 34.6 | 37.6 | 2834 | 3517 | 4238 | 1111 | 1751 | 2420 |
| 120 | 13.3 | 1.2 | 1.3 | 1.4 | 0.5 | 2.5 | 2.0 | 2.0 | 2.3 | 33.2 | 38.2 | 42.4 | 3560 | 4332 | 5510 | 1377 | 2105 | 3226 |
| 150 | 14.5 | 1.4 | 1.3 | 1.4 | 0.5 | 2.5 | 2.2 | 2.0 | 2.4 | 37.9 | 42.5 | 46.9 | 4406 | 5247 | 6577 | 1693 | 2492 | 3762 |
| 185 | 16.4 | 1.6 | 1.4 | 1.4 | 0.5 | 2.5 | 2.3 | 2.2 | 2.5 | 42.9 | 47.8 | 52.1 | 5491 | 6476 | 7960 | 2109 | 3050 | 4473 |
| 240 | 18.7 | 1.7 | 1.5 | 1.5 | 0.5 | 2.5 | 2.4 | 2.4 | 2.6 | 48.0 | 53.1 | 57.4 | 7144 | 8261 | 9914 | 2707 | 3779 | 5368 |
| 300 | 20.4 | 1.8 | 1.5 | 1.5 | 0.5 | 2.5 | 2.6 | 2.5 | 2.8 | 52.5 | 57.5 | 61.8 | 8903 | 10119 | 11914 | 3337 | 4508 | 6235 |
(4)0.6/ 1kV ,3C+E Cores, Cu or Al/XLPE/PVC Power Cable;
0.6/ 1kV ,3C+E Cores, Cu or Al/XLPE/PVC/STA/PVC Power Cable;
0.6/ 1kV ,3C+E Cores, Cu or Al/XLPE/PVC/SWA/PVC Power Cable;| Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Cross Section of Earth Conductor | Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight Cable |
| Cu Conductor | Al Conductor |
| STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
| mm2 | mm | mm | mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 1.5 | 1.6 | 0.7 | 1.5 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 11.5 | 14.3 | 16.0 | 156 | 288 | 398 | - | - | - |
| 2.5 | 2.0 | 0.7 | 2.5 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.7 | 15.4 | 17.2 | 211 | 355 | 478 | - | - | - |
| 4 | 2.6 | 0.7 | 4 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 13.9 | 16.7 | 19.3 | 279 | 438 | 704 | - | - | - |
| 6 | 3.1 | 0.7 | 6 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.4 | 18.1 | 20.8 | 370 | 544 | 831 | - | - | - |
| 10 | 3.8 | 0.7 | 10 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 17.1 | 19.8 | 22.5 | 527 | 720 | 1036 | 286 | 479 | 795 |
| 16 | 4.8 | 0.7 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 19.5 | 22.3 | 25.6 | 778 | 999 | 1509 | 386 | 607 | 1116 |
| 25 | 6.0 | 0.9 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 22.6 | 25.4 | 28.7 | 1064 | 1318 | 1890 | 514 | 769 | 1340 |
| 35 | 7.1 | 0.9 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 24.6 | 27.4 | 30.7 | 1340 | 1617 | 2241 | 610 | 883 | 1509 |
| 50 | 8.4 | 1.0 | 25 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.6 | 1.8 | 28.4 | 31.4 | 34.7 | 1808 | 2139 | 2870 | 807 | 1134 | 1851 |
| 70 | 10.0 | 1.1 | 35 | 1.2 | 1.2 | 0.2 | 2.0 | 1.8 | 1.7 | 2.0 | 29.7 | 32.6 | 37.3 | 2446 | 2789 | 3831 | 988 | 1309 | 2280 |
| 95 | 11.7 | 1.1 | 50 | 1.2 | 1.2 | 0.5 | 2.0 | 2.0 | 1.9 | 2.1 | 33.7 | 38.1 | 41.1 | 3313 | 4049 | 4865 | 1307 | 2000 | 2764 |
| 120 | 13.3 | 1.2 | 70 | 1.3 | 1.2 | 0.5 | 2.0 | 2.1 | 2.0 | 2.3 | 36.3 | 40.9 | 43.9 | 4223 | 5033 | 5913 | 1631 | 2396 | 3223 |
| 150 | 14.5 | 1.4 | 70 | 1.3 | 1.4 | 0.5 | 2.5 | 2.2 | 2.1 | 2.4 | 41.3 | 46.0 | 50.2 | 5061 | 5993 | 7415 | 1940 | 2826 | 4190 |
| 185 | 16.4 | 1.6 | 95 | 1.4 | 1.4 | 0.5 | 2.5 | 2.4 | 2.2 | 2.5 | 46.6 | 51.4 | 55.6 | 6400 | 7446 | 9076 | 2453 | 3454 | 4983 |
| 240 | 18.7 | 1.7 | 120 | 1.5 | 1.5 | 0.5 | 2.5 | 2.5 | 2.4 | 2.7 | 52.4 | 57.3 | 61.8 | 8291 | 9484 | 11337 | 3137 | 4284 | 6032 |
| 300 | 20.4 | 1.8 | 150 | 1.5 | 1.5 | 0.5 | 2.5 | 2.7 | 2.6 | 2.8 | 58.0 | 63.0 | 67.1 | 10322 | 11659 | 13632 | 3864 | 5155 | 7058 |
(5)0.6/ 1kV ,Four Cores, Cu or Al/XLPE/PVC Power Cable;
0.6/ 1kV ,Four Cores, Cu or Al/XLPE/PVC/STA/PVC Power Cable; | Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight Cable |
| Cu Conductor | Al Conductor |
| STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 1.5 | 1.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 11.5 | 14.3 | 16.0 | 156 | 288 | 398 | - | - | - |
| 2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.7 | 15.4 | 17.2 | 211 | 355 | 478 | - | - | - |
| 4 | 2.6 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 13.9 | 16.7 | 19.3 | 279 | 438 | 704 | - | - | - |
| 6 | 3.1 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.4 | 18.1 | 20.8 | 370 | 544 | 831 | - | - | - |
| 10 | 3.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 17.1 | 19.8 | 22.5 | 527 | 720 | 1036 | 286 | 479 | 795 |
| 16 | 4.8 | 0.7 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 19.5 | 22.3 | 25.6 | 778 | 999 | 1509 | 386 | 607 | 1116 |
| 25 | 6.0 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 23.6 | 26.4 | 29.7 | 1161 | 1427 | 2025 | 559 | 825 | 1423 |
| 35 | 7.1 | 0.9 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.8 | 26.3 | 29.1 | 32.6 | 1533 | 1828 | 2519 | 690 | 981 | 1658 |
| 50 | 8.4 | 1.0 | 1.2 | 1.0 | 0.2 | 2.0 | 1.7 | 1.6 | 1.9 | 30.1 | 33.0 | 37.3 | 2029 | 2379 | 3410 | 890 | 1235 | 2243 |
| 70 | 10.0 | 1.1 | 1.2 | 1.2 | 0.5 | 2.0 | 1.8 | 1.7 | 2.1 | 30.7 | 35.2 | 38.5 | 2764 | 3443 | 4222 | 1104 | 1739 | 2467 |
| 95 | 11.7 | 1.1 | 1.2 | 1.2 | 0.5 | 2.0 | 1.9 | 2.0 | 2.2 | 35.3 | 40.1 | 43.1 | 3746 | 4551 | 5417 | 1454 | 2212 | 3026 |
| 120 | 13.3 | 1.2 | 1.3 | 1.4 | 0.5 | 2.5 | 2.0 | 2.0 | 2.4 | 38.0 | 43.0 | 47.4 | 4697 | 5578 | 6942 | 1790 | 2624 | 3890 |
| 150 | 14.5 | 1.4 | 1.3 | 1.4 | 0.5 | 2.5 | 2.2 | 2.0 | 2.4 | 43.8 | 48.4 | 52.9 | 5816 | 6785 | 8368 | 2203 | 3126 | 4609 |
| 185 | 16.4 | 1.6 | 1.4 | 1.4 | 0.5 | 2.5 | 2.3 | 2.2 | 2.6 | 48.2 | 53.1 | 57.5 | 7239 | 8342 | 10050 | 2734 | 3791 | 5395 |
| 240 | 18.7 | 1.7 | 1.5 | 1.5 | 0.5 | 2.5 | 2.4 | 2.4 | 2.8 | 53.9 | 59.0 | 63.6 | 9424 | 10676 | 12612 | 3514 | 4718 | 6545 |
| 300 | 20.4 | 1.8 | 1.5 | 1.5 | 0.5 | 2.5 | 2.5 | 2.5 | 3.0 | 61.5 | 66.6 | 71.2 | 11782 | 13205 | 15361 | 4366 | 5742 | 7824 |
(6)0.6/ 1kV ,4C+E Cores, Cu or Al/XLPE/PVC Power Cable;
0.6/ 1kV ,4C+E Cores, Cu or Al/XLPE/PVC/STA/PVC Power Cable;
0.6/ 1kV ,4C+E Cores, Cu or Al/XLPE/PVC/SWA/PVC Power Cable;| Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Nominal Cross Section of Earth Conductor | Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight Cable |
| Cu Conductor | Al Conductor |
| STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA |
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
| 1.5 | 1.6 | 0.7 | 1.5 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.3 | 15.1 | 16.8 | 182 | 324 | 444 | - | - | - |
| 2.5 | 2.0 | 0.7 | 2.5 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 13.7 | 16.4 | 18.2 | 249 | 404 | 537 | - | - | - |
| 4 | 2.6 | 0.7 | 4 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 15.1 | 17.9 | 20.5 | 334 | 506 | 784 | - | - | - |
| 6 | 3.1 | 0.7 | 6 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 16.7 | 19.5 | 22.1 | 446 | 635 | 944 | - | - | - |
| 10 | 3.8 | 0.7 | 10 | 1.2 | 1.0 | 0.2 | 1.25 | 1.7 | 1.5 | 1.7 | 18.6 | 21.3 | 24.0 | 636 | 846 | 1192 | 335 | 545 | 891 |
| 16 | 4.8 | 0.7 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 21.3 | 24.1 | 27.4 | 953 | 1194 | 1741 | 463 | 704 | 1251 |
| 25 | 6.0 | 0.9 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.5 | 1.7 | 24.9 | 27.7 | 31.0 | 1337 | 1618 | 2255 | 621 | 901 | 1539 |
| 35 | 7.1 | 0.9 | 16 | 1.2 | 1.0 | 0.2 | 1.6 | 1.7 | 1.6 | 1.8 | 27.4 | 30.4 | 33.7 | 1709 | 2028 | 2733 | 753 | 1068 | 1759 |
| 50 | 8.4 | 1.0 | 25 | 1.2 | 1.2 | 0.2 | 2.0 | 1.8 | 1.7 | 2.0 | 31.8 | 34.8 | 39.4 | 2313 | 2681 | 3808 | 1009 | 1372 | 2476 |
| 70 | 10.0 | 1.1 | 35 | 1.2 | 1.2 | 0.5 | 2.0 | 2.0 | 1.9 | 2.1 | 33.2 | 37.6 | 40.7 | 3129 | 3857 | 4653 | 1340 | 2127 | 3000 |
| 95 | 11.7 | 1.1 | 50 | 1.3 | 1.2 | 0.5 | 2.0 | 2.1 | 2.0 | 2.3 | 37.6 | 42.2 | 45.2 | 4226 | 5064 | 5975 | 1755 | 2658 | 3616 |
| 120 | 13.3 | 1.2 | 70 | 1.4 | 1.4 | 0.5 | 2.5 | 2.3 | 2.1 | 2.4 | 42.3 | 47.0 | 51.1 | 5402 | 6356 | 7786 | 2244 | 3291 | 4882 |
| 150 | 14.5 | 1.4 | 70 | 1.4 | 1.4 | 0.5 | 2.5 | 2.4 | 2.2 | 2.5 | 45.7 | 50.4 | 54.7 | 6489 | 7515 | 9080 | 2641 | 3779 | 5532 |
| 185 | 16.4 | 1.6 | 95 | 1.5 | 1.5 | 0.5 | 2.5 | 2.5 | 2.4 | 2.7 | 50.6 | 55.5 | 59.9 | 8171 | 9323 | 11084 | 3329 | 4625 | 6592 |
| 240 | 18.7 | 1.7 | 120 | 1.6 | 1.5 | 0.5 | 2.5 | 2.7 | 2.6 | 2.9 | 57.0 | 62.2 | 66.3 | 10599 | 11940 | 13888 | 4233 | 5738 | 7873 |
| 300 | 20.4 | 1.8 | 150 | 1.7 | 1.5 | 0.5 | 3.15 | 2.9 | 2.8 | 3.1 | 63.3 | 68.9 | 74.0 | 13205 | 14742 | 17671 | 5200 | 6914 | 10136 |
(7)0.6/ 1kV ,Five Cores ,Cu or Al/XLPE/PVC Power Cable;
0.6/ 1kV ,Five Cores, Cu or Al/XLPE/PVC/STA/PVC Power Cable;
0.6/ 1kV ,Five Cores, Cu or Al/XLPE/PVC/SWA/PVC Power Cable;| Nominal Cross Section | Approx. Overall Diameter of Conductor | Nominal Thickness of XLPE Insulation | Thickness of PVC Inner Sheath | Thickness of Steel Tape or Diameter of Steel Wire | Thickness of PVC Outer Sheath | Approx.Overall Diameter | Approx. Weight Cable |
| Cu Conductor | Al Conductor |
| STA | SWA | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA | UnAr | STA | SWA |
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km | kg/km |
| 1.5 | 1.6 | 0.7 | 1.2 | 1.0 | 0.2 | 0.8 | 1.7 | 1.5 | 1.7 | 12.3 | 15.1 | 16.8 | 182 | 324 | 444 | - | - | - |
