Prod Model: |
LGH |
Tolerance: |
20%,30% |
Type: |
Choke Inductor |
Structure: |
Inductive Choke |
Brand: |
Liwang |
Product Description
Product Description:
Toroidail coil & I type inductor
Characteristics & range of appcication :
Toroidail coil & I type inductors are widely used inPC power, switch power supply,Moniter power,color TV,etc.
Small dimention,light weight
Low price
Large output current
Low tempreture rise
Mode: | Ferrite toroidal core common mode choke inductor |
Material: | MnZn,Iron Powder,Nanocrystalline.. |
Application | Medical Equipment, Electronic Appliances,RFID,LED,ETC.... |
Inductance: | 1uH-1H |
Certificated: | ISO9001-2008, SGS-ROHS. |
MOQ: | No MOQ for the trial order. |
Samples: | 10-50pcs free samples for freight collect. |
Type of payment: | T/T, Western Union, L/C, Escrow, Paypal,etc. |
Payment Item: | T/T in advance below us$5000, 30% deposit, balance will be paid before shipping. |
Certification:
UL Approval
ROHS
ISO9001:2000
CE certification
SGS Lead-free certification
*Well and high quality control
*Prompt delivery
*Small order acceptable
*Perfect craft procedure
*Customer's designs are welcome
Reasons of our top-quality components help your business succeed:
1. 28 years of experience customizing and power transformers and inductors
2. Your professional and reliable partner for various electronics
3. Over 1000 buyers value our products
3. 20000m2 factory with 21 production lines and 800 employees
4. 5 million units annual capacity
All products of the size, electrical performance can be designed.If you have any questions or requirements,please contact us freely in any time.
Our advantage:
1.More than 5,000,000 ownstock inventory to meet your needs of different products.
2.Competitive price advantage helps to save your purchase cost and your precious time.
3.Own the international advanced testing equipment of electronic components and scientific storage system to ensure the quality stability.
4.Excellent elite team, more than 5 years seniority, and a good understanding of international market trends.
ferrite core toroidal inductor
Toroidal Inductor Transformer Series |
Model :OR8-OR102(inductance coil color:green, gray, red, yellow and white) |
No. | Model | Outer diameter(mm) | inside diameter(mm) | High(mm) |
1 | OR8x5x3 | 8.0 | 5.0 | 3.0 |
2 | OR10x6x5 | 10.0 | 6.0 | 5.0 |
9 | OR12x6x4 | 12.0 | 6.0 | 4.0 |
11 | OR13x6x7 | 13.0 | 6.0 | 7.0 |
12 | OR13x7x5 | 13.0 | 7.0 | 5.0 |
13 | OR14x8x7 | 14.0 | 8.0 | 7.0 |
16 | OR16x8x5 | 16.0 | 8.0 | 5.0 |
17 | OR16x9x5 | 16.0 | 9.0 | 5.0 |
21 | OR18x10x10 | 18.0 | 10.0 | 10.0 |
23 | OR19x13x11 | 19.0 | 13.0 | 11.0 |
26 | OR20x12x10 | 20.0 | 12.0 | 10.0 |
27 | OR22x14x8 | 22.0 | 14.0 | 8.0 |
31 | OR25x15x12 | 25.0 | 15.0 | 12.0 |
36 | OR28x18x13 | 28.0 | 18.0 | 13.0 |
38 | Or29x19x15 | 29.0 | 19.0 | 15.0 |
39 | OR31x18x14 | 31.0 | 18.0 | 14.0 |
40 | OR31x19x13 | 31 | 19 | 13 |
44 | OR36x23x15 | 36 | 23 | 15 |
46 | OR38x19x13 | 38 | 19 | 13 |
47 | OR38x19x15 | 38 | 19 | 15 |
52 | OR40x23x20 | 40 | 23 | 20 |
53 | OR40x25x20 | 40 | 25 | 20 |
54 | OR42x26x18 | 42 | 26 | 18 |
55 | OR45x30x15 | 45 | 30 | 15 |
56 | OR47x27x15 | 47 | 27 | 15 |
57 | OR48x30x10 | 48 | 30 | 10 |
58 | OR48x30x15 | 48 | 30 | 15 |
60 | OR49x31x19 | 49 | 31 | 19 |
62 | OR50x25x20 | 50 | 25 | 20 |
63 | OR51x31x13 | 51 | 31 | 13 |
64 | OR56x32x18 | 56 | 32 | 18 |
66 | OR58x40x18 | 58 | 40 | 18 |
67 | OR60x38x20 | 60 | 38 | 20 |
70 | OR63x38x25 | 63 | 38 | 12.7 |
71 | OR68x44x15 | 68 | 44 | 15 |
72 | OR74x40x13 | 74 | 40 | 13 |
73 | OR80x50x20 | 80 | 50 | 20 |
74 | OR87x54x14 | 87 | 54 | 14 |
75 | OR87x54x30 | 87 | 54 | 30 |
76 | OR100x50x20 | 100 | 50 | 20 |
77 | OR102x66x15 | 102 | 66 | 15 |
Specifications
Item Name | ISO Factory Good Price UL ROHS CQC Certified 1H Ferrite Toroidal Core Adjustable Coils Inductor |
Model No. | CH-TC6826 |
Components | Ferrite core, Copper wire;Basing;Shielding case |
Core | NiZn/Iron /MnZn/MPP/Amorphous magnetic |
Wire | Enameled copper wire-UEW/PEW |
Functions | Power line filter/Signal line filter/Energy saving/Voltage step-up etc/Choke etc |
Mounting type | Surface mount ;Through hole ; Wire lead |
Shape Types | Vertical;Horizontal;with/without base;shielded/unshielded ;SMD |
Coil Structure | Toroidal |
Working Frequency Range | 1KHZ-100MHZ |
Inductance Range | 1uH-1H |
DCR Range | unknown-Depend on customers' request |
Storage Temperature | -20ºC to +85ºC |
Working Temperature | -20ºC to +105ºC |
Storage Humidity | 30% to 95% |
Test Items | Ø Turns Ratio Ø Inductance Ø DC resistance test Ø Safety test Ø Current test Ø Hi-POT |
Certifications | ISO9001:2008, ISO14001:2008, |
MOQ | 1000 pcs |
OEM | Acceptable |
Sample | Free |
Sample Time | 3-5 working days |
Package | EPE foam + export carton, or plastic tray+export carton |
Delivery time | about 15 days against deposit |
Feature | 5 years warranty High current High power High efficiency Low temperature rise Stable performance |
Applications | 1. VCRS, Copy machine , Audio equipment , Game machines 2. TV sets, Microcomputer equipment, printers, Terminals 3. communications control equipment 4.Switching power supply, chargers, alarm system 5. UPS, VCD/DVD players, audio and visual equipment 6. OA machines, inverters, chargers, alarm system |






We'll reply you within 24 hours.If any questions or concerns pls contact us at any time convenience to you
Thank you and Have a nice Day!
Changzhou Southern Electronic Element Factory Co., Ltd. is located in China, with a long history. We enjoy convenient transportation by highway, railway and airway. It takes only one and half hours' Drive to Shanghai or Nanjing.
Our company was founded in 1989, and currently we employ more than 300 people, including 60 professional technicians, covering an area of 10, 000 square meters, with a construction area of more than 5000 square meters. Our main products are wirewound resistors, wirewound resistor fuses, membrane fuse resistors, fixed inductors, filters, ferrite transformers, ring-shaped coils, fuse dedicated energy-saving lamps and UL fuses. Our annual output is 200 million resistors, 200 million transformers, 100 million coils and 200 million fuses, which are mainly used for household appliances, communication equipment, energy-saving lamps, automation control devices (such as inverters), power equipment and facilities. Our products are exported to Europe, the United States and Southeast Asia. GE, OSRAM and PHILIPS are our customers.
Factory' S quality policy: "product quality, service in advance, customer satisfaction".
Environmental policy: "to comply with laws and regulations, pollution prevention, environmental awareness, continuous improvement of the environment