Y Series Flange Three Phase Electric Motor For Wooden Cutting Machine
Price: |
US $ 15-500/Piece |
Min Order: |
50/Piece |
Pay Type: |
L/C,T/T |
Prod Model: |
Y Series |
Insulation Class: |
Class F/H |
Motor Power: |
0.18kw-315kw |
Mounting: |
B3/B5/B14/B35 |
Color: |
OEM |
Application: |
Power Tools |
Operating Speed: |
Constant Speed |
Number Of Stator: |
Three-Phase |
Rotor Structure: |
Squirrel-Cage |
Casing Protection: |
Closed Type |
Starting Mode: |
Auto-induction Voltage-reduced Starting |
Brand: |
Dongfeng or OEM |
Species: |
Y |
Certification: |
Ce |
Number Of Poles: |
2/4/6/8/10 |
Product Description
INTRODUCTIONY series three phase induction motor is totally enclosed and fan cooling, it is newly designed according to national standard with a squirrel-cage construction and a general application. Features: little noise, high starting torque, reliable operation and easy maintenance, etc. Application: machine tools, pumps, fans, transport machinery, mixer, washing machine, packing machine, agriculture machinery and food machine, and etc.RANGE OF PERFORMANCEFrame Size: H80~H355Rated Power Range: 0.75KW~315KW OPERATING CONDITIONSAmbient temperature:-15 °C ≤ θ ≤ 40 °C Above sea level: not exceed 1000mRated Voltage: 380V, 220~760V is available Rated Frequency: 50HZ or 60HZInsulation Class: Class F/HProtection Class: IP54Duty: S1
Technical DataTYPE | Output | Current (A) | Speed | Eff. | Power Factor | Tstart/Tn | Ist/In | Tmax/Tn |
KW | HP | 380V | r/min | % |
Y-801-2 | 0.75 | 1 | 1.81 | 2830 | 75 | 0.84 | 2.2 | 6.1 | 2.3 |
Y-802-2 | 1.1 | 1.5 | 2.55 | 2830 | 76.2 | 0.86 | 2.2 | 7 | 2.3 |
Y-90S-2 | 1.5 | 2 | 3.42 | 2840 | 78.5 | 0.85 | 2.2 | 7 | 2.3 |
Y-90L-2 | 2.2 | 3 | 4.80 | 2840 | 81 | 0.86 | 2.2 | 7 | 2.3 |
Y-100L-2 | 3 | 4 | 6.34 | 2870 | 82.6 | 0.87 | 2.2 | 7.5 | 2.3 |
Y-112M-2 | 4 | 5.5 | 8.30 | 2790 | 84.2 | 0.87 | 2.0 | 7.5 | 2.3 |
Y-132S1-2 | 5.5 | 7.5 | 11.08 | 2900 | 85.7 | 0.88 | 2.0 | 7.5 | 2.3 |
Y-132S2-2 | 7.5 | 10 | 14.88 | 2930 | 87 | 0.88 | 2.0 | 7.5 | 2.3 |
Y-160M1-2 | 11 | 15 | 21.48 | 2930 | 88.4 | 0.88 | 2.0 | 7.5 | 2.3 |
Y-160M2-2 | 15 | 20 | 28.97 | 2940 | 89.4 | 0.88 | 2.0 | 7.5 | 2.3 |
Y-160L-2 | 18.5 | 25 | 35.09 | 2950 | 90 | 0.89 | 2.0 | 7.5 | 2.2 |
Y-180M-2 | 22 | 30 | 41.50 | 2950 | 90.5 | 0.89 | 2.0 | 7.5 | 2.2 |
Y-200L1-2 | 30 | 40 | 56.03 | 2970 | 91.4 | 0.89 | 2.0 | 7.5 | 2.2 |
Y-200L2-2 | 37 | 50 | 68.66 | 2970 | 92 | 0.89 | 2.0 | 7.5 | 2.2 |
Y-225M-2 | 45 | 60 | 83.05 | 2970 | 92.5 | 0.89 | 2.0 | 7.5 | 2.2 |
Y-250M-2 | 55 | 75 | 100.96 | 2970 | 93 | 0.89 | 2.0 | 7.5 | 2.2 |
Y-280S-2 | 75 | 100 | 136.79 | 2980 | 93.6 | 0.89 | 2.0 | 7.5 | 2.2 |
Y-280M-2 | 90 | 125 | 163.62 | 2980 | 93.9 | 0.89 | 2.0 | 7.5 | 2.2 |
Y-315S-2 | 110 | 150 | 199.77 | 2980 | 94 | 0.89 | 1.8 | 7.1 | 2.2 |
Y-315M-2 | 132 | 180 | 238.46 | 2980 | 94.5 | 0.89 | 1.8 | 7.1 | 2.2 |
Y-315L1-2 | 160 | 220 | 288.73 | 2980 | 94.6 | 0.89 | 1.8 | 7.1 | 2.2 |
Y-315L2-2 | 200 | 270 | 360.15 | 2980 | 94.8 | 0.89 | 1.8 | 7.1 | 2.2 |
Y-355M-2 | 250 | 340 | 443.32 | 2980 | 95.2 | 0.90 | 1.6 | 7.1 | 2.2 |
Y-355L-2 | 315 | 430 | 557.41 | 2980 | 95.4 | 0.90 | 1.6 | 7.1 | 2.2 |
380V 50HZ Synchronous Speed 1500r/min(4 poles) |
Y-801-4 | 0.55 | 0.75 | 1.55 | 1390 | 71.0 | 0.76 | 2.4 | 5.2 | 2.3 |
Y-802-4 | 0.75 | 1 | 2.05 | 1390 | 73 | 0.76 | 2.3 | 6 | 2.3 |
Y-90S-4 | 1.1 | 1.5 | 2.81 | 1400 | 76.2 | 0.78 | 2.3 | 6 | 2.3 |
Y-90L-4 | 1.5 | 2 | 3.67 | 1400 | 78.5 | 0.79 | 2.3 | 6 | 2.3 |
Y-100L1-4 | 2.2 | 3 | 5.03 | 1430 | 81 | 0.82 | 2.2 | 7 | 2.3 |
Y-100L2-4 | 3 | 4 | 6.81 | 1430 | 82.6 | 0.81 | 2.2 | 7 | 2.3 |
Y-112M-4 | 4 | 5.5 | 8.59 | 1440 | 84.2 | 0.84 | 2.2 | 7 | 2.3 |
Y-132S-4 | 5.5 | 7.5 | 11.47 | 1440 | 85.7 | 0.85 | 2.2 | 7 | 2.3 |
Y-132M-4 | 7.5 | 10 | 15.59 | 1440 | 87 | 0.84 | 2.2 | 7 | 2.3 |
Y-160M-4 | 11 | 15 | 22.24 | 1460 | 88.4 | 0.85 | 2.2 | 7 | 2.3 |
Y-160L-4 | 15 | 20 | 29.64 | 1460 | 89.4 | 0.86 | 2.2 | 7.5 | 2.3 |
Y-180M-4 | 18.5 | 25 | 36.32 | 1470 | 90 | 0.86 | 2 | 7.5 | 2.2 |
Y-180L-4 | 22 | 30 | 42.45 | 1470 | 90.5 | 0.87 | 2 | 7.5 | 2.2 |
Y-200L-4 | 30 | 40 | 57.32 | 1470 | 91.4 | 0.87 | 2 | 7.2 | 2.2 |
Y-225S-4 | 37 | 50 | 69.44 | 1480 | 92 | 0.88 | 1.9 | 7.2 | 2.2 |
Y-225M-4 | 45 | 60 | 83.99 | 1480 | 92.5 | 0.88 | 1.9 | 7.2 | 2.2 |
Y-250M-4 | 55 | 75 | 102.11 | 1480 | 93 | 0.88 | 2 | 7.2 | 2.2 |
Y-280S-4 | 75 | 100 | 138.34 | 1480 | 93.6 | 0.88 | 1.9 | 7.2 | 2.2 |
Y-280M-4 | 90 | 125 | 163.62 | 1480 | 93.9 | 0.89 | 1.9 | 7.2 | 2.2 |
Y-315S-4 | 110 | 150 | 198.08 | 1480 | 94.5 | 0.89 | 1.8 | 6.9 | 2.2 |
Y-315M-4 | 132 | 180 | 237.45 | 1490 | 94.8 | 0.89 | 1.8 | 6.9 | 2.2 |
Y-315L1-4 | 160 | 220 | 287.82 | 1490 | 94.9 | 0.89 | 1.8 | 6.9 | 2.2 |
Y-315L2-4 | 200 | 270 | 358.64 | 1490 | 94.9 | 0.89 | 1.8 | 6.9 | 2.2 |
Y-355M-4 | 250 | 340 | 458.61 | 1485 | 95.2 | 0.87 | 1.4 | 6.9 | 2.2 |
Y-355L-4 | 315 | 430 | 577.84 | 1485 | 95.2 | 0.87 | 1.4 | 6.9 | 2.2 |
380V 50HZ Synchronous Speed 1000r/min(6 poles) |
Y-90S-6 | 0.75 | 1 | 2.36 | 910 | 69 | 0.7 | 2 | 5.5 | 2.2 |
Y-90L-6 | 1.1 | 1.5 | 3.22 | 910 | 72 | 0.72 | 2 | 5.5 | 2.2 |
Y-100L-6 | 1.5 | 2 | 4.05 | 940 | 76 | 0.74 | 2 | 5.5 | 2.2 |
Y-112M-6 | 2.2 | 3 | 5.72 | 940 | 79 | 0.74 | 2 | 6.5 | 2.2 |
Y-132S-6 | 3 | 4 | 7.40 | 960 | 81 | 0.76 | 2 | 6.5 | 2.2 |
Y-132M1-6 | 4 | 5.5 | 9.63 | 960 | 82 | 0.77 | 2 | 6.5 | 2.2 |
Y-132M2-6 | 5.5 | 7.5 | 12.75 | 960 | 84 | 0.78 | 2 | 6.5 | 2.2 |
Y-160M-6 | 7.5 | 10 | 16.99 | 970 | 86 | 0.78 | 2 | 6.5 | 2 |
Y-160L-6 | 11 | 15 | 24.49 | 970 | 87.5 | 0.78 | 2 | 6.5 | 2 |
Y-180L-6 | 15 | 20 | 31.61 | 970 | 89 | 0.81 | 2 | 7 | 2 |
Y-200L1-6 | 18.5 | 25 | 37.63 | 970 | 90 | 0.83 | 2 | 7 | 2 |
Y-200L2-6 | 22 | 30 | 44.75 | 970 | 90 | 0.83 | 2 | 7 | 2 |
Y-225M-6 | 30 | 40 | 58.61 | 980 | 91.5 | 0.85 | 1.7 | 7 | 2 |
Y-250M-6 | 37 | 50 | 71.05 | 980 | 92 | 0.86 | 1.7 | 7 | 2 |
Y-280S-6 | 45 | 60 | 84.96 | 980 | 92.5 | 0.87 | 1.8 | 7 | 2 |
Y-280M-6 | 55 | 75 | 103.50 | 980 | 92.8 | 0.87 | 1.8 | 7 | 2 |
Y-315S-6 | 75 | 100 | 140.08 | 990 | 93.5 | 0.87 | 1.6 | 7 | 2 |
Y-315M-6 | 90 | 125 | 167.56 | 990 | 93.8 | 0.87 | 1.6 | 7 | 2 |
Y-315L1-6 | 110 | 150 | 204.36 | 990 | 94 | 0.87 | 1.6 | 6.7 | 2 |
Y-315L2-6 | 132 | 180 | 244.71 | 990 | 94.2 | 0.87 | 1.6 | 6.7 | 2 |
Y-355M1-6 | 160 | 220 | 299.12 | 990 | 94.5 | 0.86 | 1.3 | 6.7 | 2 |
Y-355M2-6 | 200 | 270 | 373.90 | 990 | 94.5 | 0.86 | 1.3 | 6.7 | 2 |
Y-355L-6 | 250 | 340 | 467.38 | 990 | 94.5 | 0.86 | 1.3 | 6.7 | 2 |


OEM/ODM
WE WILL MEET YOUR REQUIREMENTS!
PLEASE FEEL FREE TO CONTACT WITH ME.
THANKS
Since 1993, Fujian Dongfeng Machinery Electrical Liability Co., Ltd., as a professional electric motor manufacturer, has won a good reputation in the domestic and international market. We specialize in more than 20 series of electric motors based on the IEC standard, GOST standard and the IE1, IE2, IE3 efficiency request. By complying the strict quality control system, we have obtained the I S O 9 0 0 1 certificate, CE, CCC, RoHS certificates and etc. In order to improve the quality of our products and better control the cost in manufacturing, we produce the main spare parts of motors by ourselves, such as motor housing, lamination sheets, stator and rotor sets. And these parts are for exporting as well. Meanwhile, we have established a strong team with professional managing and marketing members, cooperating with experienced technicians to ensure the effective production and services (including OEM and ODM). With the efforts of our team, our monthly output has increase to 20, 000PCS at present. We never expect one-time business; We always look for the stable and long-term partnerships based on the mutual trust, good understanding and the continual support in each other. For more information, welcome to contact us, we will make every effort to be your best partner!
More >
Other Products with This Manufacturers