Prod Model: |
Y |
Stator Material: |
195&800 |
Application: |
Agriculture |
Operating Speed: |
High Speed |
Number Of Stator: |
Three-Phase |
Species: |
Y, Y2 Series Three-Phase |
Rotor Structure: |
Squirrel-Cage |
Casing Protection: |
Closed Type |
Starting Mode: |
Direct on-line Starting |
Number Of Poles: |
2-8 |
Product Description
Y Series motor is totally enclosed and fan cooling, three-phase squirrel cage induction motor. It is newly deigned in conformity with the relevant rules of IEC and DIN42673 standards.
Y series motors have outstanding performance, such as high efficiency, less comsuption, high starting torque, low noise, little vibration, reliable operation and easy maintenance etc.
Y series motors are widely used in many places, where do not exist combustible, explosive or corrosive gas, without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery and food machines etc.
Operating Conditions:
Ambient temperature: 15ºC≤θ≤40ºC
Above sea level: not exceed 1000m
Rated voltage: ±5%
Voltage: 380V/50Hz Protection Class: IP44/IP54
Insulation Class: B/F
Cooling method:ICO141
Duty: continuous(S)

Model | Power | Currents | Speed | Efficiency | weight |
Y80M1-2 | 0.75 | 1.8 | 2825 | 75.0 | 17 |
Y80M2-2 | 1.1 | 2.5 | 77.0 | 18 |
Y90S-2 | 1.5 | 3.4 | 2840 | 78.0 | 22 |
Y90L-2 | 2.2 | 4.8 | 80.5 | 27 |
Y100L-2 | 3 | 6.4 | 2880 | 82.0 | 37 |
Y112M-2 | 4 | 8.2 | 2890 | 85.5 | 46 |
Y132S1-2 | 5.5 | 11 | 2900 | 85.5 | 68 |
Y132S2-2 | 7.5 | 15 | 86.2 | 74 |
Y160M1-2 | 11 | 21.8 | 2930 | 87.2 | 116 |
Y160M2-2 | 15 | 29.3 | 88.2 | 131 |
Y160L-2 | 18.5 | 35.5 | 89.0 | 151 |
Y180M-2 | 22 | 42.2 | 2940 | | 172 |
Y200L1-2 | 30 | 56.9 | 2950 | 90.0 | 240 |
Y200L2-2 | 37 | 69.8 | 90.5 | 260 |
Y225M-2 | 45 | 84 | 2970 | 91.5 | 310 |
Y250M-2 | 55 | 102.6 | | 400 |
Y280S-2 | 75 | 139.2 | 92 | 544 |
Y280M-2 | 90 | 166.1 | 92.5 | 620 |
Y315S-2 | 110 | 203 | 2980 | 92.5 | 980 |
Y315M-2 | 132 | 242.3 | 93.0 | 1080 |
Y315L1-2 | 160 | 292 | 93.5 | 1160 |
Y315L2-2 | 200 | 265.2 | | 1190 |
Y355M1-2 | 220 | 398.7 | 2981 | 94.2 | 1750 |
Y355M2-2 | 250 | 446.6 | 94.5 | 1770 |
Y355L1-2 | 280 | 499.2 | 94.7 | 1830 |
Y355L2-2 | 315 | 559.8 | 95 | 1900 |
Y80M1-4 | 0.55 | 1.5 | 1390 | 73.0 | 17 |
Y80M2-4 | 0.75 | 2.2 | 74.5 | 18 |
Y90S-4 | 1.1 | 2.7 | 1400 | 78.0 | 23 |
Y90L-4 | 1.5 | 3.7 | 19.0 | 27 |
Y100L1-4 | 2.2 | 5 | 1420 | 81.0 | 36 |
Y100L2-4 | 3 | 6.8 | 82.5 | 40 |
Y112M-4 | 4 | 8.8 | 1440 | 84.5 | 50 |
Y132S-4 | 5.5 | 11.6 | 85.5 | 70 |
Y132M-4 | 7.5 | 15.4 | 87.0 | 86 |
Y160M-4 | 11 | 22.6 | 1460 | 88.0 | 126 |
Y160L-4 | 15 | 30.3 | 88.5 | 146 |
Y180M-4 | 18.5 | 35.9 | 1470 | 91.0 | 172 |
Y180L-4 | 22 | 42.5 | 91.5 | 196 |
Y200L-4 | 30 | 56.8 | 92.2 | 270 |
Y225S-4 | 37 | 70.4 | 1480 | 91.8 | 300 |
Y225M-4 | 45 | 84.2 | 92.3 | 320 |
Y250M-4 | 55 | 102.6 | 92.6 | 427 |
Y280S-4 | 75 | 139.7 | 92.7 | 562 |
Y280M-4 | 90 | 164.3 | 93.5 | 667 |
Y315S-4 | 110 | 201 | 93.5 | 1000 |
Y315M-4 | 132 | 240 | 1490 | 94.0 | 1100 |
Y315L1-4 | 160 | 289 | 94.5 | 1160 |
Y315L2-4 | 200 | 361 | | 1270 |
Y315M1-4 | 220 | 407 | 1489 | 94.4 | 1790 |
Y315M2-4 | 250 | 461 | 94.7 | 1800 |
Y355L1-4 | 280 | 515.3 | 94.9 | 1880 |
Y355L2-4 | 315 | 577.9 | 95.2 | 1940 |
Y90S-6 | 0.75 | 2.2 | 910 | 72.5 | 23 |
Y90L-6 | 1.1 | 3.2 | 73.5 | 27 |
Y100L-6 | 1.5 | 4.0 | 940 | 77.5 | 36 |
Y122M-6 | 2.2 | 5.6 | 80.5 | 46 |
Y132S-6 | 3 | 7.2 | 960 | 83.0 | 67 |
Y132M-6 | 4 | 9.4 | 84.0 | 77 |
Y160M2-6 | 5.5 | 12.6 | 85.3 | 87 |
Y160M-6 | 7.5 | 17 | 970 | 86.0 | 120 |
Y160L-6 | 11 | 24.6 | 87.0 | 146 |
Y180L-6 | 15 | 31.4 | 89.5 | 183 |
Y200L1-6 | 18.5 | 37.7 | 89.8 | 220 |
Y200L2-6 | 22 | 44.6 | 90.2 | 250 |
Y225M-6 | 30 | 59.5 | 980 | 90.2 | 300 |
Y250M-6 | 37 | 72.0 | 90.8 | 410 |
Y280S-6 | 45 | 85.4 | 92.0 | 536 |
Y280M-6 | 55 | 104.4 | 92.0 | 595 |
Y315S-6 | 75 | 141.0 | 990 | 92.8 | 1000 |
Y315M-6 | 90 | 168.6 | 93.2 | 1080 |
Y315L1-6 | 110 | 205.5 | 93.5 | 1150 |
Y315L2-6 | 132 | 245.8 | 93.8 | 1210 |
Y355M1-6 | 160 | 300.4 | 94.1 | 1590 |
Y355M2-6 | 185 | 346.6 | 94.3 | 1670 |
Y355M3-6 | 200 | 374.7 | 1750 |
Y355L1-6 | 220 | 411.3 | 991 | 94.5 | 1870 |
Y355L2-6 | 250 | 466.4 | 94.7 | 1990 |
Y132s-8 | 2.2 | 5.80 | 710 | 80.5 | 65 |
Y132M-8 | 3 | 7.70 | 82.0 | 76 |
Y160M1-8 | 4 | 9.9 | 720 | 84.0 | 110 |
Y160M2-8 | 5.5 | 13.3 | 85.0 | 110 |
Y160L-8 | 7.5 | 17.7 | 86.0 | 140 |
Y180L-8 | 11 | 24.8 | 730 | 87.5 | 185 |
Y200L-8 | 15 | 34.0 | 88.0 | 235 |
Y225S-8 | 18.5 | 41.3 | 89.5 | 276 |
Y225M-8 | 22 | 47.6 | 90.0 | 303 |
Y250M-8 | 30 | 63.0 | 90.5 | 402 |
Y280S-8 | 37 | 78.2 | 740 | 91.0 | 520 |
Y280M-8 | 45 | 93.2 | 91.7 | 592 |
Y315S-8 | 55 | 113.5 | 92.0 | 1100 |
Y315M-8 | 75 | 152 | 92.5 | 1160 |
Y315L1-8 | 90 | 179 | 93.0 | 1230 |
Y315L2-8 | 110 | 218.5 | 93.3 | 1380 |
Y355M1-8 | 132 | 264 | 742 | 93.8 | 1660 |
Y355M2-8 | 160 | 319.3 | 94.0 | 1740 |
Y355L1-8 | 185 | 368.4 | 94.2 | 1880 |
Y355L2-8 | 200 | 397.8 | 94.3 | 1980 |
Y355M1-10 | 90 | 191 | 592 | 93 | 1590 |
Y355M2-10 | 110 | 229.9 | 93.2 | 1720 |
Y355L-10 | 132 | 275 | 93.5 | 1890 |
Zhejiang Fanglei Machine & Electric Co., Ltd. is located in Zhejiang, East China Sea in Taizhou. Ointly established the production of small and medium-sized production base for kinds of electric motors. The company focus on R & D and production of the wider use of technology, advanced small and medium-sized electric motors for domestic and foreign markets, the main products are in line with the international IEC standard three-phase asynchronous motors Y series cast iron motor and Y2 series with cast iron and aluminum housing motor
History: 25 years experience of manufacturing stator, motor, water pumps;
Scale: Covers working area of 6, 000 square meters. Have more than 200 employees;
Technology: A group of professional technical engineers and a strong R&D team;
Management: Scientific management and strict quality control system;
Equipments: Advanced automatic production line and test equipment;
Innovation: Continuously diversify products range to satisfy customers'needs, Production capacity: 30, 000 PCS/month;
Marketing network: Europe, Asia, Africa, America, etc;
Certificate: CE, GS, RoHS, IS09001: 2008,
The company established a strong R & D team to continuously optimize the product design and manufacturing processes, improve quality control and advanced production testing equipment, with the characteristics of modern management model, the company strictly in accordance with international standards ISO9001: 2008 quality system