Yxz2V N2xry Copper XLPE Insulated Steel Wire Armoured Power Cable
| Price: |
US $ 0.5/Meter |
| Min Order: |
1000/Meter |
| Pay Type: |
L/C,T/T |
| Prod Model: |
YXZ2V, N2XRY |
| Core: |
Multicore, 3 Core, Four Core, 5 Core |
| Standard: |
ASTM/BS/GB/IEC |
| Certificate: |
CCC/Ce/SGS |
| Insualtion Color: |
Black, Red |
| Application: |
Power Station |
| Voltage: |
Low and Medium Voltage Cable |
| Current: |
DC & AC |
| Insulation Material: |
XLPE |
| Certification: |
CE |
| Sheath Material: |
PVC/PE |
| Model: |
Cu/XLPE/PVC |
| Brand: |
Jytop |
Product Description
Yxz2V N2xry Copper XLPE Insulated Steel Wire Armoured Power cable Application:
For indoor, outdoor and underground installation in ducts and in the open where better mechanical protection is required, or for higher tensile stress during installation and operation. Suitable for comparatively high ambient temperature due to high maximum permissible conductor temperature.
Standards:YXZ2V 0.6/1 kV TS IEC 60502-1
N2XRY 0.6/1 kV VDE 0271
Structure
- Solid or stranded copper conductor
- XLPE insulation
- PVC filler
- Galvanized round steel wires
- Polyester tape
- PVC outer sheath
Technıcal Data
Permissible operating temp. : 90 °C
Maximum short circuit temp. : 250 °C (for + ≤ 5 second)
Test voltage (AC): 3.5 kV
Installation temp. min: -5 °C
Description & Application:
TECHNICAL FEATURES |
Rated Cross Section | Overall Diameter Of Cable | Current Carrying Capacity | Conductor DC Resistance at (20°C) | Net Weight | Delivery Lenght |
mm2 | mm | Air (A) | Ground (A) | Air (A) | Ground (A) | Ohm/Km | Kg/Km | Mt |
1 x 10 rm | 12.74 | 78 | 92 | 80 | 91 | 1.830 | 336.24 | 1000 |
1 x 16 rm | 13.74 | 104 | 118 | 107 | 117 | 1.150 | 419.57 | 1000 |
1 x 25 rm | 16.08 | 141 | 152 | 145 | 151 | 0.727 | 632.74 | 1000 |
1 x 35 rm | 17.18 | 173 | 182 | 178 | 180 | 0.524 | 763.93 | 1000 |
1 x 50 rm | 18.58 | 213 | 216 | 220 | 214 | 0.387 | 930.71 | 1000 |
1 x 70 rm | 20.38 | 271 | 265 | 279 | 261 | 0.268 | 1,189.84 | 1000 |
1 x 95 rm | 22.84 | 335 | 316 | 346 | 312 | 0.193 | 1,584.54 | 1000 |
1 x 120 rm | 24.44 | 392 | 359 | 404 | 355 | 0.153 | 1,890.64 | 1000 |
1 x 150 rm | 26.24 | 451 | 403 | 466 | 397 | 0.124 | 2,222.61 | 1000 |
1 x 185 rm | 28.64 | 526 | 455 | 543 | 449 | 0.099 | 2,666.91 | 1000 |
1 x 240 rm | 31.34 | 630 | 527 | 650 | 519 | 0.075 | 3,307.89 | 1000 |
1 x 300 rm | 34.82 | 728 | 593 | 751 | 584 | 0.060 | 4,181.59 | 500 |
1 x 400 rm | 38.22 | 848 | 671 | 875 | 660 | 0.047 | 5,170.34 | 500 |
1 x 500 rm | 42.22 | 985 | 757 | 1018 | 744 | 0.037 | 6,398.41 | 500 |
1 x 630 rm | 47.16 | 1141 | 849 | 1179 | 834 | 0.028 | 8,217.33 | 500 |
2 x 1.5 re | 12.74 | 29 | 34 | 29 | 34 | 12.100 | 298.77 | 1000 |
2 x 2.5 re | 13.54 | 38 | 44 | 38 | 44 | 7.410 | 347.00 | 1000 |
2 x 4 re | 14.34 | 50 | 58 | 50 | 58 | 4.610 | 404.77 | 1000 |
2 x 6 re | 16.18 | 64 | 73 | 64 | 73 | 3.080 | 564.56 | 1000 |
2 x 1.5 rm | 13.14 | 29 | 34 | 29 | 34 | 12.100 | 317.16 | 1000 |
2 x 2.5 rm | 13.94 | 38 | 44 | 38 | 44 | 7.410 | 366.11 | 1000 |
2 x 4 rm | 15.98 | 50 | 58 | 50 | 58 | 4.610 | 527.85 | 1000 |
2 x 6 rm | 17.18 | 64 | 73 | 64 | 73 | 3.080 | 625.00 | 1000 |
2 x 10 rm | 18.38 | 88 | 98 | 88 | 98 | 1.830 | 756.82 | 1000 |
2 x 16 rm | 20.38 | 116 | 128 | 116 | 128 | 1.150 | 971.51 | 1000 |
2 x 25 rm | 24.04 | 154 | 165 | 154 | 165 | 0.727 | 1,425.16 | 1000 |
2 x 35 rm | 26.24 | 190 | 199 | 190 | 199 | 0.524 | 1,745.63 | 1000 |
2 x 50 rm | 29.24 | 230 | 236 | 230 | 236 | 0.387 | 2,204.79 | 1000 |
2 x 70 rm | 34.02 | 292 | 292 | 292 | 292 | 0.268 | 3,068.16 | 1000 |
2 x 95 rm | 38.22 | 356 | 348 | 356 | 348 | 0.193 | 3,926.10 | 1000 |
2 x 120 rm | 41.62 | 414 | 397 | 414 | 397 | 0.153 | 4,704.51 | 1000 |
2 x 150 rm | 46.56 | 474 | 445 | 474 | 445 | 0.124 | 5,983.60 | 500 |
2 x 185 rm | 51.76 | 544 | 502 | 544 | 502 | 0.099 | 7,300.86 | 500 |
2 x 240 rm | 56.96 | 644 | 582 | 644 | 582 | 0.075 | 8,982.28 | 500 |
2 x 300 rm | 62.76 | 737 | 654 | 737 | 654 | 0.060 | 10,918.89 | 500 |
2 x 400 rm | 69.76 | 834 | 741 | 834 | 741 | 0.047 | 13,520.33 | 500 |
3 x 1.5 re | 13.24 | 21 | 28 | 21 | 28 | 12.100 | 328.11 | 1000 |
3 x 2.5 re | 14.14 | 32 | 37 | 32 | 37 | 7.410 | 390.40 | 1000 |
3 x 4 re | 14.94 | 43 | 49 | 43 | 49 | 4.610 | 459.14 | 1000 |
3 x 6 re | 16.88 | 54 | 61 | 54 | 61 | 3.080 | 643.69 | 1000 |
3 x 1.5 rm | 13.64 | 21 | 28 | 21 | 28 | 12.100 | 346.29 | 1000 |
3 x 2.5 rm | 14.54 | 32 | 37 | 32 | 37 | 7.410 | 405.66 | 1000 |
3 x 4 rm | 16.68 | 43 | 49 | 43 | 49 | 4.610 | 592.05 | 1000 |
3 x 6 rm | 17.98 | 54 | 61 | 54 | 61 | 3.080 | 707.59 | 1000 |
3 x 10 rm | 19.28 | 74 | 83 | 74 | 83 | 1.830 | 873.76 | 1000 |
3 x 16 rm | 22.04 | 99 | 107 | 99 | 107 | 1.150 | 1,237.84 | 1000 |
3 x 25 rm | 25.34 | 131 | 139 | 131 | 139 | 0.727 | 1,684.69 | 1000 |
3 x 35 rm | 27.94 | 162 | 167 | 162 | 167 | 0.524 | 2,117.72 | 1000 |
3 x 50 rm | 31.14 | 200 | 203 | 200 | 203 | 0.387 | 2,688.55 | 1000 |
3 x 70 rm | 36.62 | 252 | 248 | 252 | 248 | 0.268 | 3,816.85 | 1000 |
3 x 95 rm | 40.72 | 309 | 298 | 309 | 298 | 0.193 | 4,862.77 | 1000 |
3 x 120 rm | 45.46 | 359 | 339 | 359 | 339 | 0.153 | 6,178.51 | 500 |
3 x 150 rm | 49.96 | 411 | 379 | 411 | 379 | 0.124 | 7,473.28 | 500 |
3 x 185 rm | 55.16 | 475 | 430 | 475 | 430 | 0.099 | 9,064.38 | 500 |
3 x 240 rm | 61.36 | 562 | 497 | 562 | 497 | 0.075 | 11,356.11 | 500 |
3 x 300 rm | 67.16 | 645 | 560 | 645 | 560 | 0.060 | 13,718.38 | 500 |
3 x 400 rm | 75.90 | 745 | 670 | 745 | 670 | 0.047 | 17,87739 | 500 |
3 x 10 + 6 rm | 20.28 | 81 | 89 | 81 | 89 | 1.830 | 971.39 | 1000 |
3 x 16 + 10 rm | 23.04 | 108 | 116 | 108 | 116 | 1.150 | 1,379.43 | 1000 |
3 x 25 + 16 rm | 26.44 | 146 | 151 | 146 | 151 | 0.727 | 1,880.04 | 1000 |
3 x 35 + 16 rm | 28.64 | 180 | 181 | 180 | 181 | 0.524 | 2,277.56 | 1000 |
3 x 50 + 25 rm | 33.22 | 212 | 208 | 212 | 208 | 0.387 | 3,160.99 | 1000 |
3 x 70 + 35 rm | 37.82 | 265 | 254 | 265 | 254 | 0.268 | 4,189.95 | 1000 |
3 x 95 + 50 rm | 42.32 | 327 | 305 | 327 | 305 | 0.193 | 5,573.79 | 1000 |
3 x 120 + 70 rm | 48.06 | 379 | 347 | 379 | 347 | 0.153 | 7,020.68 | 500 |
3 x 150 + 70 rm | 51.46 | 442 | 392 | 442 | 392 | 0.124 | 8,129.50 | 500 |
3 x 185 + 95 rm | 56.76 | 504 | 441 | 504 | 441 | 0.099 | 9,962.26 | 500 |
3 x 240 + 120 rm | 63.06 | 597 | 511 | 597 | 511 | 0.075 | 12,456.77 | 500 |
3 x 300 + 150 rm | 69.06 | 685 | 576 | 685 | 576 | 0.060 | 15,096.46 | 500 |
3 x 400 + 185 rm | 78.70 | 790 | 670 | 790 | 670 | 0.047 | 19,710.19 | 500 |
Advantages:
a. Excellent electric and mechanical characteristics
b. Best Resistance chemical corrosion and heat-ageing,environment stress and flame-retardant
c. Simple in structure
d. Convenient to use
e. Light weight,perfect bending properties
Zhengzhou JINYUAN Wire and Cable Co., Ltd, as a professional cable manufacturer. We have get ISO9001 and CE certificates. Our Professional and complete cable solutions make JYTOP Cables become to the partner of choice for international companies around the world,
PRODUCTS & STANDARDS & International Market:
1). Bare Conductor:
All Aluminum Conductor (AAC),
All Aluminum Alloy Conductor (AAAC),
Aluminum Conductor Steel Reinforced (ACSR),
Aluminum Alloy Conductor Steel Reinforced (AACSR),
Aluminum Conductor Aluminum Coated Steel Reinforced (ACSR/AW),
Aluminum Conductor Aluminum Alloy Reinforced (ACAR),
Aluminum Conductor Steel Supported (ACSS),
Aluminum Conductor Aluminum Coated Steel Reinforced (ACSR/AW)
All Copper Conductors(ACC),
Aluminum Coated Steel Wire(ACS),
Copper Coated Steel Wire(CCS),
Copper Coated Aluminum(CCA),
Galvanized Steel Wire(GSW),
Enameled Wire - Enameled round Aluminum Wire & Enameled round copper Wire
2). Overhead Cable:
Aerial Bundled Cable (ABC).
XLPE Cable,
Flexible Cable,
Single Core Cable,
2 Core Cable,
3 Core Cable,
4 Core Cable.
3). Building wire and cable:
THHN /THWN Cable
TW/THW Cable
PVC Insulated Wire,
XLPE Insulated cable.
4. Power Cable:
Armored /Non-armored Power cable
AWA Cable
SWA Cable
Standards: IEC, ASTM, AS/NZ, SANS, BS, DIN, NF, JISC, etc.
We can meet customers' special requirements, and provided OEM service.
Mainly Oversea Marketing: Southeast Asia, The Middle East, Africa, South America, so on.
We will be recognized as a professional Manufacturer in cable industry, through continuous improvement of our product quality, after sales service. We can give you the reliable solution for cable wires.
Company website: www.jytopcable.com
More >
Other Products with This Manufacturers