4mm Electrical Wire/1.5mm Cable Price 2.5mm 4mm Electrical Cable Coppe/4mm Electric Wire
| Price: |
US $ 1/Meter |
| Min Order: |
100/Meter |
| Pay Type: |
L/C,T/T,D/P,Western Union,Paypal |
| Prod Model: |
BV, VV, YJV. |
| Product Name: |
Malaysia 2.5mm Wire Cable/Malaysia 2.5mm Electric |
| Number Of Cores: |
Single/2/3/4/5/6/7/8/10/16 Core... |
| Rated Voltage: |
0.6/1kv,1.8/3kv,3.6/6kv,6/6(10)Kv,8.7/10(15)Kv,12/ |
| Cross Section Area/Measure: |
3.5/4/6/10/16/25/35/50/70/95/120/150/185/240/300/4 |
| Standard: |
IEC 60502-1, BS 7870-6, BS 6622, BS 7835, GB 5023- |
| Conductor: |
Stranded/Solid/Flexible Copper/Aluminum Conductor |
| Insulation: |
XLPE/PVC/PE/PUR |
| Aplication: |
Electric, House Wire, Building Wire... |
| Shield: |
Copper Wire Screen(Cws), Aluminium Wire Screen(Aws |
| Armoured: |
Steel Tape Armoured (Sta) or Steel Wire Armoured ( |
| Type: |
Insulated |
| Conductor Type: |
Stranded |
| Application: |
Electric, Power... |
| Conductor Material: |
Copper |
| Insulation Material: |
PVC |
| Certification: |
VDE |
| Brand: |
Chang Qing Teng |
Product Description
4mm electrical wire/1.5mm cable price 2.5mm 4mm electrical cable coppe/4mm electric wire
Product Description

4mm electrical wire/1.5mm cable price 2.5mm 4mm electrical cable coppe/4mm electric wire
1 Main application
This porduct is suitable for linking the household electrical appliance,small electric tools,Instrument and power lighting devices with the rated
voltage equal or less than 450/750V AC.The operation temperature of the wire is 90ºC for BV-90 and RV-90,BV-105 modle not more than 105ºC,The
other is 90ºC.Installation temperature not lower than 0ºC. standard: IEC60227 or BS ,EN,AS
25mm2, 60227 IEC,PVC Coated electric copper wire /solid conductor Housing use wire/Electric wire.
Specification : BV & BVR Electric wire technical data.
| Model | Rated Voltage | Normal area (mm) | Overall diameter (mm) | Weight (KG) | Conductor Resistance rate Not more than at 20 centigrade (Ω/km) | Wire core structure Cores/Diameters (mm) |
| BV | 300/500V | 0.5 | 2.4 | 8.5 | 36.0 | 1/0.80 |
| BV | 300/500V | 0.75(A) | 2.6 | 11.1 | 24.5 | 1/0.97 |
| BV | 300/500V | 0.75(B) | 2.8 | 12.0 | 24.5 | 7/0.37 |
| BV | 300/500V | 1.0(A) | 2.8 | 13.9 | 18.1 | 1/1.13 |
| BV | 300/500V | 1.0(B) | 3.0 | 15.0 | 18.1 | 7/0.43 |
| BV | 450/750V | 1.5(A) | 3.3 | 20.3 | 12.1 | 1/1.38 |
| BV | 450/750V | 1.5(B) | 3.5 | 21.6 | 12.1 | 7/0.52 |
| BV | 450/750V | 2.5(A) | 3.9 | 31.6 | 7.41 | 1/1.78 |
| BV | 450/750V | 2.5(B) | 4.2 | 34.8 | 7.41 | 7/0.68 |
| BV | 450/750V | 4(A) | 4.4 | 47.1 | 4.61 | 1/2.76 |
| BV | 450/750V | 4(B) | 4.8 | 50.3 | 4.61 | 7/1.04 |
| BV | 450/750V | 6(A) | 4.9 | 67.0 | 3.08 | 7/1.35 |
| BV | 450/750V | 6(B) | 5.4 | 71.2 | 3.08 | 7/1.70 |
| BV | 450/750V | 10 | 7.0 | 119 | 1.83 | 7/2.14 |
| BV | 450/750V | 16 | 8.0 | 179 | 1.15 | 7/2.52 |
| BV | 450/750V | 25 | 10 | 281 | 0.727 | 19/7.18 |
| BV | 450/750V | 35 | 11.5 | 381 | 0.524 | 19/2.14 |
| BVR | 450/750V | 2.5 | 4.2 | 34.7 | 7.41 | 19/0.41 |
| BVR | 450/750V | 4 | 4.8 | 51.4 | 4.61 | 19/0.52 |
| BVR | 450/750V | 6 | 5.6 | 73.6 | 3.08 | 19/0.64 |
| BVR | 450/750V | 10 | 7.6 | 129 | 1.83 | 49/0.52 |
| BVR | 450/750V | 16 | 8.8 | 186 | 1.15 | 49/0.64 |
| BVR | 450/750V | 25 | 11.0 | 306 | 0.727 | 98/0.58 |
| BVR | 450/750V | 35 | 12.5 | 403 | 0.524 | 133/0.8 |
| BVR | 450/750V | 50 | 14.5 | 553 | 0.387 | 133/0.68 |
| BVR | 450/750V | 70 | 16.5 | 764 | 0.268 | 189/0.68 |
| BVR | 450/750V | | | | | |

| BV,BLV Type 450/750 PVC Insulated Electrical Power cable. |
| Conductor norminal area (mM2) | Conductor core | insulated norminal thickness (mm) | Average outer diameter upper limitation (mm) | Conductor resistance Ω/km nore than at 20 ºC | Min. insulation resistance at 70ºC MΩ.KM | Weight kg/km |
| QTY/Single core norminal diameter (mm) | copper core | Tinned copper core | Alluminum core | Copper | Alluminum |
| 1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | 12.2 | _ | 0.011 | 20.1 | _ |
| 1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | 12.2 | _11.8 | 0.01 | 21.44 | _ |
| 2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 7.56 | | 0.01 | 31.7 | 16.27 |
| 2.5 | 7/0.68 | 0.8 | 4.2 | 7.41 | 7.56 | 7.39 | 0.009 | 34.58 | |
| 4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 4.7 | | 0.085 | 46.46 | 21.99 |
| 4 | 7/0.85 | 0.8 | 4.8 | 4.61 | 4.7 | 4.91 | 0.0077 | 49.87 | |
| 6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 3.11 | | 0.007 | 66.25 | 29.26 |
| 6 | 7/1.04 | 0.8 | 5.4 | 3.08 | 3.11 | 3.08 | 0.0065 | 70.54 | |
| 10 | 7/1.35 | 1 | 7 | 1.83 | 1.84 | 1.91 | 0.0065 | 112.74 | 49.34 |
| 16 | 7/1.70 | 1 | 8 | 1.15 | 1.16 | 1.2 | 0.006 | 177.73 | |
| 25 | 7/2.14 | 1.2 | 10 | 0.7207 | 0.734 | 0.868 | 0.005 | 279.32 | 120.2 |
| 35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.529 | 0.641 | 0.0454 | 377 | 156.2 |
| 50 | 19/1.78 | 1.4 | 13 | 0.387 | 0.391 | 0.443 | 0.0045 | 507.5 | 206.32 |
| 70 | 19/2.14 | 1.4 | 15 | 0.268 | 0.27 | 0.32 | 0.0035 | 715.16 | 272.41 |
| 95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.195 | 0.253 | 0.0035 | 987.69 | 384.19 |
| 120 | 37/2.03 | 1.6 | 19 | 0.153 | 0.154 | 0.206 | 0.0032 | 1220.3 | 462.9 |
| 150 | 37/2.52 | 1.8 | 21 | 0.124 | 0.126 | 0.164 | 0.0032 | 1501.45 | 571.25 |
| 185 | 61/2.25 | 2 | 23.5 | 0.0991 | 0.1 | 0.125 | 0.0032 | 1882.01 | 714.32 |
| 240 | 61/2.52 | 2.2 | 26.5 | 0.0754 | 0.0762 | 0.1 | 0.0032 | 2530.93 | 997 |
| 300 | 61/2.52 | 2.4 | 29.5 | 0.0601 | 0.0607 | 0.1 | 0.003 | 3167.46 | 124.3 |
| 400 | 61/2.85 | 2.6 | 33 | 0.047 | 0.0475 | 0.0778 | 0.0028 | 4034.58 | 157.4 |

Contact:

1) About Luxing Cable Factory:
-Shandong New Luxing Cable Co., Ltd established in the year of 1999.
-The headquarter is located in Jinan City, the capital of Shandong province, China.
-Registered capital of USD16.5 million, Legal representative Wang Xiuzhen.
-Luxing Cable Factory is located in Linyi Economic Development ZoneCovering an area of more than 60 acres.
-Shandong New Luxing Cable Co., Ltd has more than 150 employees, which college degree more than 50 people.
2)Why Choose Luxing Cable Factory?
-Luxing cable, the designated supplier of China's national grid construction.
-We provid high-quality cables for our clients for more than 18 years.
-The professional, safe and reliable of Luxing factory gained great trust and praise from our customers.
-Serve you any time.
3)The Product of Luxing Cable Factory
-300/500V 450/750V electrical wire
-600/1000V PVC insulated cable
-600/1000V XLPE insulated cable
-1.8/3KV to 26/35KV power cable
-Armored underground cable
-Control cable and instrumentation cables
-ABC cable
-AAC conductor
-AAAC conductor
-ACSR conductor
-OPGW
-Rubber cable
4)Product application
-Used for open air installation, for direct burrial underground, in water, in cable ducts, power stations, for industry and distribution boards and so on.
-Power transmission and distribution project bids we can work, cable retail and wholesale, regional agent we can cooperate.
5)Production Market
-Supply power cables & electrical wire to
South America(Brazil...),
East Asia(Korea...),
Africa(Uganda, South Africa, Zimbabwe...),
Southeast Asia(Myanmar, Thailand, Indonesia, Philippines, Malaysia, Cambodia...),
Europe(Czech Republic...) to global market.
-Had fixed partnership with SGCC&STATE GRID CORPORATION OF China (China largest power enterprise) and many other our country State-owned big enterprise.
6)Our service
-We guarantee that we will comply with the requirements of warranty period specified in the contract, that the Goods supplied under the purchase order For Procurement of self-carrying distribution network's cable and wire.
-We will be manufactured under this specification and that the Goods will be new, unused, of the most recent or current models. Once we are selected, we will supply the Goods strictly according to the requirements of the Contract.
-The warranty shall remain valid for twelve (12) months after the Goods, or any portion thereof as the case maybe, have been delivered to and accepted at the final destination indicated in the SCC, or for eighteen (18) months after the date of shipment from the port or place of loading in the country of origin, whichever period concludes earlier.
-During the warranty period purchaser may proclaim directly to the manufacturer in the written form or by the agent if there is any problem in Goods quality. The manufacturer will do the repair or replacement in reasonable time, and will bear all the expenses relating to this.
More >
Other Products with This Manufacturers