| Prod Model: |
QW-P500 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Rated Power: |
500W |
| Surge Power: |
1000W |
| Input DC Voltage: |
12V/24V/48V |
| Output Voltage: |
110V/220V |
| Voltage Display: |
Digital Display |
| Charging Current: |
10A/20A |
| Output Frequency: |
50/60Hz |
| Output Waveform: |
Pure Sine Wave Inverter |
| Size: |
218*150*70mm |
| Keywords: |
Power Inverter |
Product Description
500W Power Inverter DC24V AC110/120V Converter(QW-P500)Introduction:QW-P500 is Pure sine wave inverter which converts DC power to AC power for household appliances, solar devices and telecommunication equipments when there is no grid power.
To prevent damages to this inverter, soft start and safe working performance such as short circuit protection are added into its standard design. The cool shell and inner fan also help improve its performance.
Protection Function:-Low voltage alarm & ShutdownOver voltage protectionOverload protectionOver temperature protectionShort circuit protectionReverse Polarity protectionSoft startAuto.reset after being in protected Features:1. Conversion efficiency over 90%2. Output 50Hz/220Vac pure sine wave suitable for Solar power system, all the home appliances and equipments, such as Mobile phone, Computer,Tablet, PAD, Camera, TV, Shaver, DVD, Fan, Lamp, Game machine, Induction Cooker, Computer, refrigerator, Air conditioner etc.3. High Stability: Since it has over voltage, under voltage, overload, overheating, short circuit, reverse and improved protection, stability of the system4. Max 500W Continuous output power5. Independent research and development design, adopting the latest technology and developments, and have a long operating life6. Output are pure sine wave same as the mains power, never harm to any load.7. Adopting the copper transformer, making the inverter working stable and reliable, and with more load capacity.Suitable for solar power system7. Multifunction socket suitable for worldwide plug application, such as American, European and Australian standard plug.Technical Parameter:| 500W PURE SINE WAVE POWER INVERTER |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Output | Output Voltage | 100/110/120/220/230/240VAC |
| Rated Power | 500W |
| Peak Power | 1000W |
| Waveform | Pure Sine Wave |
| Frequency | 50Hz/60Hz |
| Output Voltage error value | low & high 10% |
| no-load loss | <7W |
| Efficiency | >90% |
| Input | LED indicator | Working stutas,error stutas |
| Input Voltage | 10-15VDC |
| Working Voltage | 12VDC |
| Protections | Fuse | 35A |
| Low voltage alarm | 10.5+0.3V |
| Low voltage shut down | 10+0.5V |
| Over voltage shut down | 15.5+0.5V |
| Over load shut down | 600W over 10 seconds |
| Overheat shut down | >75ºC |
| Overheat | Output shut off |
| Working temperature | '-10ºC and +50ºC |
| soft-start |
| Packing | Product Size | 218*150*70mm |
| Inner box size | 240*175*95mm |
| Outer carton size | 64*42.5*29cm |
| Net weight | 1.85±0.2KG |
| Gross weight | 16±1KG |
| Packing Qty | 8PCS/CTN |



Application:Wind generation, solar panel, home, office, car, board and some place that lack electricity. Ideally suitable for Journeys, Camping, Tents, Boat Trip, Working on the way and everywhere, where is no electricity!
| User Guide |
| Application | Wattage | Inverter Wattage |
| 150W | 300W | 500W | 800W | 1000W | 2000W | 3000W | 4000W |
| Mobile phone | 5W | √ | √ | √ | √ | √ | √ | √ | √ |
| 12 inch color television | 16W | √ | √ | √ | √ | √ | √ | √ | √ |
| Video games console | 20W | √ | √ | √ | √ | √ | √ | √ | √ |
| Electric light | 25W | √ | √ | √ | √ | √ | √ | √ | √ |
| Satellite TV receiver | 30W | √ | √ | √ | √ | √ | √ | √ | √ |
| CD or DVD player | 30W | √ | √ | √ | √ | √ | √ | √ | √ |
| HiFi stereo 4-Head VCR | 40W | √ | √ | √ | √ | √ | √ | √ | √ |
| Guitar amplifier (at average volume) | 40W | √ | √ | √ | √ | √ | √ | √ | √ |
| Stereo system (at average volume) | 55W | * | √ | √ | √ | √ | √ | √ | √ |
| Electric fan | 55W | √ | √ | √ | √ | √ | √ | √ | √ |
| Notebook | 60W | √ | √ | √ | √ | √ | √ | √ | √ |
| GE 9 inch color TV/radio/cassette | 65W | √ | √ | √ | √ | √ | √ | √ | √ |
| 19 inch color TV | 80W | √ | √ | √ | √ | √ | √ | √ | √ |
| 20 inch VCR combo | 110W | √ | √ | √ | √ | √ | √ | √ | √ |
| 27 inch color TV | 170W | | √ | √ | √ | √ | √ | √ | √ |
| Stereo amplifier | 250W | | * | * | √ | √ | √ | √ | √ |
| Small-medium printer | 350W | | | * | * | * | √ | √ | √ |
| Home theater system | 400W | | | * | * | * | √ | √ | √ |
| Power drill | 400W | | | √ | √ | √ | √ | √ | √ |
| Rice cooker | 500W | | | √ | √ | √ | √ | √ | √ |
| Small coffee machine | 600W | | | | * | * | √ | √ | √ |
| Refrigerator | 750W | | | | * | * | * | √ | √ |
| Small microwave oven | 800W | | | | * | * | * | √ | √ |
| Toaster | 1000W | | | | | * | * | √ | √ |
| Hair dryer | 1000W | | | | | | √ | √ | √ |
| Full size microwave oven | 1500W | | | | | | * | * | * |
| Electric kettle | 1800W | | | | | | √ | √ | √ |
| Induction cooker | 2000W | | | | | | * | * | * |
| washing machine | 2500W | | | | | | | * | * |
| Air conditioner 16000BTU | 2500W | | | | | | | | * |
| Air compressor 3HP | 2800W | | | | | | | | * |
| Heavy duty power tools | 2800W | | | | | | | | * |
| Air conditioner 22400BTU | 3500W | | | | | | | | * |
| | | | | | | | | | |
Note: For those starred models, pure sine wave inverters are preferred. |
Warranty:L - The good construction warranty-1 years
L - Your client satisfied on the right schedule and quality
L - Your can get good reputation from your market and obtain more orders
L - Our professional service before and after sale
L - The reasonable price
Some about usQueenswing is a professional manufacture specialized in Power inverter and solar products, We have professional development team. We pursues to establish the culture of "quality first, reputation best ".
Our products usually are exported big quantity in to Europe, USA, African, Russia, Australiaetc. And our power inverter serials enjoy better reputation. With reliable quality and stable performance.
Payment Terms:T/T, Western Union, Money Gram
Production arranged after receipt of payment.
Lead Time:Sample order will be delivered within 7 working days.
Order quantity below 100PCS, delivery time is 7-15 working days.
Container order will be delivered within 15-30 working days.
Shipment:Courier: FedEx, DHL, TNT, UPS, Aramex, EMS ect.
Forwarder: By sea / air or Customer designated
Contact us:86-13433933395
Guangzhou Queenswing Solar Energy Co., Limited is a supplier of Solar Energy Product including power inverter, solar charge controller, solar panel and battery to dealers and distributors worldwide serving the electronic system, safety, industrial and military affairs.
QueensWing offers solar products including power inverter (Car power inverter, UPS+charger inverter,
Pure sine wave inverter); Solar charge controller( PWM, MPPT), Solar panel (Poly, Mono).
Our staff of sales and technical support is available to help you in selecting the right protection for your
Application as well as to provide you with samples of our products for evaluation.
At Queenswing, we are committed to providing the highest level of customer service, competitive pricing,
Speedy delivery and a comprehensive, cutting-edge product offering. Our ultimate goal is your satisfaction.
Now, we already established long and well business relationship with many foreign customers in Europe,
African, the Middle East and South East Asian, and gained their Acceptance & Praise.
We believed that we are not your only choice, but we are your best choice!