Prod Model: |
GPAD881M24-7B |
Input Frequency: |
50/60Hz |
Power Factor: |
0.90 |
Output Voltage: |
24V |
Output Current: |
2.9A, 1.4A, 2.5A, 2.3A, 4A, 5A, 17.9A |
Operating Temperature: |
0~55ºC |
Storage Temperature: |
-20~65ºC |
Output Efficiency: |
85% |
Mtbf: |
≥200,000h |
Output Type: |
Multiple |
Warranty: |
2 Years |
Connection Mode: |
Parallel Switching Power Supply |
Starting Mode: |
Self-excited Switching Power Supply |
Voltage Regulating Mode: |
Frequency Modulation Type |
Power Supplying System: |
Terminal Power Distribution Equipment |
Certification: |
CCC |
Output Power: |
880W |
Input Voltage: |
180~264VAC |
Brand: |
Goldpower |
Product Description
900W Multiple Output Customized Switching Power Supply is a High Efficiency financial self-service equipment power supply,with short-curcuit protection,over current protection,output over voltage protection and so on.
Features:1. Multiple Outputs
2. Applied to global grid
3. Low consumption for standby,high efficiency up to 85%,cost-effective.
4. Support hot plug,module designed,the installation easy to maintain,complete protection.
5.
High reliability,MTBF>20,0000Hours.Specification:Input |
Parameter | | Min. | Typ. | Max. | Unit | Remark |
input voltage | | 180 | | 264 | Vac | |
Input startup voltage range | | 180 | | 264 | Vac | |
Input frequency | | | 50/60 | | Hz | |
Max. input current | | | | 6 | A | |
Max. input inrush current | | | | 40 | A | |
Power factor | | 0.90 | | | | |
Output |
Parameter | | Min. | Typ. | Max. | Unit | Remark |
DC output voltage range | 24VS1-1 | 24.25 | 25 | 25.75 | Vdc | +25.0V±3% |
24VS2 | 24.25 | 25 | 25.75 |
24VS1-2 | 24.25 | 25 | 25.75 |
24V1 | 24.25 | 25 | 25.75 |
24V2 | 24.25 | 25 | 25.75 |
24V3 | 24.25 | 25 | 25.75 |
24V4 | 24.25 | 25 | 25.75 |
DC output current range | 24VS1-1 | 0 | | 2.9 | A | |
24VS2 | 0 | | 1.4 |
24VS1-2 | 0 | | 2.5 |
24V1 | 0 | | 2.3 |
24V2 | 0 | | 4 |
24V3 | 0 | | 5 |
24V4 | 0 | 8 | 17.9 |
Ripple+Noise(peak to peak) | 24VS1-1 | | | 290 | mV | |
24VS2 | | | 290 |
24VS1-2 | | | 290 |
24V1 | | | 290 |
24V2 | | | 290 |
24V3 | | | 290 |
24V4 | | | 290 |
Output power | | | | 880 | W | |
Output efficiency | 85 | | | | % | |
Turn-on/down overshoot | | | | 25 | V | |
Output raise time | | | | 200 | mS | |
Ambient |
Parameter | | Min. | Typ. | Max. | Unit | Remark |
Operating temperature | | 0 | | 55 | ºC | |
Storage temperature | | -20 | | 65 | ºC |
Operating Relative humidity | | 10 | | 90 | % |
Storage relative humidity | | 8 | | 90 | % |
Altitude | | 0 | | 5000 | m |
Atmosphere pressure | | 70 | | 106 | KPa |
Cooling | Inside the fan comes with heat |
Protection |
Input under voltage protection | 130 | | 140 | Vac | |
Input under voltage protection recovery | 140 | | 150 |
Input over voltage protection | 276 | | 288 |
Input over voltage protection recovery | 262 | | 272 |
DC Output over voltage protection | 26 | | 36 |
DC Output limited current protection | 24VS1-1 | 5.3 | | 8.5 | A | Auto recovery |
24VS2 | 3 | | 5 |
24VS1-2 | 3 | | 5 |
24V1 | 3.8 | | 6 |
24V2 | 5 | | 8 |
24V3 | 12 | | 16 |
24V4 | 28 | | 34 |
Short-curcuit protection | Long-term short-curcuit,auto recovery. |
Over temperature protection | TH2:88~98ºC,protection <85ºC,recovery | ºC | |
EMC&Others |
Parameter | Standard requirement |
Radiation Emission(CE) | EN55022 - Class B |
Conduction interference(RE) | EN55022 - Class B |
surge | EN61000-4-5 LEVEL 3,line-line2KV,line-earth2KV |
Electrostatic discharge (ESD) | EN61000-4-2 Contact discharge±6KV,Air discharge±8KV |
Radiation immunity (RS) | EN/IEC 61000-4-3 Test frequency:80MHz~1000MHz,1.4GHz~2GHz;Electric field strength:3V/m; Amplitude modulation:80%AM(1KHz) |
Conduction immunity (CS) | EN/IEC 61000-4-6 Test frequency:0.15MHz~80MHz,Test strength:3V;Amplitude modulation:80%AM(1KHz) |
Fast transient bursts | EN/IEC 61000-4-4 ±2KV |
Voltage sags andshort interruptions | EN/IEC61000-4-11 Fell to 70% UT,Duration 500ms;Fell to 0% UT,Duration 20ms;Criterion B,Criterion C |
vibration | Project | Operating | During shipping | Vibration | 4.9m/s2(0.5G) | 19.6m/s2(2G) | Shock | 49m/s2(5G) | 98m/s2(10G) |
|
Anti-moisture | GB/T2423-1993 Damp heat test,24~45ºC95%RH,48h |
Anti - mold | GB/T2423.16-1999 Mold experiment, Level2 |
MTBF | ≥200,000h |
Working lifetime | 65000H |
Return rate of year | ≤1% |
Smell | No semll harmful to health |
Environment protection | RoHS&VCCI-A |
Safty | UL/3C |

Shenzhen Gold Power Tech Co., Ltd. Was established in 1995, a leading excellence integrated power supply solutions partner in the industry. There's an independent industrial park with 80, 000 square meters in Pingshan district, Shenzhen, China. With more than 478 employees and many core intellectual property rights. The production capacity of all kinds of power supply is 6 million units every year, products are exported to more than 30 countries and regions over the world. Goldpower has been the national high-tech enterprise after more than 20 years of practice in power supply industry.
Our products cover Telecom, Green Solar Energy, Automobile application electronic and New energy fields formed six core product series, including standard telecom power supply, remote power supply, HVDC, Solar PV(photovoltaic), LED power supply and the car rechargeable power supply, widely used in communications, power electronics, automatic control, railway, military industry, medical treatment, financial self-service, LED, solar power and automobile charging control system.
We are ISO9001 approved enterprise and we can promise you good quality. Welcome to contact us for business cooperation.