Cheaper Intelligent High Frequency Solar Inverter with Solar Charge Controller
Price: |
US $ 71.5/Piece |
Min Order: |
20/Piece |
Pay Type: |
T/T,Western Union,Money Gram |
Prod Model: |
HD-Plus/PSC-Plus |
Frequency Type: |
High Frequency |
Capacity: |
1000-5000va |
DC Input Voltage: |
12VDC or 24VDC |
Selectable AC Input Voltage Range: |
85-270VAC |
Built In Solar Charge Controller: |
PWM for Modified Type/MPPT for Pure Type |
Adjustable Charging Current: |
Yes |
Optional DC/AC Priority Function: |
Yes |
Large LCD Digital Display: |
Yes |
Warranty: |
2 Years |
Multiple Protections: |
Low Battery, Over Charge, Over Load, Over Temp etc |
Product Description
Cheaper Intelligent High Frequency Solar Inverter With Solar Charge Controller
HD Plus Inverter Series---HD plus 1000-2000va
a. HD plus series AC/Solar charging off grid hybrid Inverter
b. built-in enhanced AC charger, and solar charge controller up to 40A
c. selectable input voltage ranges 85-270vac/ AC charging current/ AC or Solar charger priority
d. off charge function
e. Auto restart upon AC recovery
d. LCD+LED display
f. Multiple protections: low battery alarm, low battery shutdown, over charge protection, overload protection, over temperature protection, short circuit protection
PSC Plus Inverter Series--PSC plus 3kva/5kva
a. PSC plus series AC/Solar charging off grid hybrid Inverter
b. Built-in MPPT solar charge controller
c. selectable input voltage range for home appliances and computers
d. Selectable AC or Solar priority function
e. Auto restart upon AC recovery
f. Over load, Over temperature, short circuit protection
Specification
PSC-PlusPatameters Model | PSC Plus3K-24 | PSC Plus5K-48 |
AC Input | Nominal Power | 3KVA/2400W | 5KVA/4200W |
Input Voltage Waveform | Nominal input Voltage |
Nominal input Voltage | 230VAC |
Low Line Disconnect | 170Vac±4%(Normal) or 90Vac±4%(Wide&Generator) | 170Vac±4%(Normal) or 130Vac±4%(Wide&Generator) |
Low Line Re-connect | 180Vac±4%(Normal) or 100Vac±4%(Wide&Generator) | 180Vac±4%(Normal) or 135Vac±4%(Wide&Generator) |
High Line Disconnect | 280Vac±4%(Normal) or 280Vac±4%(Wide&Generator) | 280Vac±4%(Normal) or 280Vac±4%(Wide&Generator) |
High Line Re-connect | 275Vac±4%(Normal) or 275Vac±4%(Wide&Generator) | 275Vac±4%(Normal) or 275Vac±4%(Wide&Generator) |
Max AC input Voltage | Max:280VAC |
Output Short Circuit Protection | 30A Circuit Breaker | 40A Circuit Breaker |
Frequency | 50Hz:41-54Hz |
AC output | Output Voltage Waveform | Sine wave |
Power Factor | 0.8 | 0.84 |
Bypass Breaker Size | 30A | 40A |
Nominal Output Voltage (V) | 230Vac ± 10%rms |
Nominal Output Frequency (Hz) | 50Hz ± 0.3Hz |
Half load efficiency | 90% | 93% |
Full load efficiency | 88% | 89% |
Solar charger | Charger mode | MPPT |
Maximun PV Array Power | 960W | 2800W |
Rated Charge Current | 40A | 60A |
PV Low Voltage Disconnect | 25VDC±0.6VDC | 50VDC±1.2VDC |
PV Low Voltage Re-connect | 30VDC±0.6VDC | 60VDC±1.2VDC |
PV High Voltage disconnect | 75VDC±0.6VDC | 150VDC±1.2VDC |
PV High Voltage Re-connect | 66VDC±0.6VDC | 120VDC±1.2VDC |
Efficiency | ≥98% |
AC Charger | Nominal Charger Current | 20A | 20A |
off-line charging Disconnect | 60Vac±4%(Low) or 280Vac±4%(High) | 130Vac±4%(Low) or 280Vac±4%(High) |
off-line charging Re-connect | 65Vac±4%(Low) or 270Vac±4%(High) | 135Vac±4%(Low) or 270Vac±4%(High) |
Over charge Protection | 30VDC±0.6VDC | 60VDC±1.2VDC |
Three stage:Boost CC →Boost CV →Float | 28.2VDC±0.6VDC(Boost CC/CV) | 56.4VDC±1.2VDC(Boost CC/CV) |
27.4VDC±0.6VDC(Float) | 54.8VDC±1.2VDC(Float) |
Efficiency | Efficiency (Battery Mode) | >90% |
Efficiency (Line Mode) | >98% |
Battery Voltage | Nominal DC input Voltage | 24VDC | 48VDC |
Low Battery Alarm | 21VDC±0.6VDC | 42VDC±1.2VDC |
Low DC input shut-down | 20VDC±0.6VDC | 40VDC±1.2VDC |
High DC input Alarm & Fault | 29VDC±0.6VDC | 58VDC±1.2VDC |
No-load loss | 27W | 57.6W |
Transfer Time | AC to DC | 20ms |
DC to AC | 10ms |
System Parameter | Over-Load Protection | 110%the output,load≥150%,beeps 0.5s every 1s,and Fault after 5s |
Output Short Circuit Protection | Current limit (Fault after 4 cycles max) |
Surge Rating | 1:2(VA) |
Protections | Low battery, over charging, over load, over temp |
Indicators | LCD Display |
General Specifications | Operating Temperature Range | 0ºC to 40ºC |
Storage Temperature | -15ºC~60ºC |
Operation humidity | 5% to 95%(non-condensing) |
Audible Noise | 60dB max |
cooling | Forced air,variable speed fan |
Dimension(L*W*H) | 326*268*88.8mm | 456*356.8*118mm |
Net Weight(kg) | 5.6kg | 11.1kg |
Gross Weight(kg) | 6.5kg | 12.5kg |
HD-Plus

About ZLPOWER
Founded in 2007, Shenzhen ZLPOWER Electronics Co., Ltd. (ZLPOWER for short) is a key hi-tech enterprise in state "Torch Plan, " integrating science, industry, trade, and investment into a whole. It has registered capital of RMB 10million, covering a floor area of 2000sq. M, and owning assets of RMB 30 million.
As a large-scale enterprise group with total assets exceeding RMB 30 million, it currently employs more than 300 staff, operates R & D institutions, 10 products lines, and 8 overseas branches and offices for sales and service.
Also as a professional uninterruptible power supply manufacturer in Shenzhen, China, ZLPOWER mainly produce high frequency online UPS, computer PC UPS, rack mount online UPS, low frequency Industry three phase UPS, UPS Inverter, solar inverter, solar charger controller, Solar/UPS Battery and other related products.
In ZLPOWER, we are strictly on quality inspections. We implement strict IOC, IPQC, FQC, OQC, QA, and other quality control measures in every process according to ISO9001, including to raw materials selection, production, package, and shipment.
Thus, we are ISO9001: 2008 and SGS certificated, and all our UPS, Inverter power supply products have been approved by CE (LVD/EMC), UL tests. As a result, they are popular among our customers from Italy, Germany, South Africa, Egypt, Mozambique, Nigeria, UAE, Ukraine, Russia, Uzbekistan, Philippines, Chili, Peru, Brazil, Mexico and more.
ZLPOWER is looking for agent worldwide to distribute our quality UPS system, Inverter power and solar products to their local markets. Any interests please welcome to contact us today and look for best power solution.
More >
Other Products with This Manufacturers