Cu/PVC/PVC, LV Power Cable, 0.6/1 Kv (IEC 60502-1)
| Price: |
US $ 0.5-28/Meter |
| Trade Terms: |
FOB,CFR,CIF |
| Min Order: |
500/Meter |
| Pay Type: |
L/C,T/T,D/P,Western Union,Paypal |
| Prod Model: |
CU/PVC/PVC |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Manufacture Standard: |
IEC 60502-1 |
| Rated Voltage: |
0.6/1 Kv |
| Class Of Conductor: |
2 |
| Number Of Cores: |
1-61 |
| Size: |
1.5-400 mm2 |
| Type: |
Insulated |
| Conductor Type: |
Stranded |
| Application: |
Underground |
| Conductor Material: |
Copper |
| Insulation Material: |
PVC |
| Certification: |
CCC |
| Range Of Application: |
Transfer |
| Brand: |
Boan |
Product Description
Cu/PVC/PVC, LV Power Cable, 0.6/1 kv (IEC 60502-1)Application: These cables are used for electricity supply in low voltage installation system, They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
Structure: Conductors
Copper or Aluminium conductor, round standed or Shaped, Class 2 to IEC 60228, BS EN 60228. For smaller sizes, a solid round conductor, Class 1 as per IEC 60228, BS EN 60228 can also be supplied upon request.
Insulation
PVC Insulation material and thickness shall be as per IEC 60502-1 and BS 6346.
PVC material shall be Type A as per IEC 60502-1 or TI1 as per BS EN 50363.
PVC Insulation material as per SASO 1694 rated for 85°C continuous operation is also available upon special request.
Colour Code
Colour Code (1) :
1 Core: Red or Black
2 Cores: Red, Black
3 Cores: Red, Yellow, Blue
4 Cores: Red, Yellow, Blue, Black
5 Cores: Red, Yellow, Blue, Black, Green
Above 5 Cores: Black Cores with White numerals
Colour Code (2) :
1 Core: Brown or Blue
2 Cores: Brown or Blue
3 Cores: Brown, Black, Grey
4 Cores: Blue, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
Above 5 Cores: Black Cores with White numeralsAssembly
Two, Three or Four insulated conductors are laid-up together with non-hygroscopic Inner Sheath fillers and the assembly is bedded with an extruded layer of PVC. In case of non-armoured cables, this layer may be omitted.
Armour
Aluminum/Galvanized Steel Wires applied helically over the bedding as per IEC 60502 or as per BS 5467, BS 6346. Single core cables shall be Aluminium wire armour. Aluminum/Steel Tapes applied helically over the bedding of multi-core cables as per IEC 60502.
Outer SheathOuter sheath shall be of Extruded PVC Type ST2 as per IEC 60502-1 or Type 9 as BS 6346/5467. Special type of PVC sheathing material such as Fire Retardant PVC, Anti-Termite PVC, Anti-Rodent PVC, Sunlight resistant PVC, Oil Resistant PVC are available on special request. Also, special sheathing materials such as LLDPE, MDPE, HDPE, LSF, CPE are available on request.
Fire Performance of Cable Sheath
Cables can be supplied with special flame retardant PVC outer sheath to comply with the flame test requirements of IEC 60332-3-22, IEC 60332-3-23 and IEC 60332-3-24, can also supply cables with Low Smoke Halogen Free (LSHF) material according to IEC 60502-1, BS 7211, BS 6724 or other equivalent standards. | Section | Conductor Diameter | Insulation Thickness | Sheath Thickness | Overall Diameter | Cable Weight |
| No.xmm² | mm | mm | mm | mm | Kg/Km |
| Single Core PVC Insulated Power Cable |
| 1x4 | 2.6 | 1 | 1.4 | 7.5 | 95 |
| 1x6 | 3.1 | 1 | 1.4 | 8 | 120 |
| 1x10 | 4 | 1 | 1.4 | 9 | 165 |
| 1x16 | 5 | 1 | 1.4 | 10 | 230 |
| 1x25 | 6.3 | 1.2 | 1.4 | 12 | 340 |
| 1x35 | 7.4 | 1.2 | 1.4 | 13 | 450 |
| 1x50 | 8.8 | 1.4 | 1.4 | 14.5 | 570 |
| 1x70 | 10.6 | 1.4 | 1.4 | 16 | 800 |
| 1x95 | 12.4 | 1.6 | 1.5 | 18.5 | 1070 |
| 1x120 | 14 | 1.6 | 1.5 | 20 | 1300 |
| 1x150 | 15.5 | 1.8 | 1.6 | 22 | 1600 |
| 1x185 | 17.4 | 2 | 1.7 | 24 | 1980 |
| 1x240 | 20.3 | 2.2 | 1.7 | 27 | 2560 |
| 1x300 | 22.7 | 2.4 | 1.8 | 30 | 3180 |
| 1x400 | 25.4 | 2.6 | 1.9 | 33 | 4060 |
| 1x500 | 28.8 | 2.8 | 2 | 37 | 5140 |
| 1x630 | 30.4 | 2.8 | 2.2 | 42 | 6600 |
| Two Cores PVC Insulated Power Cable |
| 2x1.5 | 1.6 | 0.8 | 1.8 | 12 | 205 |
| 2x2.5 | 2 | 0.8 | 1.8 | 13 | 250 |
| 2x4 | 2.6 | 1 | 1.8 | 15 | 330 |
| 2x6 | 3.1 | 1 | 1.8 | 16 | 400 |
| 2x10 | 4 | 1 | 1.8 | 18 | 525 |
| 2x16 | 5 | 1 | 1.8 | 20 | 720 |
| 2x25 | 6.3 | 1.2 | 1.8 | 24 | 1030 |
| 2x35 | 7.4 | 1.2 | 1.8 | 26 | 1320 |
| 2x50 | 8.8 | 1.4 | 1.8 | 29 | 1670 |
| 2x70 | 10.6 | 1.4 | 1.8 | 32 | 2290 |
| 2x95 | 12.4 | 1.6 | 1.9 | 37 | 3060 |
| 2x120 | 14 | 1.6 | 2 | 40 | 3700 |
| 2x150 | 15.5 | 1.8 | 2.2 | 44 | 4500 |
| 2x185 | 17.4 | 2 | 2.3 | 48 | 5570 |
| 2x240 | 20.3 | 2.2 | 2.5 | 55 | 7180 |
| Three Cores PVC Insulated Power Cable |
| 3x1.5 | 1.6 | 0.8 | 1.8 | 13 | 230 |
| 3x2.5 | 2 | 0.8 | 1.8 | 14 | 280 |
| 3x4 | 2.6 | 1 | 1.8 | 16 | 380 |
| 3x6 | 3.1 | 1 | 1.8 | 17 | 470 |
| 3x10 | 4 | 1 | 1.8 | 19 | 630 |
| 3x16 | 5 | 1 | 1.8 | 21 | 880 |
| 3x25 | 6.3 | 1.2 | 1.8 | 25 | 1280 |
| 3x35 | 7.4 | 1.2 | 1.8 | 27 | 1660 |
| 3x50 | 8.8 | 1.4 | 1.8 | 30 | 2110 |
| 3x70 | 10.6 | 1.4 | 1.9 | 35 | 2980 |
| 3x95 | 12.4 | 1.6 | 2 | 40 | 3930 |
| 3x120 | 14 | 1.6 | 2.1 | 43 | 4780 |
| 3x150 | 15.5 | 1.8 | 2.3 | 48 | 5880 |
| 3x185 | 17.4 | 2 | 2.4 | 52 | 7230 |
| 3x240 | 20.3 | 2.2 | 2.6 | 59 | 9390 |
| 3x300 | 22.7 | 2.4 | 2.7 | 65 | 11620 |
| 3x400 | 25.4 | 2.6 | 3 | 72 | 14730 |
| 3+1 Cores PVC Insulated Power Cable |
| | 3 (mm) | 1 (mm) | 3 (mm) | 1 (mm) | | | |
| 3x 16/10 | 5 | 4 | 1 | 1 | 1.8 | 22 | 1000 |
| 3x 25/16 | 6.3 | 5 | 1.2 | 1 | 1.8 | 26 | 1460 |
| 3x 35/16 | 7.4 | 5 | 1.2 | 1 | 1.8 | 28 | 1830 |
| 3x 50/25 | 8.8 | 6.3 | 1.4 | 1.2 | 1.8 | 32 | 2410 |
| 3x 70/35 | 10.6 | 7.4 | 1.4 | 1.2 | 1.9 | 36 | 3360 |
| 3x 95/50 | 12.4 | 8.8 | 1.6 | 1.4 | 2.1 | 41 | 4440 |
| 3x120/70 | 14 | 10.6 | 1.6 | 1.4 | 2.2 | 46 | 5580 |
| 3x150/70 | 15.5 | 10.6 | 1.4 | 1.2 | 2.3 | 49 | 6580 |
| 3x185/95 | 17.4 | 12.4 | 1.6 | 1.4 | 2.5 | 54 | 8200 |
| 3x240/120 | 20.3 | 14 | 1.6 | 1.4 | 2.6 | 61 | 10570 |
| 3x300/150 | 22.7 | 15.5 | 1.8 | 1.6 | 2.8 | 67 | 13020 |
| 3x400/185 | 25.4 | 17.4 | 2 | 1.6 | 3.1 | 75 | 16560 |
| Four Cores PVC Insulated Power Cable |
| 4x1.5 | 1.6 | 0.8 | 1.8 | 14 | 265 |
| 4x2.5 | 2 | 0.8 | 1.8 | 15 | 325 |
| 4x4 | 2.6 | 1 | 1.8 | 17 | 450 |
| 4x6 | 3.1 | 1 | 1.8 | 18 | 560 |
| 4x10 | 4 | 1 | 1.8 | 20 | 770 |
| 4x16 | 5 | 1 | 1.8 | 23 | 1080 |
| 4x25 | 6.3 | 1.2 | 1.8 | 27 | 1580 |
| 4x35 | 7.4 | 1.2 | 1.8 | 30 | 2070 |
| 4x50 | 8.8 | 1.4 | 1.8 | 34 | 2680 |
| 4x70 | 10.6 | 1.4 | 2 | 38 | 3760 |
| 4x95 | 12.4 | 1.6 | 2.1 | 44 | 4960 |
| 4x120 | 14 | 1.6 | 2.3 | 48 | 6110 |
| 4x150 | 15.5 | 1.8 | 2.4 | 53 | 7450 |
| 4x185 | 17.4 | 2 | 2.6 | 58 | 9220 |
| 4x240 | 20.3 | 2.2 | 2.8 | 65 | 11900 |
| 4x300 | 22.7 | 2.4 | 3 | 72 | 14730 |
| 4x400 | 25.4 | 2.6 | 3.3 | 81 | 18830 |
| Multi-Cores PVC Insulated Power Cable |
| 5x1.5 | 1.6 | 0.8 | 1.8 | 15 | 300 |
| 7x1.5 | 1.6 | 0.8 | 1.8 | 16 | 360 |
| 10x1.5 | 1.6 | 0.8 | 1.8 | 19 | 460 |
| 12x1.5 | 1.6 | 0.8 | 1.8 | 20 | 510 |
| 14x1.5 | 1.6 | 0.8 | 1.8 | 20 | 570 |
| 19x1.5 | 1.6 | 0.8 | 1.8 | 22 | 710 |
| 21x1.5 | 1.6 | 0.8 | 1.8 | 23 | 770 |
| 24x1.5 | 1.6 | 0.8 | 1.8 | 25 | 870 |
| 30x1.5 | 1.6 | 0.8 | 1.8 | 26 | 1020 |
| 40x1.5 | 1.6 | 0.8 | 1.8 | 29 | 1290 |
| 48x1.5 | 1.6 | 0.8 | 1.8 | 32 | 1520 |
| 61x1.5 | 1.6 | 0.8 | 1.8 | 35 | 1900 |
| 5x2.5 | 2 | 0.8 | 1.8 | 16 | 375 |
| 7x2.5 | 2 | 0.8 | 1.8 | 17 | 460 |
| 10x2.5 | 2 | 0.8 | 1.8 | 20 | 590 |
| 12x2.5 | 2 | 0.8 | 1.8 | 21 | 660 |
| 14x2.5 | 2 | 0.8 | 1.8 | 22 | 740 |
| 19x2.5 | 2 | 0.8 | 1.8 | 24 | 940 |
| 21x2.5 | 2 | 0.8 | 1.8 | 25 | 1030 |
| 24x2.5 | 2 | 0.8 | 1.8 | 27 | 1150 |
| 30x2.5 | 2 | 0.8 | 1.8 | 29 | 1370 |
| 40x2.5 | 2 | 0.8 | 1.8 | 32 | 1810 |
| 48x2.5 | 2 | 0.8 | 1.8 | 36 | 2130 |
| 61x2.5 | 2 | 0.8 | 1.8 | 39 | 2630 |


Our company supplys different kinds of products. High quality and favoroble price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaint" as the quality objective.
More >
Other Products with This Manufacturers