| Prod Model: |
KF Series |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: |
100m |
| Type: |
Insulated |
| Conductor Type: |
Solid |
| Application: |
Heating |
| Conductor Material: |
Copper |
| Insulation Material: |
XLPE |
| Certification: |
CCC |
Product Description

It is used as single -transmintting cable for electrical appliances, instruments and automatic control system of A. C rated voltage 450/750Vor lower.
Executive Standard:
As GB/T4989-94&JB/T4795-94
Working Conditions:
*The long-term working temperature of conductor should be no higher than 200º C, and ambient temperatureshould be no lower than 105º C.
*Rated Voltage u° /u: 450/750v:
*The lowest environment temperature: -40º C for fixedly laying; -15º C for non--fixed insulation.
*Min. Bending Radius: IT Should be no less than 6 times that of cable outer diameter for the cable without armor, and 12 times that of cable outer diameter for armored cable.
×mm2 | | |
mm | kg/km | mm | kg/km |
VV | VLV | VV22 | VLV22 |
1×1.5 | 6.1 | 50 | - | - | - | - |
1×2.5 | 6.5 | 62 | 47 | - | - | - |
1×4 | 7.4 | 87 | 63 | - | - | - |
1×6 | 8.0 | 110 | 75 | - | - | - |
1×10 | 9.4 | 166 | 96 | 13.3 | 346 | 270 |
1×16 | 10.4 | 234 | 133 | 14.5 | 432 | 331 |
1×25 | 12.1 | 345 | 186 | 16.4 | 574 | 414 |
1×35 | 13.2 | 450 | 229 | 17.4 | 692 | 475 |
1×50 | 14.7 | 585 | 276 | 18.5 | 863 | 533 |
1×70 | 16.5 | 800 | 366 | 20.3 | 1133 | 700 |
1×95 | 18.9 | 1065 | 475 | 22.5 | 1432 | 844 |
1×120 | 20.2 | 1328 | 586 | 24.0 | 1705 | 962 |
1×150 | 21.4 | 1600 | 702 | 25.7 | 2044 | 1120 |
1×185 | 24.3 | 1990 | 850 | 28.0 | 2438 | 1296 |
1×240 | 27.1 | 2546 | 1060 | 32.0 | 3057 | 1570 |
1×300 | 29.8 | 3140 | 1292 | 35.0 | 3926 | 2070 |
1×400 | 33.0 | 4127 | 1651 | 38.8 | 5084 | 2608 |
(0.6/1kV)
×mm2 | | |
mm | kg/km | mm | kg/km |
VV | VLV | VV22 | VLV22 |
2×1.5 | 10.4 | 118 | - | - | - | - |
2×2.5 | 11.3 | 151 | 118 | - | - | - |
2×4 | 13.0 | 210 | 159 | 16.6 | 424 | 374 |
2×6 | 14.1 | 263 | 192 | 17.7 | 494 | 425 |
2×10 | 16.8 | 394 | 242 | 20.3 | 665 | 497 |
2×16 | 18.8 | 541 | 334 | 22.4 | 845 | 638 |
2×25 | 22.3 | 794 | 468 | 25.9 | 1154 | 827 |
2×35 | 24.5 | 1037 | 585 | 28.5 | 1436 | 982 |
2×50 | 20.6 | 1236 | 592 | 24.2 | 1580 | 940 |
2×70 | 22.7 | 1647 | 745 | 26.5 | 2210 | 1302 |
2×95 | 25.8 | 2189 | 966 | 30.0 | 2800 | 1530 |
2×120 | 28.5 | 2640 | 1144 | 34.0 | 3400 | 850 |
2×150 | 32.0 | 3280 | 1410 | 37.2 | 4150 | 2198 |
2×185 | 35.4 | 4006 | 1703 | 41.3 | 5025 | 2592 |
(0.6/1kV)
×mm2 | | |
mm | kg/km | mm | kg/km |
VV | VLV | VV22 | VLV22 |
3×1.5 | 10.9 | 142 | - | - | - | - |
3×2.5 | 11.9 | 187 | 139 | - | - | - |
3×4 | 13.7 | 264 | 189 | 17.3 | 489 | 413 |
3×6 | 14.8 | 335 | 226 | 18.5 | 578 | 472 |
3×10 | 17.6 | 514 | 290 | 21.4 | 801 | 560 |
3×16 | 19.9 | 729 | 418 | 23.6 | 1058 | 743 |
3×25 | 23.7 | 1085 | 596 | 27.5 | 1470 | 979 |
3×35 | 26.2 | 1430 | 748 | 30.5 | 2148 | 1370 |
3×50 | 26.5 | 1820 | 839 | 31.5 | 2457 | 1489 |
3×70 | 29.1 | 2982 | 1080 | 34.7 | 3122 | 1768 |
3×95 | 33.6 | 3950 | 1418 | 38.4 | 4055 | 2218 |
3×120 | 37.0 | 3982 | 1747 | 41.5 | 4925 | 2606 |
3×150 | 40.7 | 4950 | 2135 | 46.8 | 6050 | 3154 |
3×185 | 45.0 | 6156 | 2610 | 50.9 | 7299 | 3721 |
3×240 | 50.6 | 7886 | 3308 | 56.5 | 9223 | 4584 |
3×300 | 55.0 | 9647 | 4059 | 61.7 | 1022 | 5423 |
(0.6/1kV)
×mm2 | | |
mm | kg/km | mm | kg/km |
VV | VLV | VV22 | VLV22 |
4×4 | 15.0 | 332 | 231 | 18.8 | 581 | 480 |
4×6 | 16.2 | 430 | 270 | 20.4 | 703 | 551 |
4×10 | 19.7 | 641 | 393 | 23.2 | 891 | 637 |
4×16 | 22.0 | 902 | 499 | 26.0 | 1175 | 771 |
4×25 | 26.5 | 1438 | 766 | 30.5 | 1998 | 1347 |
4×35 | 29.7 | 1815 | 919 | 34.8 | 2585 | 1660 |
4×50 | 30.4 | 2380 | 1091 | 35.0 | 3100 | 1819 |
4×70 | 33.8 | 3202 | 1398 | 38.9 | 4039 | 2228 |
4×95 | 38.8 | 4300 | 1860 | 44.0 | 5200 | 2800 |
4×120 | 42.5 | 5269 | 2186 | 48.7 | 6400 | 3320 |
4×150 | 46.7 | 6554 | 2748 | 52.8 | 7806 | 3958 |
4×185 | 51.9 | 8090 | 3365 | 57.9 | 9442 | 4700 |
(3+1)
×mm2 | | |
mm | kg/km | mm | kg/km |
VV | VLV | VV22 | VLV22 |
3×4+1×2.5 | 14.5 | 310 | 215 | 18.1 | 543 | 447 |
3×6+1×4 | 16.1 | 403 | 268 | 19.7 | 661 | 526 |
×mm2 | | |
mm | kg/km | mm | kg/km |
VV | VLV | VV22 | VLV22 |
3×10+1×6 | 18.9 | 600 | 363 | 22.6 | 894 | 625 |
3×16+1×10 | 21.6 | 858 | 505 | 25.4 | 1195 | 807 |
3×25+1×16 | 25.5 | 1315 | 693 | 29.0 | 1679 | 1082 |
3×35+1×16 | 27.6 | 1645 | 834 | 31.7 | 2243 | 1458 |
3×50+1×16 | 30.4 | 2124 | 996 | 35.4 | 2867 | 1736 |
3×70+1×25 | 34.2 | 2867 | 1285 | 39.3 | 3698 | 2099 |
3×95+1×35 | 39.2 | 3824 | 1664 | 44.3 | 4796 | 2623 |
3×120+1×50 | 42.5 | 4784 | 2060 | 48.8 | 5900 | 3129 |
3×150+1×70 | 46.0 | 5790 | 2473 | 51.0 | 6921 | 3623 |
3×185+1×70 | 51.6 | 7164 | 3050 | 57.5 | 8437 | 4369 |
3×240+1×95 | 57.8 | 9414 | 3842 | 64.0 | 11163 | 5586 |
3×300+1×150 | 63.0 | 11749 | 4920 | 70 | 13465 | 6445 |
(0.6/1kV)
0.6/1kV:
1,:VV22,VLV22
2,:70ºC,:30ºC
3,25ºC,:1.2m/w,
mm2 | |
|
| | | 3+1 | | | | 3+1 |
| | | | | | | | | | | | | | | |
4 | - | - | 37 | 29 | 32 | 24 | 29 | 23 | - | - | 45 | 35 | 38 | 29 | 36 | 27 |
6 | - | - | 48 | 37 | 40 | 32 | 39 | 29 | - | - | 56 | 43 | 47 | 37 | 56 | 36 |
10 | 82 | 64 | 67 | 52 | 57 | 45 | 52 | 40 | 101 | 78 | 77 | 59 | 65 | 50 | 61 | 47 |
16 | 111 | 85 | 91 | 70 | 77 | 60 | 70 | 54 | 132 | 104 | 102 | 79 | 87 | 66 | 81 | 62 |
25 | 143 | 111 | 122 | 92 | 102 | 80 | 94 | 73 | 175 | 132 | 125 | 97 | 109 | 84 | 106 | 82 |
35 | 175 | 138 | 143 | 111 | 122 | 95 | 119 | 92 | 212 | 164 | 148 | 115 | 130 | 100 | 134 | 103 |
50 | 223 | 175 | 180 | 138 | 154 | 122 | 149 | 115 | 260 | 201 | 181 | 140 | 160 | 123 | 163 | 125 |
70 | 276 | 212 | 217 | 170 | 191 | 148 | 1841 | 141 | 307 | 238 | 220 | 170 | 195 | 150 | 196 | 151 |
95 | 334 | 260 | - | - | 233 | 180 | 226 | 174 | 371 | 286 | - | - | 229 | 176 | 234 | 181 |
120 | 387 | 297 | - | - | 270 | 207 | 260 | 201 | 424 | 339 | - | - | 262 | 201 | 267 | 206 |
150 | 445 | 345 | - | - | 313 | 244 | 301 | 231 | 483 | 375 | - | - | 229 | 229 | 301 | 231 |
185 | 509 | 398 | - | - | 360 | 281 | 345 | 266 | 541 | 419 | - | - | 334 | 257 | 338 | 261 |
240 | 615 | 477 | - | - | 424 | 334 | - | - | 636 | 493 | - | - | 386 | 298 | - | - |
300 | 700 | 541 | - | - | 477 | 371 | - | - | 721 | 557 | - | - | 445 | 350 | - | - |
400 | 832 | 641 | - | - | - | - | - | - | 828 | 647 | - | - | - | - | - | - |
:VV,VLV.
The company is set Branch, engineering, trade and an integrated enterprise, the main production: Wire and cable, instrument of the three categories of over 500 varieties of more than 2000 specifications. The company provides the following products for your selection and welcomed the use of its main products are: WR series thermocouple, WZ series of thermal resistance, bimetal thermometers, gauges, intelligent digital regulator controllers, temperature converters, display and power cable special cables, control cables, electrical wire and cable equipment communication cables, thermocouple wire compensation, compensation cable and high-temperature fluorine plastic compensation wire, cable, silicone rubber control cables, overhead cables, ACSR and aluminum cables, etc...
The company attaches great importance to science and technology development and technological progress, in December 2000 introduction of a special cable production line, self-regulating heating cable series is currently the most favored by the majority of users of high-tech products. The Company and the National Institute of more than 10 projects to establish a cooperative relationship, sales network throughout the country.
We will adhere to the "technology works, good faith, " the purpose and dedication to providing quality products and excellent service. Welcome patrons, the inquiry.