Motive Battery with Deep Cycle Type
| Price: |
US $ 10-20/Piece |
| Min Order: |
10/Piece |
| Pay Type: |
T/T,Western Union,Money Gram |
| Prod Model: |
HY12-125 |
| Weight: |
75kg |
| Capacity: |
107ah |
| Terminal: |
17 |
| Type: |
Lithium-Ion Batteries |
| Usage: |
Electric Bicycle/Tricycle |
| Nominal Voltage: |
12V |
| Discharge Rate: |
Medium Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
Deep Cycle Battery
Electric Bicycle/Tricycle
Golf trolleys and golf cart
Patrol car
Electric Sight-seeing
Tour Bus Sweeper
Wheelchairs
Lawn mowersMotive Battery- TNE Series (Deep Cycle Type)The TNE Series are specifically designed and developed for deep cycle application. This series with a number of national patent technologies and the cycle life can reach 400-600 cycles at 100% DOD, it is highly suitable to cyclic application such as electrical bicycle/tricycle, Golf trolleys and golf cart, EV/HEV etc. TN Power's deep cycle motive batteries take more than 45% market share in China domestic motive battery marketConstruction:
Positive plate - Patent rare earth alloy grid with special paste to slow down the positive active material softening during deep discharge cycle application.
Negative plate - Balanced Pb-Ca grid for improved recombination efficiency, reduce water loss.
Separator -Advanced AGM separator for high pressure cell design, prevent micro short circuit.
Electrolyte - Dilute high purity sulfuric acid with patent Nano silica gel electrolytes, extend cycle life and improve the deep discharge performance
Battery container and cover - ABS UL94-HB (Flame-resistant ABS UL94-V0 is optional)
Features:
1) Oxygen recombination technology: Maintenance Free VRLA battery, no need to add water or acid during application.
Long cycle life. The cycle life can reach 400-600 at 100%DOD.
2)High capacity: Patented structure design with high utilization of active material, maximum improve the utilization rate of active material and the utilization ratio of battery internal space, 5%-10% higher capacity than similar products
3) High performance for large current discharge. New structure for plate grid, greatly reduced resistance of the battery, uniform internal electrochemical reaction under large current discharge, excellent capacity recovery from deep discharge
4)Good corrosion resistance of grid. Unique patent alloy with rare earth material, the grid have super corrosion resistance and creep resistance
5) High performance under low temperature. With added conductive material and cryogenic expansion agent of high activity to the plate, the product is of strong accept ability under low temperature.
6) Safety & reliability. Independent designed automatic anti-dry and removable safety valve for convenient common check as well as the sealing function to reduce water loss in the process of charge and discharge and to improve reaction efficiency of sealing.
Application
1) Electric tools or toys
2) Electric Bicycle/Tricycle,
3) Golf trolleys and golf cart
4) Patrol car,
5) Electric Sight-seeing Tour Bus,
6) Sweeper,
7) Wheelchairs
8) Lawn mowers
| Model | Nominal Voltage (V) | Nominal Capacity C10 (Ah) 1.80Vpc/25°C | Nominal Capacity C20 (Ah) 1.80Vpc/25°C | Dimension (mm) | Weight (kg) | Dimension (Inch) | Weight (lbs) | Terminal | Remark (Corresponding models) |
| L | W | H | TH | L | W | H | TH |
HY6-190 | 6 | 170 | 187 | 260 | 180 | 247 | 252 | 30 | 10.2 | 7.1 | 9.7 | 9.9 | 66.1 | I7 | 3-EVF-150 |
HY6-230 | 6 | 210 | 225 | 260 | 180 | 272 | 274 | 32 | 10.2 | 7.1 | 10.7 | 10.8 | 70.5 | I7 | 3-EVF-180 |
HY6-250 | 6 | 230 | 245 | 260 | 180 | 272 | 274 | 34 | 10.2 | 7.1 | 10.7 | 10.8 | 75.0 | I7 | 3-EVF-200 |
HY6-250T | 6 | 230 | 250 | 330 | 180 | 222 | 222 | 35 | 13.0 | 7.1 | 8.7 | 8.7 | 77.2 | I7 | 3-EVF-200T |
HY6-270 | 6 | 260 | 270 | 330 | 180 | 222 | 222 | 36.5 | 13.0 | 7.1 | 8.7 | 8.7 | 80.5 | I7 | 3-EVF-230 |
HY8-180A | 8 | 170 | 180 | 262 | 182 | 280 | 280 | 33.5 | 10.3 | 7.2 | 11.0 | 11.0 | 73.9 | I7 | 4-EVF-150A |
HY8-180B | 8 | 170 | 180 | 330 | 180 | 222 | 222 | 35 | 13.0 | 7.1 | 8.7 | 8.7 | 77.2 | I7 | 4-EVF-150T |
HY8-180C | 8 | 170 | 180 | 262 | 182 | 280 | 280 | 36 | 10.3 | 7.2 | 11.0 | 11.0 | 79.4 | I7 | 4-EVF-150Y |
HY8-220 | 8 | 210 | 220 | 330 | 180 | 222 | 222 | 37 | 13.0 | 7.1 | 8.7 | 8.7 | 81.6 | I7 | 4-EVF-180 |
HY8-250 | 8 | 230 | 250 | 330 | 190 | 250 | 250 | 45.5 | 13.0 | 7.5 | 9.8 | 9.8 | 100.3 | I7 | 4-EVF-200F |
HY12-12 | 12 | 11.5 | 12.5 | 151 | 99 | 95 | 103 | 4.1 | 5.9 | 3.9 | 3.7 | 4.1 | 9.0 | T2 | 6-DZM-10 |
HY12-15 | 12 | 14 | 15 | 151 | 99 | 98 | 103 | 4.3 | 5.9 | 3.9 | 3.9 | 4.1 | 9.5 | T2 | 6-DZM-12 |
HY12-17 | 12 | 16 | 17 | 151 | 99 | 107 | 110 | 4.9 | 5.9 | 3.9 | 4.2 | 4.3 | 10.8 | I9 | 6-DZM-14 |
HY12-25 | 12 | 24 | 25 | 181 | 77 | 169 | 175 | 6.9 | 7.1 | 3.0 | 6.7 | 6.9 | 15.2 | I10 | 6-DZM-20 |
HY12-26 | 12 | 25 | 26 | 189 | 100 | 130 | 130 | 7 | 7.4 | 3.9 | 5.1 | 5.1 | 15.4 | I9 | 6-DZM-21 |
HY12-28 | 12 | 27 | 28 | 185 | 105 | 128 | 132 | 7.7 | 7.3 | 4.1 | 5.0 | 5.2 | 17.0 | I9 | 6-EVF-24 |
HY12-30 | 12 | 29 | 31 | 175 | 166 | 118 | 121 | 9 | 6.9 | 6.5 | 4.6 | 4.8 | 19.8 | I10 | 6-DZM-25 |
HY12-35A | 12 | 33 | 35 | 318 | 80 | 128 | 132 | 9.4 | 12.5 | 3.1 | 5.0 | 5.2 | 20.7 | I10 | 6-DZM-28 |
HY12-35B | 12 | 33 | 35 | 175 | 166 | 125 | 128 | 9.7 | 6.9 | 6.5 | 4.9 | 5.0 | 21.4 | I10 | 6-DZM-28H |
HY12-38 | 12 | 36 | 38 | 267 | 77 | 170 | 175 | 10 | 10.5 | 3.0 | 6.7 | 6.9 | 22.0 | I10 | 6-EVF-32A |
HY12-45 | 12 | 43 | 45 | 222 | 106 | 171 | 171 | 11.6 | 8.7 | 4.2 | 6.7 | 6.7 | 25.6 | I10 | 6-EVF-38 |
HY12-47 | 12 | 45 | 47 | 220 | 166 | 130 | 130 | 12.4 | 8.7 | 6.5 | 5.1 | 5.1 | 27.3 | I10 | 6-EVF-40 |
HY12-50 | 12 | 47 | 49 | 198 | 166 | 175 | 175 | 14 | 7.8 | 6.5 | 6.9 | 6.9 | 30.9 | I10 | 6-EVF-42 |
HY12-55 | 12 | 50 | 53 | 224 | 120 | 175 | 175 | 13.3 | 8.8 | 4.7 | 6.9 | 6.9 | 29.3 | I1 | 6-EVF-45 |
HY12-60 | 12 | 56 | 59 | 224 | 135 | 178 | 178 | 15.1 | 8.8 | 5.3 | 7.0 | 7.0 | 33.3 | I1 | 6-EVF-50 |
HY12-66 | 12 | 63 | 66 | 224 | 150 | 178 | 178 | 16.5 | 8.8 | 5.9 | 7.0 | 7.0 | 36.4 | I1 | 6-EVF-56 |
HY12-75 | 12 | 68 | 75 | 262 | 165 | 169.5 | 169.5 | 20 | 10.3 | 6.5 | 6.7 | 6.7 | 44.1 | I3 | 6-EVF-60A |
HY12-80 | 12 | 72 | 80 | 550 | 150 | 100 | 100 | 22 | 21.7 | 5.9 | 3.9 | 3.9 | 48.5 | I4 | 6-EVF-65P |
HY12-85 | 12 | 76 | 85 | 260 | 168 | 215 | 215 | 24 | 10.2 | 6.6 | 8.5 | 8.5 | 52.9 | I3 | 6-EVF-68 |
HY12-100 | 12 | 90 | 100 | 260 | 168 | 215 | 215 | 26 | 10.2 | 6.6 | 8.5 | 8.5 | 57.3 | I3 | 6-EVF-80 |
HY12-125 | 12 | 114 | 125.4 | 330 | 171 | 214 | 214 | 34 | 13.0 | 6.7 | 8.4 | 8.4 | 75.0 | I7 | 6-EVF-100A |
HY12-150 | 12 | 136 | 150 | 407 | 171 | 240 | 240 | 41 | 16.0 | 6.7 | 9.4 | 9.4 | 90.4 | I7 | 6-EVF-120H |
HY12-170 | 12 | 153 | 168.3 | 336 | 172 | 280 | 280 | 45 | 13.2 | 6.8 | 11.0 | 11.0 | 99.2 | I7 | 6-EVF-135 |
HY12-190 | 12 | 170 | 187 | 480 | 170 | 236 | 236 | 52 | 18.9 | 6.7 | 9.3 | 9.3 | 114.6 | I7 | 6-EVF-150 |
HY12-230 | 12 | 210 | 231 | 532 | 207 | 215 | 218 | 61 | 20.9 | 8.1 | 8.5 | 8.6 | 134.5 | I7 | 6-EVF-180 |
HY12-250 | 12 | 230 | 253 | 522 | 239 | 223 | 223 | 66 | 20.6 | 9.4 | 8.8 | 8.8 | 145.5 | I7 | 6-EVF-200 |
HY16-12 | 16 | 12 | 12.5 | 151 | 101 | 109 | 115 | 4.9 | 5.9 | 4.0 | 4.3 | 4.5 | 10.8 | T2 | 8-DZM-10 |
HY16-17 | 16 | 16 | 17 | 201 | 113 | 100 | 105 | 6.6 | 7.9 | 4.4 | 3.9 | 4.1 | 14.6 | I9 | 8-DZM-14 |
HY16-25 | 16 | 24 | 25 | 250 | 100 | 128 | 132 | 9.5 | 9.8 | 3.9 | 5.0 | 5.2 | 20.9 | I9 | 8-DZM-20 |
HY16-30 | 16 | 29 | 31 | 250 | 115 | 128 | 134 | 11.1 | 9.8 | 4.5 | 5.0 | 5.3 | 24.5 | I10 | 8-DZM-25 |
Wuhan H&Y Technology excels at designing, manufacturing and
Supplying fully-integrated battery systems that enable our customers to take new products from concept to commercialization. For EV, PHEV, and HEV systems, in commercial applications, H&Y Tech leverages extensive experience to build robust systems with high power, excellent safety and long life. We provide complete system design and integration services and develop optimized systems that meet our customer's performance requirements.
More >
Other Products with This Manufacturers