Prod Model: |
LS 2000H |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Max.Recommended PV Power: |
2100W |
Max.PV Power Of Per MPPT: |
2100W |
Max.DC Voltage: |
450V |
Start Voltage: |
80V |
PV Voltage Range: |
60-450V |
Max. Input Current: |
10.5A |
Rated AC Output Power: |
2000W |
Max. Output Current: |
10.0A |
AC Grid Connection Type: |
Single Phase |
AC Grid Frequency;Range: |
50Hz,60Hz;±5Hz |
Product Description
Inverter
Internal DC switch for added safety protection
power factor continuously adjustable
Datasheet | LS 3000H | LS 3600H | LS 5000H | LS 1000H | LS 1500H | LS 2000H | LS 3000HD | LS 4000 HD | LS 5000HD |
INPUT DATA(DC) | | | | | | | | | |
Max.recommended PV power | 3150W | 3780W | 5260W | 1100W | 1580W | 2100W | 3150W | 4200W | 5250W |
Max.PV power of per MPPT | 3150W | 3780W | 5260W | 1100W | 1580W | 2100W | 1800W | 2400W | 3000W |
Max.DC voltage | 500V | 500V | 500V | 450V | 450V | 450V | 500V | 500V | 500V |
Start voltage | 100V | 100V | 100V | 80V | 80V | 80V | 100V | 100V | 100V |
PV voltage range | 70-500V | 70-500V | 70-500V | 60-450V | 60-450V | 60-450V | 70-500V | 70-500V | 70-500V |
MPP work voltage range/nominal voltage | 100-500V/360V | 100-500V/360V | 100-500V/360V | 70-450V/180V | 70-450V/250V | 70-450V/250V | 100-500V/360V | 100-500V/360V | 100-500V/360V |
Full load dc voltage range | 150-450V | 180-450V | 230-450V | 110-400V | 150-400V | 200-400V | 150-450V | 200-450V | 230-450V |
Max. input current | 21.0A | 21.0A | 22.9A | 10.0A | 10.5A | 10.5A | 21.0A | 21.0A | 22.8A |
Max. input current per string of tracker A/ tracker B | 21.0A | 21.0A | 22.9A | 10.0A | 10.5A | 10.5A | 12.0A/12.0A | 12.0A/12.0A | 13.0A/13.0A |
Number of independent MPP trackers/ strings per MPP tracker | 1/2 | 1/2 | 1/2 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 |
OUTPUT(AC) | | | | | | | | | |
Rated AC output power | 3000W | 3600W | 4960W | 1000W | 1500W | 2000W | 3000W | 4000W | 4960W |
Max. AC apparent power | 3000VA | 3600VA | 5000VA | 1000VA | 1500VA | 2000VA | 3000VA | 4000VA | 5000VA |
Max. output current | 15.0A | 18.0A | 25.0A | 5.0A | 7.5A | 10.0A | 15.0A | 20.0A | 25.0A |
AC nominal voltage;range | 220V/230V/240V 180-280VAC | 220V/230V/240V 180-280VAC | 220V/230V/240V 180-280VAC | 220V/230V/240V 180-280VAC | 220V/230V/240V 180-280VAC | 220V/230V/240V 180-280VAC | 220V/230V/240V 180-280VAC | 220V/230V/240V 180-280VAC | 220V/230V/240V 180-280VAC |
AC grid frequency;range | 50HZ,60HZ;±5Hz | 50HZ,60HZ;±5Hz | 50HZ,60HZ;±5Hz | 50HZ,60HZ;±5Hz | 50HZ,60HZ;±5Hz | 50HZ,60HZ;±5Hz | 50HZ,60HZ;±5Hz | 50HZ,60HZ;±5Hz | 50HZ,60HZ;±5Hz |
Power factor | 0.90 capacitive...0.90 inductive | 0.90 capacitive...0.90 inductive | 0.90 capacitive...0.90 inductive | 0.90 capacitive...0.90 inductive | 0.90 capacitive...0.90 inductive | 0.90 capacitive...0.90 inductive | 0.90 capacitive...0.90 inductive | 0.90 capacitive...0.90 inductive | 0.90 capacitive...0.90 inductive |
THDI | less than 3%(at nominal output power) | less than 3%(at nominal output power) | less than 3%(at nominal output power) | less than 3%(at nominal output power) | less than 3%(at nominal output power) | less than 3%(at nominal output power) | less than 3%(at nominal output power) | less than 3%(at nominal output power) | less than 3%(at nominal output power) |
AC grid connection type | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
EFFICIENCY | | | | | | | | | |
Max. efficiency | 97.50% | 97.50% | 97.60% | 97.00% | 97.20% | 97.20% | 97.80% | 97.80% | 97.80% |
Euro-eta | 96.60% | 96.60% | 96.70% | 96.00% | 96.30% | 96.30% | 97.20% | 97.20% | 97.20% |
MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
PROTECTION DEVICES | | | | | | | | | |
DC reverse polarity protection | yes | yes | yes | yes | yes | yes | yes | yes | yes |
DC switch for each MPPT | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Output over current protection | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Output overvoltage protection-varistor | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Ground fault monitoring | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Grid monitoring | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Integrated all-pole sensitive Leakage current monitoring unit | yes | yes | yes | yes | yes | yes | yes | yes | yes |
GENERAL DATA | | | | | | | | | |
Dimensions(W/H/D) | 355*320*170mm | 355*320*170mm | 355*405*170mm | 355*280*170mm | 355*280*170mm | 355*280*170mm | 355*405*170mm | 355*405*170mm | 355*405*170mm |
Weight | 12KG | 12KG | 17KG | 9KG | 10KG | 10KG | 16KG | 16.5KG | 16.5KG |
Operating temperature range | -25ºC to +60ºC | -25ºC to +60ºC | -25ºC to +60ºC | -25ºC to +60ºC | -25ºC to +60ºC | -25ºC to +60ºC | -25ºC to +60ºC | -25ºC to +60ºC | -25ºC to +60ºC |
Noise emission(typical) | 25dB(A) | 25dB(A) | 25dB(A) | 25dB(A) | 25dB(A) | 25dB(A) | 25dB(A) | 25dB(A) | 25dB(A) |
Altitude | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating | 2000m without derating |
Self-consumption(night) | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W |
Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
Cooling concept | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
Environmental Protecyion Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Relative Humidity | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
FEATURES | | | | | | | | | |
DC connection | H4/MC4 | H4/MC4 | H4/MC4 | H4/MC4 | H4/MC4 | H4/MC4 | H4/MC4 | H4/MC4 | H4/MC4 |
AC connection | Connector | Connector | Connector | Connector | Connector | Connector | Connector | Connector | Connector |
Display | LCD,LED | LCD,LED | LCD,LED | LCD,LED | LCD,LED | LCD,LED | LCD,LED | LCD,LED | LCD,LED |
Interfaces:USB/Wi-Fi/RS485/GPRS | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt |
Warranty:5 years/10 years | yes/opt | yes/opt | yes/opt | yes/opt | yes/opt | yes/opt | yes/opt | yes/opt | yes/opt |
Our company supplys different kinds of products. High quality and favaroble price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide the products with good quality at the reasonable price. If you are interested in any of our products, or wish to place a customized order, please contact us. We will do our best to meet your needs.
Yueqing Lovadon Electric Co., Ltd wsa founded in 2012, located in Liushi Chandong Industrial Zone where is near the national scenery area-Yandang Mountain. Our company covers an area of 500m² And has around 30 staff members. It has advanced automation equipment and testing equipment, with a number of high-education management team and staffs. The company speciallized in manufacturing low voltage and high voltage electrical product such as Circuit Breaker, Contactors, Distrubition Boxes, Automation products, Switches, Power source, Lightning arrester, Composite suspension insulator, and so on. Guaranteeing stable and timely supply, credible quality and sincere service, our products sell well in both domestic and overseas markets.