Solar Panel Cable Solar Cable 4mm2
| Price: |
US $ 0.15/Meter |
| Trade Terms: |
FOB,CFR,CIF |
| Min Order: |
1000/Meter |
| Pay Type: |
L/C,T/T,Paypal,Western Union |
| Prod Model: |
DY-PV006 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Specification Type: |
PV1-F 1*4mm2 |
| Rated Voltage: |
AC 0.6/1kv;DC 1.8kv |
| Ambient Temperature: |
~40 Degrees -90 Degrees Celsius |
| Max. Temperature At Conductor: |
120 Degrees Celsius |
| Weathering/UV Resistance: |
Pass |
| Flame Test: |
IEC 60332-1 |
| Rated Current: |
55A |
| Technical Standard: |
2pfg 1169/08.07 |
| Weight: |
80 Kg/Km |
| Color: |
Red&Black |
| Type: |
Insulated |
| Certification: |
TUV |
| Conductor Type: |
Stranded |
| Application: |
Power Station, PV System |
| Range Of Application: |
Power Station, PV System |
| Brand: |
Dayuan |
| Sheath Material: |
Xlpo |
| Conductor Material: |
Tinned Copper |
| Insulation Material: |
Xlpo |
Product Description
Solar Panel Cable Solar Cable 4mm2Company Information
After-sales Service:1. All our cables will be tested well in production and before delivery.
2. Please contact us if any problem, we will respond within 24 hours.

Specifications
solar cable 1, IEC, ASTM, DIN, BS VDE, UL, GOST,SAS standard.
2,TUV, ISO, CCC, CQC certification approved. 8 Years Experience of OEM

| Single Core Photovoltaic Cables |
| Type | Sectional area mm2 | Conductor | Insulation | Jacket | Weight kg/km |
| | | | | | |
| No./Dia | Outer dia | Thickness | Dia | Thickness | Dia |
| PV1-F | 1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 0.80 | 4.70 | 37.4 |
| PV1-F | 2.5 | 49/0.25 | 2.10 | 0.75 | 3.60 | 0.80 | 5.20 | 49.5 |
| PV1-F | 4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 0.80 | 5.70 | 64.6 |
| PV1-F | 6 | 78/0.3 | 3.20 | 0.75 | 4.70 | 0.80 | 6.30 | 85.6 |
| PV1-F | 10 | 84/0.4 | 4.70 | 0.75 | 6.20 | 0.80 | 7.80 | 142.1 |
| PV1-F | 16 | 126/0.4 | 5.80 | 0.75 | 7.30 | 0.80 | 8.90 | 197.7 |
| PV1-F | 25 | 196/0.4 | 7.60 | 0.75 | 9.10 | 0.80 | 10.70 | 290.1 |
| PV1-F | 35 | 276/0.4 | 9.10 | 1.20 | 11.50 | 1.40 | 14.30 | 455.9 |
| PV1-F | 50 | 396/0.4 | 11.30 | 1.40 | 14.10 | 1.40 | 16.90 | 633.6 |
| PV1-F | 70 | 360/0.5 | 12.80 | 1.40 | 15.60 | 1.40 | 18.40 | 841.0 |
| PV1-F | 95 | 475/0.5 | 15.00 | 1.60 | 18.20 | 1.60 | 21.40 | 1111.2 |
| PV1-F | 120 | 608/0.5 | 14.00 | 1.60 | 17.20 | 1.60 | 20.40 | 1330.0 |
| PV1-F | 150 | 756/0.5 | 19.00 | 1.80 | 22.60 | 1.80 | 26.20 | 1713.4 |
| PV1-F | 185 | 925/0.5 | 21.00 | 2.00 | 25.00 | 2.00 | 29.00 | 2097.2 |
| PV1-F | 240 | 1221/0.5 | 23.80 | 2.20 | 28.20 | 2.20 | 32.60 | 2729.6 |
| | | | | | | | | |
Type AWG | Sectional area mm2 | Conductor | Insulation | Jacket | Weight kg/km |
| No./Dia | Outer dia | Thickness | Dia | Thickness | Dia |
| 4 | 21.15 | 420 | 0.254 | 6.8 | 0.75 | 8.3 | 0.8 | 9.9 | 254.08 |
| 6 | 13.3 | 266 | 0.254 | 5.4 | 0.75 | 6.9 | 0.8 | 8.5 | 173.60 |
| 8 | 8.367 | 168 | 0.254 | 4.3 | 0.75 | 5.8 | 0.8 | 7.4 | 120.81 |
| 10 | 5.261 | 105 | 0.254 | 3.4 | 0.75 | 4.9 | 0.8 | 6.5 | 85.42 |
| 12 | 3.31 | 48 | 0.3 | 2.4 | 0.75 | 3.9 | 0.8 | 5.5 | 60.60 |
| 14 | 2.08 | 41 | 0.254 | 1.9 | 0.75 | 3.4 | 0.8 | 5 | 45.04 |
| | | | | | | | | |
| Two Cores Photovoltaic Cables |
| Type | Sectional area mm2 | Conductor | Insulation | Jacket | Weight kg/km |
| No./Dia | Outer dia | Thickness | Dia | Thickness | Dia |
| PV1-F/Round | 2*1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 1.00 | 8.20 | 98.6 |
| PV1-F/Round | 2*2.5 | 49/0.25 | 2.10 | 0.75 | 3.60 | 1.00 | 9.20 | 131.2 |
| PV1-F/Round | 2*4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 1.00 | 10.20 | 171.0 |
| PV1-F/Round | 2*6 | 78/0.3 | 3.20 | 0.75 | 4.70 | 1.00 | 11.40 | 225.8 |
| PV1-F/Flat | 2*1.5 | 30/0.25 | 1.60 | 0.75 | 3.10 | 0.80 | 4.7*9.5 | 76.2 |
| PV1-F/Flat | 2*2.5 | 49/0.25 | 2.10 | 0.75 | 3.60 | 0.80 | 5.2*10.5 | 100.4 |
| PV1-F/Flat | 2*4 | 52/0.3 | 2.60 | 0.75 | 4.10 | 0.80 | 5.7*11.5 | 130.7 |
| PV1-F/Flat | 2*6 | 78/0.3 | 3.20 | 0.75 | 4.70 | 0.80 | 6.3*12.7 | 172.7 |
Started in year 2006, Luoyang Asian Sun Group - formerly known as 'Luoyang YaRi'- was a small factory with only tens of employees back then, but after years of growing and developing, now we are a group company with 5 branch companies, with more than 800 employees including 100 engineers and technicians, and with registered capital 410 million RMB. Our factories are located in county Yichuan, Luoyang, Henan, China, and our headquarters are in the beautiful historic city Luoyang. Totally we have 20, 000 square meters area for production and management, with fixed assets valuing 960 million RMB.
Our main products are power transformer, ABC cable, ACSR, AAC, Aluminum rod, PV bracket, screw pile, power cable, and aluminum bar etc. We also carry on projects of engineering, electrical installation and other general contracting. Our research, production and management are strictly in accordance with the ISO9001 quality system, ISO14001 environment system, OHSAS18001 occupational health and safety management system, the EU TUV, etc. The quality assurance is carried out in every aspect of design, material selecting, production, testing, inspection and management.
At home, we have reached strategic cooperation agreements with State Grid Corporation of China, GD Solar Co., Ltd., Huaneng China, Datang Corporation, China Power Investment Energy Conservation and Environmental Protection Group, and other large state-owned enterprises. At abroad, our products have been exporting to Russia, Middle East Asia, European Union, South America, Africa and other parts of the world.
Our continuing growth and success have been the direct result of the excellent word-of-mouth we consistently earn from both our new and established clients. Thinking of others' benefit and win-win cooperation is the core idea of our company culture. Perfection is not easy to achieve, but we chase it and we can catch excellence. Our excellence is the glamour which brings the good quality and service into every clients.
We guaranteed products at a competitive price and high quality. At present, our products have a very good sale in domestic and overseas market. We wish to cooperate with you to create a bright future and mutual benefit. Much appreciation for your prompt attention in advance, we are eager to look forward to hearing from you soon.
More >
Other Products with This Manufacturers