Jiangsu Boan Cable Co., Ltd. >> U-1000 Rvfv, Power Cable, 0.6/1 Kv, Cu/XLPE/PVC/Sta/PVC (NF C 32-322)

U-1000 Rvfv, Power Cable, 0.6/1 Kv, Cu/XLPE/PVC/Sta/PVC (NF C 32-322)

U-1000 Rvfv, Power Cable, 0.6/1 Kv, Cu/XLPE/PVC/Sta/PVC (NF C 32-322)
Price: US $ 0.5-55/Meter
Trade Terms: FOB,CFR,CIF
Min Order: 500/Meter
Pay Type: L/C,T/T,D/P,Paypal,Western Union
Prod Model: U-1000 RVFV
Markets: North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe
Manufacture Standard: NF C 32-322
Rated Voltage: 0.6/1 Kv
Class Of Conductor: 2
Size Range: 1.5-300 mm2
Number Of Cores: 2-37
Application: Industrial
Voltage: Low and Medium Voltage Cable
Current: DC Cable
Insulation Material: XLPE
Certification: CE
Model: U-1000 Rvfv
Brand: Boan

Product Description

U-1000 RVFV, Power Cable, 0.6/1 KV, Cu/XLPE/PVC/STA/PVC (NF C 32-322)
Application
With a sheath and armor, U-1000 RVFV is an enhanced version of the cables and U-1000 R2V They
are suitable for direct burial without extra mechanical protection, fixed to the walls, laid on cable trays or
raceways. May also be suitable for use in premises which poses a risk of explosion (rank BE3 NF C 15-100) with mechanical protection is necessary and in this case the intensity must be reduced by 15%.

Installation
These cables can be fixed on cable trays, within conduits or fixed to walls.
They also can be buried directly with extra mechanical protection.
Cross sections 1,5 - 2,5 and 4 mm² have to be of class 2 flexiblility, if the cable is connected to equipment subject to vibration.

Cable Construction
- Flexible copper strands
- Strands to IEC 60228, ≤4mm2,class 1, ≥6mm2,class 2
- XLPE insulation according to NF C 32-321
- Color codes to HD 308 S2(NF C32-321)
- Not fibrous and not hygroscopic filler
- PVC inner jacket
- Two steel tapes helically wraped armour
- Flexible black PVC outer jacket

Technical Characteristics
- Working Voltage: 600/1000 volts
- Test voltage: 1000 volts
- Minimum bending radius: 6 x Ø
- Operation temperature rage: -10 °C to 60 °C
- Short-circuit temperature: 250 °C
- Flame retardant: NF C 32-070 C2
- Insulation resistance: 20 MΩ x km

Number of core sand sizeInsulation thicknessArmourOuter sheath thicknessOuter diameterWeight of cable
mm2mmmmmmapprox. mmapprox. kg/km
2 x1,5 RE0,70,21,311,5230
2 x2,5 RE0,70,21,312,5275
2 x4 RE0,70,21,413,5330
2 x6 RM0,70,21,415,5430
2 x10 RM0,70,21,416,5555
2 x16 RM0,70,21,519,0770
2 x25 RM0,90,21,622,51080
2 x35 RM0,90,21,725,01390
3 x1,5 RE0,70,21,312,0255
3 x2,5 RE0,70,21,313,0305
3 x4 RE0,70,21,414,0380
3 x6 RM0,70,21,416,0500
3 x10 RM0,70,21,517,5665
3 x16 RM0,70,21,520,0930
3 x25 RM0,90,21,624,01325
3 x35 RM0,90,21,726,51720
3 x50 RM0,90,21,829,02125
3 x70 RM1,10,22,034,53080
3 x95 RM1,10,52,140,04505
3 x120 RM1,20,52,344,55540
3 x150 RM1,40,52,448,56655
3 x185 RM1,60,52,553,58150
3 x240 RM1,70,52,761,010575
3 x300 RM1,80,52,966,513055
3 x50 RM+ 35 RM1,0/090,21,933,02730
3 x70 RM+ 35 RM1,1/0,90,22,036,03440
3 x95 RM+ 50 RM1,1/1,00,52,242,55080
3 x120 RM+ 70 RM1,2/1,10,52,346,56275
3 x150 RM+ 70 RM1,4/1,10,52,550,07340
3 x185 RM+ 70 RM1,6/1,10,52,656,08975
3 x240 RM+ 95 RM1,7/1,10,52,862,511435
4 x1,5 RE0,70,21,313,0290
4 x2,5 RE0,70,21,414,0355
4 x4 RE0,70,21,415,0440
4 x6 RM0,70,21,417,0585
4 x10 RM0,70,21,519,0800
4 x16 RM0,70,21,622,01120
4 x25 RM0,90,21,726,01650
4 x35 RM0,90,21,829,02135
4 x50 RM1,00,21,932,52745
4 x70 RM1,10,52,139,04295
4 x95 RM1,10,52,344,55660
4 x120 RM1,20,52,448,56880
4 x150 RM1,40,52,653,08315
4 x185 RM1,60,52,760,510510
4 x240 RM1,70,52,967,013370
4 x300 RM1,80,53,173,016360
5 x1,5 RE0,70,21,414,0335
5 x2,5 RE0,70,21,415,0415
5 x4 RE0,70,21,416,0515
5 x6 RM0,70,21,518,5705
5 x10 RM0,70,21,621,0955
5 x16 RM0,70,21,823,51340
5 x25 RM0,90,21,829,52085
7 x1,5 RE0,70,21,415,0395
7 x2,5 RE0,70,21,416,0495
12 x1,5 RE0,70,21,519,0605
12 x2,5 RE0,70,21,520,5750
19 x1,5 RE0,70,21,521,5775
19 x2,5 RE0,70,21,624,01045
24 x1,5 RE0,70,21,624,5980
24 x2,5 RE0,70,51,729,01570
27 x1,5 RE0,70,21,725,01050
27 x2,5 RE0,70,21,828,51410
37 x1,5 RE0,70,21,728,01320
37 x2,5 RE0,70,21,831,51790

Our company supplys different kinds of products. High quality and favoroble price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaint" as the quality objective.

Send your message to this manufacturer

More >

Other Products with This Manufacturers